|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UW-Stevens Point | 334 | 340 | 674 | +90 | |
| 2 | UW-Whitewater | 338 | 343 | 681 | +97 | |
| 3 | UW-Platteville | 356 | 362 | 718 | +134 | |
| 4 | Carroll University | 361 | 363 | 724 | +140 | |
| 5 | UW-Oshkosh | 372 | 385 | 757 | +173 | |
| 6 | Ripon College | 377 | 385 | 762 | +178 | |
| 7 | St. Norbert College | 401 | 409 | 810 | +226 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Danelle Olson--UW-Stevens Point | 82 | 82 | 164 | +18 | ||
| t | 2 | M. Prestigiacomo--UW-Stevens Point | 84 | 83 | 167 | +21 | |
| t | 2 | Mary Welsch--UW-Stevens Point | 80 | 87 | 167 | +21 | |
| 4 | Mary Donohue--UW-Whitewater | 78 | 91 | 169 | +23 | ||
| 5 | Tricia Pawelski--UW-Platteville | 81 | 89 | 170 | +24 | ||
| t | 6 | Melanie Helgeson--UW-Whitewater | 90 | 81 | 171 | +25 | |
| t | 6 | Gianna Tenuta--UW-Whitewater | 89 | 82 | 171 | +25 | |
| t | 6 | Morgan Zuleger--Carroll University | 87 | 84 | 171 | +25 | |
| 9 | Alexa Campanille--UW-Whitewater | 86 | 89 | 175 | +29 | ||
| 10 | Angelina Parrinello--Carroll University | 88 | 88 | 176 | +30 | ||
| t | 11 | Melissa Ellis--UW-Whitewater | 85 | 92 | 177 | +31 | |
| t | 11 | Kim Sippl--UW-Oshkosh | 86 | 91 | 177 | +31 | |
| 13 | Kellsey Welter--UW-Platteville | 90 | 88 | 178 | +32 | ||
| 14 | Olivia Schiefelbein--UW-Stevens Point | 91 | 88 | 179 | +33 | ||
| 15 | Kayla Johnson--UW-Stevens Point | 88 | 93 | 181 | +35 | ||
| 16 | Kelsey Lieving--UW-Platteville | 90 | 92 | 182 | +36 | ||
| 17 | Lauren Felton--Carroll University | 87 | 96 | 183 | +37 | ||
| t | 18 | Alyssa Chase--UW-Oshkosh | 95 | 92 | 187 | +41 | |
| t | 18 | Amanda Holdshoe--Ripon College | 93 | 94 | 187 | +41 | |
| 20 | Helen Wilson--UW-Platteville | 94 | 94 | 188 | +42 | ||
| t | 21 | Amanda Bingham--UW-Oshkosh | 96 | 93 | 189 | +43 | |
| t | 21 | Katie Geraghty--St. Norbert College | 93 | 96 | 189 | +43 | |
| 23 | Amber Steichen--Ripon College | 90 | 101 | 191 | +45 | ||
| t | 24 | Kerrie Liske--UW-Platteville | 95 | 99 | 194 | +48 | |
| t | 24 | Amanda Peterson--Ripon College | 96 | 98 | 194 | +48 | |
| t | 24 | Erin Sullivan--Carroll University | 99 | 95 | 194 | +48 | |
| 27 | Sarah Sheldon--UW-Oshkosh | 96 | 101 | 197 | +51 | ||
| t | 28 | Kristin Chramowicz--Ripon College | 106 | 92 | 198 | +52 | |
| t | 28 | Theresa Henke--UW-Oshkosh | 95 | 103 | 198 | +52 | |
| t | 30 | Alexis Klinger--St. Norbert College | 105 | 94 | 199 | +53 | |
| t | 30 | Ellyn Subak--UW-Platteville | 106 | 93 | 199 | +53 | |
| 32 | Jennifer Donohue--Ripon College | 98 | 105 | 203 | +57 | ||
| t | 33 | Dominique DeMatteo--Carroll University | 101 | 104 | 205 | +59 | |
| t | 33 | Jessica Rogers--St. Norbert College | 95 | 110 | 205 | +59 | |
| 35 | Amy Wareham--Carroll University | 101 | 107 | 208 | +62 | ||
| 36 | Kailee Wahler--UW-Oshkosh | 106 | 106 | 212 | +66 | ||
| 37 | Coree Georgenson--UW-Oshkosh | 113 | 101 | 214 | +68 | ||
| 38 | Allison Kasten--St. Norbert College | 108 | 109 | 217 | +71 | ||
| 39 | Erin Treankler--St. Norbert College | 129 | 122 | 251 | +105 | ||
| Abbie Sidders--Carroll University | 101 | wd | DNF | ||||
|
Team-by-Team Results |
9/11-12/2010 -- UW-Oshkosh Invitational
Oshkosh Country Club -- Oshkosh Country Club
Par 73, 5800 yards -- 7 teams, 40 players
| UW-Stevens Point | 334 | 340 | 674 | +90 | 1st |
| Danelle Olson | 82 | 82 | 164 | +18 | 1st |
| M. Prestigiacomo | 84 | 83 | 167 | +21 | t-2nd |
| Mary Welsch | 80 | 87 | 167 | +21 | t-2nd |
| Olivia Schiefelbein | 91 | 88 | 179 | +33 | 14th |
| Kayla Johnson | 88 | 93 | 181 | +35 | 15th |
| UW-Whitewater | 338 | 343 | 681 | +97 | 2nd |
| Mary Donohue | 78 | 91 | 169 | +23 | 4th |
| Melanie Helgeson | 90 | 81 | 171 | +25 | t-6th |
| Gianna Tenuta | 89 | 82 | 171 | +25 | t-6th |
| Alexa Campanille | 86 | 89 | 175 | +29 | 9th |
| Melissa Ellis | 85 | 92 | 177 | +31 | t-11th |
| UW-Platteville | 356 | 362 | 718 | +134 | 3rd |
| Tricia Pawelski | 81 | 89 | 170 | +24 | 5th |
| Kellsey Welter | 90 | 88 | 178 | +32 | 13th |
| Kelsey Lieving | 90 | 92 | 182 | +36 | 16th |
| Helen Wilson# | 94 | 94 | 188 | +42 | 20th |
| Kerrie Liske | 95 | 99 | 194 | +48 | t-24th |
| Ellyn Subak | 106 | 93 | 199 | +53 | t-30th |
| Carroll University | 361 | 363 | 724 | +140 | 4th |
| Morgan Zuleger | 87 | 84 | 171 | +25 | t-6th |
| Angelina Parrinello | 88 | 88 | 176 | +30 | 10th |
| Lauren Felton | 87 | 96 | 183 | +37 | 17th |
| Erin Sullivan | 99 | 95 | 194 | +48 | t-24th |
| Dominique DeMatteo# | 101 | 104 | 205 | +59 | t-33rd |
| Amy Wareham# | 101 | 107 | 208 | +62 | 35th |
| Abbie Sidders | 101 | wd | 101 |
| UW-Oshkosh | 372 | 385 | 757 | +173 | 5th |
| Kim Sippl | 86 | 91 | 177 | +31 | t-11th |
| Alyssa Chase | 95 | 92 | 187 | +41 | t-18th |
| Amanda Bingham# | 96 | 93 | 189 | +43 | t-21st |
| Sarah Sheldon | 96 | 101 | 197 | +51 | 27th |
| Theresa Henke | 95 | 103 | 198 | +52 | t-28th |
| Kailee Wahler# | 106 | 106 | 212 | +66 | 36th |
| Coree Georgenson | 113 | 101 | 214 | +68 | 37th |
| Ripon College | 377 | 385 | 762 | +178 | 6th |
| Amanda Holdshoe | 93 | 94 | 187 | +41 | t-18th |
| Amber Steichen | 90 | 101 | 191 | +45 | 23rd |
| Amanda Peterson | 96 | 98 | 194 | +48 | t-24th |
| Kristin Chramowicz | 106 | 92 | 198 | +52 | t-28th |
| Jennifer Donohue | 98 | 105 | 203 | +57 | 32nd |
| St. Norbert College | 401 | 409 | 810 | +226 | 7th |
| Katie Geraghty | 93 | 96 | 189 | +43 | t-21st |
| Alexis Klinger | 105 | 94 | 199 | +53 | t-30th |
| Jessica Rogers | 95 | 110 | 205 | +59 | t-33rd |
| Allison Kasten | 108 | 109 | 217 | +71 | 38th |
| Erin Treankler | 129 | 122 | 251 | +105 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Oshkosh Invitational Oshkosh Country Club Oshkosh Country Club Dates: 9/11-12/2010 Par 73, 5800 yards Fin. Top 20 teams Scores Total Par 1 UW-Stevens Point............... 334 340 674 +90 2 UW-Whitewater.................. 338 343 681 +97 3 UW-Platteville................. 356 362 718 +134 4 Carroll University............. 361 363 724 +140 5 UW-Oshkosh..................... 372 385 757 +173 6 Ripon College.................. 377 385 762 +178 7 St. Norbert College............ 401 409 810 +226 Fin. Top 20 Players Scores Total Par 1 Danelle Olson--UW-Stevens Point..................... 82 82 164 +18 t 2 M. Prestigiacomo--UW-Stevens Point.................. 84 83 167 +21 t 2 Mary Welsch--UW-Stevens Point....................... 80 87 167 +21 4 Mary Donohue--UW-Whitewater......................... 78 91 169 +23 5 Tricia Pawelski--UW-Platteville..................... 81 89 170 +24 t 6 Melanie Helgeson--UW-Whitewater..................... 90 81 171 +25 t 6 Gianna Tenuta--UW-Whitewater........................ 89 82 171 +25 t 6 Morgan Zuleger--Carroll University.................. 87 84 171 +25 9 Alexa Campanille--UW-Whitewater..................... 86 89 175 +29 10 Angelina Parrinello--Carroll University............. 88 88 176 +30 t 11 Melissa Ellis--UW-Whitewater........................ 85 92 177 +31 t 11 Kim Sippl--UW-Oshkosh............................... 86 91 177 +31 13 Kellsey Welter--UW-Platteville...................... 90 88 178 +32 14 Olivia Schiefelbein--UW-Stevens Point............... 91 88 179 +33 15 Kayla Johnson--UW-Stevens Point..................... 88 93 181 +35 16 Kelsey Lieving--UW-Platteville...................... 90 92 182 +36 17 Lauren Felton--Carroll University................... 87 96 183 +37 t 18 Alyssa Chase--UW-Oshkosh............................ 95 92 187 +41 t 18 Amanda Holdshoe--Ripon College...................... 93 94 187 +41 20 Helen Wilson--UW-Platteville........................ 94 94 188 +42