|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin Whitewater | 334 | +42 | |
| 2 | Wisconsin Stevens Point | 346 | +54 | |
| 3 | Robert Morris University-Ill. | 356 | +64 | |
| 4 | Carroll University | 364 | +72 | |
| 5 | Wisconsin Platteville | 368 | +76 | |
| 6 | Wisconsin Oshkosh | 377 | +85 | |
| 7 | Edgewood College | 386 | +94 | |
| 8 | St. Norbert College | 431 | +139 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| t | 1 | Melissa Ellis--Wisconsin Whitewater | 79 | +6 | |
| t | 1 | Brooke Melvin--Robert Morris University-Ill. | 79 | +6 | |
| 3 | Melanie Helgeson--Wisconsin Whitewater | 83 | +10 | ||
| t | 4 | Kelsey Lieving--Wisconsin Platteville | 84 | +11 | |
| t | 4 | Dadnelle Olson--Wisconsin Stevens Point | 84 | +11 | |
| t | 4 | Amy Peters--Wisconsin Whitewater | 84 | +11 | |
| t | 4 | McKenna Pretigiacomo--Wisconsin Stevens Point | 84 | +11 | |
| t | 4 | Jessica Spitzer--Edgewood College | 84 | +11 | |
| t | 9 | Kim Sippl--Wisconsin Oshkosh | 87 | +14 | |
| t | 9 | Mary Welsch--Wisconsin Stevens Point | 87 | +14 | |
| 11 | Mary Donohue--Wisconsin Whitewater | 88 | +15 | ||
| t | 12 | Alexa Campanille--Wisconsin Whitewater | 89 | +16 | |
| t | 12 | Morgan Zuleger--Carroll University | 89 | +16 | |
| t | 14 | Emilee Guderyon--Edgewood College | 90 | +17 | |
| t | 14 | Candice Koh--Robert Morris University-Ill. | 90 | +17 | |
| t | 14 | Angelina Parrinello--Carroll University | 90 | +17 | |
| t | 17 | Andrea Falco--Robert Morris University-Ill. | 91 | +18 | |
| t | 17 | Kayla Johnson--Wisconsin Stevens Point | 91 | +18 | |
| t | 19 | CatherineHiltenbrand--Wisconsin Whitewater | 92 | +19 | |
| t | 19 | Lauren Felton--Carroll University | 92 | +19 | |
| t | 19 | Tricia Pawelski--Wisconsin Platteville | 92 | +19 | |
| t | 19 | Gianna Tenuta--Wisconsin Whitewater | 92 | +19 | |
| t | 23 | ALyssa Chase--Wisconsin Oshkosh | 93 | +20 | |
| t | 23 | Dominique DeMatteo--Carroll University | 93 | +20 | |
| t | 23 | Kerrie Liske--Wisconsin Platteville | 93 | +20 | |
| t | 26 | Liz Dorn--Wisconsin Whitewater | 96 | +23 | |
| t | 26 | Andrea Mastro--Robert Morris University-Ill. | 96 | +23 | |
| t | 26 | Ssarah Sheldon--Wisconsin Oshkosh | 96 | +23 | |
| t | 26 | Erin Sullivan--Carroll University | 96 | +23 | |
| 30 | Kailissa Harris--Wisconsin Whitewater | 97 | +24 | ||
| 31 | Amy Wareham--Carroll University | 98 | +25 | ||
| t | 32 | Kaitlyn Boehne--Robert Morris University-Ill. | 99 | +26 | |
| t | 32 | Abby Firderes--Wisconsin Whitewater | 99 | +26 | |
| t | 32 | Katie Geraghty--St. Norbert College | 99 | +26 | |
| t | 32 | Alexis Klinger--St. Norbert College | 99 | +26 | |
| t | 32 | Ellyn Subak--Wisconsin Platteville | 99 | +26 | |
| t | 37 | Coree Georgenson--Wisconsin Oshkosh | 101 | +28 | |
| t | 37 | Olivia Schiefelbein--Wisconsin Stevens Point | 101 | +28 | |
| t | 37 | Ashley Southern--Wisconsin Whitewater | 101 | +28 | |
| 40 | Alexa Snyder--Wisconsin Whitewater | 102 | +29 | ||
| 41 | Amanda Bliske--Edgewood College | 103 | +30 | ||
| 42 | Allison Kasten--St. Norbert College | 104 | +31 | ||
| 43 | Sarah Kaster--Wisconsin Whitewater | 106 | +33 | ||
| t | 44 | Amanda Bingham--Wisconsin Oshkosh | 109 | +36 | |
| t | 44 | Mary Moore--Edgewood College | 109 | +36 | |
| 46 | Hellen Wilson--Wisconsin Platteville | 111 | +38 | ||
| 47 | Angela Quinones--Carroll University | 125 | +52 | ||
| 48 | Erin Treankler--St. Norbert College | 129 | +56 | ||
|
Team-by-Team Results |
9/24/2010 -- UW-Whitewater Invite
Riverside GC -- Janesville, Wis.
Par 73, 5858 yards -- 8 teams, 48 players
| Wisconsin Whitewater | 334 | +42 | 1st |
| Melissa Ellis | 79 | +6 | t-1st |
| Melanie Helgeson | 83 | +10 | 3rd |
| Amy Peters | 84 | +11 | t-4th |
| Mary Donohue | 88 | +15 | 11th |
| Alexa Campanille | 89 | +16 | t-12th |
| CatherineHiltenbrand# | 92 | +19 | t-19th |
| Gianna Tenuta# | 92 | +19 | t-19th |
| Liz Dorn# | 96 | +23 | t-26th |
| Kailissa Harris# | 97 | +24 | 30th |
| Abby Firderes# | 99 | +26 | t-32nd |
| Ashley Southern# | 101 | +28 | t-37th |
| Alexa Snyder# | 102 | +29 | 40th |
| Sarah Kaster# | 106 | +33 | 43rd |
| Wisconsin Stevens Point | 346 | +54 | 2nd |
| Dadnelle Olson | 84 | +11 | t-4th |
| McKenna Pretigiacomo | 84 | +11 | t-4th |
| Mary Welsch | 87 | +14 | t-9th |
| Kayla Johnson | 91 | +18 | t-17th |
| Olivia Schiefelbein | 101 | +28 | t-37th |
| Robert Morris University-Ill. | 356 | +64 | 3rd |
| Brooke Melvin | 79 | +6 | t-1st |
| Candice Koh | 90 | +17 | t-14th |
| Andrea Falco | 91 | +18 | t-17th |
| Andrea Mastro | 96 | +23 | t-26th |
| Kaitlyn Boehne | 99 | +26 | t-32nd |
| Carroll University | 364 | +72 | 4th |
| Morgan Zuleger | 89 | +16 | t-12th |
| Angelina Parrinello | 90 | +17 | t-14th |
| Lauren Felton | 92 | +19 | t-19th |
| Dominique DeMatteo | 93 | +20 | t-23rd |
| Erin Sullivan | 96 | +23 | t-26th |
| Amy Wareham# | 98 | +25 | 31st |
| Angela Quinones# | 125 | +52 | 47th |
| Wisconsin Platteville | 368 | +76 | 5th |
| Kelsey Lieving | 84 | +11 | t-4th |
| Tricia Pawelski | 92 | +19 | t-19th |
| Kerrie Liske | 93 | +20 | t-23rd |
| Ellyn Subak | 99 | +26 | t-32nd |
| Hellen Wilson | 111 | +38 | 46th |
| Wisconsin Oshkosh | 377 | +85 | 6th |
| Kim Sippl | 87 | +14 | t-9th |
| ALyssa Chase | 93 | +20 | t-23rd |
| Ssarah Sheldon | 96 | +23 | t-26th |
| Coree Georgenson | 101 | +28 | t-37th |
| Amanda Bingham | 109 | +36 | t-44th |
| Edgewood College | 386 | +94 | 7th |
| Jessica Spitzer | 84 | +11 | t-4th |
| Emilee Guderyon | 90 | +17 | t-14th |
| Amanda Bliske | 103 | +30 | 41st |
| Mary Moore | 109 | +36 | t-44th |
| St. Norbert College | 431 | +139 | 8th |
| Katie Geraghty | 99 | +26 | t-32nd |
| Alexis Klinger | 99 | +26 | t-32nd |
| Allison Kasten | 104 | +31 | 42nd |
| Erin Treankler | 129 | +56 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
UW-Whitewater Invite Riverside GC Janesville, Wis. Dates: 9/24/2010 Par 73, 5858 yards Fin. Top 20 teams Total Par 1 Wisconsin Whitewater........... 334 +42 2 Wisconsin Stevens Point........ 346 +54 3 Robert Morris University-Ill... 356 +64 4 Carroll University............. 364 +72 5 Wisconsin Platteville.......... 368 +76 6 Wisconsin Oshkosh.............. 377 +85 7 Edgewood College............... 386 +94 8 St. Norbert College............ 431 +139 Fin. Top 20 Players Total Par t 1 Melissa Ellis--Wisconsin Whitewater................. 79 +6 t 1 Brooke Melvin--Robert Morris University-Ill......... 79 +6 3 Melanie Helgeson--Wisconsin Whitewater.............. 83 +10 t 4 Kelsey Lieving--Wisconsin Platteville............... 84 +11 t 4 Dadnelle Olson--Wisconsin Stevens Point............. 84 +11 t 4 Amy Peters--Wisconsin Whitewater.................... 84 +11 t 4 McKenna Pretigiacomo--Wisconsin Stevens Point....... 84 +11 t 4 Jessica Spitzer--Edgewood College................... 84 +11 t 9 Kim Sippl--Wisconsin Oshkosh........................ 87 +14 t 9 Mary Welsch--Wisconsin Stevens Point................ 87 +14 11 Mary Donohue--Wisconsin Whitewater.................. 88 +15 t 12 Alexa Campanille--Wisconsin Whitewater.............. 89 +16 t 12 Morgan Zuleger--Carroll University.................. 89 +16 t 14 Emilee Guderyon--Edgewood College................... 90 +17 t 14 Candice Koh--Robert Morris University-Ill........... 90 +17 t 14 Angelina Parrinello--Carroll University............. 90 +17 t 17 Andrea Falco--Robert Morris University-Ill.......... 91 +18 t 17 Kayla Johnson--Wisconsin Stevens Point.............. 91 +18 t 19 CatherineHiltenbrand--Wisconsin Whitewater.......... 92 +19 t 19 Lauren Felton--Carroll University................... 92 +19 t 19 Tricia Pawelski--Wisconsin Platteville.............. 92 +19 t 19 Gianna Tenuta--Wisconsin Whitewater................. 92 +19