Scoring Summary |
Wash U. (1-0) vs. Knox (0-1)
Date: 9/3/2011 Site: Galesburg, Ill. Stadium: Knosher Bowl Attendance: 700
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wash U. | 0 | 14 | 14 | 0 | 28 |
Knox | 0 | 3 | 0 | 7 | 10 |
SCORING SUMMARY | WASHU -KC | |||
2nd | 14:14 | WASHU | Hagemann, John 1 yd run (Chalifour, Eric kick) | |
6 plays, 15 yards, TOP 2:42 | 7 - 0 | |||
06:13 | WASHU | Stocker, Phill 5 yd pass from Burkett, Dan (Chalifour, Eric kick) | ||
10 plays, 85 yards, TOP 2:38 | 14 - 0 | |||
00:20 | KC | Doug Lillibridge 22 yd field goal | ||
15 plays, 75 yards, TOP 5:53 | 14 - 3 | |||
3rd | 10:38 | WASHU | Stocker, Phill 3 yd pass from Burkett, Dan (Chalifour, Eric kick) | |
3 plays, 8 yards, TOP 1:45 | 21 - 3 | |||
00:08 | WASHU | Stocker, Phill 3 yd pass from Banks, Adam (Chalifour, Eric kick) | ||
8 plays, 52 yards, TOP 4:18 | 28 - 3 | |||
4th | 13:25 | KC | Clarke Cuthbert 24 yd pass from Drew Diaz (Doug Lillibridge kick) | |
5 plays, 67 yards, TOP 1:49 | 28 - 10 |
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Referee: Jerry Courtney Umpire: Doug Roelfs Linesman: Doug Thomer Line judge: Adrian Simonson Back judge: (none) Field judge: Ron Blocklinger Side judge: Marty Bowen Scorer: Jackson White Temperature: 91 F Wind: 10 South Weather: Partly Sunny, Hot |
Team Statistics |
Team Totals | WASHU | KC |
FIRST DOWNS | 19 | 17 |
Rushing | 13 | 9 |
Passing | 5 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 242 | 104 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 5.9 | 2.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 256 | 139 |
Yards Lost Rushing | 14 | 35 |
NET YARDS PASSING | 144 | 116 |
Completions-Attempts-Int | 15-25-0 | 12-26-3 |
Average Per Attempt | 5.8 | 4.5 |
Average Per Completion | 9.6 | 9.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 386 | 220 |
Total offense plays | 66 | 65 |
Average Gain Per Play | 5.8 | 3.4 |
Fumbles: Number-Lost | 5-4 | 2-2 |
Penalties: Number-Yards | 9-75 | 4-42 |
PUNTS-YARDS | 2-72 | 3-117 |
Average Yards Per Punt | 36.0 | 39.0 |
Net Yards Per Punt | 36.0 | 36.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-328 | 3-156 |
Average Yards Per Kickoff | 65.6 | 52.0 |
Net Yards Per Kickoff | 50.4 | 31.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 1-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 3-76-0 |
Average Per Return | 20.7 | 25.3 |
Interceptions: Number-Yds-TD | 3-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:56 | 28:04 |
1st Quarter | 8:38 | 6:22 |
2nd Quarter | 4:32 | 10:28 |
3rd Quarter | 11:28 | 3:32 |
4th Quarter | 7:18 | 7:42 |
Third-Down Conversions | 5 of 13 | 3 of 13 |
Fourth-Down Conversions | 2 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 4-4 | 1-2 |
Field goals | 0-4 | 1-2 |
Sacks By: Number-Yards | 1-7 | 1-1 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wash U.-Castellucio, C. 2-1; McGovern, Mike 1-1; Hagemann, John 1-1; Burkett, Dan 1-1. Knox-Mike Schroeder 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | K35 | 14:55 | Fumble | K16 | 13:20 | Fumble | 3-19 | 1:35 | ||
WASHU | 1st | W01 | 10:13 | Punt | K23 | 05:06 | Fumble | 10-76 | 5:07 | ||
WASHU | 1st | K15 | 01:56 | Downs | K00 | 14:14 | * | TOUCHDOWN | 6-15 | 2:42 | |
WASHU | 2nd | K46 | 12:49 | Interception | K47 | 12:01 | Fumble | 3--1 | 0:48 | ||
WASHU | 2nd | W15 | 08:51 | Interception | K00 | 06:13 | * | TOUCHDOWN | 10-85 | 2:38 | |
WASHU | 2nd | K42 | 00:12 | Kickoff | K42 | 15:00 | End of half | 3-0 | 0:12 | ||
WASHU | 3rd | W32 | 14:53 | Kickoff | W41 | 12:23 | Punt | 3-9 | 2:30 | ||
WASHU | 3rd | K08 | 12:23 | Fumble | K00 | 10:38 | * | TOUCHDOWN | 3-8 | 1:45 | |
WASHU | 3rd | W38 | 08:18 | Punt | K23 | 05:30 | Missed FG | 7-39 | 2:48 | ||
WASHU | 3rd | W48 | 04:26 | Punt | K00 | 00:08 | * | TOUCHDOWN | 8-52 | 4:18 | |
WASHU | 4th | W26 | 13:25 | Kickoff | W26 | 13:13 | Fumble | 0-0 | 0:12 | ||
WASHU | 4th | W38 | 10:58 | Downs | K49 | 06:57 | Punt | 5-13 | 4:01 | ||
WASHU | 4th | W30 | 03:17 | Interception | K21 | 00:00 | End of half | 6-49 | 3:17 | ||
KC | 1st | K35 | 15:00 | Kickoff | K35 | 14:55 | Fumble | 0-0 | 0:05 | ||
KC | 1st | K16 | 13:20 | Fumble | K46 | 10:13 | Punt | 6-30 | 3:07 | ||
KC | 1st | K23 | 05:06 | Fumble | K15 | 01:56 | Downs | 7--8 | 3:10 | ||
KC | 2nd | K20 | 14:14 | Kickoff | K36 | 12:49 | Interception | 4-16 | 1:25 | ||
KC | 2nd | K47 | 12:01 | Fumble | W24 | 08:51 | Interception | 7-29 | 3:10 | ||
KC | 2nd | K20 | 06:13 | Kickoff | W05 | 00:20 | * | FIELD GOAL | 15-75 | 5:53 | |
KC | 3rd | K08 | 00:00 | Punt | K08 | 12:23 | Fumble | 0-0 | 0:00 | ||
KC | 3rd | K30 | 10:32 | Kickoff | K46 | 08:18 | Punt | 5-16 | 2:14 | ||
KC | 3rd | K23 | 05:30 | Missed FG | K26 | 04:26 | Punt | 3-3 | 1:04 | ||
KC | 3rd | K33 | 00:02 | Kickoff | W00 | 13:13 | * | TOUCHDOWN | 5-67 | 1:49 | |
KC | 4th | W26 | 13:13 | Fumble | W38 | 10:58 | Downs | 4--12 | 2:15 | ||
KC | 4th | K28 | 06:57 | Punt | W42 | 03:17 | Interception | 10-30 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wash U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 04:32 | 11:28 | 07:18 | 13:10 | 18:46 | 31:56 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/3 | 0/2 | 4/8 | 1/5 | 5/13 | ||
Average field position | W50 | W42 | K48 | W34 | W46 | W46 | W46 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Knox | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 10:28 | 03:32 | 07:42 | 16:50 | 11:14 | 28:04 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/4 | 2/7 | 1/6 | 3/13 | ||
Average field position | K24 | K29 | K28 | W49 | K26 | K37 | K31 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KC | 1st | K35 | 15:00 | Kickoff | K35 | 14:55 | Fumble | 0-0 | 0:05 | ||
WASHU | 1st | K35 | 14:55 | Fumble | K16 | 13:20 | Fumble | 3-19 | 1:35 | ||
KC | 1st | K16 | 13:20 | Fumble | K46 | 10:13 | Punt | 6-30 | 3:07 | ||
WASHU | 1st | W01 | 10:13 | Punt | K23 | 05:06 | Fumble | 10-76 | 5:07 | ||
KC | 1st | K23 | 05:06 | Fumble | K15 | 01:56 | Downs | 7--8 | 3:10 | ||
WASHU | 1st | K15 | 01:56 | Downs | K00 | 14:14 | * | TOUCHDOWN | 6-15 | 2:42 | |
KC | 2nd | K20 | 14:14 | Kickoff | K36 | 12:49 | Interception | 4-16 | 1:25 | ||
WASHU | 2nd | K46 | 12:49 | Interception | K47 | 12:01 | Fumble | 3--1 | 0:48 | ||
KC | 2nd | K47 | 12:01 | Fumble | W24 | 08:51 | Interception | 7-29 | 3:10 | ||
WASHU | 2nd | W15 | 08:51 | Interception | K00 | 06:13 | * | TOUCHDOWN | 10-85 | 2:38 | |
KC | 2nd | K20 | 06:13 | Kickoff | W05 | 00:20 | * | FIELD GOAL | 15-75 | 5:53 | |
WASHU | 2nd | K42 | 00:12 | Kickoff | K42 | 15:00 | End of half | 3-0 | 0:12 | ||
WASHU | 3rd | W32 | 14:53 | Kickoff | W41 | 12:23 | Punt | 3-9 | 2:30 | ||
KC | 3rd | K08 | 00:00 | Punt | K08 | 12:23 | Fumble | 0-0 | 0:00 | ||
WASHU | 3rd | K08 | 12:23 | Fumble | K00 | 10:38 | * | TOUCHDOWN | 3-8 | 1:45 | |
KC | 3rd | K30 | 10:32 | Kickoff | K46 | 08:18 | Punt | 5-16 | 2:14 | ||
WASHU | 3rd | W38 | 08:18 | Punt | K23 | 05:30 | Missed FG | 7-39 | 2:48 | ||
KC | 3rd | K23 | 05:30 | Missed FG | K26 | 04:26 | Punt | 3-3 | 1:04 | ||
WASHU | 3rd | W48 | 04:26 | Punt | K00 | 00:08 | * | TOUCHDOWN | 8-52 | 4:18 | |
KC | 3rd | K33 | 00:02 | Kickoff | W00 | 13:13 | * | TOUCHDOWN | 5-67 | 1:49 | |
WASHU | 4th | W26 | 13:25 | Kickoff | W26 | 13:13 | Fumble | 0-0 | 0:12 | ||
KC | 4th | W26 | 13:13 | Fumble | W38 | 10:58 | Downs | 4--12 | 2:15 | ||
WASHU | 4th | W38 | 10:58 | Downs | K49 | 06:57 | Punt | 5-13 | 4:01 | ||
KC | 4th | K28 | 06:57 | Punt | W42 | 03:17 | Interception | 10-30 | 3:40 | ||
WASHU | 4th | W30 | 03:17 | Interception | K21 | 00:00 | End of half | 6-49 | 3:17 |
Defensive Statistics |
## | Wash U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | O'Brien, Scott | 5 | 3 | 8 | 2.0/4 | . | . | 2-0 | . | . | . | . |
4 | Skalman, Andrew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | Larkin, Kyle | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | . | . |
69 | Sufransky, Dan | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
32 | Avery, Blake | 3 | 1 | 4 | . | 1 | . | 1-0 | . | . | . | . |
76 | Holley, Jayce | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | Ferguson, Ed | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Nwumeh, Nelson | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
62 | Kempema, Nate | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
70 | Wight, Seth | . | 4 | 4 | . | . | . | . | . | . | . | . |
21 | Billig, Kyle | 2 | 1 | 3 | 0.5/9 | 1 | . | . | 1 | . | . | . |
29 | Hillard, Nick | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
59 | Stoecker, Jeff | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
89 | Small, William | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
34 | Byers, Tate | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | LaBarge, Trevor | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
22 | LaBarge, Chris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
26 | Bednar, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Stocker, Phill | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Rademacher, M. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | Lowery, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Glenn, Kevin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
95 | Walker, Lucas | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Donley, Scott | . | 1 | 1 | 0.5/9 | . | . | . | . | . | . | . |
82 | Seager, Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Knox | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Mike Hendrick | 6 | 12 | 18 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
31 | Matt Hendrick | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
2 | Nathan Williams | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
28 | Cale Dahm | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
41 | Mike Graf | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
50 | Will Grumke | 2 | 3 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
5 | David Jewell | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
77 | Lloyd Scott | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
22 | Aramis McGinty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Devin Compton | . | 3 | 3 | . | . | . | . | . | . | . | . |
51 | Tom Discher | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
11 | Elliot Madison | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Steve Bora | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Quentin Gittemeier | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Zach Belk | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Mike Pinter | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | John Bass | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Carlos Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
1 | Dan Page | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Wash U.: 1-McGovern, Mike, 8-Hines, Alex, 9-Weiss, Michael, 10-Meikel, John, 11-Donley, Scott, 13-Banks, Adam, 19-Fox, Brennan, 21-Billig, Kyle, 22-LaBarge, Chris, 23-Chalifour, Eric, 26-Bednar, Ryan, 28-Hagemann, John, 33-LaBarge, Trevor, 36-Rademacher, M., 47-Oluokun, Fade, 49-Lowery, Peter, 59-Stoecker, Jeff, 68-Glenn, Kevin, 70-Wight, Seth, 76-Holley, Jayce, 82-Seager, Chris, 92-Redline, Brian, 95-Walker, Lucas. |
Knox: 1-Dan Page, 5-David Jewell, 9-Mike Pinter, 15-Q. Gittemeier, 22-Aramis McGinty, 25-Luke Northam, 26-Cort Scheel, 27-Mike Schroeder, 30-Adam Brooking, 36-John Bass, 41-Mike Graf, 43-Carlos Garcia, 83-Zach Belk, 87-D. Lillibridge, 92-Devin Compton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wash U.............. 0 14 14 0 - 28 Record: (1-0) Knox................ 0 3 0 7 - 10 Record: (0-1) Scoring Summary: 2nd 14:14 WASHU - Hagemann, John 1 yd run (Chalifour, Eric kick), 6-15 2:42, WASHU 7 - KC 0 06:13 WASHU - Stocker, Phill 5 yd pass from Burkett, Dan (Chalifour, Eric kick), 10-85 2:38, WASHU 14 - KC 0 00:20 KC - Doug Lillibridge 22 yd field goal, 15-75 5:53, WASHU 14 - KC 3 3rd 10:38 WASHU - Stocker, Phill 3 yd pass from Burkett, Dan (Chalifour, Eric kick), 3-8 1:45, WASHU 21 - KC 3 00:08 WASHU - Stocker, Phill 3 yd pass from Banks, Adam (Chalifour, Eric kick), 8-52 4:18, WASHU 28 - KC 3 4th 13:25 KC - Clarke Cuthbert 24 yd pass from Drew Diaz (Doug Lillibridge kick), 5-67 1:49, WASHU 28 - KC 10 WASHU KC FIRST DOWNS................... 19 17 RUSHES-YARDS (NET)............ 41-242 39-104 PASSING YDS (NET)............. 144 116 Passes Att-Comp-Int........... 25-15-0 26-12-3 TOTAL OFFENSE PLAYS-YARDS..... 66-386 65-220 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 1-0 Kickoff Returns-Yards......... 3-62 3-76 Interception Returns-Yards.... 3-0 0-0 Punts (Number-Avg)............ 2-36.0 3-39.0 Fumbles-Lost.................. 5-4 2-2 Penalties-Yards............... 9-75 4-42 Possession Time............... 31:56 28:04 Third-Down Conversions........ 5 of 13 3 of 13 Fourth-Down Conversions....... 2 of 2 2 of 5 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 1-7 1-1 RUSHING: Wash U.-Hagemann, John 14-102; Castellucio, C. 9-63; Burkett, Dan 4-31; Donley, Scott 9-30; Grimm, Daniel 1-11; Banks, Adam 3-7; LaBarge, Trevor 1-minus 2. Knox-Derek Mortensen 17-59; Drew Diaz 15-33; Luke Northam 5-16; Clarke Cuthbert 1-14; Doug Lillibridge 1-minus 18. PASSING: Wash U.-Burkett, Dan 11-20-0-104; Banks, Adam 4-5-0-40. Knox-Drew Diaz 12-26-3-116. RECEIVING: Wash U.-Stocker, Phill 6-41; Morman, Austin 3-46; Fox, Brennan 2-21; McGovern, Mike 1-12; Castellucio, C. 1-9; Weiss, Michael 1-8; Knott, Easton 1-7. Knox-Randy Whitmore 4-30; Clarke Cuthbert 3-53; David Jewell 2-23; Mike Pinter 2-6; Jonas Mack 1-4. INTERCEPTIONS: Wash U.-O'Brien, Scott 2-0; Avery, Blake 1-0. Knox-None. FUMBLES: Wash U.-Castellucio, C. 2-1; McGovern, Mike 1-1; Hagemann, John 1-1; Burkett, Dan 1-1. Knox-Mike Schroeder 2-2. Stadium: Knosher Bowl Attendance: 700 Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Officials: Referee: Jerry Courtney; Umpire: Doug Roelfs; Linesman: Doug Thomer; Line judge: Adrian Simonson; Back judge: (none); Field judge: Ron Blocklinger; Side judge: Marty Bowen; Scorer: Jackson White; Temperature: 91 F Wind: 10 South Weather: Partly Sunny, Hot |
Play-by-Play Summary |
Washu | 1-10 | at Washu30 | Clock 15:00. |
Washington won the toss, deferred, Knox will receive | |||
Washu | 1-10 | at Washu30 | WASHU ball on WASHU30. |
Morman, Austin kickoff 68 yards to the KC2, Mike Schroeder return 33 yards to the KC35, fumble forced by Avery, Blake, fumble by Mike Schroeder recovered by WASHU LaBarge, Trevor at KC35, out-of-bounds. | |||
Washu | 1-10 | at Kc35 | WASH U. drive start at 14:55. |
Washu | 1-10 | at Kc35 | Castellucio, C. rush for loss of 2 yards to the KC37 (Mike Hendrick;Will Grumke). |
Washu | 2-12 | at Kc37 | Castellucio, C. rush for 9 yards to the KC28 (Mike Hendrick;Nathan Williams). |
Washu | 3-3 | at Kc28 | Burkett, Dan pass complete to McGovern, Mike for 6 yards to the KC22, fumble forced by Mike Hendrick, fumble by McGovern, Mike recovered by KC Tom Discher at KC16. |
Drive: 3 plays, 19 yards, TOP 01:35 | |||
Kc | 1-10 | at Kc16 | KNOX drive start at 13:20. |
Kc | 1-10 | at Kc16 | Derek Mortensen rush for 4 yards to the KC20 (Stocker, Phill). |
Kc | 2-6 | at Kc20 | Drew Diaz pass complete to Clarke Cuthbert for 9 yards to the KC29, 1ST DOWN KC (Skalman, Andrew). |
Kc | 1-10 | at Kc29 | Derek Mortensen rush for 11 yards to the KC40, 1ST DOWN KC (O'Brien, Scott). |
Kc | 1-10 | at Kc40 | Derek Mortensen rush for no gain to the KC40 (Kempema, Nate;Small, William). |
Kc | 2-10 | at Kc40 | Derek Mortensen rush for 1 yard to the KC41 (Holley, Jayce). |
Kc | 3-9 | at Kc41 | Drew Diaz pass complete to Mike Pinter for 5 yards to the KC46 (Avery, Blake). |
Kc | 4-4 | at Kc46 | D. Lillibridge punt 53 yards to the WASHU1, downed. |
Drive: 6 plays, 30 yards, TOP 03:07 | |||
Washu | 1-10 | at Washu01 | WASH U. drive start at 10:13. |
Washu | 1-10 | at Washu01 | Burkett, Dan rush for 2 yards to the WASHU3 (Mike Hendrick;Elliot Madison). |
Washu | 2-8 | at Washu03 | Castellucio, C. rush for 18 yards to the WASHU21, 1ST DOWN WASHU (Matt Hendrick;Cale Dahm). |
Washu | 1-10 | at Washu21 | Burkett, Dan pass complete to Morman, Austin for 7 yards to the WASHU28 (Cale Dahm). |
Washu | 2-3 | at Washu28 | Castellucio, C. rush for 7 yards to the WASHU35, 1ST DOWN WASHU (Mike Graf;Nathan Williams). |
Washu | 1-10 | at Washu35 | Burkett, Dan rush for 23 yards to the KC42, 1ST DOWN WASHU, out-of-bounds. |
Washu | 1-10 | at Kc42 | Castellucio, C. rush for 2 yards to the KC40 (Mike Hendrick;Mike Graf). |
Washu | 2-8 | at Kc40 | Castellucio, C. rush for 3 yards to the KC37 (Devin Compton;Mike Hendrick). |
Washu | 3-5 | at Kc37 | Burkett, Dan pass incomplete to LaBarge, Trevor (Matt Hendrick). |
Washu | 4-5 | at Kc37 | Burkett, Dan pass complete to Weiss, Michael for 8 yards to the KC29, 1ST DOWN WASHU. |
Washu | 1-10 | at Kc29 | Castellucio, C. rush for 6 yards to the KC23, fumble forced by Will Grumke, fumble by Castellucio, C. recovered by KC TM at KC23. |
Drive: 10 plays, 76 yards, TOP 05:07 | |||
Kc | 1-10 | at Kc23 | KNOX drive start at 05:06. |
Kc | 1-10 | at Kc23 | Luke Northam rush for 4 yards to the KC27 (Ferguson, Ed). |
Kc | 2-6 | at Kc27 | Drew Diaz pass complete to Randy Whitmore for 5 yards to the KC32, out-of-bounds (LaBarge, Chris). |
Kc | 3-1 | at Kc32 | Derek Mortensen rush for 3 yards to the KC35, 1ST DOWN KC (Kempema, Nate;Small, William). |
Kc | 1-10 | at Kc35 | Drew Diaz pass complete to Randy Whitmore for loss of 3 yards to the KC32 (O'Brien, Scott). |
Kc | 2-13 | at Kc32 | Luke Northam rush for 1 yard to the KC33 (Walker, Lucas;Wight, Seth). |
Kc | 3-12 | at Kc33 | Drew Diaz pass incomplete to D. Armstrong (LaBarge, Chris). |
Kc | 4-12 | at Kc33 | D. Lillibridge rush for loss of 18 yards to the KC15 (Donley, Scott;Billig, Kyle). |
Drive: 7 plays, minus 8 yards, TOP 03:10 | |||
Washu | 1-10 | at Kc15 | WASH U. drive start at 01:56. |
Washu | 1-10 | at Kc15 | Hagemann, John rush for 3 yards to the KC12 (Nathan Williams). |
Washu | 2-7 | at Kc12 | Hagemann, John rush for 3 yards to the KC9 (David Jewell). |
Washu | 3-4 | at Kc09 | Burkett, Dan pass complete to Stocker, Phill for 7 yards to the KC2, 1ST DOWN WASHU (Nathan Williams). |
Washu | 1-G | at Kc02 | Hagemann, John rush for 1 yard to the KC1 (Mike Hendrick;Carlos Garcia). |
Drive: 4 plays, 14 yards, TOP 02:42 | |||
Wash U. 0, Knox 0 |
Washu | 2-G | at Kc01 | Start of 2nd quarter, clock 15:00. |
Washu | 2-G | at Kc01 | Hagemann, John rush for no gain to the KC1 (Nathan Williams;Devin Compton). |
Washu | 3-G | at Kc01 | Hagemann, John rush for 1 yard to the KC0, TOUCHDOWN, clock 14:14. |
Chalifour, Eric kick attempt good. | |||
Wash U. 7, Knox 0 | |||
Drive: 6 plays, 15 yards, TOP 02:42 | |||
Morman, Austin kickoff 70 yards to the KC0, touchback. | |||
Kc | 1-10 | at Kc20 | KNOX drive start at 14:14. |
Kc | 1-10 | at Kc20 | Derek Mortensen rush for 2 yards to the KC22 (Sufransky, Dan). |
Kc | 2-8 | at Kc22 | Derek Mortensen rush for loss of 1 yard to the KC21 (Sufransky, Dan;Stoecker, Jeff). |
Kc | 3-9 | at Kc21 | Drew Diaz pass incomplete to Randy Whitmore. |
Kc | 4-9 | at Kc21 | PENALTY WASHU roughing the kicker 15 yards to the KC36, 1ST DOWN KC. |
Kc | 1-10 | at Kc36 | Drew Diaz pass intercepted by O'Brien, Scott at the KC46, O'Brien, Scott return 0 yards to the KC46. |
Drive: 4 plays, 16 yards, TOP 01:25 | |||
Washu | 1-10 | at Kc46 | WASH U. drive start at 12:49. |
Washu | 1-10 | at Kc46 | Burkett, Dan pass incomplete to Knott, Easton. |
Washu | 2-10 | at Kc46 | Burkett, Dan pass complete to Morman, Austin for 7 yards to the KC39 (Cale Dahm). |
Washu | 3-3 | at Kc39 | Burkett, Dan rush for loss of 8 yards to the KC47, fumble by Burkett, Dan recovered by KC Mike Hendrick at KC47. |
Drive: 3 plays, minus 1 yards, TOP 00:48 | |||
Kc | 1-10 | at Kc47 | KNOX drive start at 12:01. |
Kc | 1-10 | at Kc47 | Derek Mortensen rush for 1 yard to the KC48 (Sufransky, Dan). |
Kc | 2-9 | at Kc48 | Drew Diaz pass complete to David Jewell for 18 yards to the WASHU34, 1ST DOWN KC (O'Brien, Scott). |
Kc | 1-10 | at Washu34 | Drew Diaz pass complete to David Jewell for 5 yards to the WASHU29 (Avery, Blake). |
Kc | 2-5 | at Washu29 | Drew Diaz pass complete to Randy Whitmore for loss of 1 yard to the WASHU30 (O'Brien, Scott). |
