|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Carroll University | 311 | +23 |
| t | 1 | Grinnell College | 311 | +23 |
| 3 | Knox College | 314 | +26 | |
| 4 | St. Norbert College | 315 | +27 | |
| 5 | Monmouth College | 316 | +28 | |
| 6 | Illinois College | 341 | +53 | |
| 7 | Lawrence | 346 | +58 | |
| 8 | Ripon College | 361 | +73 | |
| 9 | Beloit College | 378 | +90 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Eric Busalacchi | Carroll University | 76 | +4 |
| t | 1 | Jamie Jang | Knox College | 76 | +4 |
| t | 1 | Peter Marsho | Grinnell College | 76 | +4 |
| t | 1 | Cody Neu | Carroll University | 76 | +4 |
| t | 1 | Bobby Stuebi | Knox College | 76 | +4 |
| t | 6 | Jon Cohen | Grinnell College | 78 | +6 |
| t | 6 | Brandon Gries | St. Norbert College | 78 | +6 |
| t | 6 | Jacob Hebbard | St. Norbert College | 78 | +6 |
| t | 6 | Brandon Kemerling | Monmouth College | 78 | +6 |
| t | 6 | Blaine Lynch | Carroll University | 78 | +6 |
| t | 6 | Chris Marsho | Grinnell College | 78 | +6 |
| t | 6 | Nic Vrubley | St. Norbert College | 78 | +6 |
| t | 13 | Jared Dye | Grinnell College | 79 | +7 |
| t | 13 | Cory Fell | Monmouth College | 79 | +7 |
| t | 13 | Sean McNamara | Monmouth College | 79 | +7 |
| t | 16 | Britt Bothast | Monmouth College | 80 | +8 |
| t | 16 | James Fenner | Knox College | 80 | +8 |
| t | 18 | Sam Luedtke | Carroll University | 81 | +9 |
| t | 18 | Evan Mass | St. Norbert College | 81 | +9 |
| t | 20 | Jacob Lewis | Knox College | 82 | +10 |
| t | 20 | Anton Olsson | Lawrence | 82 | +10 |
| t | 20 | Joe Poshepny | Beloit College | 82 | +10 |
| t | 23 | Christopher Davis | Carroll University | 83 | +11 |
| t | 23 | Wilson Neill | Illinois College | 83 | +11 |
| t | 25 | Joe Martin | St. Norbert College | 84 | +12 |
| t | 25 | Ryan Suttles | Monmouth College | 84 | +12 |
| t | 27 | James Borrasso | Grinnell College | 85 | +13 |
| t | 27 | Koert Brown | Illinois College | 85 | +13 |
| t | 27 | William Thoren | Lawrence | 85 | +13 |
| t | 27 | Eric Voss | St. Norbert College | 85 | +13 |
| t | 31 | Travis Bitters | Ripon College | 86 | +14 |
| t | 31 | Tyler Eads | Illinois College | 86 | +14 |
| t | 31 | Ben Olson | Monmouth College | 86 | +14 |
| 34 | Alec Bartz | Illinois College | 87 | +15 | |
| t | 35 | Jordan Brovick | Carroll University | 88 | +16 |
| t | 35 | Zach Joseph | Lawrence | 88 | +16 |
| 37 | Dustin Shea | Illinois College | 89 | +17 | |
| t | 38 | Tyler Mazur | Lawrence | 91 | +19 |
| t | 38 | Zach Muelemans | Ripon College | 91 | +19 |
| t | 38 | Nic Schaalma | Ripon College | 91 | +19 |
| t | 38 | Ben Wetherbee | Knox College | 91 | +19 |
| 42 | Derek Brickan | Lawrence | 92 | +20 | |
| t | 43 | Tyler Clark | Lawrence | 93 | +21 |
| t | 43 | Jacob Franke | Illinois College | 93 | +21 |
| t | 43 | Ian Luby | Grinnell College | 93 | +21 |
| t | 43 | Steven Runge | Ripon College | 93 | +21 |
| t | 43 | David Saunders | Ripon College | 93 | +21 |
| 48 | Ben Schlotter | Knox College | 94 | +22 | |
| 49 | Nate Christofferson | Beloit College | 95 | +23 | |
| 50 | Steve Dowden | Beloit College | 98 | +26 | |
| 51 | Austin Warnock | Beloit College | 103 | +31 | |
| 52 | William Ksander | Beloit College | 107 | +35 | |
| 53 | Laramie Wieseman | Beloit College | 112 | +40 | |
| 54 | Sam Poullette | Ripon College | 115 | +43 | |
|
Team-by-Team Results |
5/03/2012 -- Midwest Conference Championships
Aldeen Golf Course -- Rockford, Ill.
Par 72, 6471 yards -- 9 teams, 54 players
| Carroll University | 311 | +23 | t-1st |
| Eric Busalacchi | 76 | +4 | t-1st |
| Cody Neu | 76 | +4 | t-1st |
| Blaine Lynch | 78 | +6 | t-6th |
| Sam Luedtke | 81 | +9 | t-18th |
| Christopher Davis | 83 | +11 | t-23rd |
| Jordan Brovick | 88 | +16 | t-35th |
| Grinnell College | 311 | +23 | t-1st |
| Peter Marsho | 76 | +4 | t-1st |
| Jon Cohen | 78 | +6 | t-6th |
| Chris Marsho | 78 | +6 | t-6th |
| Jared Dye | 79 | +7 | t-13th |
| James Borrasso | 85 | +13 | t-27th |
| Ian Luby | 93 | +21 | t-43rd |
| Knox College | 314 | +26 | 3rd |
| Jamie Jang | 76 | +4 | t-1st |
| Bobby Stuebi | 76 | +4 | t-1st |
| James Fenner | 80 | +8 | t-16th |
| Jacob Lewis | 82 | +10 | t-20th |
| Ben Wetherbee | 91 | +19 | t-38th |
| Ben Schlotter | 94 | +22 | 48th |
| St. Norbert College | 315 | +27 | 4th |
| Brandon Gries | 78 | +6 | t-6th |
| Jacob Hebbard | 78 | +6 | t-6th |
| Nic Vrubley | 78 | +6 | t-6th |
| Evan Mass | 81 | +9 | t-18th |
| Joe Martin | 84 | +12 | t-25th |
| Eric Voss | 85 | +13 | t-27th |
| Monmouth College | 316 | +28 | 5th |
| Brandon Kemerling | 78 | +6 | t-6th |
| Cory Fell | 79 | +7 | t-13th |
| Sean McNamara | 79 | +7 | t-13th |
| Britt Bothast | 80 | +8 | t-16th |
| Ryan Suttles | 84 | +12 | t-25th |
| Ben Olson | 86 | +14 | t-31st |
| Illinois College | 341 | +53 | 6th |
| Wilson Neill | 83 | +11 | t-23rd |
| Koert Brown | 85 | +13 | t-27th |
| Tyler Eads | 86 | +14 | t-31st |
| Alec Bartz | 87 | +15 | 34th |
| Dustin Shea | 89 | +17 | 37th |
| Jacob Franke | 93 | +21 | t-43rd |
| Lawrence | 346 | +58 | 7th |
| Anton Olsson | 82 | +10 | t-20th |
| William Thoren | 85 | +13 | t-27th |
| Zach Joseph | 88 | +16 | t-35th |
| Tyler Mazur | 91 | +19 | t-38th |
| Derek Brickan | 92 | +20 | 42nd |
| Tyler Clark | 93 | +21 | t-43rd |
| Ripon College | 361 | +73 | 8th |
| Travis Bitters | 86 | +14 | t-31st |
| Zach Muelemans | 91 | +19 | t-38th |
| Nic Schaalma | 91 | +19 | t-38th |
| Steven Runge | 93 | +21 | t-43rd |
| David Saunders | 93 | +21 | t-43rd |
| Sam Poullette | 115 | +43 | 54th |
| Beloit College | 378 | +90 | 9th |
| Joe Poshepny | 82 | +10 | t-20th |
| Nate Christofferson | 95 | +23 | 49th |
| Steve Dowden | 98 | +26 | 50th |
| Austin Warnock | 103 | +31 | 51st |
| William Ksander | 107 | +35 | 52nd |
| Laramie Wieseman | 112 | +40 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championships Aldeen Golf Course Rockford, Ill. Dates: 5/03/2012 1st Round Scores Par 72, 6471 yards, Slope 134, Rating 74.2 Fin. Top 20 teams Total Par t 1 Carroll University............. 311 +23 t 1 Grinnell College............... 311 +23 3 Knox College................... 314 +26 4 St. Norbert College............ 315 +27 5 Monmouth College............... 316 +28 6 Illinois College............... 341 +53 7 Lawrence....................... 346 +58 8 Ripon College.................. 361 +73 9 Beloit College................. 378 +90 Fin. Top 20 Players Team Total Par t 1 Eric Busalacchi...... Carroll University............. 76 +4 t 1 Jamie Jang........... Knox College................... 76 +4 t 1 Peter Marsho......... Grinnell College............... 76 +4 t 1 Cody Neu............. Carroll University............. 76 +4 t 1 Bobby Stuebi......... Knox College................... 76 +4 t 6 Jon Cohen............ Grinnell College............... 78 +6 t 6 Brandon Gries........ St. Norbert College............ 78 +6 t 6 Jacob Hebbard........ St. Norbert College............ 78 +6 t 6 Brandon Kemerling.... Monmouth College............... 78 +6 t 6 Blaine Lynch......... Carroll University............. 78 +6 t 6 Chris Marsho......... Grinnell College............... 78 +6 t 6 Nic Vrubley.......... St. Norbert College............ 78 +6 t 13 Jared Dye............ Grinnell College............... 79 +7 t 13 Cory Fell............ Monmouth College............... 79 +7 t 13 Sean McNamara........ Monmouth College............... 79 +7 t 16 Britt Bothast........ Monmouth College............... 80 +8 t 16 James Fenner......... Knox College................... 80 +8 t 18 Sam Luedtke.......... Carroll University............. 81 +9 t 18 Evan Mass............ St. Norbert College............ 81 +9 t 20 Jacob Lewis.......... Knox College................... 82 +10 t 20 Anton Olsson......... Lawrence....................... 82 +10 t 20 Joe Poshepny......... Beloit College................. 82 +10