|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Norbert College | 315 | 304 | 619 | +43 | |
| 2 | Carroll University | 311 | 310 | 621 | +45 | |
| 3 | Monmouth College | 316 | 309 | 625 | +49 | |
| 4 | Knox College | 314 | 318 | 632 | +56 | |
| 5 | Grinnell College | 311 | 322 | 633 | +57 | |
| 6 | Illinois College | 341 | 333 | 674 | +98 | |
| 7 | Lawrence | 346 | 349 | 695 | +119 | |
| 8 | Ripon College | 361 | 340 | 701 | +125 | |
| 9 | Beloit College | 378 | 361 | 739 | +163 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bobby Stuebi | Knox College | 76 | 74 | 150 | +6 | |
| 2 | Nic Vrubley | St. Norbert College | 78 | 74 | 152 | +8 | |
| 3 | Sean McNamara | Monmouth College | 79 | 74 | 153 | +9 | |
| t | 4 | Eric Busalacchi | Carroll University | 76 | 78 | 154 | +10 |
| t | 4 | Cody Neu | Carroll University | 76 | 78 | 154 | +10 |
| t | 6 | Jamie Jang | Knox College | 76 | 79 | 155 | +11 |
| t | 6 | Blaine Lynch | Carroll University | 78 | 77 | 155 | +11 |
| t | 8 | Britt Bothast | Monmouth College | 80 | 76 | 156 | +12 |
| t | 8 | Brandon Gries | St. Norbert College | 78 | 78 | 156 | +12 |
| t | 8 | Peter Marsho | Grinnell College | 76 | 80 | 156 | +12 |
| 11 | Brandon Kemerling | Monmouth College | 78 | 79 | 157 | +13 | |
| t | 12 | James Fenner | Knox College | 80 | 78 | 158 | +14 |
| t | 12 | Sam Luedtke | Carroll University | 81 | 77 | 158 | +14 |
| t | 12 | Joe Martin | St. Norbert College | 84 | 74 | 158 | +14 |
| t | 15 | Cory Fell | Monmouth College | 79 | 80 | 159 | +15 |
| t | 15 | Evan Mass | St. Norbert College | 81 | 78 | 159 | +15 |
| 17 | Jared Dye | Grinnell College | 79 | 81 | 160 | +16 | |
| 18 | Joe Poshepny | Beloit College | 82 | 79 | 161 | +17 | |
| t | 19 | Jon Cohen | Grinnell College | 78 | 85 | 163 | +19 |
| t | 19 | Anton Olsson | Lawrence | 82 | 81 | 163 | +19 |
| t | 21 | Tyler Eads | Illinois College | 86 | 78 | 164 | +20 |
| t | 21 | Jacob Hebbard | St. Norbert College | 78 | 86 | 164 | +20 |
| 23 | Ryan Suttles | Monmouth College | 84 | 81 | 165 | +21 | |
| 24 | Christopher Davis | Carroll University | 83 | 83 | 166 | +22 | |
| 25 | Koert Brown | Illinois College | 85 | 82 | 167 | +23 | |
| 26 | Ben Olson | Monmouth College | 86 | 82 | 168 | +24 | |
| t | 27 | Travis Bitters | Ripon College | 86 | 83 | 169 | +25 |
| t | 27 | James Borrasso | Grinnell College | 85 | 84 | 169 | +25 |
| t | 27 | Jacob Lewis | Knox College | 82 | 87 | 169 | +25 |
| t | 27 | Chris Marsho | Grinnell College | 78 | 91 | 169 | +25 |
| t | 27 | Eric Voss | St. Norbert College | 85 | 84 | 169 | +25 |
| t | 32 | Ian Luby | Grinnell College | 93 | 77 | 170 | +26 |
| t | 32 | Wilson Neill | Illinois College | 83 | 87 | 170 | +26 |
| t | 34 | Nic Schaalma | Ripon College | 91 | 84 | 175 | +31 |
| t | 34 | Dustin Shea | Illinois College | 89 | 86 | 175 | +31 |
| t | 36 | Tyler Mazur | Lawrence | 91 | 87 | 178 | +34 |
| t | 36 | Zach Muelemans | Ripon College | 91 | 87 | 178 | +34 |
| t | 38 | Jordan Brovick | Carroll University | 88 | 91 | 179 | +35 |
| t | 38 | David Saunders | Ripon College | 93 | 86 | 179 | +35 |
| t | 40 | Alec Bartz | Illinois College | 87 | 93 | 180 | +36 |
| t | 40 | Jacob Franke | Illinois College | 93 | 87 | 180 | +36 |
| t | 40 | Ben Wetherbee | Knox College | 91 | 89 | 180 | +36 |
| t | 43 | Tyler Clark | Lawrence | 93 | 88 | 181 | +37 |
| t | 43 | Zach Joseph | Lawrence | 88 | 93 | 181 | +37 |
| 45 | William Thoren | Lawrence | 85 | 99 | 184 | +40 | |
| t | 46 | Nate Christofferson | Beloit College | 95 | 93 | 188 | +44 |
| t | 46 | Ben Schlotter | Knox College | 94 | 94 | 188 | +44 |
| 48 | Steve Dowden | Beloit College | 98 | 92 | 190 | +46 | |
| 49 | Derek Brickan | Lawrence | 92 | 99 | 191 | +47 | |
| 50 | Steven Runge | Ripon College | 93 | 106 | 199 | +55 | |
| 51 | Austin Warnock | Beloit College | 103 | 98 | 201 | +57 | |
| 52 | William Ksander | Beloit College | 107 | 99 | 206 | +62 | |
| 53 | Laramie Wieseman | Beloit College | 112 | 97 | 209 | +65 | |
| 54 | Sam Poullette | Ripon College | 115 | 111 | 226 | +82 | |
|
Team-by-Team Results |
5/03/2012 -- Midwest Conference Championships
Aldeen Golf Course -- Rockford, Ill.
Par 72, 6471 yards -- 9 teams, 54 players
| St. Norbert College | 315 | 304 | 619 | +43 | 1st |
| Nic Vrubley | 78 | 74 | 152 | +8 | 2nd |
| Brandon Gries | 78 | 78 | 156 | +12 | t-8th |
| Joe Martin | 84 | 74 | 158 | +14 | t-12th |
| Evan Mass | 81 | 78 | 159 | +15 | t-15th |
| Jacob Hebbard | 78 | 86 | 164 | +20 | t-21st |
| Eric Voss | 85 | 84 | 169 | +25 | t-27th |
| Carroll University | 311 | 310 | 621 | +45 | 2nd |
| Eric Busalacchi | 76 | 78 | 154 | +10 | t-4th |
| Cody Neu | 76 | 78 | 154 | +10 | t-4th |
| Blaine Lynch | 78 | 77 | 155 | +11 | t-6th |
| Sam Luedtke | 81 | 77 | 158 | +14 | t-12th |
| Christopher Davis | 83 | 83 | 166 | +22 | 24th |
| Jordan Brovick | 88 | 91 | 179 | +35 | t-38th |
| Monmouth College | 316 | 309 | 625 | +49 | 3rd |
| Sean McNamara | 79 | 74 | 153 | +9 | 3rd |
| Britt Bothast | 80 | 76 | 156 | +12 | t-8th |
| Brandon Kemerling | 78 | 79 | 157 | +13 | 11th |
| Cory Fell | 79 | 80 | 159 | +15 | t-15th |
| Ryan Suttles | 84 | 81 | 165 | +21 | 23rd |
| Ben Olson | 86 | 82 | 168 | +24 | 26th |
| Knox College | 314 | 318 | 632 | +56 | 4th |
| Bobby Stuebi | 76 | 74 | 150 | +6 | 1st |
| Jamie Jang | 76 | 79 | 155 | +11 | t-6th |
| James Fenner | 80 | 78 | 158 | +14 | t-12th |
| Jacob Lewis | 82 | 87 | 169 | +25 | t-27th |
| Ben Wetherbee | 91 | 89 | 180 | +36 | t-40th |
| Ben Schlotter | 94 | 94 | 188 | +44 | t-46th |
| Grinnell College | 311 | 322 | 633 | +57 | 5th |
| Peter Marsho | 76 | 80 | 156 | +12 | t-8th |
| Jared Dye | 79 | 81 | 160 | +16 | 17th |
| Jon Cohen | 78 | 85 | 163 | +19 | t-19th |
| James Borrasso | 85 | 84 | 169 | +25 | t-27th |
| Chris Marsho | 78 | 91 | 169 | +25 | t-27th |
| Ian Luby | 93 | 77 | 170 | +26 | t-32nd |
| Illinois College | 341 | 333 | 674 | +98 | 6th |
| Tyler Eads | 86 | 78 | 164 | +20 | t-21st |
| Koert Brown | 85 | 82 | 167 | +23 | 25th |
| Wilson Neill | 83 | 87 | 170 | +26 | t-32nd |
| Dustin Shea | 89 | 86 | 175 | +31 | t-34th |
| Alec Bartz | 87 | 93 | 180 | +36 | t-40th |
| Jacob Franke | 93 | 87 | 180 | +36 | t-40th |
| Lawrence | 346 | 349 | 695 | +119 | 7th |
| Anton Olsson | 82 | 81 | 163 | +19 | t-19th |
| Tyler Mazur | 91 | 87 | 178 | +34 | t-36th |
| Tyler Clark | 93 | 88 | 181 | +37 | t-43rd |
| Zach Joseph | 88 | 93 | 181 | +37 | t-43rd |
| William Thoren | 85 | 99 | 184 | +40 | 45th |
| Derek Brickan | 92 | 99 | 191 | +47 | 49th |
| Ripon College | 361 | 340 | 701 | +125 | 8th |
| Travis Bitters | 86 | 83 | 169 | +25 | t-27th |
| Nic Schaalma | 91 | 84 | 175 | +31 | t-34th |
| Zach Muelemans | 91 | 87 | 178 | +34 | t-36th |
| David Saunders | 93 | 86 | 179 | +35 | t-38th |
| Steven Runge | 93 | 106 | 199 | +55 | 50th |
| Sam Poullette | 115 | 111 | 226 | +82 | 54th |
| Beloit College | 378 | 361 | 739 | +163 | 9th |
| Joe Poshepny | 82 | 79 | 161 | +17 | 18th |
| Nate Christofferson | 95 | 93 | 188 | +44 | t-46th |
| Steve Dowden | 98 | 92 | 190 | +46 | 48th |
| Austin Warnock | 103 | 98 | 201 | +57 | 51st |
| William Ksander | 107 | 99 | 206 | +62 | 52nd |
| Laramie Wieseman | 112 | 97 | 209 | +65 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Conference Championships Aldeen Golf Course Rockford, Ill. Dates: 5/03/2012 2nd Round Scores Par 72, 6471 yards, Slope 134, Rating 74.2 Fin. Top 20 teams Scores Total Par 1 St. Norbert College............ 315 304 619 +43 2 Carroll University............. 311 310 621 +45 3 Monmouth College............... 316 309 625 +49 4 Knox College................... 314 318 632 +56 5 Grinnell College............... 311 322 633 +57 6 Illinois College............... 341 333 674 +98 7 Lawrence....................... 346 349 695 +119 8 Ripon College.................. 361 340 701 +125 9 Beloit College................. 378 361 739 +163 Fin. Top 20 Players Team Scores Total Par 1 Bobby Stuebi......... Knox College................... 76 74 150 +6 2 Nic Vrubley.......... St. Norbert College............ 78 74 152 +8 3 Sean McNamara........ Monmouth College............... 79 74 153 +9 t 4 Eric Busalacchi...... Carroll University............. 76 78 154 +10 t 4 Cody Neu............. Carroll University............. 76 78 154 +10 t 6 Jamie Jang........... Knox College................... 76 79 155 +11 t 6 Blaine Lynch......... Carroll University............. 78 77 155 +11 t 8 Britt Bothast........ Monmouth College............... 80 76 156 +12 t 8 Brandon Gries........ St. Norbert College............ 78 78 156 +12 t 8 Peter Marsho......... Grinnell College............... 76 80 156 +12 11 Brandon Kemerling.... Monmouth College............... 78 79 157 +13 t 12 James Fenner......... Knox College................... 80 78 158 +14 t 12 Sam Luedtke.......... Carroll University............. 81 77 158 +14 t 12 Joe Martin........... St. Norbert College............ 84 74 158 +14 t 15 Cory Fell............ Monmouth College............... 79 80 159 +15 t 15 Evan Mass............ St. Norbert College............ 81 78 159 +15 17 Jared Dye............ Grinnell College............... 79 81 160 +16 18 Joe Poshepny......... Beloit College................. 82 79 161 +17 t 19 Jon Cohen............ Grinnell College............... 78 85 163 +19 t 19 Anton Olsson......... Lawrence....................... 82 81 163 +19