|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 02, 2011 | WHITWORTH | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 154 | |||
| Sep 04, 2011 | PACIFIC LUTHERAN | 0-2 | L | 0-1-1 | 0-0-0 | 113 | ||||
| Sep 07, 2011 | MARIAN | W | 4-0 | 1-1-1 | 0-0-0 | 138 | ||||
| Sep 08, 2011 | DUBUQUE | 1-2 | L | 1-2-1 | 0-0-0 | 145 | ||||
| Sep 16, 2011 | at Macalester | 1-3 | L | 1-3-1 | 0-0-0 | 110 | ||||
| 09/18/11 | at Augsburg College | 0-1 | L | 1-4-1 | 0-0-0 | 72 | ||||
| * | Sep 24, 2011 | KNOX | W | 5-2 | 2-4-1 | 1-0-0 | 109 | |||
| Sep 25, 2011 | at UW-Whitewater | 0-5 | L | 2-5-1 | 1-0-0 | 130 | ||||
| * | Sep 28, 2011 | BELOIT | W | 5-1 | 3-5-1 | 2-0-0 | 134 | |||
| * | Oct 01, 2011 | LAWRENCE | W | 4-0 | 4-5-1 | 3-0-0 | 134 | |||
| Oct 03, 2011 | ST. THOMAS | 0-1 | L | 4-6-1 | 3-0-0 | 123 | ||||
| * | Oct 09, 2011 | at Illinois C. | W | 2-0 | 5-6-1 | 4-0-0 | 100 | |||
| * | 10/15/11 | at Ripon | W | 3-0 | 6-6-1 | 5-0-0 | 104 | |||
| * | Oct 22, 2011 | MONMOUTH | W | 3-0 | 7-6-1 | 6-0-0 | 113 | |||
| * | Oct 23, 2011 | GRINNELL | W | 4-0 | 8-6-1 | 7-0-0 | 114 | |||
| * | 10/28/11 | at St. Norbert | W | 2-0 | 9-6-1 | 8-0-0 | 200 | |||
| * | 10/30/11 | at Lake Forest | 0-2 | L | 9-7-1 | 8-1-0 | 115 | |||
| Nov 04, 2011 | LAKE FOREST | W | 1-0 | 10-7-1 | 8-1-0 | 113 | ||||
| Nov 04, 2011 | BELOIT | W | 2-0 | 11-7-1 | 8-1-0 | 279 | ||||
| Nov 12, 2011 | at St. Olaf College | 1-3 | L | 11-8-1 | 8-1-0 |
| Team Record | W-L-T |
| Overall | 11-8-1 |
| Conference | 8-1 |
| Home | 8-3-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2500 | 125 |
| Home | 12 | 1669 | 139 |
| Away | 8 | 831 | 104 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-8-1 Conf: 8-1-0 Home: 8-3-1 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | CU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-265 | 23-195 |
| Goals scored per game | 1.95 | 1.15 |
| Shot pct. | .147 | .118 |
| Shots/Game | 13.2 | 9.8 |
| Assists | 33 | 17 |
| CORNER KICKS | 116 | 87 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 13 | 19 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1669 | 831 |
| Dates/Avg Per Date | 12/139 | 8/104 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 8-1-0 Home: 8-3-1 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | Jordan Wickman | 20-20 | 9 | 4 | 22 | 44 | .205 | 6 | 1-1 |
| 12 | Dan Czernicki | 20-13 | 9 | 2 | 20 | 40 | .225 | 1 | 0-0 |
| 14 | Steve Koprowski | 18-17 | 4 | 4 | 12 | 35 | .114 | 1 | 0-0 |
| 10 | Andy Ksobiech | 19-18 | 5 | 1 | 11 | 42 | .119 | 1 | 0-0 |
| 15 | Justin Gerhartz | 17-14 | 3 | 2 | 8 | 11 | .273 | 0 | 0-0 |
| 19 | Cam Schubert | 14-2 | 2 | 3 | 7 | 6 | .333 | 1 | 0-0 |
| 5 | Adam Bruk | 20-20 | 1 | 5 | 7 | 10 | .100 | 0 | 1-1 |
| 7 | Casey Gloe | 20-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 3 | Nick Tripoli | 20-8 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 22 | Brandon Frederickson | 14-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 9 | Mark Gore | 17-16 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 |
| 20 | Mitch Golla | 11-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | Luke Miskov | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 8 | Doug Johnson | 14-10 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 23 | Dakota Pruitt | 18-9 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 31 | Brandyn Banaszynski | 7-6 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 21 | Connor Behnke | 19-17 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 2 | Tim Antoniewicz | 16-12 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 16 | Josh Rosenquist | 19-9 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | Ross Van Zeeland | 14-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Branden Frederickson | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Mitch Bertrand | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Isaac Pratzel | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Neil Zoglman | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 39 | Matt Bosworth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Nikoli Miskov | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Travis Kleven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Derek Murphy | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Max Thoma | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Jake Luthardt | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Eric Walz | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Nikolai Miskov | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Tomek Miaskowski | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Gerard Scherr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 33 | 111 | 265 | .147 | 10 | 2-2 | |
| Opponents........... | 20 | 23 | 17 | 63 | 195 | .118 | 7 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Gerard Scherr | 3-0 | 29:44 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Tomek Miaskowski | 20-20 | 1790:16 | 23 | 1.16 | 77 | .770 | 11 | 8 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1820:00 | 23 | 1.14 | 80 | .777 | 11 | 8 | 1 | 9 | |
| Opponents........... | 20 | 1820:00 | 39 | 1.93 | 111 | .740 | 8 | 11 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-1 | 8-3-1 | 3-5 | 0-0 |
| CONFERENCE | 8-1 | 5-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 3-7-1 | 3-3-1 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 WHITWORTH T O2 1-1 154 Sep 04 PACIFIC LUTHERAN L 0-2 113 Sep 07 MARIAN W 4-0 138 Sep 08 DUBUQUE L 1-2 145 Sep 16 at Macalester L 1-3 110 09/18/11 at Augsburg College L 0-1 72 *Sep 24 KNOX W 5-2 109 Sep 25 at UW-Whitewater L 0-5 130 *Sep 28 BELOIT W 5-1 134 *Oct 01 LAWRENCE W 4-0 134 Oct 03 ST. THOMAS L 0-1 123 *Oct 09 at Illinois C. W 2-0 100 *10/15/11 at Ripon W 3-0 104 *Oct 22 MONMOUTH W 3-0 113 *Oct 23 GRINNELL W 4-0 114 *10/28/11 at St. Norbert W 2-0 200 *10/30/11 at Lake Forest L 0-2 115 Nov 04 LAKE FOREST W 1-0 113 Nov 04 BELOIT W 2-0 279 Nov 12 at St. Olaf College L 1-3 - |
| TEAM STATISTICS | CU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-265 | 23-195 |
| Goals scored per game | 1.95 | 1.15 |
| Shot pct. | .147 | .118 |
| Shots/Game | 13.2 | 9.8 |
| CORNER KICKS | 116 | 87 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 13 | 19 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1669 | 831 |
| Dates/Avg Per Date | 12/139 | 8/104 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | Jordan Wickman | 20-20 | 9 | 4 | 22 | 44 | .205 | 6 | 1-1 |
| 12 | Dan Czernicki | 20-13 | 9 | 2 | 20 | 40 | .225 | 1 | 0-0 |
| 14 | Steve Koprowski | 18-17 | 4 | 4 | 12 | 35 | .114 | 1 | 0-0 |
| 10 | Andy Ksobiech | 19-18 | 5 | 1 | 11 | 42 | .119 | 1 | 0-0 |
| 15 | Justin Gerhartz | 17-14 | 3 | 2 | 8 | 11 | .273 | 0 | 0-0 |
| 19 | Cam Schubert | 14-2 | 2 | 3 | 7 | 6 | .333 | 1 | 0-0 |
| 5 | Adam Bruk | 20-20 | 1 | 5 | 7 | 10 | .100 | 0 | 1-1 |
| 7 | Casey Gloe | 20-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 3 | Nick Tripoli | 20-8 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 22 | Brandon Frederickson | 14-3 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 9 | Mark Gore | 17-16 | 0 | 3 | 3 | 1 | .000 | 0 | 0-0 |
| 20 | Mitch Golla | 11-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | Luke Miskov | 11-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 8 | Doug Johnson | 14-10 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 23 | Dakota Pruitt | 18-9 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 31 | Brandyn Banaszynski | 7-6 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 21 | Connor Behnke | 19-17 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 2 | Tim Antoniewicz | 16-12 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 16 | Josh Rosenquist | 19-9 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | Ross Van Zeeland | 14-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Branden Frederickson | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Mitch Bertrand | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Isaac Pratzel | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Neil Zoglman | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 39 | Matt Bosworth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Nikoli Miskov | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Travis Kleven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Derek Murphy | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Max Thoma | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Jake Luthardt | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Eric Walz | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Nikolai Miskov | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Tomek Miaskowski | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Gerard Scherr | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 33 | 111 | 265 | .147 | 10 | 2-2 | |
| Opponents........... | 20 | 23 | 17 | 63 | 195 | .118 | 7 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Gerard Scherr | 3-0 | 29:44 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Tomek Miaskowski | 20-20 | 1790:16 | 23 | 1.16 | 77 | .770 | 11 | 8 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1820:00 | 23 | 1.14 | 80 | .777 | 11 | 8 | 1 | 9 | |
| Opponents........... | 20 | 1820:00 | 39 | 1.93 | 111 | .740 | 8 | 11 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll | 14 | 25 | 0 | 0 | 39 |
| Opponents | 12 | 11 | 0 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll | 124 | 139 | 1 | 1 | 265 |
| Opponents | 88 | 106 | 0 | 1 | 195 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll | 33 | 47 | 0 | 0 | 80 |
| Opponents | 46 | 64 | 0 | 1 | 111 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll | 55 | 60 | 0 | 1 | 116 |
| Opponents | 50 | 35 | 1 | 1 | 87 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll | 93 | 83 | 0 | 0 | 176 |
| Opponents | 96 | 111 | 1 | 1 | 209 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-1 Conf: 8-1-0 Home: 8-3-1 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
4 Jordan Wickman 20-20 9 4 22 44 .205 6 1 9-9 8 3 19 25 .320 5 1
12 Dan Czernicki 20-13 9 2 20 40 .225 1 0 9-9 7 1 15 26 .269 0 0
14 Steve Koprowski 18-17 4 4 12 35 .114 1 0 9-8 2 3 7 18 .111 0 0
10 Andy Ksobiech 19-18 5 1 11 42 .119 1 0 8-8 3 1 7 27 .111 1 0
15 Justin Gerhartz 17-14 3 2 8 11 .273 0 0 8-5 2 1 5 6 .333 0 0
19 Cam Schubert 14-2 2 3 7 6 .333 1 0 9-1 2 2 6 6 .333 1 0
5 Adam Bruk 20-20 1 5 7 10 .100 0 1 9-9 0 2 2 2 .000 0 0
7 Casey Gloe 20-2 1 1 3 14 .071 0 0 9-1 0 1 1 6 .000 0 0
3 Nick Tripoli 20-8 1 1 3 13 .077 0 0 9-2 1 1 3 6 .167 0 0
22 Brandon Frederickson 14-3 1 1 3 9 .111 0 0 6-0 1 1 3 7 .143 0 0
9 Mark Gore 17-16 0 3 3 1 .000 0 0 8-8 0 2 2 0 .000 0 0
20 Mitch Golla 11-0 1 0 2 3 .333 0 0 4-0 1 0 2 3 .333 0 0
17 Luke Miskov 11-0 1 0 2 1 1.000 0 0 5-0 1 0 2 1 1.000 0 0
8 Doug Johnson 14-10 0 2 2 8 .000 0 0 8-6 0 2 2 4 .000 0 0
23 Dakota Pruitt 18-9 0 2 2 2 .000 0 0 8-4 0 2 2 1 .000 0 0
31 Brandyn Banaszynski 7-6 0 1 1 3 .000 0 0 1-1 0 1 1 0 .000 0 0
21 Connor Behnke 19-17 0 1 1 3 .000 0 0 8-7 0 0 0 0 .000 0 0
2 Tim Antoniewicz 16-12 0 0 0 8 .000 0 0 9-9 0 0 0 6 .000 0 0
16 Josh Rosenquist 19-9 0 0 0 4 .000 0 0 8-1 0 0 0 3 .000 0 0
24 Ross Van Zeeland 14-2 0 0 0 3 .000 0 0 7-1 0 0 0 2 .000 0 0
22 Branden Frederickson 2-0 0 0 0 2 .000 0 0 -
28 Mitch Bertrand 1-0 0 0 0 1 .000 0 0 -
27 Isaac Pratzel 3-0 0 0 0 1 .000 0 0 -
18 Neil Zoglman 5-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
39 Matt Bosworth 1-0 0 0 0 0 .000 0 0 -
31 Nikoli Miskov 4-0 0 0 0 0 .000 0 0 -
30 Travis Kleven 1-0 0 0 0 0 .000 0 0 -
26 Derek Murphy 5-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
25 Max Thoma 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
13 Jake Luthardt 10-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
11 Eric Walz 8-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
6 Nikolai Miskov 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
1 Tomek Miaskowski 20-20 0 0 0 0 .000 0 0 -
0 Gerard Scherr 3-0 0 0 0 0 .000 0 0 -
Total............... 0 39 33 111 265 .147 10 2 9 28 23 79 149 .188 7 1
Opponents........... 0 23 17 63 195 .118 7 1 9 5 3 13 50 .100 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Gerard Scherr 3-0 29:44 0 0.00 2 1.000 0 0 0 0 1-0 5:15 0 0.00 0 .000 0 0 0 0
1 Tomek Miaskowski 20-20 1790:16 23 1.16 77 .770 11 8 1 7 9-9 804:45 5 0.56 20 .800 8 1 0 5
Total............... 20 1820:00 23 1.14 80 .777 11 8 1 9 9 810:00 5 0.56 20 .800 8 1 0 6
Opponents........... 20 1820:00 39 1.93 111 .740 8 11 1 5 9 810:00 28 3.11 60 .682 1 8 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carroll............. 124 139 1 1 - 265 Carroll............. 66 83 - 149
Opponents........... 88 106 0 1 - 195 Opponents........... 15 35 - 50
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carroll............. 14 25 0 0 - 39 Carroll............. 10 18 - 28
Opponents........... 12 11 0 0 - 23 Opponents........... 0 5 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Carroll............. 33 47 0 0 - 80 Carroll............. 6 14 - 20
Opponents........... 46 64 0 1 - 111 Opponents........... 24 36 - 60
ATTENDANCE SUMMARY CU OPP ATTENDANCE SUMMARY CU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1669 831 Total.................... 604 519
Dates/Avg Per Date....... 12/139 8/104 Dates/Avg Per Date....... 5/121 4/130
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Carroll - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dan Czernicki vs Knox (Sep 24) | |||
| 5 | Jordan Wickman vs Knox (Sep 24) | ||||
| GOALS | 3 | Dan Czernicki vs Knox (Sep 24) | |||
| 2 | Jordan Wickman vs Monmouth (Oct 22) | ||||
| 2 | Dan Czernicki vs Lawrence (Oct 01) | ||||
| 2 | Jordan Wickman vs Knox (Sep 24) | ||||
| 2 | Steve Koprowski vs Marian (Sep 07) | ||||
| ASSISTS | 1 | Dan Czernicki vs Beloit (Nov 04) | |||
| 1 | Adam Bruk vs Beloit (Nov 04) | ||||
| 1 | Cam Schubert vs Lake Forest (Nov 04) | ||||
| 1 | Steve Koprowski at St. Norbert (10/28/11) | ||||
| 1 | Brandon Frederickson vs Grinnell (Oct 23) | ||||
| 1 | Mark Gore vs Grinnell (Oct 23) | ||||
| 1 | Cam Schubert vs Grinnell (Oct 23) | ||||
| 1 | Jordan Wickman vs Grinnell (Oct 23) | ||||
| 1 | Dan Czernicki vs Monmouth (Oct 22) | ||||
| 1 | Mark Gore vs Monmouth (Oct 22) | ||||
| 1 | Andy Ksobiech at Ripon (10/15/11) | ||||
| 1 | Jordan Wickman vs Lawrence (Oct 01) | ||||
| 1 | Doug Johnson vs Lawrence (Oct 01) | ||||
| 1 | Steve Koprowski vs Lawrence (Oct 01) | ||||
| 1 | Adam Bruk vs Beloit (Sep 28) | ||||
| 1 | Dakota Pruitt vs Beloit (Sep 28) | ||||
| 1 | Casey Gloe vs Beloit (Sep 28) | ||||
| 1 | Nick Tripoli vs Beloit (Sep 28) | ||||
| 1 | Steve Koprowski vs Beloit (Sep 28) | ||||
| 1 | Justin Gerhartz vs Beloit (Sep 28) | ||||
| 1 | Dakota Pruitt vs Knox (Sep 24) | ||||
| 1 | Jordan Wickman vs Knox (Sep 24) | ||||
| 1 | Cam Schubert vs Knox (Sep 24) | ||||
| 1 | Brandyn Banaszynski vs Knox (Sep 24) | ||||
| 1 | Doug Johnson vs Knox (Sep 24) | ||||
| 1 | Adam Bruk vs Knox (Sep 24) | ||||
| 1 | Steve Koprowski vs Dubuque (Sep 08) | ||||
| 1 | Justin Gerhartz vs Marian (Sep 07) | ||||
| 1 | Jordan Wickman vs Marian (Sep 07) | ||||
| 1 | Adam Bruk vs Marian (Sep 07) | ||||
| 1 | Connor Behnke vs Marian (Sep 07) | ||||
| 1 | Mark Gore vs Marian (Sep 07) | ||||
| 1 | Adam Bruk vs Whitworth (Sep 02) | ||||
| SHOTS | 7 | Andy Ksobiech at St. Norbert (10/28/11) | |||
| 6 | Jordan Wickman vs Monmouth (Oct 22) | ||||
| 6 | Dan Czernicki vs Lawrence (Oct 01) | ||||
| SHOTS ON GOAL | 4 | Jordan Wickman vs Monmouth (Oct 22) | |||
| 4 | Andy Ksobiech vs Monmouth (Oct 22) | ||||
| 4 | Dan Czernicki vs Lawrence (Oct 01) | ||||
| SAVES | 11 | Tomek Miaskowski at Augsburg College (09/18/11) | |||
| 7 | Tomek Miaskowski vs Beloit (Nov 04) |
High/Low Analysis |
| Carroll - TEAM GAME HIGHS |
| POINTS | 16 | vs Beloit (Sep 28) | ||
| 16 | vs Knox (Sep 24) | |||
| GOALS | 5 | vs Beloit (Sep 28) | ||
| 5 | vs Knox (Sep 24) | |||
| ASSISTS | 6 | vs Beloit (Sep 28) | ||
| 6 | vs Knox (Sep 24) | |||
| SHOTS | 22 | at Illinois C. (Oct 09) | ||
| 22 | vs Beloit (Sep 28) | |||
| SHOTS ON GOAL | 14 | vs Monmouth (Oct 22) | ||
| 14 | vs Beloit (Sep 28) | |||
| SAVES | 12 | at Augsburg College (09/18/11) | ||
| 7 | vs Beloit (Nov 04) | |||
| CORNER KICKS | 12 | at Illinois C. (Oct 09) | ||
| 11 | vs Dubuque (Sep 08) | |||
| FOULS | 17 | at Lake Forest (10/30/11) | ||
| 16 | at Macalester (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at UW-Whitewater (Sep 25) | ||
| 9 | at St. Olaf College (Nov 12) | |||
| GOALS | 5 | at UW-Whitewater (Sep 25) | ||
| 3 | at St. Olaf College (Nov 12) | |||
| 3 | at Macalester (Sep 16) | |||
| ASSISTS | 3 | at St. Olaf College (Nov 12) | ||
| 3 | at Lake Forest (10/30/11) | |||
| SHOTS | 24 | at Augsburg College (09/18/11) | ||
| 14 | at St. Olaf College (Nov 12) | |||
| 14 | vs Dubuque (Sep 08) | |||
| 14 | vs Pacific Lutheran (Sep 04) | |||
| SHOTS ON GOAL | 13 | at Augsburg College (09/18/11) | ||
| 8 | at St. Olaf College (Nov 12) | |||
| 8 | at UW-Whitewater (Sep 25) | |||
| SAVES | 11 | vs Monmouth (Oct 22) | ||
| 10 | at Illinois C. (Oct 09) | |||
| 10 | vs St. Thomas (Oct 03) | |||
| CORNER KICKS | 10 | at St. Olaf College (Nov 12) | ||
| 8 | vs Lake Forest (Nov 04) | |||
| 8 | vs St. Thomas (Oct 03) | |||
| 8 | vs Whitworth (Sep 02) | |||
| FOULS | 17 | at St. Norbert (10/28/11) | ||
| 16 | at Macalester (Sep 16) |
| Carroll - GAME LOWS |
| POINTS | 0 | vs Pacific Lutheran (Sep 04) | ||
| 0 | at Augsburg College (09/18/11) | |||
| 0 | at UW-Whitewater (Sep 25) | |||
| 0 | vs St. Thomas (Oct 03) | |||
| 0 | at Lake Forest (10/30/11) | |||
| GOALS | 0 | vs Pacific Lutheran (Sep 04) | ||
| 0 | at Augsburg College (09/18/11) | |||
| 0 | at UW-Whitewater (Sep 25) | |||
| 0 | vs St. Thomas (Oct 03) | |||
| 0 | at Lake Forest (10/30/11) | |||
| ASSISTS | 0 | vs Pacific Lutheran (Sep 04) | ||
| 0 | at Macalester (Sep 16) | |||
| 0 | at Augsburg College (09/18/11) | |||
| 0 | at UW-Whitewater (Sep 25) | |||
| 0 | vs St. Thomas (Oct 03) | |||
| 0 | at Illinois C. (Oct 09) | |||
| 0 | at Lake Forest (10/30/11) | |||
| 0 | at St. Olaf College (Nov 12) | |||
| SHOTS | 2 | vs Pacific Lutheran (Sep 04) | ||
| 5 | at Macalester (Sep 16) | |||
| SHOTS ON GOAL | 0 | at St. Norbert (10/28/11) | ||
| 1 | at Lake Forest (10/30/11) | |||
| SAVES | 0 | at St. Norbert (10/28/11) | ||
| 1 | at Ripon (10/15/11) | |||
| 1 | vs Grinnell (Oct 23) | |||
| 1 | at Lake Forest (10/30/11) | |||
| CORNER KICKS | 2 | at Macalester (Sep 16) | ||
| 3 | vs Beloit (Nov 04) | |||
| 3 | at St. Olaf College (Nov 12) | |||
| FOULS | 3 | at Ripon (10/15/11) | ||
| 3 | vs Beloit (Nov 04) |
| Opponent - GAME LOWS |
