Volleyball Box Score |
| Lake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brooke Perkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Molly McCloskey | 4 | 18 | 3 | 42 | .357 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Kristen Braun | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Courtney Faulstick | 4 | 8 | 3 | 19 | .263 | 0 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 11 | Cori Cooper | 4 | 17 | 5 | 51 | .235 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 14 | Tori Drasler | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Torie Pasiewicz | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Tia Rupnik | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 1 |
| 8 | Amber Craghead | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4 | 50 | 14 | 143 | .252 | 50 | 5 | 4 | 1 | 79 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Chelsey Widdop | 4 | 14 | 11 | 50 | .060 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 2 | 0 |
| 11 | Karrah Kuykendall | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 12 | Claire Hermie | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 13 | Mollie Murdock | 4 | 0 | 0 | 1 | .000 | 53 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 20 | Beth Dwyer | 4 | 17 | 4 | 43 | .302 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 |
| 25 | Elyse Slezak | 4 | 7 | 2 | 24 | .208 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 0 |
| 8 | Morgan Werkheiser | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Megan Creen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 16 | Sarah Houston | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 23 | 168 | .196 | 53 | 1 | 6 | 5 | 71 | 4 | 1 | 13 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 11/4/11 Attend: 150 Time: 1:45 Referees: Paul Fowler, Laurie Freund Midwest Conference Tournament Semifinal Match. |
|||||||||||||||||||||||||||||||