Volleyball Box Score |
| Grinnell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gillian Dryjanski | 4 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 |
| 5 | Cheyenne Hickox | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 1 |
| 7 | Olivia Wilks | 4 | 1 | 2 | 8 | -.125 | 40 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
| 10 | Bonnie Kircher | 4 | 7 | 7 | 39 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 11 | Claire Weidman | 4 | 11 | 6 | 38 | .132 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 22 | Michelle Briggs | 4 | 16 | 6 | 41 | .244 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 8 | Brooke Yoder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Sara Hoffman | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Bethine Moore | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 20 | Kate Duran | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| 23 | Lindsay Fujimoto | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 44 | 29 | 187 | .080 | 41 | 4 | 5 | 6 | 90 | 7 | 4 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lindsay Wiebe | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 0 |
| 7 | Breanne Brocker | 4 | 12 | 3 | 40 | .225 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 | Abby West | 4 | 3 | 0 | 4 | .750 | 46 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 |
| 9 | Danielle Remy | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Heidi Spies | 4 | 10 | 4 | 26 | .231 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Alex Bresser | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Mary Kate Manion | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Catherine Guido | 4 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 15 | 155 | .219 | 49 | 6 | 4 | 4 | 89 | 0 | 7 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 11/4/11 Attend: 200 Time: 1:45 Referees: Mike Immel, Kent Kocour Midwest Conference Tournament Semifinal Match. |
|||||||||||||||||||||||||||||||