Midwest Conference
10/7-9/2011 -- Midwest Conference Championships

The Rail Golf Course
Springfield, Ill.
Dates: 10/7-9/2011
1st Round Scores
Par 72, 5824 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Carroll   338   +50
2  Grinnell   350   +62
3  Ripon   363   +75
4  Monmouth   376   +88
5  St. Norbert   393   +105
6  Illinois C.   415   +127
7  Knox   468   +180



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Erin Sullivan  Carroll   80   +8
2  Elizabeth Burnett  Grinnell   81   +9
3  Angelina Parrinello  Carroll   82   +10
4  Kayleigh Kresse  Grinnell   83   +11
t 5  Mallory Messin  Grinnell   85   +13
t 5  Mia Savard  Knox   85   +13
7  Lauren Felton  Carroll   87   +15
t 8  Brooke Berkenpas  Carroll   89   +17
t 8  Kristin Chramowicz  Ripon   89   +17
t 8  Breanne Ford  Monmouth   89   +17
t 11  Kathleen Geraghty  St. Norbert   90   +18
t 11  Holly Ziegler  Illinois C.   90   +18
t 13  Jenny Donohue  Ripon   91   +19
t 13  Amber Steichen  Ripon   91   +19
t 13  Morgan Zuleger  Carroll   91   +19
t 16  Korri Crawford  Monmouth   92   +20
t 16  Abby Fish  Ripon   92   +20
t 16  Nicole Hurst  Monmouth   92   +20
t 16  Natalie Klee  Grinnell   92   +20
t 16  Alexis Klinger  St. Norbert   92   +20
t 16  Stephanie Spahr  Grinnell   92   +20
22  Alex Plemmons  Grinnell   94   +22
t 23  Amanda Peterson  Ripon   95   +23
t 23  Abigail Sidders  Carroll   95   +23
t 23  Hailey Speck  Grinnell   95   +23
t 26  Kelley Kletti  St. Norbert   103   +31
t 26  Megan Shultz  Monmouth   103   +31
t 28  Anne Begley  Monmouth   104   +32
t 28  Meagan Wright  Illinois C.   104   +32
30  Aria Ordlock  Illinois C.   106   +34
t 31  Lily Anderson  Monmouth   108   +36
t 31  Jessica Rogers  St. Norbert   108   +36
33  Monica Price  Knox   114   +42
34  Hannah Mendenhall  Illinois C.   115   +43
35  Sarah Martin  Knox   119   +47
36  Erin Treankler  St. Norbert   133   +61
37  Chantal Kimberlin  Illinois C.   149   +77
38  Lizzy Rodgers  Knox   150   +78



 Team-by-Team Results
 

10/7-9/2011 -- Midwest Conference Championships
The Rail Golf Course -- Springfield, Ill.
Par 72, 5824 yards -- 7 teams, 38 players

 
Carroll     338    +50   1st
Erin Sullivan     80    +8   1st
Angelina Parrinello     82    +10   3rd
Lauren Felton     87    +15   7th
Brooke Berkenpas     89    +17   t-8th
Morgan Zuleger     91    +19   t-13th
Abigail Sidders     95    +23   t-23rd

 
Grinnell     350    +62   2nd
Elizabeth Burnett     81    +9   2nd
Kayleigh Kresse#     83    +11   4th
Mallory Messin     85    +13   t-5th
Natalie Klee     92    +20   t-16th
Stephanie Spahr     92    +20   t-16th
Alex Plemmons     94    +22   22nd
Hailey Speck     95    +23   t-23rd

 
Illinois C.     415    +127   6th
Holly Ziegler     90    +18   t-11th
Meagan Wright     104    +32   t-28th
Aria Ordlock     106    +34   30th
Hannah Mendenhall     115    +43   34th
Chantal Kimberlin     149    +77   37th

 
Knox     468    +180   7th
Mia Savard     85    +13   t-5th
Monica Price     114    +42   33rd
Sarah Martin     119    +47   35th
Lizzy Rodgers     150    +78   38th

 
Monmouth     376    +88   4th
Breanne Ford     89    +17   t-8th
Korri Crawford     92    +20   t-16th
Nicole Hurst     92    +20   t-16th
Megan Shultz     103    +31   t-26th
Anne Begley     104    +32   t-28th
Lily Anderson     108    +36   t-31st

 
Ripon     363    +75   3rd
Kristin Chramowicz     89    +17   t-8th
Jenny Donohue     91    +19   t-13th
Amber Steichen     91    +19   t-13th
Abby Fish     92    +20   t-16th
Amanda Peterson     95    +23   t-23rd

 
St. Norbert     393    +105   5th
Kathleen Geraghty     90    +18   t-11th
Alexis Klinger     92    +20   t-16th
Kelley Kletti     103    +31   t-26th
Jessica Rogers     108    +36   t-31st
Erin Treankler     133    +61   36th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Conference Championships
The Rail Golf Course
Springfield, Ill.
Dates: 10/7-9/2011
1st Round Scores
Par 72, 5824 yards

Fin.  Top 20 teams                     Total    Par 
   1  Carroll........................    338    +50
   2  Grinnell.......................    350    +62
   3  Ripon..........................    363    +75
   4  Monmouth.......................    376    +88
   5  St. Norbert....................    393   +105
   6  Illinois C.....................    415   +127
   7  Knox...........................    468   +180


Fin.  Top 20 Players        Team                             Total    Par 
   1  Erin Sullivan........ Carroll........................     80     +8
   2  Elizabeth Burnett.... Grinnell.......................     81     +9
   3  Angelina Parrinello.. Carroll........................     82    +10
   4  Kayleigh Kresse...... Grinnell.......................     83    +11
t  5  Mallory Messin....... Grinnell.......................     85    +13
t  5  Mia Savard........... Knox...........................     85    +13
   7  Lauren Felton........ Carroll........................     87    +15
t  8  Brooke Berkenpas..... Carroll........................     89    +17
t  8  Kristin Chramowicz... Ripon..........................     89    +17
t  8  Breanne Ford......... Monmouth.......................     89    +17
t 11  Kathleen Geraghty.... St. Norbert....................     90    +18
t 11  Holly Ziegler........ Illinois C.....................     90    +18
t 13  Jenny Donohue........ Ripon..........................     91    +19
t 13  Amber Steichen....... Ripon..........................     91    +19
t 13  Morgan Zuleger....... Carroll........................     91    +19
t 16  Korri Crawford....... Monmouth.......................     92    +20
t 16  Abby Fish............ Ripon..........................     92    +20
t 16  Nicole Hurst......... Monmouth.......................     92    +20
t 16  Natalie Klee......... Grinnell.......................     92    +20
t 16  Alexis Klinger....... St. Norbert....................     92    +20
t 16  Stephanie Spahr...... Grinnell.......................     92    +20