2013 Midwest Conference Baseball
Grinnell College
Game Results
2013 Midwest Conference Baseball
Game Results for Grinnell (as of May 16, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/17/13 vs Benedictine Univ. 4-13 L 4 6 1/13 18 0 9 0- 1- 0 0- 0- 0 Pahos (L 0-1) 88 2:36
aMar 18, 2013 vs Anderson 2-8 L 2 5 3/ 8 14 0 7 0- 2- 0 0- 0- 0 Tinkham (L 0-1) 98 2 hr
bMar 18, 2013 vs Anderson 2-3 L 2 3 1/ 3 7 0 7 0- 3- 0 0- 0- 0 Kelley (L 0-1) 105 2:30
1Mar 21, 2013 vs Concordia (Wis.) W 9-3 9 9 3/ 3 7 3 9 1- 3- 0 0- 0- 0 Fisher (W 1-0) 125 3 hr
Mar 19, 2013 vs Hope College 2-7 L 2 8 2/ 7 13 0 7 1- 4- 0 0- 0- 0 Kelley (L 0-2) 92 2:30
1Mar 22, 2013 vs #16 UW-Whitewater 5-8 L 5 8 2/ 8 16 5 9 1- 5- 0 0- 0- 0 Pahos (L 0-2) 122 2 hr
Mar 19, 2013 vs Hope College 2-9 L 2 8 2/ 9 11 1 7 1- 6- 0 0- 0- 0 Annerino (L 0-1) 88 2:30
1Mar 23, 2013 vs Amherst W 8-4 8 12 2/ 4 8 1 9 2- 6- 0 0- 0- 0 Ormond (W 1-0) 126 2:15
aMar 24, 2013 vs Univ. of Chicago W 4-3 4 8 1/ 3 5 2 7 3- 6- 0 0- 0- 0 A. Platt (W 1-0) 79 2 hr
bMar 24, 2013 vs Univ. of Chicago 3-16 L 3 8 2/16 17 1 7 3- 7- 0 0- 0- 0 Kelley (L 0-2) 83 2 hr
03-29-2013 at Washington (Mo.) W 3-2 3 14 2/ 2 9 1 9 4- 7- 0 0- 0- 0 Essig (W 1-0) 127 2:34
03-29-2013 at Washington (Mo.) 2-4 L 2 8 4/ 4 6 2 9 4- 8- 0 0- 0- 0 Pahos (L 0-3) 127 2:00
03-30-13 at Washington (Mo.) W 16-3 16 17 2/ 3 7 5 8 5- 8- 0 0- 0- 0 Ormond (W 2-0) 74 2:39
3/30/13 vs St. Norbert 2-8 L 2 8 4/ 8 10 0 9 5- 9- 0 0- 0- 0 Tinkham (L 0-2) 52 2:20
*Apr 04, 2013 at Knox W 14-8 14 19 3/ 8 8 0 9 6- 9- 0 1- 0- 0 Pahos (W 1-3) 60 2:40
*Apr 04, 2013 at Knox 5-7 L 5 8 5/ 7 10 0 9 6-10- 0 1- 1- 0 Essig (L 1-1) 60 2:00
a*Apr 06, 2013 KNOX 3-7 L 3 2 3/ 7 11 0 9 6-11- 0 1- 2- 0 Ormond (L 2-1) 89 2 hr
b*Apr 06, 2013 KNOX 1-3 L 1 2 2/ 3 7 0 9 6-12- 0 1- 3- 0 Tinkham (L 0-3) 91 2 hr
*Apr 13, 2013 ILLINOIS COL. W 8-2 8 14 3/ 2 5 3 9 7-12- 0 2- 3- 0 Pahos (W 2-3) 243 1:51
*Apr 13, 2013 ILLINOIS COL. 0-5 L 0 2 2/ 5 6 0 9 7-13- 0 2- 4- 0 Essig (L 1-2) 234 1:41
*Apr 14, 2013 ILLINOIS COL. W 10-4 10 15 2/ 4 5 3 9 8-13- 0 3- 4- 0 Fisher (W 2-0) 127 2:40
*Apr 14, 2013 ILLINOIS COL. 0-3 L 0 0 3/ 3 9 1 9 8-14- 0 3- 5- 0 Ormond (L 2-2) 121 1:49
*Apr 20, 2013 CORNELL 3-5 L 3 8 2/ 5 10 2 9 8-15- 0 3- 6- 0 Essig (L 1-3) 172 2:12
*Apr 20, 2013 CORNELL W 2-1 2 6 0/ 1 8 1 9 9-15- 0 4- 6- 0 Pahos (W 3-3) 191 1:46
*Apr 21, 2013 at Cornell W 15-0 15 14 1/ 0 3 8 7 10-15- 0 5- 6- 0 Ormond (W 3-2) 120 1:56
*Apr 21, 2013 at Cornell W 14-1 14 17 0/ 1 5 0 7 11-15- 0 6- 6- 0 Tinkham (W 1-3) 105 1:58
*Apr 25, 2013 MONMOUTH 4-5 L 4 7 2/ 5 15 2 9 11-16- 0 6- 7- 0 Kelley (L 0-4) 62 2:23
*Apr 25, 2013 MONMOUTH 4-13 L 4 11 6/13 13 0 9 11-17- 0 6- 8- 0 Essig (L 1-4) 71 2:44
*Apr 27, 2013 at Monmouth W 7-2 7 10 0/ 2 10 3 9 12-17- 0 7- 8- 0 Ormond (W 4-2) 100 2:14
*Apr 27, 2013 at Monmouth W 8-5 8 10 2/ 5 12 2 9 13-17- 0 8- 8- 0 Kelley (W 1-4) 100 2:32
Apr 28, 2013 at Coe 7-8 L 7 8 4/ 8 8 3 (11) 13-18- 0 8- 8- 0 A. Platt (L 1-1) 528 3:02
May 01, 2013 at Augustana College 2-9 L 2 8 3/ 9 13 1 9 13-19- 0 8- 8- 0 Pahos (L 3-4) 84 2:30
05/10/13 at Ripon 3-9 L 3 6 2/ 9 15 1 9 13-20- 0 8- 8- 0 Pahos (L 3-5) 185 2:11
05/10/13 vs Knox 7-12 L 7 9 4/12 14 4 9 13-21- 0 8- 8- 0 Ormond (L) 101 2:27
() extra inning game
Overall Statistics
2013 Midwest Conference Baseball
Overall Statistics for Grinnell (as of May 16, 2013)
(All games Sorted by Batting avg)
Record: 13-21 Home: 3-7 Away: 7-5 Neutral: 3-9 MWC: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Kainoa Inafuku... .344 33-32 125 25 43 5 0 0 20 48 .384 12 3 10 0 .406 3 5 7-9 27 78 10 .913
5 Walker Bell...... .331 34-33 124 19 41 10 0 2 35 57 .460 15 6 16 4 .422 2 2 3-5 313 16 12 .965
13 Anthony Mack..... .303 34-34 119 21 36 7 0 0 18 43 .361 13 5 19 1 .391 1 7 5-8 54 127 31 .854
6 Drew Davis....... .285 33-32 123 28 35 8 1 2 12 51 .415 15 6 23 1 .384 2 3 12-13 58 3 1 .984
10 Phillip Zarcone.. .277 28-26 94 21 26 5 1 2 12 39 .415 10 1 16 4 .352 0 6 4-6 27 1 3 .903
41 Ryan Penaflor.... .270 30-28 100 12 27 4 0 0 8 31 .310 7 5 21 0 .348 0 6 4-5 30 3 1 .971
7 Matt Blumenreich. .241 34-34 116 13 28 1 0 0 17 29 .250 17 4 15 4 .355 1 4 2-3 72 83 8 .951
24 Matt Schaeffer... .207 33-33 87 9 18 2 0 0 10 20 .230 25 5 13 0 .407 1 6 1-1 185 17 2 .990
--------------
3 Yuki Kawahara.... .317 25-12 41 10 13 0 0 0 3 13 .317 3 5 9 0 .429 0 2 10-10 0 0 0 .000
35 Adam Renfro...... .259 17-16 54 7 14 4 0 1 6 21 .389 10 0 12 1 .375 0 1 1-2 22 2 0 1.000
28 Jacob Beecher.... .206 13-9 34 5 7 3 1 0 4 12 .353 4 0 6 0 .289 0 0 0-0 8 2 5 .667
25 Colin Tremblay... .182 6-3 11 1 2 1 0 0 1 3 .273 0 1 6 0 .250 0 0 0-0 0 0 0 .000
36 Coby Klar........ .182 5-3 11 3 2 0 0 0 1 2 .182 0 1 6 0 .250 0 1 0-0 1 6 3 .700
26 Matt Godinsky.... .143 7-3 14 1 2 1 0 0 0 3 .214 1 0 6 0 .200 0 0 0-0 5 2 0 1.000
44 Eli Freese....... .125 9-5 16 0 2 0 0 0 2 2 .125 2 0 3 0 .200 2 0 0-0 0 0 0 .000
22 Karl Nelson...... .125 14-1 8 1 1 0 0 0 1 1 .125 3 1 2 0 .417 0 0 0-0 19 1 0 1.000
11 Graham Conlon.... .111 5-1 9 1 1 0 0 0 2 1 .111 0 0 5 1 .111 0 0 0-0 2 0 0 1.000
31 Jason Ormond..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 12 0 1.000
40 Isaac Weintraub.. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
8 Justin Westre.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2 Tyler Sipala..... .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 Ross Voelker..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 Jackson Markey... .000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0 0 0 0 .000
18 Steven Petritis.. .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .272 34-34 1094 181 298 51 3 7 152 376 .344 138 43 193 16 .372 12 44 49-62 847 407 80 .940
Opponents........... .287 34-34 1166 200 335 78 6 13 172 464 .398 81 31 200 18 .347 9 21 42-51 864 361 55 .957
LOB - Team (286), Opp (261). DPs turned - Team (25), Opp (23). IBB - Team (1), Bell 1, Opp (2). Picked off - Inafuku 3, Davis
3, Schaeffer 2, Kawahara 2, Freese 1, Penaflor 1, Zarcone 1, Bell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Jason Ormond..... 2.35 4-3 11 5 1 1/0 0 46.0 46 21 12 9 27 12 0 2 186 .247 2 1 0 0 4
39 John Essig....... 3.32 1-4 10 7 0 0/0 0 43.1 53 34 16 8 29 11 0 4 182 .291 0 4 1 1 5
23 Will Pahos....... 4.26 3-5 10 9 1 0/0 1 50.2 68 39 24 10 32 14 1 2 222 .306 2 3 1 1 4
38 Sam Tinkham...... 4.54 1-3 8 7 0 0/0 0 37.2 45 27 19 14 26 14 1 0 148 .304 3 2 1 1 1
27 Andrew Kelley.... 5.05 1-4 16 2 1 0/0 3 35.2 48 27 20 6 38 11 1 1 153 .314 5 7 0 2 3
--------------
19 Max Jacobson..... 0.00 0-0 1 0 0 0/0 0 2.0 0 2 0 2 1 0 0 0 7 .000 2 0 0 0 0
21 Andrew Platt..... 2.25 1-1 13 0 0 0/0 0 20.0 16 9 5 8 21 3 1 0 74 .216 5 3 1 2 1
9 Ian Sales........ 2.25 0-0 6 0 0 0/0 0 8.0 12 4 2 2 3 1 0 1 35 .343 2 2 1 0 0
42 Graham Fisher.... 3.72 2-0 8 3 0 0/0 0 19.1 19 13 8 10 9 6 0 1 79 .241 2 3 1 0 1
26 Matt Godinsky.... 4.50 0-0 5 0 0 0/0 0 4.0 4 5 2 4 4 1 0 0 19 .211 0 1 0 0 0
34 Chris Eckberg.... 5.73 0-0 11 0 0 0/0 0 11.0 16 7 7 2 6 4 1 0 42 .381 1 3 0 1 2
29 Ryan Brown....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 2 0 0 0 4 .250 0 0 0 0 0
4 Michael Annerino. 22.09 0-1 2 1 0 0/0 0 3.2 7 9 9 3 2 1 1 2 15 .467 0 2 0 1 0
32 Will Bennett..... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 0 0 0 0 0
Totals.............. 4.05 13-21 34 34 3 1/0 4 282.1 335 200 127 81 200 78 6 13 1166 .287 24 31 6 9 21
Opponents........... 4.25 21-13 34 34 5 2/0 8 288.0 298 181 136 138 193 51 3 7 1094 .272 35 43 5 12 44
PB - Team (9), Schaeffer 6, Nelson 2, Weintraub 1, Opp (11). Pickoffs - Team (4), Kelley 2, Eckberg 1, Pahos 1, Opp (15).
SBA/ATT - Schaeffer (41-50), Pahos (13-14), Kelley (9-10), Essig (8-9), Tinkham (4-5), A. Platt (3-4), Ormond (0-3), Annerino
(1-2), Eckberg (2-2), Nelson (1-1), Brown (1-1), Fisher (1-1).
2013 Midwest Conference Baseball
Overall Statistics for Grinnell (as of May 16, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Adam Renfro...... 24 22 2 0 1.000 0 0 0 --- 0 0
22 Karl Nelson...... 20 19 1 0 1.000 0 1 0 1.000 2 0
31 Jason Ormond..... 19 7 12 0 1.000 0 0 3 .000 0 0
39 John Essig....... 11 4 7 0 1.000 0 8 1 .889 0 0
42 Graham Fisher.... 7 2 5 0 1.000 0 1 0 1.000 0 0
26 Matt Godinsky.... 7 5 2 0 1.000 0 0 0 --- 0 0
40 Isaac Weintraub.. 3 3 0 0 1.000 0 0 0 --- 1 0
21 Andrew Platt..... 3 0 3 0 1.000 0 3 1 .750 0 0
34 Chris Eckberg.... 3 1 2 0 1.000 0 2 0 1.000 0 0
11 Graham Conlon.... 2 2 0 0 1.000 0 0 0 --- 0 0
29 Ryan Brown....... 1 0 1 0 1.000 0 1 0 1.000 0 0
18 Steven Petritis.. 1 1 0 0 1.000 0 0 0 --- 0 0
4 Michael Annerino. 1 1 0 0 1.000 0 1 1 .500 0 0
24 Matt Schaeffer... 204 185 17 2 .990 1 41 9 .820 6 0
6 Drew Davis....... 62 58 3 1 .984 0 0 0 --- 0 0
41 Ryan Penaflor.... 34 30 3 1 .971 0 0 0 --- 0 0
5 Walker Bell...... 341 313 16 12 .965 23 0 0 --- 0 0
23 Will Pahos....... 21 4 16 1 .952 0 13 1 .929 0 0
7 Matt Blumenreich. 163 72 83 8 .951 18 0 0 --- 0 0
27 Andrew Kelley.... 13 0 12 1 .923 0 9 1 .900 0 0
12 Kainoa Inafuku... 115 27 78 10 .913 7 0 0 --- 0 0
10 Phillip Zarcone.. 31 27 1 3 .903 0 0 0 --- 0 0
38 Sam Tinkham...... 9 0 8 1 .889 2 4 1 .800 0 0
13 Anthony Mack..... 212 54 127 31 .854 16 0 0 --- 0 0
36 Coby Klar........ 10 1 6 3 .700 1 0 0 --- 0 0
28 Jacob Beecher.... 15 8 2 5 .667 0 0 0 --- 0 0
19 Max Jacobson..... 2 1 0 1 .500 0 0 0 --- 0 0
32 Will Bennett..... 0 0 0 0 .000 0 0 0 --- 0 0
44 Eli Freese....... 0 0 0 0 .000 0 0 0 --- 0 0
3 Yuki Kawahara.... 0 0 0 0 .000 0 0 0 --- 0 0
8 Justin Westre.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Ross Voelker..... 0 0 0 0 .000 0 0 0 --- 0 0
25 Colin Tremblay... 0 0 0 0 .000 0 0 0 --- 0 0
9 Ian Sales........ 0 0 0 0 .000 0 0 0 --- 0 0
33 Jackson Markey... 0 0 0 0 .000 0 0 0 --- 0 0
2 Tyler Sipala..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1334 847 407 80 .940 25 42 9 .824 9 0
Opponents........... 1280 864 361 55 .957 23 49 13 .790 11 0
Hitting minimums - 5 Games 60% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2013 Midwest Conference Baseball
Batting Leaders for Grinnell (as of May 16, 2013)
(All games)
Hitting minimums - 5 Games 60% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 12 Kainoa Inafuku... .344
2. 5 Walker Bell...... .331
3. 13 Anthony Mack..... .303
4. 6 Drew Davis....... .285
5. 10 Phillip Zarcone.. .277
6. 41 Ryan Penaflor.... .270
7. 7 Matt Blumenreich. .241
8. 24 Matt Schaeffer... .207
Slugging pct
------------
1. 5 Walker Bell...... .460
2. 10 Phillip Zarcone.. .415
3. 6 Drew Davis....... .415
4. 12 Kainoa Inafuku... .384
5. 13 Anthony Mack..... .361
6. 41 Ryan Penaflor.... .310
7. 7 Matt Blumenreich. .250
8. 24 Matt Schaeffer... .230
On base pct
-----------
1. 5 Walker Bell...... .422
2. 24 Matt Schaeffer... .407
3. 12 Kainoa Inafuku... .406
4. 13 Anthony Mack..... .391
5. 6 Drew Davis....... .384
6. 7 Matt Blumenreich. .355
7. 10 Phillip Zarcone.. .352
8. 41 Ryan Penaflor.... .348
Runs scored
-----------
1. 6 Drew Davis....... 28
2. 12 Kainoa Inafuku... 25
3. 13 Anthony Mack..... 21
10 Phillip Zarcone.. 21
5. 5 Walker Bell...... 19
6. 7 Matt Blumenreich. 13
7. 41 Ryan Penaflor.... 12
8. 3 Yuki Kawahara.... 10
9. 24 Matt Schaeffer... 9
10.35 Adam Renfro...... 7
Hits
----
1. 12 Kainoa Inafuku... 43
2. 5 Walker Bell...... 41
3. 13 Anthony Mack..... 36
4. 6 Drew Davis....... 35
5. 7 Matt Blumenreich. 28
6. 41 Ryan Penaflor.... 27
7. 10 Phillip Zarcone.. 26
8. 24 Matt Schaeffer... 18
9. 35 Adam Renfro...... 14
10. 3 Yuki Kawahara.... 13
Runs batted in
--------------
1. 5 Walker Bell...... 35
2. 12 Kainoa Inafuku... 20
3. 13 Anthony Mack..... 18
4. 7 Matt Blumenreich. 17
5. 10 Phillip Zarcone.. 12
6 Drew Davis....... 12
7. 24 Matt Schaeffer... 10
8. 41 Ryan Penaflor.... 8
9. 35 Adam Renfro...... 6
10.28 Jacob Beecher.... 4
Doubles
-------
1. 5 Walker Bell...... 10
2. 6 Drew Davis....... 8
3. 13 Anthony Mack..... 7
4. 10 Phillip Zarcone.. 5
12 Kainoa Inafuku... 5
6. 35 Adam Renfro...... 4
41 Ryan Penaflor.... 4
8. 28 Jacob Beecher.... 3
9. 24 Matt Schaeffer... 2
10.3 tied at........... 1
Triples
-------
1. 28 Jacob Beecher.... 1
10 Phillip Zarcone.. 1
6 Drew Davis....... 1
Home runs
---------
1. 10 Phillip Zarcone.. 2
5 Walker Bell...... 2
6 Drew Davis....... 2
4. 35 Adam Renfro...... 1
Total bases
-----------
1. 5 Walker Bell...... 57
2. 6 Drew Davis....... 51
3. 12 Kainoa Inafuku... 48
4. 13 Anthony Mack..... 43
5. 10 Phillip Zarcone.. 39
6. 41 Ryan Penaflor.... 31
7. 7 Matt Blumenreich. 29
8. 35 Adam Renfro...... 21
9. 24 Matt Schaeffer... 20
10. 3 Yuki Kawahara.... 13
Walks
-----
1. 24 Matt Schaeffer... 25
2. 7 Matt Blumenreich. 17
3. 6 Drew Davis....... 15
5 Walker Bell...... 15
5. 13 Anthony Mack..... 13
6. 12 Kainoa Inafuku... 12
7. 10 Phillip Zarcone.. 10
35 Adam Renfro...... 10
9. 41 Ryan Penaflor.... 7
10.28 Jacob Beecher.... 4
Hit by pitch
------------
1. 6 Drew Davis....... 6
5 Walker Bell...... 6
3. 3 Yuki Kawahara.... 5
24 Matt Schaeffer... 5
41 Ryan Penaflor.... 5
13 Anthony Mack..... 5
7. 7 Matt Blumenreich. 4
8. 12 Kainoa Inafuku... 3
9. 4 tied at........... 1
Sac bunts
---------
1. 13 Anthony Mack..... 7
2. 24 Matt Schaeffer... 6
10 Phillip Zarcone.. 6
41 Ryan Penaflor.... 6
5. 12 Kainoa Inafuku... 5
6. 7 Matt Blumenreich. 4
7. 6 Drew Davis....... 3
8. 5 Walker Bell...... 2
3 Yuki Kawahara.... 2
10.3 tied at........... 1
Sac flies
---------
1. 12 Kainoa Inafuku... 3
2. 6 Drew Davis....... 2
44 Eli Freese....... 2
5 Walker Bell...... 2
5. 7 Matt Blumenreich. 1
24 Matt Schaeffer... 1
13 Anthony Mack..... 1
Stolen bases
------------
1. 6 Drew Davis....... 12
2. 3 Yuki Kawahara.... 10
3. 12 Kainoa Inafuku... 7
4. 13 Anthony Mack..... 5
5. 41 Ryan Penaflor.... 4
10 Phillip Zarcone.. 4
7. 5 Walker Bell...... 3
8. 7 Matt Blumenreich. 2
9. 24 Matt Schaeffer... 1
35 Adam Renfro...... 1
Caught stealing
---------------
1. 13 Anthony Mack..... 3
2. 5 Walker Bell...... 2
12 Kainoa Inafuku... 2
10 Phillip Zarcone.. 2
5. 35 Adam Renfro...... 1
7 Matt Blumenreich. 1
6 Drew Davis....... 1
41 Ryan Penaflor.... 1
Steal attempts
--------------
1. 6 Drew Davis....... 13
2. 3 Yuki Kawahara.... 10
3. 12 Kainoa Inafuku... 9
4. 13 Anthony Mack..... 8
5. 10 Phillip Zarcone.. 6
6. 5 Walker Bell...... 5
41 Ryan Penaflor.... 5
8. 7 Matt Blumenreich. 3
9. 35 Adam Renfro...... 2
10.24 Matt Schaeffer... 1
Stolen base pct
---------------
1. 24 Matt Schaeffer... 1.000
2. 6 Drew Davis....... .923
3. 41 Ryan Penaflor.... .800
4. 12 Kainoa Inafuku... .778
5. 7 Matt Blumenreich. .667
10 Phillip Zarcone.. .667
7. 13 Anthony Mack..... .625
8. 5 Walker Bell...... .600
Strikeouts
----------
1. 6 Drew Davis....... 23
2. 41 Ryan Penaflor.... 21
3. 13 Anthony Mack..... 19
4. 10 Phillip Zarcone.. 16
5 Walker Bell...... 16
6. 7 Matt Blumenreich. 15
7. 24 Matt Schaeffer... 13
8. 35 Adam Renfro...... 12
9. 12 Kainoa Inafuku... 10
10. 3 Yuki Kawahara.... 9
Grounded into DP
----------------
1. 7 Matt Blumenreich. 4
5 Walker Bell...... 4
10 Phillip Zarcone.. 4
4. 6 Drew Davis....... 1
13 Anthony Mack..... 1
35 Adam Renfro...... 1
11 Graham Conlon.... 1
Total plate appearances
-----------------------
1. 5 Walker Bell...... 149
6 Drew Davis....... 149
3. 12 Kainoa Inafuku... 148
4. 13 Anthony Mack..... 145
5. 7 Matt Blumenreich. 142
6. 24 Matt Schaeffer... 124
7. 41 Ryan Penaflor.... 118
8. 10 Phillip Zarcone.. 111
9. 35 Adam Renfro...... 65
10. 3 Yuki Kawahara.... 51
At bats
-------
1. 12 Kainoa Inafuku... 125
2. 5 Walker Bell...... 124
3. 6 Drew Davis....... 123
4. 13 Anthony Mack..... 119
5. 7 Matt Blumenreich. 116
6. 41 Ryan Penaflor.... 100
7. 10 Phillip Zarcone.. 94
8. 24 Matt Schaeffer... 87
9. 35 Adam Renfro...... 54
10. 3 Yuki Kawahara.... 41
Games played
------------
1. 7 Matt Blumenreich. 34
5 Walker Bell...... 34
13 Anthony Mack..... 34
4. 24 Matt Schaeffer... 33
12 Kainoa Inafuku... 33
6 Drew Davis....... 33
7. 41 Ryan Penaflor.... 30
8. 10 Phillip Zarcone.. 28
9. 3 Yuki Kawahara.... 25
10.35 Adam Renfro...... 17
Game starts
-----------
1. 7 Matt Blumenreich. 34
13 Anthony Mack..... 34
3. 24 Matt Schaeffer... 33
5 Walker Bell...... 33
5. 12 Kainoa Inafuku... 32
6 Drew Davis....... 32
7. 41 Ryan Penaflor.... 28
8. 10 Phillip Zarcone.. 26
9. 35 Adam Renfro...... 16
10. 3 Yuki Kawahara.... 12
Games as sub
------------
1. 22 Karl Nelson...... 13
3 Yuki Kawahara.... 13
3. 18 Steven Petritis.. 8
4. 2 Tyler Sipala..... 4
28 Jacob Beecher.... 4
26 Matt Godinsky.... 4
44 Eli Freese....... 4
33 Jackson Markey... 4
40 Isaac Weintraub.. 4
11 Graham Conlon.... 4
2013 Midwest Conference Baseball
Pitching Leaders for Grinnell (as of May 16, 2013)
(All games)
Hitting minimums - 5 Games 60% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 31 Jason Ormond..... 2.35
2. 39 John Essig....... 3.32
3. 23 Will Pahos....... 4.26
4. 38 Sam Tinkham...... 4.54
5. 27 Andrew Kelley.... 5.05
Opposing bat avg
----------------
1. 31 Jason Ormond..... .247
2. 39 John Essig....... .291
3. 38 Sam Tinkham...... .304
4. 23 Will Pahos....... .306
5. 27 Andrew Kelley.... .314
Won-loss pct
------------
1. 31 Jason Ormond..... .571
2. 23 Will Pahos....... .375
3. 38 Sam Tinkham...... .250
4. 39 John Essig....... .200
27 Andrew Kelley.... .200
Wins
----
1. 31 Jason Ormond..... 4
2. 23 Will Pahos....... 3
3. 42 Graham Fisher.... 2
4. 21 Andrew Platt..... 1
38 Sam Tinkham...... 1
27 Andrew Kelley.... 1
39 John Essig....... 1
Losses
------
1. 23 Will Pahos....... 5
2. 27 Andrew Kelley.... 4
39 John Essig....... 4
4. 38 Sam Tinkham...... 3
31 Jason Ormond..... 3
6. 21 Andrew Platt..... 1
4 Michael Annerino. 1
Saves
-----
1. 27 Andrew Kelley.... 3
2. 23 Will Pahos....... 1
Innings pitched
---------------
1. 23 Will Pahos....... 50.2
2. 31 Jason Ormond..... 46.0
3. 39 John Essig....... 43.1
4. 38 Sam Tinkham...... 37.2
5. 27 Andrew Kelley.... 35.2
Batters struck out
------------------
1. 27 Andrew Kelley.... 38
2. 23 Will Pahos....... 32
3. 39 John Essig....... 29
4. 31 Jason Ormond..... 27
5. 38 Sam Tinkham...... 26
6. 21 Andrew Platt..... 21
7. 42 Graham Fisher.... 9
8. 34 Chris Eckberg.... 6
9. 26 Matt Godinsky.... 4
10. 9 Ian Sales........ 3
Appearances
-----------
1. 27 Andrew Kelley.... 16
2. 21 Andrew Platt..... 13
3. 31 Jason Ormond..... 11
34 Chris Eckberg.... 11
5. 23 Will Pahos....... 10
39 John Essig....... 10
7. 42 Graham Fisher.... 8
38 Sam Tinkham...... 8
9. 9 Ian Sales........ 6
10.26 Matt Godinsky.... 5
Games started
-------------
1. 23 Will Pahos....... 9
2. 38 Sam Tinkham...... 7
39 John Essig....... 7
4. 31 Jason Ormond..... 5
5. 42 Graham Fisher.... 3
6. 27 Andrew Kelley.... 2
7. 4 Michael Annerino. 1
Games finished
--------------
1. 27 Andrew Kelley.... 12
2. 34 Chris Eckberg.... 4
21 Andrew Platt..... 4
26 Matt Godinsky.... 4
5. 9 Ian Sales........ 3
6. 39 John Essig....... 1
42 Graham Fisher.... 1
29 Ryan Brown....... 1
23 Will Pahos....... 1
Games in relief
---------------
1. 27 Andrew Kelley.... 14
2. 21 Andrew Platt..... 13
3. 34 Chris Eckberg.... 11
4. 31 Jason Ormond..... 6
9 Ian Sales........ 6
6. 26 Matt Godinsky.... 5
42 Graham Fisher.... 5
8. 39 John Essig....... 3
9. 6 tied at........... 1
Wild pitches
------------
1. 21 Andrew Platt..... 5
27 Andrew Kelley.... 5
3. 38 Sam Tinkham...... 3
4. 19 Max Jacobson..... 2
9 Ian Sales........ 2
42 Graham Fisher.... 2
23 Will Pahos....... 2
31 Jason Ormond..... 2
9. 34 Chris Eckberg.... 1
Balks
-----
1. 23 Will Pahos....... 1
21 Andrew Platt..... 1
39 John Essig....... 1
42 Graham Fisher.... 1
9 Ian Sales........ 1
38 Sam Tinkham...... 1
Hit batters
-----------
1. 27 Andrew Kelley.... 7
2. 39 John Essig....... 4
3. 34 Chris Eckberg.... 3
21 Andrew Platt..... 3
42 Graham Fisher.... 3
23 Will Pahos....... 3
7. 38 Sam Tinkham...... 2
9 Ian Sales........ 2
4 Michael Annerino. 2
10.2 tied at........... 1
Intentional BB allowed
----------------------
1. 23 Will Pahos....... 2
Runners picked off
------------------
1. 27 Andrew Kelley.... 2
2. 23 Will Pahos....... 1
34 Chris Eckberg.... 1
Batters SO out looking
----------------------
1. 27 Andrew Kelley.... 14
2. 23 Will Pahos....... 13
3. 39 John Essig....... 12
4. 31 Jason Ormond..... 6
5. 38 Sam Tinkham...... 5
6. 9 Ian Sales........ 3
7. 21 Andrew Platt..... 2
8. 29 Ryan Brown....... 1
34 Chris Eckberg.... 1
42 Graham Fisher.... 1
Sac bunts allowed
-----------------
1. 39 John Essig....... 5
2. 31 Jason Ormond..... 4
