St. Norbert vs Carroll (4/6/13)

 
Box Score
 

2013 Midwest Conference Baseball
St. Norbert at Carroll (Game 2)
4/6/13 at Waukesha, Wis. (Frame Park)

St. Norbert 18 (10-5,2-0 MWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Troy Rottier 1b  6  1  1  1  1  1  12  0  4 
Chad Ljunggren ss  4  2  1  0  1  1  4  5  0 
Jose Godinez c  5  3  3  6  1  2  5  1  0 
   Spencer Larson c  0  0  0  0  0  0  0  0  0 
Travis Mason p  6  2  3  3  0  3  0  3  2 
Nick Pierre lf  5  2  2  3  0  3  0  0  1 
Alex Larsen cf  5  3  3  1  1  1  3  0  0 
Carlos Rodriguez rf  4  2  0  0  1  0  0  0  1 
Brandon Kozinski 2b  4  1  2  2  2  0  3  2  0 
Nick Dagneau 3b  3  2  2  0  3  1  0  4  0 
   Nick Schadrie  0  0  0  0  0  0  0  0  0 
   Nate Schadrie p  0  0  0  0  0  0  0  0  0 
   Kyle Mahlik p  0  0  0  0  0  0  0  0  0 
   Matt Zacharias p  0  0  0  0  0  0  0  0  0 
Totals  42  18  17  16  10  12  27  15  10 
  

Carroll 15 (8-8,0-2 MWC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jordan Stephans dh  6  0  0  2  0  3  0  0  0 
Clayton Schmitt rf  4  1  0  0  0  1  0  1  2 
Tyler Schovanec lf  6  4  4  1  0  0  1  0  0 
Joe Klobukowski 1b  6  3  5  6  0  1  8  0  0 
Ben Turner c  6  3  3  3  0  1  13  1  2 
Phil Giuffre 3b  2  1  0  1  0  0  1  1  1 
Ethan Chizek 2b  4  2  2  1  1  0  1  2  2 
Eric Keenan ss  4  1  1  1  1  0  1  4  1 
Alex Hallenbeck cf  4  0  2  0  0  0  2  0  0 
Carol Formento p  0  0  0  0  0  0  0  0  0 
   Zach Wiseman p  0  0  0  0  0  0  0  1  0 
   Ritchie Matyas p  0  0  0  0  0  0  0  0  0 
   Alex Pronschinske p  0  0  0  0  0  0  0  0  0 
Totals  42  15  17  15  2  6  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
St. Norbert......... 100 080 171 - 18 17  0
Carroll............. 210 030 207 - 15 17  3
-------------------------------------------
E - Giuffre; Chizek; Pronschinske. DP - St. Norbert 1. LOB - St. Norbert 10; Carroll 8. 2B - Rottier; Godinez; Mason; Pierre; Kozinski; Hallenbeck. HR - Godinez; Pierre; Larsen; Klobukowski 2; Turner. HBP - Ljunggren; Rodriguez; Schmitt 2; Giuffre 2. SH - Hallenbeck. SF - Pierre; Giuffre. SB - Ljunggren; Mason; Larsen 5; Rodriguez; Klobukowski; Turner.

St. Norbert   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Travis Mason W,1-1  4.0  8  5  5  0  2  0  0  2  0  19  22  3  7 
Nick Schadrie   2.1  3  2  2  0  1  0  0  0  0  8  9  2  3 
Nate Schadrie   1.2  1  0  0  0  2  0  0  0  0  6  6  2  1 
Kyle Mahlik   0.0  2  6  6  2  1  1  0  1  0  3  6  0  0 
Matt Zacharias S,1  1.0  2  1  1  0  0  0  0  1  0  5  6  1  2 
  
Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Carol Formento L,2-3  4.1  7  5  5  1  6  0  0  1  0  19  21  3  3 
Zach Wiseman   3.0  7  10  8  5  4  1  0  1  0  15  22  2  3 
Ritchie Matyas   0.2  2  2  2  2  1  0  0  0  0  4  6  0  0 
Alex Pronschinske   1.0  1  1  0  2  1  0  0  0  0  4  6  1  1 

Win - Mason (1-1). Loss - Formento (2-3). Save - Zacharias (1). WP - Mahlik; Wiseman. HBP - by Mason (Schmitt); by Mason (Giuffre); by Formento (Ljunggren); by Wiseman (Rodriguez); by Mahlik (Giuffre); by Zacharias (Schmitt).

Umpires - HP: Tim Haldiman 1B: Ron Vigder
Start: 4:30 PM Time: 3:10 Attendance: 54
Weather: drizzle

 
Play-by-Play
 

2013 Midwest Conference Baseball
St. Norbert at Carroll (Game 2)
4/6/13 at Waukesha, Wis. (Frame Park)

St. Norbert starters: 4/1b Rottier; 3/ss Ljunggren; 34/c Godinez; 10/p Mason; 7/lf Pierre; 20/cf Larsen; 33/rf Rodriguez; 5/2b Kozinski; 16/3b Dagneau;

Carroll starters: 5/dh Stephans; 18/rf Schmitt; 3/lf Schovanec; 26/1b Klobukowski; 9/c Turner; 2/3b Giuffre; 11/2b Chizek; 14/ss Keenan; 1/cf Hallenbeck; 7/p Formento;