| | | Grinnell wins coin toss, defers to second half |
| | | Graham Fisher kickoff 60 yards to the CC5, Ben Knake return 25 yards to the CC30 (Jacob Beecher). |
Cc | 1-10 | at Cc30 | Juan Flores pass complete to Ra'Shad Green for 5 yards to the CC35 (Colton Feller). |
Cc | 2-5 | at Cc35 | Juan Flores rush for 2 yards to the CC37 (John Mertes). |
Cc | 3-3 | at Cc37 | Juan Flores rush for 5 yards to the CC42, 1ST DOWN CC (John Mertes). |
Cc | 1-10 | at Cc42 | Juan Flores pass complete to Ben Knake for 10 yards to the GC48, 1ST DOWN CC (Andrew Clark;Ki Harris). |
Cc | 1-10 | at Gc48 | CC ball on GC49. |
Cc | 1-10 | at Gc49 | Juan Flores pass incomplete to Ra'Shad Green. |
Cc | 2-10 | at Gc49 | Juan Flores pass incomplete to Justin Cox. |
Cc | 3-10 | at Gc49 | Juan Flores pass complete to Ra'Shad Green for 18 yards to the GC31, 1ST DOWN CC (Drew Blumberg). |
Cc | 1-10 | at Gc31 | Juan Flores pass incomplete to Justin Cox. |
Cc | 2-10 | at Gc31 | Juan Flores pass incomplete to Preston Ritchie. |
Cc | 3-10 | at Gc31 | Juan Flores pass incomplete to Ra'Shad Green. |
Cc | 4-10 | at Gc31 | Juan Flores rush for 6 yards to the GC25 (Colton Feller), PENALTY GC personal foul (Colton Feller) 12 yards to the GC13, 1ST DOWN CC. |
Cc | 1-10 | at Gc13 | 1st and 10. |
Cc | 1-10 | at Gc13 | Preston Ritchie rush for 2 yards to the GC11 (David Ternes). |
Cc | 2-8 | at Gc11 | Juan Flores pass incomplete to Justin Cox. |
Cc | 3-8 | at Gc11 | Juan Flores pass complete to Brit Connor for 11 yards to the GC0, 1ST DOWN CC, TOUCHDOWN, clock 10:54. |
| | | Anthony Bridges kick attempt failed. |
| | | Cornell 6, Grinnell 0 |
| | | Drive: 14 plays, 71 yards, TOP 04:12 |
| | | Anthony Bridges kickoff 55 yards to the GC10, Andrew Clark return 20 yards to the GC30 (Todd Murakawa). |
Gc | 1-10 | at Gc30 | GRINNELL drive start at 10:48. |
Gc | 1-10 | at Gc30 | Sam Poulos pass complete to Aamir Walton for 2 yards to the GC32 (Jeremy Demlow). |
Gc | 2-8 | at Gc32 | Sam Poulos pass incomplete to Max Jacobson. |
Gc | 3-8 | at Gc32 | Sam Poulos pass complete to Max Jacobson for 3 yards to the GC35. |
Gc | 4-5 | at Gc35 | Graham Fisher punt 38 yards to the CC27, Myron Seabrook return 25 yards to the GC48 (David Ternes). |
| | | Drive: 3 plays, 5 yards, TOP 01:27 |
Cc | 1-10 | at Gc48 | CORNELL drive start at 09:21. |
Cc | 1-10 | at Gc48 | Juan Flores pass complete to Ra'Shad Green for 3 yards to the GC45 (Ki Harris). |
Cc | 2-7 | at Gc45 | Juan Flores pass complete to Ra'Shad Green for 8 yards to the GC37, 1ST DOWN CC (Colton Feller). |
Cc | 1-10 | at Gc37 | Juan Flores pass complete to Ra'Shad Green for 23 yards to the GC14, 1ST DOWN CC (Drew Blumberg). |
Cc | 1-10 | at Gc14 | Juan Flores pass complete to Ben Knake for 14 yards to the GC0, 1ST DOWN CC, TOUCHDOWN, clock 08:02. |
| | | Anthony Bridges kick attempt good. |
| | | Cornell 13, Grinnell 0 |
| | | Drive: 4 plays, 48 yards, TOP 01:24 |
| | | Anthony Bridges kickoff 45 yards to the GC20, Tj Schaid return 14 yards to the GC34 (RichardBurleson). |
Gc | 1-10 | at Gc34 | GRINNELL drive start at 07:57. |
Gc | 1-10 | at Gc34 | Tj Schaid rush for 3 yards to the GC37 (Jeremy Demlow;Alex Latow). |
Gc | 2-7 | at Gc37 | Sam Poulos pass complete to Aamir Walton for 4 yards to the GC41, out-of-bounds (Jeffery Bollnow). |
Gc | 3-3 | at Gc41 | Tj Schaid rush for 4 yards to the GC45, 1ST DOWN GC (Nathan Norris). |
Gc | 1-10 | at Gc45 | Sam Poulos rush for 10 yards to the CC45, 1ST DOWN GC, out-of-bounds (Geoffrey Miller). |
Gc | 1-10 | at Cc45 | Ba. Morrissette rush for 2 yards to the CC43 (Jeremy Demlow). |
Gc | 2-8 | at Cc43 | Sam Poulos pass complete to Tj Schaid for 13 yards to the CC30, 1ST DOWN GC (Nick Brautigam). |
Gc | 1-10 | at Cc30 | Tj Schaid rush for loss of 1 yard to the CC31, out-of-bounds (Geoffrey Miller). |
Gc | 2-11 | at Cc31 | Sam Poulos pass incomplete to Jayson Campos. |
Gc | 3-11 | at Cc31 | Sam Poulos pass complete to Jacob Meixler for 18 yards to the CC13, 1ST DOWN GC (Jeffery Bollnow). |
Gc | 1-10 | at Cc13 | Sam Poulos pass incomplete to Aamir Walton, QB hurry by Alex Latow. |
Gc | 2-10 | at Cc13 | Ba. Morrissette rush for 6 yards to the CC7 (Alex Latow). |
Gc | 3-4 | at Cc07 | Tj Schaid rush for 1 yard to the CC6 (Alex Latow). |
Gc | 4-3 | at Cc06 | 4th and 2. |
Gc | 4-2 | at Cc06 | Sam Poulos rush for loss of 3 yards to the CC9 (Alex Latow). |
| | | Drive: 13 plays, 57 yards, TOP 05:40 |
Cc | 1-10 | at Cc09 | CORNELL drive start at 02:17. |
Cc | 1-10 | at Cc09 | Juan Flores rush for 3 yards to the CC12 (David Ternes). |
Cc | 2-7 | at Cc12 | Juan Flores pass complete to Justin Cox for 4 yards to the CC16 (Seth Gustafson). |
Cc | 3-3 | at Cc16 | Juan Flores pass complete to Justin Cox for 6 yards to the CC22, 1ST DOWN CC (Colton Feller). |
Cc | 1-10 | at Cc22 | Preston Ritchie rush for 6 yards to the CC28 (David Ternes). |
Cc | 2-4 | at Cc28 | Juan Flores pass complete to Ben Knake for 8 yards to the CC36, 1ST DOWN CC (Clay. Desjardin;Andrew Clark). |
| | | Drive: 5 plays, 27 yards, TOP 03:22 |
| | | Cornell 13, Grinnell 0 |
Cc | 1-10 | at Cc36 | Start of 2nd quarter, clock 15:00. |
Cc | 1-10 | at Cc36 | Juan Flores pass incomplete to Ra'Shad Green. |
Cc | 2-10 | at Cc36 | Juan Flores sacked for loss of 11 yards to the CC25 (Daniel Ryerson). |
Cc | 3-21 | at Cc25 | Juan Flores pass incomplete to Justin Cox. |
Cc | 4-21 | at Cc25 | Ben Knake punt 26 yards to the GC49, out-of-bounds. |
| | | Drive: 8 plays, 16 yards, TOP 03:22 |
Gc | 1-10 | at Gc49 | GRINNELL drive start at 13:55. |
Gc | 1-10 | at Gc49 | Ba. Morrissette rush for 2 yards to the CC49 (Geoffrey Miller). |
Gc | 2-8 | at Cc49 | PENALTY GC illegal participation 5 yards to the GC46. |
Gc | 2-13 | at Gc46 | Sam Poulos pass incomplete to Jacob Meixler. |
Gc | 3-13 | at Gc46 | Sam Poulos rush for 7 yards to the CC47 (Geoffrey Miller;Alex Latow). |
Gc | 4-6 | at Cc47 | Graham Fisher punt 41 yards to the CC6, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:44 |
Cc | 1-10 | at Cc06 | CORNELL drive start at 12:11. |
Cc | 1-10 | at Cc06 | D.J. Hall rush for no gain to the CC6 (David Ternes). |
Cc | 2-10 | at Cc06 | Juan Flores pass incomplete to Justin Cox (Max Keller). |
Cc | 3-10 | at Cc06 | Juan Flores pass complete to Ben Knake for 10 yards to the CC16, 1ST DOWN CC (Max Keller). |
Cc | 1-10 | at Cc16 | Juan Flores rush for 1 yard to the CC17 (Colton Feller). |
Cc | 2-9 | at Cc17 | Juan Flores pass complete to Ra'Shad Green for 4 yards to the CC21 (Drew Blumberg). |
Cc | 3-5 | at Cc21 | Juan Flores pass incomplete to Justin Cox. |
Cc | 4-5 | at Cc21 | Ben Knake punt 59 yards to the GC20, Tj Schaid return 5 yards to the GC25, out-of-bounds (Geoffrey Miller). |
| | | Drive: 6 plays, 15 yards, TOP 02:21 |
Gc | 1-10 | at Gc25 | GRINNELL drive start at 09:50. |
Gc | 1-10 | at Gc25 | Tj Schaid rush for loss of 1 yard to the GC24 (Nalik Davis). |
Gc | 2-11 | at Gc24 | Tj Schaid rush for 3 yards to the GC27 (Geoffrey Miller;Jeremy Demlow). |
Gc | 3-8 | at Gc27 | Sam Poulos pass incomplete to Dalton Davies, QB hurry by Alex Latow. |
Gc | 4-8 | at Gc27 | Graham Fisher punt 40 yards to the CC33, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:40 |
Cc | 1-10 | at Cc33 | CORNELL drive start at 08:10. |
Cc | 1-10 | at Cc33 | Juan Flores pass complete to Brennan Stine for 10 yards to the CC43, 1ST DOWN CC, out-of-bounds (John Mertes). |
Cc | 1-10 | at Cc43 | Juan Flores pass complete to Ben Knake for 5 yards to the CC48 (Colton Feller). |
Cc | 2-5 | at Cc48 | Juan Flores pass complete to Justin Cox for 8 yards to the GC44, 1ST DOWN CC (Drew Blumberg). |
Cc | 1-10 | at Gc44 | Juan Flores pass incomplete to Ra'Shad Green. |
Cc | 2-10 | at Gc44 | Juan Flores pass complete to Brennan Stine for 4 yards to the GC40, out-of-bounds (Drew Blumberg). |
Cc | 3-6 | at Gc40 | Juan Flores pass complete to Ra'Shad Green for 40 yards to the GC0, 1ST DOWN CC, TOUCHDOWN, clock 06:20. |
| | | Anthony Bridges kick attempt failed. |
| | | Cornell 19, Grinnell 0 |
| | | Drive: 6 plays, 67 yards, TOP 01:58 |
| | | Anthony Bridges kickoff 64 yards to the GC1, Andrew Clark return 16 yards to the GC17 (Daniel Ball). |
Gc | 1-10 | at Gc17 | GRINNELL drive start at 06:12. |
Gc | 1-10 | at Gc17 | Sam Poulos pass incomplete to Dalton Davies, QB hurry by Mike Faison. |
Gc | 2-10 | at Gc17 | Ba. Morrissette rush for 8 yards to the GC25 (Nick Brautigam). |
Gc | 3-2 | at Gc25 | Tj Schaid rush for 11 yards to the GC36, 1ST DOWN GC (Alex Latow). |
Gc | 1-10 | at Gc36 | PENALTY GC false start (Dalton Davies) 5 yards to the GC31. |
Gc | 1-15 | at Gc31 | Sam Poulos pass incomplete to Brian Taylor. |
Gc | 2-15 | at Gc31 | Sam Poulos pass complete to Harnak Mann for 16 yards to the GC47, 1ST DOWN GC (Marnel Desir). |
Gc | 1-10 | at Gc47 | Ba. Morrissette rush for no gain to the GC47 (Alex Latow). |
Gc | 2-10 | at Gc47 | Sam Poulos pass complete to Harnak Mann for 16 yards to the CC37, 1ST DOWN GC, out-of-bounds (Marnel Desir). |
Gc | 1-10 | at Cc37 | Ba. Morrissette rush for 5 yards to the CC32 (Nalik Davis). |
Gc | 2-5 | at Cc32 | Sam Poulos rush for loss of 2 yards to the CC34 (TJ Gray). |
Gc | 3-7 | at Cc34 | Sam Poulos pass incomplete to Aamir Walton (Geoffrey Miller), QB hurry by Jeremy Demlow. |
Gc | 4-7 | at Cc34 | Timeout Grinnell, clock 01:51. |
Gc | 4-7 | at Cc34 | PENALTY GC false start 5 yards to the CC39. |
Gc | 4-12 | at Cc39 | Graham Fisher punt 29 yards to the CC10, fair catch by Myron Seabrook. |
| | | Drive: 10 plays, 44 yards, TOP 04:29 |
Cc | 1-10 | at Cc10 | CORNELL drive start at 01:43. |
Cc | 1-10 | at Cc10 | Juan Flores pass complete to Brennan Stine for 6 yards to the CC16, out-of-bounds (Rich. Renteria). |
Cc | 2-4 | at Cc16 | Juan Flores pass complete to Justin Cox for 6 yards to the CC22, 1ST DOWN CC (Max Keller). |
Cc | 1-10 | at Cc22 | Juan Flores pass incomplete to Justin Cox. |
Cc | 2-10 | at Cc22 | Juan Flores pass complete to James Scully for 38 yards to the GC40, 1ST DOWN CC (Seth Gustafson). |
Cc | 1-10 | at Gc40 | Juan Flores pass incomplete to James Scully. |
Cc | 2-10 | at Gc40 | Juan Flores pass complete to Justin Cox for 32 yards to the GC8 (Max Keller), PENALTY CC pass interference (Justin Cox) 15 yards to the CC45, NO PLAY. |
Cc | 2-25 | at Cc45 | Juan Flores pass complete to Brennan Stine for 6 yards to the GC49 (Kevin Hwang). |
Cc | 3-19 | at Gc49 | Juan Flores pass complete to Brennan Stine for 46 yards to the GC3, 1ST DOWN CC (Max Keller). |
Cc | 1-G | at Gc03 | D.J. Hall rush for loss of 1 yard to the GC4 (Rich. Renteria). |
Cc | 2-G | at Gc04 | Timeout Cornell, clock 00:28. |
Cc | 2-G | at Gc04 | Juan Flores pass complete to Brennan Stine for 4 yards to the GC0, TOUCHDOWN, clock 00:23. |
| | | Juan Flores pass attempt failed (Seth Gustafson). |
| | | Cornell 25, Grinnell 0 |
| | | Drive: 9 plays, 90 yards, TOP 01:26 |
| | | Anthony Bridges kickoff 32 yards to the GC33, Ba. Morrissette return 10 yards to the GC43 (Michael Reed). |
Gc | 1-10 | at Gc43 | GRINNELL drive start at 00:17. |
Gc | 1-10 | at Gc43 | Sam Poulos pass incomplete to Max Jacobson, QB hurry by Nalik Davis. |
Gc | 2-10 | at Gc43 | Team rush for loss of 2 yards to the GC41. |
Gc | 3-12 | at Gc41 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:17 |
| | | Cornell 25, Grinnell 0 |
Gc | 3-12 | at Gc41 | Start of 3rd quarter, clock 15:00. |
Gc | 3-12 | at Gc41 | CC ball on CC35. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:17 |
| | | Anthony Bridges kickoff 50 yards to the GC15, out-of-bounds, GC ball on GC35. |
Gc | 1-10 | at Gc35 | GRINNELL drive start at 15:00. |
Gc | 1-10 | at Gc35 | Sam Poulos rush for 1 yard to the GC36 (Nalik Davis). |
Gc | 2-9 | at Gc36 | Sam Poulos pass complete to Max Jacobson for 11 yards to the GC47, 1ST DOWN GC, out-of-bounds (Marnel Desir). |
Gc | 1-10 | at Gc47 | Ba. Morrissette rush for 4 yards to the CC49 (Marnel Desir). |
Gc | 2-6 | at Cc49 | Sam Poulos rush for no gain to the CC49 (Marnel Desir), PENALTY GC holding 10 yards to the GC41, NO PLAY. |
Gc | 2-16 | at Gc41 | Sam Poulos pass complete to Max Jacobson for 42 yards to the CC17, 1ST DOWN GC (Myron Seabrook). |
Gc | 1-10 | at Cc17 | Timeout Grinnell, clock 12:19. |
Gc | 1-10 | at Cc17 | Tj Schaid rush for 1 yard to the CC16 (Nalik Davis). |
Gc | 2-9 | at Cc16 | Sam Poulos sacked for loss of 4 yards to the CC20 (Nalik Davis). |
Gc | 3-13 | at Cc20 | Sam Poulos pass incomplete to Tj Schaid, QB hurry by TJ Gray. |
Gc | 4-13 | at Cc20 | Graham Fisher field goal attempt from 36 MISSED - wide left, spot at CC20, clock 10:47. |
| | | Drive: 8 plays, 45 yards, TOP 04:13 |
Cc | 1-10 | at Cc20 | CORNELL drive start at 10:47. |
Cc | 1-10 | at Cc20 | D.J. Hall rush for 5 yards to the CC25 (Tom Brinkman). |
Cc | 2-5 | at Cc25 | Juan Flores sacked for loss of 7 yards to the CC18 (Brian Taylor). |
Cc | 3-12 | at Cc18 | Juan Flores rush for 14 yards to the CC32, 1ST DOWN CC, out-of-bounds (Andrew Clark). |
Cc | 1-10 | at Cc32 | D.J. Hall rush for 11 yards to the CC43, 1ST DOWN CC (David Ternes). |
Cc | 1-10 | at Cc43 | D.J. Hall rush for 11 yards to the GC46, 1ST DOWN CC (Drew Blumberg;Andrew Clark). |
Cc | 1-10 | at Gc46 | D.J. Hall rush for 6 yards to the GC40 (Clay. Desjardin). |
Cc | 2-4 | at Gc40 | Juan Flores pass incomplete to Ben Knake (Kevin Hwang), QB hurry by Rich. Renteria. |
Cc | 3-4 | at Gc40 | D.J. Hall rush for 2 yards to the GC38 (Daniel Munger). |
Cc | 4-2 | at Gc38 | D.J. Hall rush for loss of 3 yards to the GC41 (Daniel Munger;Daniel Ryerson). |
| | | Drive: 9 plays, 39 yards, TOP 03:27 |
Gc | 1-10 | at Gc41 | GRINNELL drive start at 07:20. |
Gc | 1-10 | at Gc41 | Sam Poulos rush for 1 yard to the GC42 (Alex Latow). |
Gc | 2-9 | at Gc42 | Sam Poulos pass incomplete to Harnak Mann. |
Gc | 3-9 | at Gc42 | Sam Poulos pass complete to Harnak Mann for 11 yards to the CC47, 1ST DOWN GC, out-of-bounds (Jeremy Demlow). |
Gc | 1-10 | at Cc47 | Sam Poulos pass incomplete to Harnak Mann. |
Gc | 2-10 | at Cc47 | Sam Poulos rush for 8 yards to the CC39 (Alex Latow). |
Gc | 3-2 | at Cc39 | PENALTY CC personal foul (Alex Latow) 15 yards to the CC24, 1ST DOWN GC. |
Gc | 1-10 | at Cc24 | Sam Poulos sacked for loss of 5 yards to the CC29 (Nalik Davis). |
Gc | 2-15 | at Cc29 | Ba. Morrissette rush for 1 yard to the CC28 (Nalik Davis). |
Gc | 3-14 | at Cc28 | Sam Poulos pass incomplete to Jacob Meixler. |
Gc | 4-14 | at Cc28 | Timeout Grinnell, clock 04:41. |
Gc | 4-14 | at Cc28 | Sam Poulos pass complete to Kevin Hwang for 28 yards to the CC0, 1ST DOWN GC, TOUCHDOWN, clock 04:33. |
| | | Daniel Munger kick attempt good. |
| | | Cornell 25, Grinnell 7 |
Gc | 1-G | at Gc35 | PENALTY GC delay of game 5 yards to the GC30. |
| | | Drive: 9 plays, 59 yards, TOP 02:47 |
| | | Daniel Munger kickoff 9 yards to the GC39, on-side kick, recovered by CC on GC39. |
Cc | 1-10 | at Gc39 | CORNELL drive start at 04:33. |
Cc | 1-10 | at Gc39 | Juan Flores pass complete to Ra'Shad Green for 39 yards to the GC0, 1ST DOWN CC, TOUCHDOWN, clock 04:26. |
| | | Anthony Bridges kick attempt good. |
| | | Cornell 32, Grinnell 7 |
| | | Drive: 1 plays, 39 yards, TOP 00:07 |
| | | Anthony Bridges kickoff 65 yards to the GC0, touchback. |
Gc | 1-10 | at Gc20 | GRINNELL drive start at 04:26. |
Gc | 1-10 | at Gc20 | Sam Poulos pass incomplete to Max Jacobson, QB hurry by Drew Campbell. |
Gc | 2-10 | at Gc20 | Sam Poulos pass complete to Jacob Meixler for 13 yards to the GC33, 1ST DOWN GC (Drew Campbell). |
Gc | 1-10 | at Gc33 | Sam Poulos pass incomplete to Ba. Morrissette. |
Gc | 2-10 | at Gc33 | Timeout Grinnell, clock 03:49. |
Gc | 2-10 | at Gc33 | Sam Poulos pass complete to Tj Schaid for 22 yards to the CC45, 1ST DOWN GC (Alex Latow). |
Gc | 1-10 | at Cc45 | Sam Poulos pass incomplete to Jayson Campos. |
Gc | 2-10 | at Cc45 | Sam Poulos pass incomplete to Jacob Meixler, QB hurry by Nalik Davis. |
Gc | 3-10 | at Cc45 | Sam Poulos pass incomplete to Tj Schaid. |
Gc | 4-10 | at Cc45 | Sam Poulos pass incomplete to Jacob Meixler. |
| | | Drive: 8 plays, 35 yards, TOP 01:13 |
Cc | 1-10 | at Cc45 | CORNELL drive start at 03:13. |
Cc | 1-10 | at Cc45 | Juan Flores pass complete to Ra'Shad Green for 9 yards to the GC46 (Kevin Hwang). |
Cc | 2-1 | at Gc46 | Preston Ritchie rush for no gain to the GC46, out-of-bounds (Andrew Clark), PENALTY CC holding (Parker Kenyon) 10 yards to the CC44, NO PLAY. |
Cc | 2-11 | at Cc44 | Preston Ritchie rush for 25 yards to the GC31, 1ST DOWN CC (Seth Gustafson). |
Cc | 1-10 | at Gc31 | Preston Ritchie rush for 1 yard to the GC30 (Ki Harris). |
Cc | 2-9 | at Gc30 | Juan Flores rush for 3 yards to the GC27 (David Ternes). |
Cc | 3-6 | at Gc27 | Juan Flores pass incomplete to Ben Knake, QB hurry by Tom Brinkman. |
Cc | 4-6 | at Gc27 | Anthony Bridges field goal attempt from 44 BLOCKED, recovered by GC Kevin Hwang at GC15 spot at GC15, clock 00:16 (blocked by Tom Brinkman), Kevin Hwang for 15 yards to the GC30 (Brit Connor), PENALTY GC holding 10 yards to the GC20, 1st and 10, GC ball
on GC20. |
| | | Drive: 6 plays, 28 yards, TOP 04:04 |
Gc | 1-10 | at Gc20 | Sam Poulos pass complete to Tj Schaid for 5 yards to the GC25 (Nick Brautigam). |
| | | Drive: 1 plays, 5 yards, TOP 00:51 |
| | | Cornell 32, Grinnell 7 |
Gc | 2-5 | at Gc25 | Start of 4th quarter, clock 15:00. |
Gc | 2-5 | at Gc25 | Sam Poulos pass incomplete to Aamir Walton. |
Gc | 3-5 | at Gc25 | Sam Poulos pass complete to Aamir Walton for loss of 1 yard to the GC24 (Drew Campbell;Jeffery Bollnow). |
Gc | 4-6 | at Gc24 | Sam Poulos sacked for loss of 9 yards to the GC15 (Nalik Davis). |
| | | Drive: 4 plays, minus 5 yards, TOP 00:51 |
Cc | 1-10 | at Gc15 | CORNELL drive start at 14:09. |
Cc | 1-10 | at Gc15 | D.J. Hall rush for 4 yards to the GC11 (David Ternes). |
Cc | 2-6 | at Gc11 | Juan Flores pass incomplete to D.J. Hall (Drew Blumberg). |
Cc | 3-6 | at Gc11 | PENALTY CC illegal forward pass 5 yards to the GC16. |
Cc | 3-11 | at Gc16 | Juan Flores sacked for loss of 14 yards to the GC30 (Brian Taylor). |
Cc | 4-25 | at Gc30 | Juan Flores pass complete to D.J. Hall for 8 yards to the GC22 (Max Keller). |
| | | Drive: 4 plays, minus 7 yards, TOP 01:23 |
Gc | 1-10 | at Gc22 | GRINNELL drive start at 12:46. |
Gc | 1-10 | at Gc22 | Ba. Morrissette rush for 3 yards to the GC25 (Aaron Welch;Vincent Osborne). |
Gc | 2-7 | at Gc25 | Sam Poulos rush for 27 yards to the CC48, 1ST DOWN GC (Nick Brautigam). |
Gc | 1-10 | at Cc48 | Sam Poulos sacked for loss of 12 yards to the GC40 (Drew Campbell). |
Gc | 2-22 | at Gc40 | Sam Poulos pass complete to Aamir Walton for 9 yards to the GC49. |
Gc | 3-13 | at Gc49 | Sam Poulos rush for 51 yards to the CC0, 1ST DOWN GC, TOUCHDOWN, clock 10:51. |
| | | Daniel Munger kick attempt good. |
| | | Cornell 32, Grinnell 14 |
| | | Drive: 5 plays, 78 yards, TOP 01:56 |
| | | Daniel Munger kickoff 7 yards to the GC42, on-side kick, recovered by CC on GC42. |
Cc | 1-10 | at Gc42 | CORNELL drive start at 10:50. |
Cc | 1-10 | at Gc42 | Juan Flores pass intercepted by Rich. Renteria at the GC30, Rich. Renteria return 40 yards to the CC30 (Ben Knake). |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
Gc | 1-10 | at Cc30 | GRINNELL drive start at 10:37. |
Gc | 1-10 | at Cc30 | Sam Poulos pass complete to Harnak Mann for 27 yards to the CC3, 1ST DOWN GC (Nick Brautigam). |
Gc | 1-G | at Cc03 | Ba. Morrissette rush for no gain to the CC3 (TJ Gray). |
Gc | 2-G | at Cc03 | Sam Poulos pass incomplete to Harnak Mann. |
Gc | 3-G | at Cc03 | Sam Poulos rush for loss of 2 yards to the CC5 (Nalik Davis). |
Gc | 4-G | at Cc05 | Sam Poulos pass incomplete to Aamir Walton (Myron Seabrook), PENALTY CC pass interference (Myron Seabrook) 3 yards to the CC2, 1ST DOWN GC, NO PLAY. |
Gc | 1-G | at Cc02 | Ba. Morrissette rush for 1 yard to the CC1 (Geoffrey Miller;TJ Gray). |
Gc | 2-G | at Cc01 | Tj Schaid rush for no gain to the CC1 (Geoffrey Miller;Nalik Davis). |
Gc | 3-G | at Cc01 | Timeout Cornell, clock 07:35. |
Gc | 3-G | at Cc01 | Sam Poulos rush for loss of 1 yard to the CC2 (Alex Latow). |
Gc | 4-G | at Cc02 | Sam Poulos pass incomplete to Brian Taylor, PENALTY CC personal foul (Vincent Osborne) 1 yards to the CC1, 1ST DOWN GC, NO PLAY. |
Gc | 1-G | at Cc01 | Sam Poulos rush for no gain to the CC1 (Nalik Davis), PENALTY CC Encroachment 0 yards to the CC1, NO PLAY. |
Gc | 1-G | at Cc01 | Sam Poulos rush for 1 yard to the CC0, TOUCHDOWN, clock 07:06. |
| | | Daniel Munger kick attempt good. |
| | | Cornell 32, Grinnell 21 |
| | | Drive: 8 plays, 30 yards, TOP 03:34 |
| | | Graham Fisher kickoff 62 yards to the CC3, Myron Seabrook return 11 yards to the CC14, out-of-bounds (Max Keller). |
Cc | 1-10 | at Cc14 | CORNELL drive start at 07:03. |
Cc | 1-10 | at Cc14 | Preston Ritchie rush for 7 yards to the CC21 (Jacob Beecher). |
Cc | 2-3 | at Cc21 | Preston Ritchie rush for loss of 2 yards to the CC19, fumble by Preston Ritchie recovered by CC TEAM at CC19. |
Cc | 3-5 | at Cc19 | D.J. Hall rush for loss of 1 yard to the CC18 (Rich. Renteria). |
Cc | 4-6 | at Cc18 | Ben Knake punt 37 yards to the GC45, fair catch by Tj Schaid, PENALTY CC kick catching interference (Geoffrey Miller) 15 yards to the CC40, 1st and 10, GC ball on CC40. |
| | | Drive: 3 plays, 4 yards, TOP 03:36 |
Gc | 1-10 | at Cc40 | Clock 05:03. |
Gc | 1-10 | at Cc40 | Ba. Morrissette rush for 5 yards to the CC35 (Kody Karjala). |
Gc | 2-5 | at Cc35 | Ba. Morrissette rush for no gain to the CC35 (Jeremy Demlow). |
Gc | 3-5 | at Cc35 | Sam Poulos pass incomplete to Max Jacobson. |
Gc | 4-5 | at Cc35 | Sam Poulos pass complete to Jacob Meixler for 8 yards to the CC27, 1ST DOWN GC (Marnel Desir). |
Gc | 1-10 | at Cc27 | 1st and 10. |
Gc | 1-10 | at Cc27 | Sam Poulos pass incomplete to Max Jacobson. |
Gc | 2-10 | at Cc27 | Sam Poulos pass complete to Tj Schaid for 10 yards to the CC17, 1ST DOWN GC (Aaron Welch;Geoffrey Miller). |
Gc | 1-10 | at Cc17 | Sam Poulos pass incomplete, QB hurry by Nalik Davis. |
Gc | 2-10 | at Cc17 | Sam Poulos pass complete to Tom Brinkman for no gain to the CC17 (Geoffrey Miller;Nalik Davis), PENALTY GC illegal touching 5 yards to the CC22, NO PLAY. |
Gc | 2-15 | at Cc22 | Sam Poulos pass complete to Max Jacobson for 22 yards to the CC0, 1ST DOWN GC, TOUCHDOWN, clock 03:27. |
Gc | 1-G | at Cc03 | PENALTY CC personal foul 2 yards to the CC1. |
| | | Sam Poulos pass attempt failed. |
| | | Cornell 32, Grinnell 27 |
| | | Drive: 8 plays, 40 yards, TOP 00:00 |
| | | Graham Fisher kickoff 65 yards to the CC0, touchback. |
Cc | 1-10 | at Cc20 | CORNELL drive start at 03:27. |
Cc | 1-10 | at Cc20 | PENALTY GC offside 10 yards to the CC30, 1ST DOWN CC. |
Cc | 1-10 | at Cc30 | 1st and 10. |
Cc | 1-10 | at Cc30 | Juan Flores rush for no gain to the CC30 (Tom Brinkman). |
Cc | 2-10 | at Cc30 | Juan Flores pass complete to Ra'Shad Green for 18 yards to the CC48, 1ST DOWN CC, out-of-bounds (David Ternes). |
Cc | 1-10 | at Cc48 | Juan Flores rush for loss of 4 yards to the CC44, fumble by Juan Flores recovered by GC Brian Taylor at CC44. |
| | | Drive: 3 plays, 24 yards, TOP 01:18 |
Gc | 1-10 | at Cc44 | GRINNELL drive start at 02:09. |
Gc | 1-10 | at Cc44 | Sam Poulos rush for 7 yards to the CC37 (Nalik Davis). |
Gc | 2-3 | at Cc37 | Sam Poulos pass complete to Jacob Meixler for 8 yards to the CC29, 1ST DOWN GC, out-of-bounds (Jeremy Demlow). |
| | | 1:37 remaining |
Gc | 1-10 | at Cc29 | Sam Poulos pass incomplete to Aamir Walton. |
Gc | 2-10 | at Cc29 | Sam Poulos pass complete to Aamir Walton for 3 yards to the CC26 (JacobCourtright). |
