Car | 1-10 | at Car35 | GC ball on GC35. |
| | | Graham Fisher kickoff 65 yards to the CAR0, touchback. |
Car | 1-10 | at Car20 | Jordan Butler rush for 8 yards to the CAR28 (David Ternes). |
Car | 2-2 | at Car28 | Jordan Butler rush for 2 yards to the CAR30, 1ST DOWN CAR (Brian Taylor;Rich. Renteria). |
Car | 1-10 | at Car30 | Timeout Carleton College, clock 13:52. |
Car | 1-10 | at Car30 | Conor Lynch pass incomplete to Brian Frett (David Ternes). |
Car | 2-10 | at Car30 | Alexander Polk punt 30 yards to the GC40, downed. |
| | | Drive: 3 plays, 10 yards, TOP 01:24 |
Gc | 1-10 | at Gc40 | GRINNELL drive start at 13:36. |
Gc | 1-10 | at Gc40 | Sam Poulos pass incomplete to Cody Weber. |
Gc | 2-10 | at Gc40 | Sam Poulos pass complete to Dalton Davies for 8 yards to the GC48 (Nick Herringer). |
Gc | 3-2 | at Gc48 | Tj Schaid rush for 4 yards to the CAR48, 1ST DOWN GC (Nick Herringer;Andrew Wolter). |
Gc | 1-10 | at Car48 | Tj Schaid rush for 3 yards to the CAR45 (Zach Heinrich;Mike Elder). |
Gc | 2-7 | at Car45 | Timeout Grinnell, clock 11:36. |
Gc | 2-7 | at Car45 | Sam Poulos pass complete to Dalton Davies for 2 yards to the CAR43 (Mike Elder;Luke Reppe). |
Gc | 3-5 | at Car43 | Sam Poulos pass complete to Cody Weber for 4 yards to the CAR39 (Paul Hoffer). |
Gc | 4-1 | at Car39 | Tj Schaid rush for 6 yards to the CAR33, 1ST DOWN GC (Alexander Polk). |
Gc | 1-10 | at Car33 | Tj Schaid rush for 6 yards to the CAR27 (Paul Hoffer;Nick Herringer). |
Gc | 2-4 | at Car27 | Sam Poulos pass complete to Cody Weber for 27 yards to the CAR0, 1ST DOWN GC, TOUCHDOWN, clock 08:50. |
| | | Daniel Munger kick attempt good. |
| | | Grinnell 7, Carleton College 0 |
| | | Drive: 9 plays, 60 yards, TOP 04:46 |
| | | Graham Fisher kickoff 65 yards to the CAR0, touchback. |
Car | 1-10 | at Car20 | CARLETON COLLEGE drive start at 08:50. |
Car | 1-10 | at Car20 | Jordan Butler rush for 6 yards to the CAR26 (Brian Taylor;David Ternes). |
Car | 2-4 | at Car26 | Conor Lynch pass incomplete to John Baker, dropped pass. |
Car | 3-4 | at Car26 | PENALTY CAR delay of game 5 yards to the CAR21. |
Car | 3-9 | at Car21 | Conor Lynch rush for 13 yards to the CAR34, 1ST DOWN CAR (Kevin Hwang;Drew Blumberg). |
Car | 1-10 | at Car34 | PENALTY CAR delay of game 5 yards to the CAR29. |
Car | 1-15 | at Car29 | Alexander Polk punt 35 yards to the GC36, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:50 |
Gc | 1-10 | at Gc36 | GRINNELL drive start at 07:00. |
Gc | 1-10 | at Gc36 | Tj Schaid rush for 8 yards to the GC44 (Jonathan Rowe;Zach Heinrich). |
Gc | 2-2 | at Gc44 | Ba. Morrissette rush for 7 yards to the CAR49, 1ST DOWN GC (Mike Elder;Luke Reppe). |
Gc | 1-10 | at Car49 | Tj Schaid rush for 5 yards to the CAR44 (Paul Hoffer). |
Gc | 2-5 | at Car44 | Sam Poulos pass incomplete to Max Jacobson (Nick Herringer). |
Gc | 3-5 | at Car44 | Tj Schaid rush for 1 yard to the CAR43 (Caleb Hyde). |
Gc | 4-4 | at Car43 | Sam Poulos pass incomplete to Cody Weber. |
| | | Drive: 6 plays, 21 yards, TOP 02:34 |
Car | 1-10 | at Car43 | CARLETON COLLEGE drive start at 04:26. |
Car | 1-10 | at Car43 | Conor Lynch pass incomplete to Anthony Kemper. |
Car | 2-10 | at Car43 | John Baker rush for loss of 2 yards to the CAR41 (Brian Taylor). |
Car | 3-12 | at Car41 | Conor Lynch pass intercepted by Drew Blumberg at the GC49, Drew Blumberg return 12 yards to the CAR39 (Cole Rystedt). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:41 |
Gc | 1-10 | at Car39 | GRINNELL drive start at 03:45. |
Gc | 1-10 | at Car39 | Tj Schaid rush for 9 yards to the CAR30, out-of-bounds. |
Gc | 2-1 | at Car30 | Ba. Morrissette rush for 2 yards to the CAR28, 1ST DOWN GC (Zach Heinrich;Nick Herringer). |
Gc | 1-10 | at Car28 | Sam Poulos pass complete to Cody Weber for 28 yards to the CAR0, 1ST DOWN GC, TOUCHDOWN, clock 02:33. |
| | | Daniel Munger kick attempt good. |
| | | Grinnell 14, Carleton College 0 |
| | | Drive: 3 plays, 39 yards, TOP 01:13 |
| | | Graham Fisher kickoff 65 yards to the CAR0, touchback. |
Car | 1-10 | at Car20 | CARLETON COLLEGE drive start at 02:32. |
Car | 1-10 | at Car20 | Conor Lynch pass incomplete to Anthony Kemper (Max Keller). |
Car | 2-10 | at Car20 | Conor Lynch pass complete to C.J. Dale for 18 yards to the CAR38, 1ST DOWN CAR (Drew Blumberg;Colton Feller). |
Car | 1-10 | at Car38 | Jordan Butler rush for no gain to the CAR38 (David Ternes). |
Car | 2-10 | at Car38 | Conor Lynch sacked for loss of 2 yards to the CAR36 (Ki Harris;Kevin Hwang). |
Car | 3-12 | at Car36 | Conor Lynch pass incomplete to Chase Gottschk. |
Car | 4-12 | at Car36 | PENALTY CAR holding declined. |
Car | 4-12 | at Car36 | Alexander Polk punt 18 yards to the GC46, Kevin Hwang return 4 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 5 plays, 16 yards, TOP 02:01 |
Gc | 1-10 | at Gc50 | GRINNELL drive start at 00:31. |
Gc | 1-10 | at Gc50 | Tj Schaid rush for 2 yards to the CAR48 (Luke Reppe;Jonathan Rowe). |
| | | Drive: 1 plays, 2 yards, TOP 03:56 |
| | | Grinnell 14, Carleton College 0 |
Gc | 2-8 | at Car48 | Start of 2nd quarter, clock 15:00. |
Gc | 2-8 | at Car48 | Tj Schaid rush for 1 yard to the CAR47 (Luke Reppe). |
Gc | 3-7 | at Car47 | Sam Poulos pass complete to Cody Weber for 26 yards to the CAR21, 1ST DOWN GC (Luke Reppe). |
Gc | 1-10 | at Car21 | Ba. Morrissette rush for 2 yards to the CAR19 (Caleb Hyde;Nick Herringer). |
Gc | 2-8 | at Car19 | Sam Poulos rush for 1 yard to the CAR18 (Zach Heinrich). |
Gc | 3-7 | at Car18 | Tj Schaid rush for loss of 3 yards to the CAR21 (Zach Heinrich). |
Gc | 4-10 | at Car21 | Daniel Munger field goal attempt from 38 MISSED - wide left, spot at CAR21, clock 11:35. |
| | | Drive: 7 plays, 29 yards, TOP 03:56 |
Car | 1-10 | at Car21 | CARLETON COLLEGE drive start at 11:35. |
Car | 1-10 | at Car21 | Conor Lynch pass incomplete to Anthony Kemper, dropped pass. |
Car | 2-10 | at Car21 | Cory Shender rush for loss of 2 yards to the CAR19 (David Ternes). |
Car | 3-12 | at Car19 | Conor Lynch pass complete to John Baker for 11 yards to the CAR30 (David Ternes;Rich. Renteria). |
Car | 4-1 | at Car30 | Alexander Polk punt 38 yards to the GC32, Kevin Hwang return 0 yards to the GC32, fumble by Kevin Hwang recovered by GC Kevin Hwang at GC33, Kevin Hwang for no gain to the GC33. |
| | | Drive: 3 plays, 9 yards, TOP 01:41 |
Gc | 1-10 | at Gc33 | GRINNELL drive start at 09:54, GC ball on GC33. |
Gc | 1-10 | at Gc33 | Sam Poulos pass incomplete to Cody Weber. |
Gc | 2-10 | at Gc33 | Tj Schaid rush for no gain to the GC33 (Luke Reppe;Mike Elder). |
Gc | 3-10 | at Gc33 | Sam Poulos pass incomplete to Tj Schaid, dropped pass. |
Gc | 4-10 | at Gc33 | Timeout Grinnell, clock 09:01. |
Gc | 4-10 | at Gc33 | Graham Fisher punt 31 yards to the CAR36, fair catch by Greg Erlandson. |
| | | Drive: 3 plays, 0 yards, TOP 01:00 |
Car | 1-10 | at Car36 | CARLETON COLLEGE drive start at 08:54. |
Car | 1-10 | at Car36 | John Baker rush for 1 yard to the CAR37 (Brian Taylor;Tom Brinkman). |
Car | 2-9 | at Car37 | Conor Lynch pass incomplete to C.J. Dale. |
Car | 3-9 | at Car37 | Conor Lynch rush for 3 yards to the CAR40 (Colton Feller). |
Car | 4-6 | at Car40 | Alexander Polk pass incomplete. |
| | | Drive: 4 plays, 4 yards, TOP 01:28 |
Gc | 1-10 | at Car40 | GRINNELL drive start at 07:26. |
Gc | 1-10 | at Car40 | Tj Schaid rush for loss of 2 yards to the CAR42 (Caleb Hyde). |
Gc | 2-12 | at Car42 | PENALTY GC holding (Quinn Rosenthal) 10 yards to the GC48. |
Gc | 2-22 | at Gc48 | Tj Schaid rush for 4 yards to the CAR48 (Zach Heinrich;Nick Herringer). |
Gc | 3-18 | at Car48 | Ba. Morrissette rush for loss of 4 yards to the GC48 (Caleb Hyde). |
Gc | 4-22 | at Gc48 | Graham Fisher punt 22 yards to the CAR30, out-of-bounds. |
| | | Drive: 3 plays, minus 12 yards, TOP 02:21 |
Car | 1-10 | at Car30 | CARLETON COLLEGE drive start at 05:05. |
Car | 1-10 | at Car30 | Jordan Butler rush for loss of 6 yards to the CAR24 (Brian Taylor). |
Car | 2-16 | at Car24 | Jordan Butler rush for 3 yards to the CAR27 (Brian Taylor). |
Car | 3-13 | at Car27 | Conor Lynch pass complete to Anthony Kemper for 39 yards to the GC34, 1ST DOWN CAR (Andrew Clark). |
Car | 1-10 | at Gc34 | Jordan Butler rush for loss of 2 yards to the GC36 (Clay. Desjardin). |
Car | 2-12 | at Gc36 | Conor Lynch pass complete to Brian Frett for 8 yards to the GC28 (Kevin Hwang). |
Car | 3-4 | at Gc28 | Jordan Butler rush for 1 yard to the GC27 (David Ternes). |
Car | 4-3 | at Gc27 | Conor Lynch pass incomplete to Derek Turner (Drew Blumberg). |
| | | Drive: 7 plays, 43 yards, TOP 02:59 |
Gc | 1-10 | at Gc27 | GRINNELL drive start at 02:06. |
Gc | 1-10 | at Gc27 | Sam Poulos pass complete to Cody Weber for 20 yards to the GC47, 1ST DOWN GC (Josh Estes). |
Gc | 1-10 | at Gc47 | Sam Poulos rush for 3 yards to the 50 yardline (Zach Heinrich). |
Gc | 2-7 | at Gc50 | Sam Poulos pass complete to Cody Weber for 38 yards to the CAR12, 1ST DOWN GC (Alexander Polk). |
Gc | 1-10 | at Car12 | Sam Poulos pass complete to Cody Weber for 7 yards to the CAR5 (Paul Hoffer). |
Gc | 2-3 | at Car05 | Sam Poulos sacked for loss of 11 yards to the CAR16 (Christian Hansn). |
Gc | 3-14 | at Car16 | Timeout Grinnell, clock 00:48. |
Gc | 3-14 | at Car16 | Sam Poulos pass intercepted by Paul Hoffer at the CAR0, Paul Hoffer return 0 yards to the CAR0, touchback. |
| | | Drive: 6 plays, 57 yards, TOP 01:31 |
Car | 1-10 | at Car20 | CARLETON COLLEGE drive start at 00:35. |
Car | 1-10 | at Car20 | Jordan Butler rush for 3 yards to the CAR23 (Brian Taylor;Tom Brinkman). |
Car | 2-7 | at Car23 | Conor Lynch pass intercepted by Drew Blumberg at the GC40, Drew Blumberg return 21 yards to the CAR39 (Eric Wittenburg). |
| | | Drive: 2 plays, 3 yards, TOP 00:35 |
Gc | 1-10 | at Car39 | GRINNELL drive start at 00:00. |
Gc | 1-10 | at Car39 | End of half, clock 00:00. |
| | | Grinnell 14, Carleton College 0 |
Gc | 1-10 | at Car39 | Start of 3rd quarter, clock 15:00, CAR ball on CAR35. |
| | | Ted Lozier kickoff 57 yards to the GC8, Andrew Clark return 30 yards to the GC38 (C.J. Dale;Mike Elder). |
Gc | 1-10 | at Gc38 | GRINNELL drive start at 14:52. |
Gc | 1-10 | at Gc38 | Tj Schaid rush for 3 yards to the GC41 (Zach Heinrich). |
Gc | 2-7 | at Gc41 | Tj Schaid rush for 2 yards to the GC43 (Luke Reppe;Nick Herringer). |
Gc | 3-5 | at Gc43 | Sam Poulos rush for 10 yards to the CAR47, 1ST DOWN GC. |
Gc | 1-10 | at Car47 | Ba. Morrissette rush for loss of 3 yards to the 50 yardline (Mike Elder;Luke Reppe). |
Gc | 2-13 | at Gc50 | Sam Poulos pass complete to Tj Schaid for 11 yards to the CAR39 (Josh Estes). |
Gc | 3-2 | at Car39 | Sam Poulos pass complete to Max Jacobson for 4 yards to the CAR35, 1ST DOWN GC. |
Gc | 1-10 | at Car35 | Sam Poulos rush for 3 yards to the CAR32 (Andrew Campbell). |
Gc | 2-7 | at Car32 | Sam Poulos pass complete to Max Jacobson for 10 yards to the CAR22, 1ST DOWN GC (Alexander Polk). |
Gc | 1-10 | at Car22 | Sam Poulos rush for 4 yards to the CAR18 (Zach Heinrich;Mike Elder). |
Gc | 2-6 | at Car18 | Sam Poulos rush for no gain to the CAR18. |
Gc | 3-6 | at Car18 | PENALTY GC holding (Isaac Chadri) 10 yards to the CAR28. |
Gc | 3-16 | at Car28 | Sam Poulos pass incomplete to Tj Schaid, dropped pass. |
Gc | 4-16 | at Car28 | 3rd and 16. |
Gc | 3-16 | at Car28 | Sam Poulos pass complete to Tj Schaid for 5 yards to the CAR23. |
Gc | 4-11 | at Car23 | Sam Poulos pass incomplete to Cody Weber, dropped pass. |
| | | Drive: 13 plays, 39 yards, TOP 07:12 |
Car | 1-10 | at Car23 | CARLETON COLLEGE drive start at 07:40. |
Car | 1-10 | at Car23 | Jordan Butler rush for no gain to the CAR23 (Tom Brinkman). |
Car | 2-10 | at Car23 | Conor Lynch pass incomplete to Chase Gottschk. |
Car | 3-10 | at Car23 | Conor Lynch pass incomplete to Anthony Kemper. |
Car | 4-10 | at Car23 | Alexander Polk punt 37 yards to the GC40, Tj Schaid return 0 yards to the GC40 (Mike Elder). |
| | | Drive: 3 plays, 0 yards, TOP 00:55 |
Gc | 1-10 | at Gc40 | GRINNELL drive start at 06:45. |
Gc | 1-10 | at Gc40 | Sam Poulos pass complete to Cody Weber for 9 yards to the GC49 (Zach Heinrich;Nick Herringer). |
Gc | 2-1 | at Gc49 | Tj Schaid rush for 1 yard to the 50 yardline, 1ST DOWN GC (Andrew Wolter). |
Gc | 1-10 | at Gc50 | Tj Schaid rush for no gain to the 50 yardline (Braeden Ducharm). |
Gc | 2-10 | at Gc50 | PENALTY GC holding 10 yards to the GC40. |
Gc | 2-20 | at Gc40 | 1st and 20. |
Gc | 1-20 | at Gc40 | Tj Schaid rush for 8 yards to the GC48 (Zach Heinrich;Nick Herringer). |
Gc | 2-12 | at Gc48 | Sam Poulos pass incomplete to Jayson Campos. |
Gc | 3-12 | at Gc48 | Sam Poulos pass incomplete to Cody Weber. |
Gc | 4-12 | at Gc48 | Graham Fisher rush for loss of 2 yards to the GC46 (Nick Herringer). |
| | | Drive: 7 plays, 6 yards, TOP 02:43 |
Car | 1-10 | at Gc46 | CARLETON COLLEGE drive start at 04:02. |
Car | 1-10 | at Gc46 | Conor Lynch pass complete to John Baker for 19 yards to the GC27, 1ST DOWN CAR (Drew Blumberg). |
Car | 1-10 | at Gc27 | John Baker rush for 4 yards to the GC23 (Ki Harris). |
Car | 2-6 | at Gc23 | John Baker rush for 11 yards to the GC12, 1ST DOWN CAR (John Mertes). |
Car | 1-10 | at Gc12 | Conor Lynch pass incomplete to Brian Frett. |
Car | 2-10 | at Gc12 | Conor Lynch pass complete to Brian Frett for 6 yards to the GC6 (Drew Blumberg;John Mertes). |
Car | 3-4 | at Gc06 | Nathan Potter rush for 4 yards to the GC2, 1ST DOWN CAR (Clay. Desjardin;Kevin Hwang). |
Car | 1-G | at Gc02 | Andy Zweber rush for 2 yards to the GC0, TOUCHDOWN, clock 01:38. |
| | | Kyle Kasten kick attempt good. |
| | | Grinnell 14, Carleton College 7 |
| | | Drive: 7 plays, 46 yards, TOP 02:30 |
| | | Ted Lozier kickoff 45 yards to the GC20, Seth Gustafson return 16 yards to the GC36 (Jonathan Rowe). |
Gc | 1-10 | at Gc36 | GRINNELL drive start at 01:32. |
Gc | 1-10 | at Gc36 | Sam Poulos rush for 5 yards to the GC41. |
Gc | 2-5 | at Gc41 | Ba. Morrissette rush for loss of 10 yards to the GC31 (Mike Elder). |
Gc | 3-15 | at Gc31 | Sam Poulos rush for 6 yards to the GC37 (Keenan Hartert). |
| | | Drive: 3 plays, 1 yards, TOP 01:43 |
| | | Grinnell 14, Carleton College 7 |
Gc | 4-9 | at Gc37 | Start of 4th quarter, clock 15:00. |
Gc | 4-9 | at Gc37 | Graham Fisher punt 39 yards to the CAR24, Mike Elder return 6 yards to the CAR30 (Clay. Desjardin). |
| | | Drive: 3 plays, 1 yards, TOP 01:43 |
Car | 1-10 | at Car30 | CARLETON COLLEGE drive start at 14:49. |
Car | 1-10 | at Car30 | Conor Lynch pass incomplete to Anthony Kemper. |
Car | 2-10 | at Car30 | John Baker rush for 3 yards to the CAR33 (Tom Brinkman;Ki Harris). |
Car | 3-7 | at Car33 | Conor Lynch pass complete to Anthony Kemper for 8 yards to the CAR41, 1ST DOWN CAR (Max Keller). |
Car | 1-10 | at Car41 | Conor Lynch rush for loss of 3 yards to the CAR38, fumble by Conor Lynch recovered by CAR Conor Lynch at CAR38. |
Car | 2-13 | at Car38 | Conor Lynch pass complete to Chase Gottschk for 14 yards to the GC48, 1ST DOWN CAR (Drew Blumberg), PENALTY GC roughing passer (Brian Taylor) 15 yards to the GC33, 1ST DOWN CAR. |
Car | 1-10 | at Gc33 | 1st and 10. |
Car | 1-10 | at Gc33 | John Baker rush for 13 yards to the GC20, 1ST DOWN CAR (Drew Blumberg;Kevin Hwang). |
Car | 1-10 | at Gc20 | John Baker rush for 14 yards to the GC6, 1ST DOWN CAR (Seth Gustafson). |
Car | 1-G | at Gc06 | Timeout Grinnell, clock 12:20. |
Car | 1-G | at Gc06 | John Baker rush for 5 yards to the GC1 (David Ternes). |
Car | 2-G | at Gc01 | Conor Lynch rush for no gain to the GC1 (David Ternes). |
Car | 3-G | at Gc01 | Andy Zweber rush for 1 yard to the GC0, TOUCHDOWN, clock 11:07. |
| | | Kyle Kasten kick attempt good. |
| | | Carleton College 14, Grinnell 14 |
| | | Drive: 10 plays, 70 yards, TOP 03:47 |
| | | Ted Lozier kickoff 48 yards to the GC17, Andrew Clark return 0 yards to the GC17, fumble by Andrew Clark recovered by GC Andrew Clark at GC23. |
Gc | 1-10 | at Gc23 | GRINNELL drive start at 11:02, GC ball on GC23. |
Gc | 1-10 | at Gc23 | Sam Poulos pass complete to Max Jacobson for 6 yards to the GC29 (Mike Elder). |
Gc | 2-4 | at Gc29 | Sam Poulos pass complete to Cody Weber for 12 yards to the GC41, 1ST DOWN GC (Paul Hoffer;Braeden Ducharm). |
Gc | 1-10 | at Gc41 | Sam Poulos pass incomplete to Cody Weber. |
Gc | 2-10 | at Gc41 | Sam Poulos pass complete to Tj Schaid for 9 yards to the 50 yardline (Zach Heinrich). |
Gc | 3-1 | at Gc50 | Tj Schaid rush for 2 yards to the CAR48, 1ST DOWN GC (Mike Elder). |
Gc | 1-10 | at Car48 | Sam Poulos pass complete to Max Jacobson for 5 yards to the CAR43 (Paul Hoffer). |
Gc | 2-5 | at Car43 | Sam Poulos rush for 5 yards to the CAR38, 1ST DOWN GC. |
Gc | 1-10 | at Car38 | Sam Poulos pass incomplete to Harnak Mann, dropped pass (Paul Hoffer). |
Gc | 2-10 | at Car38 | Sam Poulos pass complete to Max Jacobson for 5 yards to the CAR33 (C.J. James). |
Gc | 3-5 | at Car33 | Tj Schaid rush for loss of 7 yards to the CAR40 (Andrew Wolter). |
Gc | 4-12 | at Car40 | Graham Fisher punt 26 yards to the CAR14, out-of-bounds. |
| | | Drive: 10 plays, 37 yards, TOP 05:00 |
Car | 1-10 | at Car14 | CARLETON COLLEGE drive start at 06:02. |
Car | 1-10 | at Car14 | John Baker rush for 5 yards to the CAR19 (David Ternes;Max Keller). |
Car | 2-5 | at Car19 | John Baker rush for loss of 2 yards to the CAR17 (John Mertes;Drew Blumberg). |
Car | 3-7 | at Car17 | Conor Lynch pass incomplete to Chase Gottschk (Kevin Hwang). |
Car | 4-7 | at Car17 | Alexander Polk punt 23 yards to the CAR40, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:31 |
Gc | 1-10 | at Car40 | GRINNELL drive start at 04:31. |
Gc | 1-10 | at Car40 | Sam Poulos pass complete to Max Jacobson for 11 yards to the CAR29, 1ST DOWN GC (C.J. James). |
Gc | 1-10 | at Car29 | Sam Poulos rush for 6 yards to the CAR23. |
Gc | 2-4 | at Car23 | Tj Schaid rush for 7 yards to the CAR16, 1ST DOWN GC (Paul Hoffer). |
Gc | 1-10 | at Car16 | Tj Schaid rush for 4 yards to the CAR12 (Luke Reppe). |
Gc | 2-6 | at Car12 | Tj Schaid rush for 7 yards to the CAR5, 1ST DOWN GC (Mike Elder;Luke Reppe). |
Gc | 1-G | at Car05 | Tj Schaid rush for loss of 4 yards to the CAR9. |
Gc | 2-G | at Car09 | Timeout Carleton College, clock 01:28. |
Gc | 2-G | at Car09 | Tj Schaid rush for loss of 1 yard to the CAR10 (Andrew Wolter). |
Gc | 3-G | at Car10 | Timeout Carleton College, clock 01:21. |
Gc | 3-G | at Car10 | Tj Schaid rush for 3 yards to the CAR7 (Nick Herringer). |
Gc | 4-G | at Car07 | Timeout Carleton College, clock 01:13. |
Gc | 4-G | at Car07 | Daniel Munger field goal attempt from 24 BLOCKED, recovered by GC Team at CAR20 spot at CAR20, clock 01:05 (blocked by Mike Elder). |
| | | Drive: 9 plays, 33 yards, TOP 04:31 |
Car | 1-10 | at Car20 | John Baker rush for 1 yard to the CAR21 (David Ternes). |
Car | 2-9 | at Car21 | Timeout Grinnell, clock 00:55. |
Car | 2-9 | at Car21 | Andy Zweber rush for 2 yards to the CAR23 (Ki Harris). |
Car | 3-7 | at Car23 | End of game, clock 00:00. |
| | | Drive: 2 plays, 3 yards, TOP 00:00 |
| | | Carleton College 14, Grinnell 14 |
| | | Carleton College 20, Grinnell 14 |
Car | 3-7 | at Car23 | Start of OT quarter, clock 15:00. |
Car | 3-7 | at Car23 | CAR ball on GC25. |
Car | 3-7 | at Gc25 | 1st and 10. |
Car | 1-10 | at Gc25 | Conor Lynch pass complete to Brian Frett for 17 yards to the GC8, 1ST DOWN CAR (Kevin Hwang). |
Car | 1-G | at Gc08 | John Baker rush for 2 yards to the GC6 (Brian Taylor;Tom Brinkman). |
Car | 2-G | at Gc06 | Andy Zweber rush for 6 yards to the GC0, TOUCHDOWN, clock 15:00. |
| | | Kyle Kasten kick attempt failed. |
| | | Carleton College 20, Grinnell 14 |
Car | 1-G | at Car35 | Change of possession, GC ball on CAR25, 1st and 10. |
| | | Drive: 5 plays, 0 yards, TOP 00:00 |
Gc | 1-10 | at Car25 | GRINNELL drive start at 15:00. |
Gc | 1-10 | at Car25 | Sam Poulos pass complete to Max Jacobson for 5 yards to the CAR20 (C.J. James). |
Gc | 2-5 | at Car20 | Tj Schaid rush for 4 yards to the CAR16 (Zach Heinrich). |
Gc | 3-1 | at Car16 | Tj Schaid rush for 4 yards to the CAR12, 1ST DOWN GC (Zach Heinrich;Luke Reppe). |
Gc | 1-10 | at Car12 | Sam Poulos pass complete to Tj Schaid for 1 yard to the CAR11 (Mike Elder). |
Gc | 2-9 | at Car11 | Tj Schaid rush for 1 yard to the CAR10 (Nick Herringer). |
Gc | 3-8 | at Car10 | Sam Poulos sacked for loss of 5 yards to the CAR15 (Jonathan Rowe). |
Gc | 4-13 | at Car15 | Sam Poulos sacked for loss of 20 yards to the CAR35 (Caleb Hyde), fumble by Sam Poulos recovered by GC Sam Poulos at CAR40, Sam Poulos for loss of 20 yards to the GC40, Sam Poulos pass intercepted by Paul Hoffer at the CAR0, Paul Hoffer return 0 yards to the
CAR0, touchback. |
| | | Drive: 8 plays, minus 35 yards, TOP 00:00 |
| | | Carleton College 20, Grinnell 14 |