| North | Pct | Pct | |||||
| Lawrence | 1.000 | .667 | |||||
| Carroll | .750 | .600 | |||||
| St. Norbert | .500 | .353 | |||||
| Lake Forest | .250 | .450 | |||||
| Ripon | .000 | .176 | |||||
| South | Pct | Pct | |||||
| Grinnell | 1.000 | .647 | |||||
| Monmouth | .750 | .500 | |||||
| Cornell | .500 | .667 | |||||
| Knox | .250 | .318 | |||||
| Illinois Col. | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Samuel Catanzaro | GC | .889 | ||
| Aaron Lapkin | GC | .833 | ||
| Bryson Cale | GC | .800 | ||
| Benjamin Charney | GC | .800 | ||
| Jack Michael | CU | .793 | ||
| David Stewart | MC | .750 | ||
| Matt Joost | CU | .750 | ||
| Justin Bradfield | CC | .727 | ||
| Orion Wilkinson | CC | .727 | ||
| Charlie Wilhelm | GC | .724 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jack Michael | CU | .833 | ||
| John Adams | LFC | .650 | ||
| David Johnson | MC | .625 | ||
| Cooper Smith | LU | .550 | ||
| Ashan DeSilva | CC | .545 | ||
| Garrett Russikoff | CC | .429 | ||
| Eric Seiler | RC | .412 | ||
| Elliott Czarnecki | GC | .304 | ||
| Karl Ruzgas | KC | .263 | ||
| Matt Lobeck | SNC | .250 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Garrett Russikoff | CC | .800 | ||
| David Johnson | MC | .700 | ||
| Jason Dunn | LU | .667 | ||
| David Stewart | MC | .667 | ||
| Kevin Rasmussen | CU | .500 | ||
| Emilio Gomez | GC | .478 | ||
| Matt Lobeck | SNC | .444 | ||
| Walter Palmer | KC | .429 | ||
| Mike Riley | LFC | .412 | ||
| Jonathan Ng | KC | .308 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Justin Bradfield | CC | .800 | ||
| Walter Palmer | KC | .750 | ||
| David Stewart | MC | .727 | ||
| Kevin Lasky | LFC | .600 | ||
| Ryne Fertitta | CU | .588 | ||
| Max Zlevor | LU | .529 | ||
| Daniel Nellis | GC | .333 | ||
| AnthonyMykhaylovskyy | LFC | .333 | ||
| Jonathan Ng | KC | .250 | ||
| Nick Acosta | SNC | .188 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Orion Wilkinson | CC | .800 | ||
| Joseph Gelfand | CC | .636 | ||
| Craig Sherwood | LU | .611 | ||
| Travis Buechel | SNC | .600 | ||
| Marco Franco | MC | .533 | ||
| C.J. Ray | GC | .500 | ||
| Isaac Jordan | CU | .500 | ||
| David Ham | KC | .450 | ||
| Tracy Johnson | GC | .429 | ||
| Frankie Giuffre | CU | .333 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Samuel Catanzaro | GC | 1.000 | ||
| Joseph Gelfand | CC | .800 | ||
| Orion Wilkinson | CC | .800 | ||
| Frankie Giuffre | CU | .700 | ||
| Tracy Johnson | GC | .692 | ||
| Travis Buechel | SNC | .625 | ||
| John Snider | LFC | .600 | ||
| Brian DeCorte | LU | .588 | ||
| Matt Joost | CU | .500 | ||
| Jerry Wang | LFC | .417 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Matt Joost | CU | 1.000 | ||
| Thomas Weiss | CC | .875 | ||
| Colin Johnson | GC | .857 | ||
| Dylan Teutschmann | CU | .800 | ||
| Jeremy Andereck | LU | .667 | ||
| Tyler Shonkwiler | CC | .667 | ||
| Nate Gosz | SNC | .636 | ||
| Charlie Wilhelm | GC | .625 | ||
| Rob Storrick | GC | .600 | ||
| John Snider | LFC | .583 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Bryson Cale/Samuel Catanzaro | GC | .875 | ||
| David Johnson/David Stewart | MC | .857 | ||
| Ashan DeSilva/Orion Wilkinson | CC | .833 | ||
| Chris Franco/Marco Franco | MC | .800 | ||
| Emilio Gomez/Tracy Johnson | GC | .800 | ||
| Ashan DeSilva/Ben Williamson | CC | .800 | ||
| Daniel Nellis/Rob Storrick | GC | .800 | ||
| Benjamin Charney/C.J. Ray | GC | .750 | ||
| Benjamin Charney/Aaron Lapkin | GC | .727 | ||
| Justin Bradfield/Thomas Weiss | CC | .714 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| David Johnson/David Stewart | MC | .833 | ||
| Connor Greenwald/Eric Seiler | RC | .647 | ||
| Jason Dunn/Max Zlevor | LU | .632 | ||
| Walter Palmer/Karl Ruzgas | KC | .600 | ||
| Garrett Russikoff/Tyler Shonkwiler | CC | .556 | ||
| Ryne Fertitta/Jack Michael | CU | .550 | ||
| John Adams/Mike Riley | LFC | .529 | ||
| Elliott Czarnecki/Emilio Gomez | GC | .435 | ||
| Nick Acosta/Tim Hartwick | SNC | .312 | ||
| Joshua Kuehn/Colin Ladd | IC | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ashan DeSilva/Orion Wilkinson | CC | .833 | ||
| Chris Franco/Marco Franco | MC | .824 | ||
| Bryson Cale/Samuel Catanzaro | GC | .800 | ||
| Frankie Giuffre/Kevin Rasmussen | CU | .667 | ||
| AnthonyMykhaylovskyy/John Snider | LFC | .600 | ||
| Jeremy Andereck/Cooper Smith | LU | .556 | ||
| David Ham/Jonathan Ng | KC | .526 | ||
| Colin Johnson/Tracy Johnson | GC | .500 | ||
| Frankie Giuffre/Matt Joost | CU | .500 | ||
| Brian Schumacher/Ryan Slowinski | RC | .375 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Matt Joost/Isaac Jordan | CU | .714 | ||
| Justin Bradfield/Thomas Weiss | CC | .714 | ||
| Travis Buechel/Nate Gosz | SNC | .692 | ||
| AnthonyMykhaylovskyy/John Snider | LFC | .667 | ||
| Brian DeCorte/Craig Sherwood | LU | .647 | ||
| Benjamin Charney/C.J. Ray | GC | .625 | ||
| Benjamin Charney/Aaron Lapkin | GC | .571 | ||
| Kevin Rasmussen/Eric Schneider | CU | .400 | ||
| John Snider/Jordan Stoler | LFC | .400 | ||
| Alex King/Andrew Shiakallis | MC | .200 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct |
| #1 SINGLES (Min 5 decisions) |
Team | Pct |
| #2 SINGLES (Min 5 decisions) |
Team | Pct |
| #3 SINGLES (Min 5 decisions) |
Team | Pct |
| #4 SINGLES (Min 5 decisions) |
Team | Pct |
| #5 SINGLES (Min 5 decisions) |
Team | Pct |
| #6 SINGLES (Min 5 decisions) |
Team | Pct |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct |