Midwest Conference
09/15-16/2012 -- Benedictine Fall Invite

West Chicago, Ill.
St. Andrew's • Par 71, 5807 Yards
same • Par 72, 5831 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Robert Morris   324  350  674   +102
2  Augustana College   331  344  675   +103
3  Monmouth College   339  349  688   +116
4  Concordia Wisconsin   358  343  701   +129
5  Edgewood   375  366  741   +169
6  Benedictine University   359  383  742   +170
7  Augustana College B   384  375  759   +187
8  Aurora   399  374  773   +201
9  Marian University   392  384  776   +204



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Puch, Nina  Concordia Wisconsin   75  80  155   +12
2  Wadowski, Alexis  Benedictine University   77  82  159   +16
3  Vandersee, Megan  Augustana College   82  80  162   +19
4  Mastro, Andrea  Robert Morris   81  85  166   +23
5  Boehne, Kaitlyn  Robert Morris   81  87  168   +25
t 6  Dempster, Michelle  Augustana College   81  88  169   +26
t 6  Lauren DeVolder  Monmouth College   84  85  169   +26
t 6  Nicole Hurst  Monmouth College   85  84  169   +26
9  Falco, Andrea  Robert Morris   80  90  170   +27
t 10  Farina, Kelly  Augustana College   85  88  173   +30
t 10  Hannah Long  Monmouth College   87  86  173   +30
t 12  Burns, Danny  Robert Morris   82  92  174   +31
t 12  Capitani, Dena  Augustana College   83  91  174   +31
t 14  Barlage, Samantha  Augustana College   88  87  175   +32
t 14  Wilkinson, Morgan  Augustana College   87  88  175   +32
t 16  Czerwonka, Kaitlyn  Augustana College B   89  87  176   +33
t 16  Guderyon, Emilee  Edgewood   92  84  176   +33
18  Breanne Ford  Monmouth College   83  95  178   +35
19  Krueger, Angela  Marian University   91  88  179   +36
t 20  Scott, Kait  North Park   92  88  180   +37
t 20  Westphal, Lexi  Concordia Wisconsin   93  87  180   +37
t 22  Koh, Candice  Robert Morris   93  88  181   +38
t 22  Whalen, Alice  Edgewood   93  88  181   +38
24  Weber, Bailey  Benedictine University   98  84  182   +39
25  Stephenson, Emily  Concordia Wisconsin   91  92  183   +40
26  Anne Begley  Monmouth College   89  95  184   +41
27  Kiesling, Hannah  Aurora   93  92  185   +42
28  Dill, Emily  Concordia Wisconsin   101  85  186   +43
29  Sandoval, Sam  Robert Morris   94  94  188   +45
t 30  Chang, Melanie  Edgewood   95  94  189   +46
t 30  Muehlbauer, Marissa  Aurora   96  93  189   +46
32  Osowski, Jordan  Concordia Wisconsin   99  91  190   +47
33  Megan Shultz  Monmouth College   98  94  192   +49
34  Olson, Kelly  Augustana College B   98  95  193   +50
35  Melanie Stevens  Monmouth College   99  95  194   +51
t 36  Comperdz, Emily  Augustana College B   95  100  195   +52
t 36  Moore, Mary  Edgewood   95  100  195   +52
t 36  Skubic, Kristin  Marian University   98  97  195   +52
t 39  Doherty, Caitlin  Augustana College B   102  95  197   +54
t 39  Schuzer, Allee  Benedictine University   89  108  197   +54
41  Smith, Kelli  Aurora   102  96  198   +55
42  Chmiel, Amanda  Concordia Wisconsin   100  100  200   +57
t 43  Hirtzer, Kristan  Augustana College B   103  98  201   +58
t 43  Shimkus, Allison  Aurora   108  93  201   +58
t 43  Zorn, Kaitlyn  Marian University   103  98  201   +58
t 46  Ghanayem, Kathryn  Benedictine University   95  109  204   +61
t 46  Reese, Shelby  Augustana College B   102  102  204   +61
48  Volkman, Sydney  Marian University   100  113  213   +70
49  Olson, Jordan  Marian University   113  101  214   +71
50  Kubiak, Sarah  Benedictine University   110  113  223   +80
51  Pokuwaah, Leanette  North Park   110  115  225   +82
52  Cerrillos, Marisol  Benedictine University   118  114  232   +89
53  Connolly, Cathryn  Benedictine University   121  117  238   +95
54  Griffin, Elizabeth  North Park   122  118  240   +97
55  Jedlicka, Sydney  Edgewood   123  118  241   +98
56  Brackett, Alyssa  Aurora   136  127  263   +120
 Joannes, Madalyn  Concordia Wisconsin   112  wd DNF

Augustana won in a scorecard playoff over Robert Morris



 Team-by-Team Results
 

09/15-16/2012 -- Benedictine Fall Invite
St. Andrew's -- West Chicago, Ill.
Par 71, 5807 yards -- 9 teams, 57 players

 
Augustana College   331 344   675    +103   2nd
Vandersee, Megan   82 80   162    +19   3rd
Dempster, Michelle   81 88   169    +26   t-6th
Farina, Kelly   85 88   173    +30   t-10th
Capitani, Dena   83 91   174    +31   t-12th
Barlage, Samantha#   88 87   175    +32   t-14th
Wilkinson, Morgan   87 88   175    +32   t-14th

 
Augustana College B   384 375   759    +187   7th
Czerwonka, Kaitlyn   89 87   176    +33   t-16th
Olson, Kelly   98 95   193    +50   34th
Comperdz, Emily   95 100   195    +52   t-36th
Doherty, Caitlin   102 95   197    +54   t-39th
Hirtzer, Kristan   103 98   201    +58   t-43rd
Reese, Shelby#   102 102   204    +61   t-46th

 
Aurora   399 374   773    +201   8th
Kiesling, Hannah   93 92   185    +42   27th
Muehlbauer, Marissa   96 93   189    +46   t-30th
Smith, Kelli   102 96   198    +55   41st
Shimkus, Allison   108 93   201    +58   t-43rd
Brackett, Alyssa   136 127   263    +120   56th

 
Benedictine University   359 383   742    +170   6th
Wadowski, Alexis   77 82   159    +16   2nd
Weber, Bailey   98 84   182    +39   24th
Schuzer, Allee   89 108   197    +54   t-39th
Ghanayem, Kathryn   95 109   204    +61   t-46th
Kubiak, Sarah#   110 113   223    +80   50th
Cerrillos, Marisol   118 114   232    +89   52nd
Connolly, Cathryn#   121 117   238    +95   53rd

 
Concordia Wisconsin   358 343   701    +129   4th
Puch, Nina   75 80   155    +12   1st
Westphal, Lexi   93 87   180    +37   t-20th
Stephenson, Emily   91 92   183    +40   25th
Dill, Emily   101 85   186    +43   28th
Osowski, Jordan   99 91   190    +47   32nd
Chmiel, Amanda#   100 100   200    +57   42nd
Joannes, Madalyn#   112 wd   112

 
Edgewood   375 366   741    +169   5th
Guderyon, Emilee   92 84   176    +33   t-16th
Whalen, Alice   93 88   181    +38   t-22nd
Chang, Melanie   95 94   189    +46   t-30th
Moore, Mary   95 100   195    +52   t-36th
Jedlicka, Sydney   123 118   241    +98   55th

 
Marian University   392 384   776    +204   9th
Krueger, Angela   91 88   179    +36   19th
Skubic, Kristin   98 97   195    +52   t-36th
Zorn, Kaitlyn   103 98   201    +58   t-43rd
Volkman, Sydney   100 113   213    +70   48th
Olson, Jordan   113 101   214    +71   49th

 
Monmouth College   339 349   688    +116   3rd
Lauren DeVolder   84 85   169    +26   t-6th
Nicole Hurst   85 84   169    +26   t-6th
Hannah Long   87 86   173    +30   t-10th
Breanne Ford   83 95   178    +35   18th
Anne Begley   89 95   184    +41   26th
Megan Shultz   98 94   192    +49   33rd
Melanie Stevens#   99 95   194    +51   35th

 
North Park  
Scott, Kait   92 88   180    +37   t-20th
Pokuwaah, Leanette   110 115   225    +82   51st
Griffin, Elizabeth   122 118   240    +97   54th

 
Robert Morris   324 350   674    +102   1st
Mastro, Andrea   81 85   166    +23   4th
Boehne, Kaitlyn   81 87   168    +25   5th
Falco, Andrea   80 90   170    +27   9th
Burns, Danny   82 92   174    +31   t-12th
Koh, Candice   93 88   181    +38   t-22nd
Sandoval, Sam#   94 94   188    +45   29th

# Indicates individual player



 AP-Style Tournament Results
 

Benedictine Fall Invite
St. Andrew's
West Chicago, Ill.
Dates: 09/15-16/2012
Par:     71   72
Yards: 5807 5831

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Robert Morris..................  324  350    674   +102
   2  Augustana College..............  331  344    675   +103
   3  Monmouth College...............  339  349    688   +116
   4  Concordia Wisconsin............  358  343    701   +129
   5  Edgewood.......................  375  366    741   +169
   6  Benedictine University.........  359  383    742   +170
   7  Augustana College B............  384  375    759   +187
   8  Aurora.........................  399  374    773   +201
   9  Marian University..............  392  384    776   +204


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Puch, Nina........... Concordia Wisconsin............   75   80    155    +12
   2  Wadowski, Alexis..... Benedictine University.........   77   82    159    +16
   3  Vandersee, Megan..... Augustana College..............   82   80    162    +19
   4  Mastro, Andrea....... Robert Morris..................   81   85    166    +23
   5  Boehne, Kaitlyn...... Robert Morris..................   81   87    168    +25
t  6  Dempster, Michelle... Augustana College..............   81   88    169    +26
t  6  Lauren DeVolder...... Monmouth College...............   84   85    169    +26
t  6  Nicole Hurst......... Monmouth College...............   85   84    169    +26
   9  Falco, Andrea........ Robert Morris..................   80   90    170    +27
t 10  Farina, Kelly........ Augustana College..............   85   88    173    +30
t 10  Hannah Long.......... Monmouth College...............   87   86    173    +30
t 12  Burns, Danny......... Robert Morris..................   82   92    174    +31
t 12  Capitani, Dena....... Augustana College..............   83   91    174    +31
t 14  Barlage, Samantha.... Augustana College..............   88   87    175    +32
t 14  Wilkinson, Morgan.... Augustana College..............   87   88    175    +32
t 16  Czerwonka, Kaitlyn... Augustana College B............   89   87    176    +33
t 16  Guderyon, Emilee..... Edgewood.......................   92   84    176    +33
  18  Breanne Ford......... Monmouth College...............   83   95    178    +35
  19  Krueger, Angela...... Marian University..............   91   88    179    +36
t 20  Scott, Kait.......... North Park.....................   92   88    180    +37
t 20  Westphal, Lexi....... Concordia Wisconsin............   93   87    180    +37

Augustana won in a scorecard playoff over Robert Morris