|
Team Statistics |
| Team | ID |
| Carroll | CU |
| Grinnell | GC |
| Illinois Col. | IC |
| Knox | KC |
| Monmouth | MC |
| Ripon | RC |
| St. Norbert | SNC |
|
Individual Leaders |
| Minimum 3 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Morgan Zuleger | Carroll | 18 | 1541 | 85.6 |
| Mallory Messin | Grinnell | 12 | 1040 | 86.7 |
| Alex Plemmons | Grinnell | 12 | 1045 | 87.1 |
| Hailey Speck | Grinnell | 9 | 787 | 87.4 |
| Autumn Neuhring | Carroll | 9 | 789 | 87.7 |
| Stephanie Spahr | Grinnell | 9 | 793 | 88.1 |
| Hannah Long | Monmouth | 18 | 1588 | 88.2 |
| Angelina Parrinello | Carroll | 20 | 1765 | 88.3 |
| Lauren DeVolder | Monmouth | 10 | 885 | 88.5 |
| Kayleigh Kresse | Grinnell | 10 | 892 | 89.2 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Grinnell | 9 | 3121 | 346.8 |
| Monmouth | 18 | 6516 | 362.0 |
| Carroll | 20 | 7269 | 363.5 |
| St. Norbert | 11 | 4309 | 391.7 |
| Illinois Col. | 14 | 5488 | 392.0 |
| Knox | 9 | 3748 | 416.4 |