|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin-Whitewater | 333 | +41 | |
| 2 | Carthage | 337 | +45 | |
| 3 | Wisconsin-Platteville | 351 | +59 | |
| 4 | Carroll | 354 | +62 | |
| 5 | Wheaton (Ill.) | 358 | +66 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Leibham, Sammie | Wisconsin-Whitewater | 79 | +6 | |
| t | 2 | Dory, Taylor | Carthage | 79 | +6 |
| t | 2 | Moore, Sarah | Wheaton (Ill.) | 79 | +6 |
| t | 4 | Wescott, Nicole | Wisconsin-Whitewater | 80 | +7 |
| t | 4 | Zuleger, Morgan | Carroll | 80 | +7 |
| t | 6 | Chronowski, Heidi | Carthage | 83 | +10 |
| t | 6 | Meyer, Kayla | Carthage | 83 | +10 |
| t | 8 | Bregan, Sarah | Wisconsin-Whitewater | 84 | +11 |
| t | 8 | Snyder, Alexa | Wisconsin-Whitewater | 84 | +11 |
| t | 8 | Welter, Kellsey | Wisconsin-Platteville | 84 | +11 |
| t | 11 | Lieving, Kelsey | Wisconsin-Platteville | 85 | +12 |
| t | 11 | Prestigiacom, McKenn | Wisconsin-Stevens Point | 85 | +12 |
| t | 13 | Gregorich, Katie | Wisconsin-Platteville | 86 | +13 |
| t | 13 | Tyler, Alexa | Wheaton (Ill.) | 86 | +13 |
| t | 15 | Ganther, Gretchen | Wheaton (Ill.) | 88 | +15 |
| t | 15 | Parrinello, Angelina | Carroll | 88 | +15 |
| 17 | Apple, Jenna | Carthage | 89 | +16 | |
| t | 18 | Felton, Lauren | Carroll | 90 | +17 |
| t | 18 | Hitenbrand,Catherine | Wisconsin-Whitewater | 90 | +17 |
| t | 18 | Rhein, Claudia | Wisconsin-Whitewater | 90 | +17 |
| t | 18 | Schiefelbein, Olivia | Wisconsin-Stevens Point | 90 | +17 |
| 22 | Muenchow, Holly | Carthage | 92 | +19 | |
| t | 23 | Charlevoix, Kari | Wisconsin-Whitewater | 93 | +20 |
| t | 23 | Winkler, Katie | Wisconsin-Whitewater | 93 | +20 |
| t | 25 | Egnarski, Taylor | Wisconsin-Platteville | 96 | +23 |
| t | 25 | Stapleman, Leah | Carroll | 96 | +23 |
| 27 | Sidders, Abbie | Carroll | 97 | +24 | |
| 28 | Genter, Taylor | Wisconsin-Whitewater | 104 | +31 | |
| 29 | Pontus, Alexa | Wheaton (Ill.) | 105 | +32 | |
| 30 | VanAusdall, Kim | Wheaton (Ill.) | 108 | +35 | |
| 31 | Crego, Olivia | Carthage | 112 | +39 | |
| 32 | Morales, Ashley | Wisconsin-Platteville | 113 | +40 | |
| 33 | Halversn, Natalie | Wisconsin-Stevens Point | 114 | +41 | |
| Muenchow, Lindsay | Carthage | DNF | |||
* Leibham, Sammie won on the 1st playoff hole.
|
Team-by-Team Results |
April 20, 2013 -- Wisconsin-Whitewater Spring Fling
Delbrook Golf Club -- Delavan, Wis.
Par 73, 5838 yards -- 6 teams, 34 players
| Carroll | 354 | +62 | 4th |
| Zuleger, Morgan | 80 | +7 | t-4th |
| Parrinello, Angelina | 88 | +15 | t-15th |
| Felton, Lauren | 90 | +17 | t-18th |
| Stapleman, Leah | 96 | +23 | t-25th |
| Sidders, Abbie | 97 | +24 | 27th |
| Carthage | 337 | +45 | 2nd |
| Dory, Taylor | 79 | +6 | t-2nd |
| Chronowski, Heidi | 83 | +10 | t-6th |
| Meyer, Kayla | 83 | +10 | t-6th |
| Apple, Jenna# | 89 | +16 | 17th |
| Muenchow, Holly | 92 | +19 | 22nd |
| Crego, Olivia# | 112 | +39 | 31st |
| Muenchow, Lindsay |
| Wheaton (Ill.) | 358 | +66 | 5th |
| Moore, Sarah | 79 | +6 | t-2nd |
| Tyler, Alexa | 86 | +13 | t-13th |
| Ganther, Gretchen | 88 | +15 | t-15th |
| Pontus, Alexa | 105 | +32 | 29th |
| VanAusdall, Kim | 108 | +35 | 30th |
| Wisconsin-Platteville | 351 | +59 | 3rd |
| Welter, Kellsey | 84 | +11 | t-8th |
| Lieving, Kelsey | 85 | +12 | t-11th |
| Gregorich, Katie | 86 | +13 | t-13th |
| Egnarski, Taylor | 96 | +23 | t-25th |
| Morales, Ashley | 113 | +40 | 32nd |
| Wisconsin-Stevens Point | |||
| Prestigiacom, McKenn# | 85 | +12 | t-11th |
| Schiefelbein, Olivia# | 90 | +17 | t-18th |
| Halversn, Natalie# | 114 | +41 | 33rd |
| Wisconsin-Whitewater | 333 | +41 | 1st |
| Leibham, Sammie | 79 | +6 | 1st |
| Wescott, Nicole | 80 | +7 | t-4th |
| Bregan, Sarah# | 84 | +11 | t-8th |
| Snyder, Alexa | 84 | +11 | t-8th |
| Hitenbrand,Catherine | 90 | +17 | t-18th |
| Rhein, Claudia | 90 | +17 | t-18th |
| Charlevoix, Kari# | 93 | +20 | t-23rd |
| Winkler, Katie# | 93 | +20 | t-23rd |
| Genter, Taylor# | 104 | +31 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Wisconsin-Whitewater Spring Fling Delbrook Golf Club Delavan, Wis. Dates: April 20, 2013 Par 73, 5838 yards Fin. Top 20 teams Total Par 1 Wisconsin-Whitewater........... 333 +41 2 Carthage....................... 337 +45 3 Wisconsin-Platteville.......... 351 +59 4 Carroll........................ 354 +62 5 Wheaton (Ill.)................. 358 +66 Fin. Top 20 Players Team Total Par 1 *Leibham, Sammie...... Wisconsin-Whitewater........... 79 +6 t 2 Dory, Taylor......... Carthage....................... 79 +6 t 2 Moore, Sarah......... Wheaton (Ill.)................. 79 +6 t 4 Wescott, Nicole...... Wisconsin-Whitewater........... 80 +7 t 4 Zuleger, Morgan...... Carroll........................ 80 +7 t 6 Chronowski, Heidi.... Carthage....................... 83 +10 t 6 Meyer, Kayla......... Carthage....................... 83 +10 t 8 Bregan, Sarah........ Wisconsin-Whitewater........... 84 +11 t 8 Snyder, Alexa........ Wisconsin-Whitewater........... 84 +11 t 8 Welter, Kellsey...... Wisconsin-Platteville.......... 84 +11 t 11 Lieving, Kelsey...... Wisconsin-Platteville.......... 85 +12 t 11 Prestigiacom, McKenn. Wisconsin-Stevens Point........ 85 +12 t 13 Gregorich, Katie..... Wisconsin-Platteville.......... 86 +13 t 13 Tyler, Alexa......... Wheaton (Ill.)................. 86 +13 t 15 Ganther, Gretchen.... Wheaton (Ill.)................. 88 +15 t 15 Parrinello, Angelina. Carroll........................ 88 +15 17 Apple, Jenna......... Carthage....................... 89 +16 t 18 Felton, Lauren....... Carroll........................ 90 +17 t 18 Hitenbrand,Catherine. Wisconsin-Whitewater........... 90 +17 t 18 Rhein, Claudia....... Wisconsin-Whitewater........... 90 +17 t 18 Schiefelbein, Olivia. Wisconsin-Stevens Point........ 90 +17 * Leibham, Sammie won on the 1st playoff hole.