2013-14 MWC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Grinnell 18 13-5 1986 110.3
2. St. Norbert 18 18-0 1504 83.6
3. Ripon 18 12-6 1480 82.2
Lawrence 18 10-8 1480 82.2
5. Illinois Col. 18 9-9 1459 81.1
6. Monmouth 18 5-13 1334 74.1
7. Carroll 18 12-6 1314 73.0
8. Beloit 18 7-11 1305 72.5
9. Cornell 18 6-12 1299 72.2
10. Lake Forest 18 7-11 1268 70.4
11. Knox 18 0-18 1191 66.2
 
SCORING DEFENSE G Pts Avg/G
1. St. Norbert 18 1164 64.7
2. Carroll 18 1197 66.5
3. Lake Forest 18 1291 71.7
4. Cornell 18 1359 75.5
5. Beloit 18 1370 76.1
6. Lawrence 18 1392 77.3
7. Ripon 18 1400 77.8
8. Illinois Col. 18 1455 80.8
9. Monmouth 18 1497 83.2
10. Knox 18 1603 89.1
11. Grinnell 18 1892 105.1
 
SCORING MARGIN G Offense Defense Margin
1. St. Norbert 18 83.6 64.7 +18.9
2. Carroll 18 73.0 66.5 +6.5
3. Grinnell 18 110.3 105.1 +5.2
4. Lawrence 18 82.2 77.3 +4.9
5. Ripon 18 82.2 77.8 +4.4
6. Illinois Col. 18 81.1 80.8 +0.2
7. Lake Forest 18 70.4 71.7 -1.3
8. Cornell 18 72.2 75.5 -3.3
9. Beloit 18 72.5 76.1 -3.6
10. Monmouth 18 74.1 83.2 -9.1
11. Knox 18 66.2 89.1 -22.9
 
FREE THROW PCT G FTM FTA Pct
1. Ripon 18 278 351 .792
2. Illinois Col. 18 259 328 .790
3. St. Norbert 18 309 405 .763
4. Cornell 18 281 378 .743
5. Lake Forest 18 280 380 .737
6. Lawrence 18 286 398 .719
7. Grinnell 18 335 467 .717
8. Knox 18 244 342 .713
9. Beloit 18 273 383 .713
10. Carroll 18 272 383 .710
11. Monmouth 18 219 322 .680
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Carroll 18 484 878 .551
2. St. Norbert 18 533 998 .534
3. Lawrence 18 504 983 .513
4. Ripon 18 530 1053 .503
5. Beloit 18 477 963 .495
6. Illinois Col. 18 519 1057 .491
7. Monmouth 18 504 1079 .467
8. Cornell 18 465 1002 .464
9. Lake Forest 18 427 961 .444
10. Grinnell 18 648 1509 .429
11. Knox 18 419 983 .426
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. St. Norbert 18 416 1000 .416
2. Carroll 18 413 944 .438
3. Lake Forest 18 450 1001 .450
4. Cornell 18 454 1002 .453
5. Lawrence 18 494 1073 .460
6. Beloit 18 464 984 .472
7. Monmouth 18 483 990 .488
8. Illinois Col. 18 519 1057 .491
9. Ripon 18 544 1073 .507
10. Knox 18 589 1160 .508
11. Grinnell 18 684 1182 .579
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. St. Norbert 18 129 283 .456
2. Lawrence 18 186 433 .430
3. Ripon 18 142 339 .419
4. Carroll 18 74 178 .416
5. Illinois Col. 18 162 422 .384
6. Lake Forest 18 134 359 .373
7. Monmouth 18 107 289 .370
8. Grinnell 18 355 982 .362
9. Knox 18 109 312 .349
10. Cornell 18 88 264 .333
11. Beloit 18 78 237 .329
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Lake Forest 18 123 351 .350
2. Cornell 18 139 390 .356
3. Ripon 18 142 395 .359
4. St. Norbert 18 162 441 .367
5. Lawrence 18 136 358 .380
6. Beloit 18 140 356 .393
7. Illinois Col. 18 174 442 .394
8. Carroll 18 131 331 .396
9. Knox 18 166 418 .397
10. Monmouth 18 163 406 .401
11. Grinnell 18 88 210 .419
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. St. Norbert 18 681 37.8
2. Grinnell 18 665 36.9
3. Lake Forest 18 611 33.9
4. Monmouth 18 606 33.7
5. Cornell 18 585 32.5
6. Illinois Col. 18 577 32.1
Beloit 18 577 32.1
8. Ripon 18 576 32.0
9. Lawrence 18 553 30.7
10. Carroll 18 548 30.4
11. Knox 18 519 28.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. St. Norbert 18 466 25.9
2. Carroll 18 494 27.4
3. Ripon 18 535 29.7
4. Beloit 18 536 29.8
5. Lake Forest 18 571 31.7
6. Monmouth 18 585 32.5
Illinois Col. 18 585 32.5
8. Lawrence 18 601 33.4
9. Cornell 18 608 33.8
10. Knox 18 669 37.2
11. Grinnell 18 848 47.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. St. Norbert 18 681 37.8 466 25.9 +11.9
2. Carroll 18 548 30.4 494 27.4 +3.0
3. Beloit 18 577 32.1 536 29.8 +2.3
Ripon 18 576 32.0 535 29.7 +2.3
5. Lake Forest 18 611 33.9 571 31.7 +2.2
6. Monmouth 18 606 33.7 585 32.5 +1.2
7. Illinois Col. 18 577 32.1 585 32.5 -0.4
8. Cornell 18 585 32.5 608 33.8 -1.3
9. Lawrence 18 553 30.7 601 33.4 -2.7
10. Knox 18 519 28.8 669 37.2 -8.3
11. Grinnell 18 665 36.9 848 47.1 -10.2
 
BLOCKED SHOTS G No. Avg/G
1. Cornell 18 60 3.3
2. Grinnell 18 58 3.2
Carroll 18 58 3.2
4. St. Norbert 18 53 2.9
5. Beloit 18 47 2.6
6. Lake Forest 18 45 2.5
7. Monmouth 18 41 2.3
8. Lawrence 18 40 2.2
9. Ripon 18 31 1.7
10. Knox 18 27 1.5
11. Illinois Col. 18 23 1.3
 
ASSISTS G No. Avg/G
1. Grinnell 18 350 19.4
2. Lawrence 18 302 16.8
3. St. Norbert 18 296 16.4
4. Illinois Col. 18 287 15.9
5. Carroll 18 272 15.1
6. Monmouth 18 269 14.9
7. Beloit 18 261 14.5
Ripon 18 261 14.5
9. Cornell 18 236 13.1
10. Knox 18 226 12.6
11. Lake Forest 18 219 12.2
 
STEALS G No. Avg/G
1. Grinnell 18 216 12.0
2. St. Norbert 18 128 7.1
3. Lawrence 18 124 6.9
4. Ripon 18 110 6.1
5. Monmouth 18 108 6.0
6. Cornell 18 101 5.6
7. Illinois Col. 18 100 5.6
8. Carroll 18 93 5.2
9. Lake Forest 18 79 4.4
10. Knox 18 75 4.2
11. Beloit 18 69 3.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Grinnell 18 223 12.4 402 22.3 +9.94
2. St. Norbert 18 209 11.6 235 13.1 +1.44
3. Ripon 18 188 10.4 201 11.2 +0.72
4. Illinois Col. 18 198 11.0 201 11.2 +0.17
5. Carroll 18 229 12.7 226 12.6 -0.17
6. Cornell 18 226 12.6 220 12.2 -0.33
7. Lawrence 18 224 12.4 215 11.9 -0.50
8. Monmouth 18 246 13.7 236 13.1 -0.56
9. Beloit 18 222 12.3 186 10.3 -2.00
10. Lake Forest 18 232 12.9 188 10.4 -2.44
11. Knox 18 297 16.5 184 10.2 -6.28
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Grinnell 18 350 19.4 223 12.4 1.6
2. Illinois Col. 18 287 15.9 198 11.0 1.4
3. St. Norbert 18 296 16.4 209 11.6 1.4
4. Ripon 18 261 14.5 188 10.4 1.4
5. Lawrence 18 302 16.8 224 12.4 1.3
6. Carroll 18 272 15.1 229 12.7 1.2
7. Beloit 18 261 14.5 222 12.3 1.2
8. Monmouth 18 269 14.9 246 13.7 1.1
9. Cornell 18 236 13.1 226 12.6 1.0
10. Lake Forest 18 219 12.2 232 12.9 0.9
11. Knox 18 226 12.6 297 16.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Grinnell 18 312 17.3
2. Monmouth 18 208 11.6
3. Lake Forest 18 199 11.1
4. St. Norbert 18 197 10.9
5. Ripon 18 180 10.0
6. Cornell 18 178 9.9
7. Beloit 18 172 9.6
8. Illinois Col. 18 171 9.5
9. Knox 18 159 8.8
10. Carroll 18 153 8.5
11. Lawrence 18 127 7.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. St. Norbert 18 484 26.9
2. Lawrence 18 426 23.7
3. Lake Forest 18 412 22.9
4. Cornell 18 407 22.6
5. Illinois Col. 18 406 22.6
6. Beloit 18 405 22.5
7. Monmouth 18 398 22.1
8. Ripon 18 396 22.0
9. Carroll 18 395 21.9
10. Knox 18 360 20.0
11. Grinnell 18 353 19.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. St. Norbert 18 484 144 .771
2. Ripon 18 396 154 .720
3. Monmouth 18 398 164 .708
4. Beloit 18 405 168 .707
5. Lawrence 18 426 193 .688
6. Lake Forest 18 412 187 .688
7. Illinois Col. 18 406 185 .687
8. Cornell 18 407 191 .681
9. Carroll 18 395 189 .676
10. Grinnell 18 353 233 .602
11. Knox 18 360 248 .592
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. St. Norbert 18 197 322 .380
2. Lake Forest 18 199 384 .341
3. Grinnell 18 312 615 .337
4. Carroll 18 153 305 .334
5. Monmouth 18 208 421 .331
6. Ripon 18 180 381 .321
7. Beloit 18 172 368 .319
8. Illinois Col. 18 171 400 .299
9. Cornell 18 178 417 .299
10. Knox 18 159 421 .274
11. Lawrence 18 127 408 .237
 
3-POINT FG MADE G No. Avg/G
1. Grinnell 18 355 19.7
2. Lawrence 18 186 10.3
3. Illinois Col. 18 162 9.0
4. Ripon 18 142 7.9
5. Lake Forest 18 134 7.4
6. St. Norbert 18 129 7.2
7. Knox 18 109 6.1
8. Monmouth 18 107 5.9
9. Cornell 18 88 4.9
10. Beloit 18 78 4.3
11. Carroll 18 74 4.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
St. Norbert 18-0 1.000 83.6 64.7   18-0 1.000 83.6 64.7
Grinnell 13-5 .722 110.3 105.1   13-5 .722 110.3 105.1
Ripon 12-6 .667 82.2 77.8   12-6 .667 82.2 77.8
Carroll 12-6 .667 73.0 66.5   12-6 .667 73.0 66.5
Lawrence 10-8 .556 82.2 77.3   10-8 .556 82.2 77.3
Illinois Col. 9-9 .500 81.1 80.8   9-9 .500 81.1 80.8
Beloit 7-11 .389 72.5 76.1   7-11 .389 72.5 76.1
Lake Forest 7-11 .389 70.4 71.7   7-11 .389 70.4 71.7
Cornell 6-12 .333 72.2 75.5   6-12 .333 72.2 75.5
Monmouth 5-13 .278 74.1 83.2   5-13 .278 74.1 83.2
Knox 0-18 .000 66.2 89.1   0-18 .000 66.2 89.1
 
Winning streak No.
St. Norbert 18
Grinnell 2
Carroll 2
Cornell 1
Ripon 1
Lake Forest 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Beloit 18 1305-1370 72.5-76.1 -3.6 477-963 .495 78-237 .329 273-383 .713 577 536 +2.3
Carroll 18 1314-1197 73.0-66.5 +6.5 484-878 .551 74-178 .416 272-383 .710 548 494 +3.0
Cornell 18 1299-1359 72.2-75.5 -3.3 465-1002 .464 88-264 .333 281-378 .743 585 608 -1.3
Grinnell 18 1986-1892 110.3-105.1 +5.2 648-1509 .429 355-982 .362 335-467 .717 665 848 -10.2
Illinois Col. 18 1459-1455 81.1-80.8 +0.2 519-1057 .491 162-422 .384 259-328 .790 577 585 -0.4
Knox 18 1191-1603 66.2-89.1 -22.9 419-983 .426 109-312 .349 244-342 .713 519 669 -8.3
Lake Forest 18 1268-1291 70.4-71.7 -1.3 427-961 .444 134-359 .373 280-380 .737 611 571 +2.2
Lawrence 18 1480-1392 82.2-77.3 +4.9 504-983 .513 186-433 .430 286-398 .719 553 601 -2.7
Monmouth 18 1334-1497 74.1-83.2 -9.1 504-1079 .467 107-289 .370 219-322 .680 606 585 +1.2
Ripon 18 1480-1400 82.2-77.8 +4.4 530-1053 .503 142-339 .419 278-351 .792 576 535 +2.3
St. Norbert 18 1504-1164 83.6-64.7 +18.9 533-998 .534 129-283 .456 309-405 .763 681 466 +11.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Beloit 9-4300 478   9-3568 396   0-0 0   18-7868 437
Carroll 9-3806 423   9-4138 460   0-0 0   18-7944 441
Cornell 9-3215 357   9-4602 511   0-0 0   18-7817 434
Grinnell 9-9808 1090   9-11417 1269   0-0 0   18-21225 1179
Illinois Col. 9-4779 531   9-4004 445   0-0 0   18-8783 488
Knox 9-3833 426   9-4416 491   0-0 0   18-8249 458
Lake Forest 9-4134 459   9-3252 361   0-0 0   18-7386 410
Lawrence 9-7093 788   9-4573 508   0-0 0   18-11666 648
Monmouth 9-2350 261   9-4475 497   0-0 0   18-6825 379
Ripon 9-4130 459   9-5370 597   0-0 0   18-9500 528
St. Norbert 9-7497 833   9-5130 570   0-0 0   18-12627 702
Totals 99-54945 555   99-54945 555   0-0 0   198-109890 555  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jack Taylor-GC JR 18 119 82 118 438 24.3
2. James Lazarcik-BC SR 18 154 1 81 390 21.7
3. Reggie Greenwood-CC SR 18 109 38 100 356 19.8
4. Ty Sabin-RC FR 18 127 47 50 351 19.5
5. Patrick Maher-GC SR 18 106 32 95 339 18.8
6. Brandon Berry-IC SR 18 116 25 80 337 18.7
7. Joey Guth-CC SR 18 121 32 57 331 18.4
8. Kam Cerroni-SNC SR 17 91 75 49 306 18.0
9. Chris Siebert-LU SR 18 99 58 61 317 17.6
10. Kyle Loughrin-RC JR 18 111 21 60 303 16.8
11. Ryan DePouw-LU JR 18 99 30 68 296 16.4
12. Andrew Nottling-CU SR 18 116 0 55 287 15.9
13. Luke Yeager-GC JR 18 96 46 45 283 15.7
14. Andrew Schwoerer-SNC JR 17 112 0 42 266 15.6
15. Brandon Gries-SNC SR 17 75 19 89 258 15.2
James Stack-LFC SR 17 69 51 69 258 15.2
17. Jamie Nikitas-LU SO 18 85 28 74 272 15.1
18. Cole Jackson-MC SO 18 104 26 35 269 14.9
19. Ty Ketz-RC JR 18 74 35 67 250 13.9
20. Kevin Hurd-CU SR 16 77 30 36 220 13.8
21. Nathan Kohler-IC SR 18 86 42 33 247 13.7
22. David Jones-KC SR 18 84 0 72 240 13.3
23. Julian Marx-GC FR 18 78 72 4 232 12.9
Steve McAfee-BC SO 18 85 10 52 232 12.9
25. Alec Molter-CU SR 18 86 0 57 229 12.7
26. Jim Schick-LFC FR 18 81 7 55 224 12.4
27. Zeke Light-IC SR 18 67 41 43 218 12.1
28. Chris Marrs-IC SR 18 89 8 23 209 11.6
29. Nick Marema-MC SO 15 64 25 19 172 11.5
30. Nick Bobb-CC JR 18 83 0 38 204 11.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. James Lazarcik-BC SR 18 58 103 161 8.9
2. Brad Brooks-RC SR 18 54 76 130 7.2
3. Alec Molter-CU SR 18 55 74 129 7.2
4. Brandon Berry-IC SR 18 35 85 120 6.7
5. Andrew Mathison-MC SO 18 50 67 117 6.5
6. Andrew Schwoerer-SNC JR 17 43 64 107 6.3
7. Nick Bobb-CC JR 18 29 84 113 6.3
8. Andrew Nottling-CU SR 18 29 82 111 6.2
9. David Jones-KC SR 18 38 71 109 6.1
10. Brian Madson-LFC JR 18 37 69 106 5.9
11. Chris Marrs-IC SR 18 32 72 104 5.8
12. Jim Schick-LFC FR 18 38 65 103 5.7
13. Jamie Nikitas-LU SO 18 9 89 98 5.4
14. Brandon Gries-SNC SR 17 16 73 89 5.2
15. Izaiah Anderson-SNC SO 18 29 62 91 5.1
16. Steve McAfee-BC SO 18 28 62 90 5.0
17. Ryan DePouw-LU JR 18 17 72 89 4.9
18. Ben Friday-MC SO 16 34 45 79 4.9
19. Chase Nelson-LU SR 18 25 62 87 4.8
20. Patrick Maher-GC SR 18 34 48 82 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. James Lazarcik-BC SR 18 154 220 .700
2. Andrew Schwoerer-SNC JR 17 112 169 .663
3. Andrew Nottling-CU SR 18 116 182 .637
4. Kam Cerroni-SNC SR 17 91 158 .576
5. Ryan DePouw-LU JR 18 99 174 .569
6. Brandon Berry-IC SR 18 116 211 .550
7. Patrick Maher-GC SR 18 106 200 .530
8. Kyle Loughrin-RC JR 18 111 210 .529
9. Ty Sabin-RC FR 18 127 245 .518
10. Cole Jackson-MC SO 18 104 219 .475
11. Joey Guth-CC SR 18 121 258 .469
12. Chris Siebert-LU SR 18 99 219 .452
13. Luke Yeager-GC JR 18 96 225 .427
14. Reggie Greenwood-CC SR 18 109 262 .416
15. Jack Taylor-GC JR 18 119 328 .363
 
ASSISTS Cl GP No. Avg/G
1. Patrick Maher-GC SR 18 119 6.6
2. Christian Shepley-CU SR 18 83 4.6
3. Nathan Kohler-IC SR 18 77 4.3
4. Brian Gryszkiewicz-LU SR 16 66 4.1
5. Brandon Gries-SNC SR 17 68 4.0
6. Andy Fox-SNC SR 18 66 3.7
7. Ty Ketz-RC JR 18 65 3.6
8. Chris Bremner-BC SR 17 54 3.2
9. Reggie Greenwood-CC SR 18 56 3.1
10. Kevin Hurd-CU SR 16 49 3.1
11. Spencer Campbell-IC SR 18 54 3.0
Chris Siebert-LU SR 18 54 3.0
13. Jack Taylor-GC JR 18 51 2.8
14. Kyle Loughrin-RC JR 18 50 2.8
15. Austin Elliott-SNC JR 18 49 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Ty Sabin-RC FR 18 50 53 .943
2. Brandon Berry-IC SR 18 80 87 .920
3. Ty Ketz-RC JR 18 67 74 .905
4. James Stack-LFC SR 17 69 77 .896
5. Kam Cerroni-SNC SR 17 49 55 .891
6. Kyle Keranen-CU FR 17 55 63 .873
7. Brandon Gries-SNC SR 17 89 103 .864
8. Joey Guth-CC SR 18 57 68 .838
9. James Lazarcik-BC SR 18 81 98 .827
10. Chris Siebert-LU SR 18 61 74 .824
11. Austin Elliott-SNC JR 18 53 65 .815
12. Reggie Greenwood-CC SR 18 100 124 .806
13. Luke Yeager-GC JR 18 45 58 .776
14. David Jones-KC SR 18 72 93 .774
15. Ryan DePouw-LU JR 18 68 88 .773
 
STEALS Cl GP No. Avg/G
1. Jamie Nikitas-LU SO 18 43 2.4
2. Patrick Maher-GC SR 18 35 1.9
3. Brian Gryszkiewicz-LU SR 16 27 1.7
4. Brandon Gries-SNC SR 17 28 1.6
5. Kyle Loughrin-RC JR 18 28 1.6
6. Jack Taylor-GC JR 18 25 1.4
Ty Ketz-RC JR 18 25 1.4
8. Luke Yeager-GC JR 18 24 1.3
9. Kam Cerroni-SNC SR 17 22 1.3
10. Joey Guth-CC SR 18 21 1.2
Reggie Greenwood-CC SR 18 21 1.2
12. Tague Zachary-GC JR 18 19 1.1
Christian Shepley-CU SR 18 19 1.1
Bryan Nagy-CU SO 18 19 1.1
15. Kyle Parker-GC FR 17 17 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kam Cerroni-SNC SR 17 75 129 .581
2. James Stack-LFC SR 17 51 98 .520
3. Ty Sabin-RC FR 18 47 92 .511
4. Ryan DePouw-LU JR 18 30 62 .484
5. Chris Siebert-LU SR 18 58 125 .464
6. Jamie Nikitas-LU SO 18 28 64 .438
7. Julian Marx-GC FR 18 72 165 .436
8. Kevin Hurd-CU SR 16 30 69 .435
9. Ty Ketz-RC JR 18 35 81 .432
10. Zeke Light-IC SR 18 41 96 .427
11. Eric Miller-KC SR 18 38 90 .422
12. Nick Marema-MC SO 15 25 62 .403
13. Nathan Kohler-IC SR 18 42 105 .400
Patrick Maher-GC SR 18 32 80 .400
15. Reggie Greenwood-CC SR 18 38 96 .396
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jack Taylor-GC JR 18 82 4.6
2. Kam Cerroni-SNC SR 17 75 4.4
3. Julian Marx-GC FR 18 72 4.0
4. Chris Siebert-LU SR 18 58 3.2
5. James Stack-LFC SR 17 51 3.0
6. Ty Sabin-RC FR 18 47 2.6
7. Luke Yeager-GC JR 18 46 2.6
8. Nathan Kohler-IC SR 18 42 2.3
9. Zeke Light-IC SR 18 41 2.3
10. Eric Miller-KC SR 18 38 2.1
Reggie Greenwood-CC SR 18 38 2.1
12. Ty Ketz-RC JR 18 35 1.9
13. Kevin Hurd-CU SR 16 30 1.9
14. Patrick Maher-GC SR 18 32 1.8
Joey Guth-CC SR 18 32 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nick Bobb-CC JR 18 41 2.3
2. Tague Zachary-GC JR 18 29 1.6
3. Alec Molter-CU SR 18 27 1.5
4. Brian Madson-LFC JR 18 21 1.2
5. Izaiah Anderson-SNC SO 18 18 1.0
James Lazarcik-BC SR 18 18 1.0
7. Ben Friday-MC SO 16 14 0.9
8. Steve McAfee-BC SO 18 14 0.8
9. Brad Brooks-RC SR 18 11 0.6
Andrew Nottling-CU SR 18 11 0.6
11. Bryan Nagy-CU SO 18 10 0.6
Steven Hofacker-SNC JR 18 10 0.6
Jamie Nikitas-LU SO 18 10 0.6
14. Chase Nelson-LU SR 18 9 0.5
Chad Thompson-MC JR 16 8 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kevin Hurd-CU SR 16 49 3.1 14 0.9 3.5
2. Brian Gryszkiewicz-LU SR 16 66 4.1 21 1.3 3.1
3. Patrick Maher-GC SR 18 119 6.6 38 2.1 3.1
4. Nathan Kohler-IC SR 18 77 4.3 28 1.6 2.8
5. Spencer Campbell-IC SR 18 54 3.0 20 1.1 2.7
6. Andy Fox-SNC SR 18 66 3.7 25 1.4 2.6
7. Chris Bremner-BC SR 17 54 3.2 24 1.4 2.3
8. Christian Shepley-CU SR 18 83 4.6 40 2.2 2.1
9. Brandon Gries-SNC SR 17 68 4.0 35 2.1 1.9
10. Ty Ketz-RC JR 18 65 3.6 34 1.9 1.9
11. Reggie Greenwood-CC SR 18 56 3.1 41 2.3 1.4
12. Chris Siebert-LU SR 18 54 3.0 48 2.7 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. James Lazarcik-BC SR 18 58 3.2
2. Alec Molter-CU SR 18 55 3.1
3. Brad Brooks-RC SR 18 54 3.0
4. Andrew Mathison-MC SO 18 50 2.8
5. Andrew Schwoerer-SNC JR 17 43 2.5
6. Ben Friday-MC SO 16 34 2.1
7. Jim Schick-LFC FR 18 38 2.1
David Jones-KC SR 18 38 2.1
9. Brian Madson-LFC JR 18 37 2.1
10. Brandon Berry-IC SR 18 35 1.9
Tague Zachary-GC JR 18 35 1.9
12. Patrick Maher-GC SR 18 34 1.9
Torrey Davis-LFC SO 18 34 1.9
14. Zach Pugh-CC FR 18 33 1.8
15. Chris Marrs-IC SR 18 32 1.8
Tyrus Hartman-CC FR 18 32 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. James Lazarcik-BC SR 18 103 5.7
2. Jamie Nikitas-LU SO 18 89 4.9
3. Brandon Berry-IC SR 18 85 4.7
4. Nick Bobb-CC JR 18 84 4.7
5. Andrew Nottling-CU SR 18 82 4.6
6. Brandon Gries-SNC SR 17 73 4.3
7. Brad Brooks-RC SR 18 76 4.2
8. Alec Molter-CU SR 18 74 4.1
9. Chris Marrs-IC SR 18 72 4.0
Ryan DePouw-LU JR 18 72 4.0
11. David Jones-KC SR 18 71 3.9
12. Brian Madson-LFC JR 18 69 3.8
13. Andrew Schwoerer-SNC JR 17 64 3.8
14. Andrew Mathison-MC SO 18 67 3.7
15. Jim Schick-LFC FR 18 65 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Reggie Greenwood-CC SR 18 633 35.2
2. Kevin Hurd-CU SR 16 551 34.4
3. James Lazarcik-BC SR 18 587 32.6
4. David Jones-KC SR 18 580 32.2
Brandon Berry-IC SR 18 580 32.2
6. Kam Cerroni-SNC SR 17 545 32.1
7. Chris Siebert-LU SR 18 575 31.9
8. Nathan Kohler-IC SR 18 568 31.6
9. Jamie Nikitas-LU SO 18 557 30.9
10. Brandon Gries-SNC SR 17 521 30.6
 


TEAM IDENTIFICATION Team ID
Beloit BC
Carroll CU
Cornell CC
Grinnell GC
Illinois Col. IC
Knox KC
Lake Forest LFC
Lawrence LU
Monmouth MC
Ripon RC
St. Norbert SNC