|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Baldwin-Wallace | 327 | +39 | |
| 2 | Elms | 338 | +50 | |
| 3 | Monmouth College | 342 | +54 | |
| 4 | Stevens | 362 | +74 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kershner | Baldwin-Wallace | 77 | +5 | |
| 2 | Sanders | Baldwin-Wallace | 79 | +7 | |
| 3 | Ryan Suttles | Monmouth College | 81 | +9 | |
| t | 4 | Fall | Elms | 82 | +10 |
| t | 4 | Griffith | Baldwin-Wallace | 82 | +10 |
| t | 4 | Miele | Elms | 82 | +10 |
| t | 4 | Szucs | Stevens | 82 | +10 |
| t | 8 | Hill | Stevens | 83 | +11 |
| t | 8 | Smith | Elms | 83 | +11 |
| 10 | Ingram | Baldwin-Wallace | 84 | +12 | |
| t | 11 | David Blake | Monmouth College | 85 | +13 |
| t | 11 | Schroder | Baldwin-Wallace | 85 | +13 |
| t | 13 | Gage DeCook | Monmouth College | 86 | +14 |
| t | 13 | Nader | Baldwin-Wallace | 86 | +14 |
| 15 | Philip Jones | Monmouth College | 87 | +15 | |
| t | 16 | Devine | Baldwin-Wallace | 89 | +17 |
| t | 16 | Lyon | Baldwin-Wallace | 89 | +17 |
| t | 16 | Spalding | Baldwin-Wallace | 89 | +17 |
| t | 19 | Duphh | Baldwin-Wallace | 90 | +18 |
| t | 19 | Jared Johnson | Monmouth College | 90 | +18 |
| t | 21 | Drake Decker | Monmouth College | 91 | +19 |
| t | 21 | Olive | Elms | 91 | +19 |
| t | 23 | Cudnik | Elms | 92 | +20 |
| t | 23 | Johnston | Stevens | 92 | +20 |
| 25 | Benson | Elms | 93 | +21 | |
| 26 | Mike Olszewski | Monmouth College | 96 | +24 | |
| 27 | Finnerd | Elms | 97 | +25 | |
| 28 | Ward | Baldwin-Wallace | 98 | +26 | |
| 29 | Snow | Stevens | 105 | +33 | |
| Rhett Kuhnen | Monmouth College | DNF | |||
|
Team-by-Team Results |
3/13/2014 -- Barefoot Invitational
Davis Love Course, Barefoot Resort -- Myrtle Beach, S.C.
Par 72, 6055 yards -- 4 teams, 30 players
| Baldwin-Wallace | 327 | +39 | 1st |
| Kershner | 77 | +5 | 1st |
| Sanders | 79 | +7 | 2nd |
| Griffith# | 82 | +10 | t-4th |
| Ingram# | 84 | +12 | 10th |
| Schroder | 85 | +13 | t-11th |
| Nader | 86 | +14 | t-13th |
| Devine# | 89 | +17 | t-16th |
| Lyon# | 89 | +17 | t-16th |
| Spalding | 89 | +17 | t-16th |
| Duphh# | 90 | +18 | t-19th |
| Ward | 98 | +26 | 28th |
| Elms | 338 | +50 | 2nd |
| Fall | 82 | +10 | t-4th |
| Miele | 82 | +10 | t-4th |
| Smith | 83 | +11 | t-8th |
| Olive | 91 | +19 | t-21st |
| Cudnik | 92 | +20 | t-23rd |
| Benson | 93 | +21 | 25th |
| Finnerd# | 97 | +25 | 27th |
| Monmouth College | 342 | +54 | 3rd |
| Ryan Suttles | 81 | +9 | 3rd |
| David Blake | 85 | +13 | t-11th |
| Gage DeCook | 86 | +14 | t-13th |
| Philip Jones# | 87 | +15 | 15th |
| Jared Johnson | 90 | +18 | t-19th |
| Drake Decker | 91 | +19 | t-21st |
| Mike Olszewski | 96 | +24 | 26th |
| Rhett Kuhnen# |
| Stevens | 362 | +74 | 4th |
| Szucs | 82 | +10 | t-4th |
| Hill | 83 | +11 | t-8th |
| Johnston | 92 | +20 | t-23rd |
| Snow | 105 | +33 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Barefoot Invitational Davis Love Course, Barefoot Resort Myrtle Beach, S.C. Dates: 3/13/2014 Par 72, 6055 yards, Slope 123, Rating 69.8 Fin. Top 20 teams Total Par 1 Baldwin-Wallace................ 327 +39 2 Elms........................... 338 +50 3 Monmouth College............... 342 +54 4 Stevens........................ 362 +74 Fin. Top 20 Players Team Total Par 1 Kershner............. Baldwin-Wallace................ 77 +5 2 Sanders.............. Baldwin-Wallace................ 79 +7 3 Ryan Suttles......... Monmouth College............... 81 +9 t 4 Fall................. Elms........................... 82 +10 t 4 Griffith............. Baldwin-Wallace................ 82 +10 t 4 Miele................ Elms........................... 82 +10 t 4 Szucs................ Stevens........................ 82 +10 t 8 Hill................. Stevens........................ 83 +11 t 8 Smith................ Elms........................... 83 +11 10 Ingram............... Baldwin-Wallace................ 84 +12 t 11 David Blake.......... Monmouth College............... 85 +13 t 11 Schroder............. Baldwin-Wallace................ 85 +13 t 13 Gage DeCook.......... Monmouth College............... 86 +14 t 13 Nader................ Baldwin-Wallace................ 86 +14 15 Philip Jones......... Monmouth College............... 87 +15 t 16 Devine............... Baldwin-Wallace................ 89 +17 t 16 Lyon................. Baldwin-Wallace................ 89 +17 t 16 Spalding............. Baldwin-Wallace................ 89 +17 t 19 Duphh................ Baldwin-Wallace................ 90 +18 t 19 Jared Johnson........ Monmouth College............... 90 +18