|
Team Statistics |
| Team | ID |
| Carroll | CU |
| Grinnell | GC |
| Illinois Col. | IC |
| Knox | KC |
| Lawrence | LU |
| Monmouth | MC |
| Ripon | RC |
| St. Norbert | SNC |
|
Individual Leaders |
| Minimum 5 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Nic Vrubley | St. Norbert | 13 | 997 | 76.7 |
| James Fenner | Knox | 12 | 932 | 77.7 |
| David Blake | Monmouth | 22 | 1711 | 77.8 |
| Drake Decker | Monmouth | 22 | 1719 | 78.1 |
| Alex Okray | St. Norbert | 6 | 472 | 78.7 |
| Ryan Suttles | Monmouth | 22 | 1734 | 78.8 |
| Jacob Hebbard | St. Norbert | 11 | 871 | 79.2 |
| Ben Bobinski | St. Norbert | 5 | 396 | 79.2 |
| Jon Cohen | Grinnell | 9 | 716 | 79.6 |
| Olsson, Anton | Lawrence | 8 | 637 | 79.6 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Monmouth | 23 | 7157 | 311.2 |
| St. Norbert | 17 | 5365 | 315.6 |
| Carroll | 21 | 6679 | 318.0 |
| Lawrence | 8 | 2674 | 334.2 |
| Illinois Col. | 16.5 | 5535 | 335.5 |
| Grinnell | 9 | 3036 | 337.3 |
| Knox | 12 | 4294 | 357.8 |