|
Team Statistics |
| Team | ID |
| Carroll | CU |
| Grinnell | GC |
| Illinois Col. | IC |
| Knox | KC |
| Monmouth | MC |
| Ripon | RC |
| St. Norbert | SNC |
|
Individual Leaders |
| Minimum 4 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Hannah Long | Monmouth | 18 | 1546 | 85.9 |
| Mackenzie Barker | Illinois Col. | 16 | 1391 | 86.9 |
| Kayleigh Kresse | Grinnell | 13 | 1158 | 89.1 |
| Alexis Lintker | Illinois Col. | 14 | 1252 | 89.4 |
| Morgan Alewelt | Illinois Col. | 12 | 1074 | 89.5 |
| Alex Plemmons | Grinnell | 14 | 1266 | 90.4 |
| Megan Shultz | Monmouth | 18 | 1631 | 90.6 |
| Alfaro, Ashley | Carroll | 14.5 | 1321 | 91.1 |
| Abby Fish | Ripon | 5 | 457 | 91.4 |
| Annie Sandrock | Monmouth | 18 | 1651 | 91.7 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Monmouth | 18 | 6468 | 359.3 |
| Illinois Col. | 16 | 5825 | 364.1 |
| Grinnell | 14 | 5121 | 365.8 |
| St. Norbert | 11 | 4124 | 374.9 |
| Carroll | 14.5 | 5549 | 382.7 |