Midwest Conference
9/8/2013 -- UW-Oshkosh Invitational

Oshkosh Country Club
Oshkosh, Wis.
Dates: 9/8/2013
Par 73, 5812 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Viterbo University   346  353  699   +115
2  UW-Oshkosh   354  360  714   +130
3  UW-Stevens Point   371  370  741   +157
4  Carroll University   371  385  756   +172
5  St. Norbert   384  377  761   +177
t 6  UW-Platteville   394  387  781   +197
t 6  UW-Whitewater (JV)   398  383  781   +197
 Ripon   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McKenna Prestigiacom  UW-Stevens Point   81  82  163   +17
t 2  McKenzie Paul  UW-Oshkosh   82  86  168   +22
t 2  Heather Zuleger  Viterbo University   82  86  168   +22
4  Stephanie Gerber  Viterbo University   82  87  169   +23
5  Julia Callaghan  Viterbo University   86  86  172   +26
6  Tiffany Boak  UW-Stevens Point   89  88  177   +31
7  Abby Fish  Ripon   89  89  178   +32
t 8  Alfaro, Ashley  Carroll University   89  92  181   +35
t 8  Theresa Henke  UW-Oshkosh   90  91  181   +35
t 8  Samantha Kuik  UW-Oshkosh   91  90  181   +35
11  Ashley Nickel  UW-Stevens Point   91  91  182   +36
12  Sarah Sheldon  UW-Oshkosh   91  93  184   +38
13  Kathleen Geraghty  St. Norbert   91  95  186   +40
14  Dallner, Kyleigh  Carroll University   91  96  187   +41
15  Kylie Swoboda  St. Norbert   96  92  188   +42
16  Andrea Jorgenson  Viterbo University   96  94  190   +44
t 17  Kristin Chramowicz  Ripon   94  97  191   +45
t 17  Kelley Kletti  St. Norbert   98  93  191   +45
t 17  Kluess, Taryn  Carroll University   91  100  191   +45
20  Sydney Kilcoin  UW-Platteville   94  98  192   +46
21  Stephanie Baribeam  UW-Platteville   96  97  193   +47
t 22  Karlee McCue  UW-Whitewater (JV)   95  99  194   +48
t 22  Taylor Wenzel  UW-Oshkosh   96  98  194   +48
24  Vivian Shoemaker  UW-Whitewater (JV)   100  96  196   +50
t 25  Katie Gregorich  UW-Platteville   99  98  197   +51
t 25  Stapelman, Leah  Carroll University   100  97  197   +51
t 27  Caitlin Byerly  UW-Whitewater (JV)   99  99  198   +52
t 27  Kari Charlevoix  UW-Whitewater (JV)   104  94  198   +52
t 27  Kate Winkler  UW-Whitewater (JV)   104  94  198   +52
30  Stacy Heiling  UW-Platteville   105  94  199   +53
31  LaurenRoethlisberger  St. Norbert   103  97  200   +54
t 32  Taylor Debski  St. Norbert   99  107  206   +60
t 32  Emily Mallek  UW-Oshkosh   101  105  206   +60
34  Danika Spitzer  Viterbo University   103  104  207   +61
35  Katie Kelley  UW-Whitewater (JV)   111  101  212   +66
36  Sara Weibel  Viterbo University   113  104  217   +71
t 37  Natalie Halverson  UW-Stevens Point   110  109  219   +73
t 37  Ashley Morales  UW-Platteville   105  114  219   +73
39  Vicory, Kayla  Carroll University   120  103  223   +77
 Margaret Uselman  St. Norbert   0  103 DNF
 Hannah Schwefel  St. Norbert   112  0 DNF



 Team-by-Team Results
 

9/8/2013 -- UW-Oshkosh Invitational
Oshkosh Country Club -- Oshkosh, Wis.
Par 73, 5812 yards -- 8 teams, 41 players

 
Carroll University   371 385   756    +172   4th
Alfaro, Ashley   89 92   181    +35   t-8th
Dallner, Kyleigh   91 96   187    +41   14th
Kluess, Taryn   91 100   191    +45   t-17th
Stapelman, Leah   100 97   197    +51   t-25th
Vicory, Kayla   120 103   223    +77   39th

 
Ripon  
Abby Fish   89 89   178    +32   7th
Kristin Chramowicz   94 97   191    +45   t-17th

 
St. Norbert   384 377   761    +177   5th
Kathleen Geraghty   91 95   186    +40   13th
Kylie Swoboda   96 92   188    +42   15th
Kelley Kletti   98 93   191    +45   t-17th
LaurenRoethlisberger   103 97   200    +54   31st
Taylor Debski   99 107   206    +60   t-32nd
Margaret Uselman#   0 103   103
Hannah Schwefel#   112 0   112

 
UW-Oshkosh   354 360   714    +130   2nd
McKenzie Paul   82 86   168    +22   t-2nd
Theresa Henke   90 91   181    +35   t-8th
Samantha Kuik   91 90   181    +35   t-8th
Sarah Sheldon   91 93   184    +38   12th
Taylor Wenzel   96 98   194    +48   t-22nd
Emily Mallek#   101 105   206    +60   t-32nd

 
UW-Platteville   394 387   781    +197   t-6th
Sydney Kilcoin   94 98   192    +46   20th
Stephanie Baribeam   96 97   193    +47   21st
Katie Gregorich   99 98   197    +51   t-25th
Stacy Heiling   105 94   199    +53   30th
Ashley Morales   105 114   219    +73   t-37th

 
UW-Stevens Point   371 370   741    +157   3rd
McKenna Prestigiacom   81 82   163    +17   1st
Tiffany Boak   89 88   177    +31   6th
Ashley Nickel   91 91   182    +36   11th
Natalie Halverson   110 109   219    +73   t-37th

 
UW-Whitewater (JV)   398 383   781    +197   t-6th
Karlee McCue   95 99   194    +48   t-22nd
Vivian Shoemaker   100 96   196    +50   24th
Caitlin Byerly   99 99   198    +52   t-27th
Kari Charlevoix   104 94   198    +52   t-27th
Kate Winkler   104 94   198    +52   t-27th
Katie Kelley#   111 101   212    +66   35th

 
Viterbo University   346 353   699    +115   1st
Heather Zuleger   82 86   168    +22   t-2nd
Stephanie Gerber   82 87   169    +23   4th
Julia Callaghan   86 86   172    +26   5th
Andrea Jorgenson   96 94   190    +44   16th
Danika Spitzer   103 104   207    +61   34th
Sara Weibel#   113 104   217    +71   36th

# Indicates individual player



 AP-Style Tournament Results
 

UW-Oshkosh Invitational
Oshkosh Country Club
Oshkosh, Wis.
Dates: 9/8/2013
Par 73, 5812 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Viterbo University.............  346  353    699   +115
   2  UW-Oshkosh.....................  354  360    714   +130
   3  UW-Stevens Point...............  371  370    741   +157
   4  Carroll University.............  371  385    756   +172
   5  St. Norbert....................  384  377    761   +177
t  6  UW-Platteville.................  394  387    781   +197
t  6  UW-Whitewater (JV).............  398  383    781   +197
      Ripon..........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  McKenna Prestigiacom. UW-Stevens Point...............   81   82    163    +17
t  2  McKenzie Paul........ UW-Oshkosh.....................   82   86    168    +22
t  2  Heather Zuleger...... Viterbo University.............   82   86    168    +22
   4  Stephanie Gerber..... Viterbo University.............   82   87    169    +23
   5  Julia Callaghan...... Viterbo University.............   86   86    172    +26
   6  Tiffany Boak......... UW-Stevens Point...............   89   88    177    +31
   7  Abby Fish............ Ripon..........................   89   89    178    +32
t  8  Alfaro, Ashley....... Carroll University.............   89   92    181    +35
t  8  Theresa Henke........ UW-Oshkosh.....................   90   91    181    +35
t  8  Samantha Kuik........ UW-Oshkosh.....................   91   90    181    +35
  11  Ashley Nickel........ UW-Stevens Point...............   91   91    182    +36
  12  Sarah Sheldon........ UW-Oshkosh.....................   91   93    184    +38
  13  Kathleen Geraghty.... St. Norbert....................   91   95    186    +40
  14  Dallner, Kyleigh..... Carroll University.............   91   96    187    +41
  15  Kylie Swoboda........ St. Norbert....................   96   92    188    +42
  16  Andrea Jorgenson..... Viterbo University.............   96   94    190    +44
t 17  Kristin Chramowicz... Ripon..........................   94   97    191    +45
t 17  Kelley Kletti........ St. Norbert....................   98   93    191    +45
t 17  Kluess, Taryn........ Carroll University.............   91  100    191    +45
  20  Sydney Kilcoin....... UW-Platteville.................   94   98    192    +46