Lfc | 1-10 | at Lfc35 | Clock 15:00. |
| | | Lake Forest wins toss, defers to the second half |
| | | |
| | | Jon Gurchak kickoff 59 yards to the KC6, Jordan Zanger return 9 yards to the KC15, fumble forced by George Vidas, fumble by Jordan Zanger recovered by LFC Max Sorby at KC13. |
Lfc | 1-10 | at Kc13 | LAKE FOREST COLLEGE drive start at 14:54. |
Lfc | 1-10 | at Kc13 | Charlie Quinn rush for 13 yards to the KC0, 1ST DOWN LFC, TOUCHDOWN, clock 14:47. |
| | | Jon Gurchak kick attempt failed (blocked) (blocked by Brock Gabel). |
| | | Lake Forest College 6, Knox College 0 |
| | | Drive: 1 plays, 13 yards, TOP 00:14 |
| | | Jon Gurchak kickoff 59 yards to the KC6, Michael Moss return 39 yards to the KC45 (Jon Gurchak), PENALTY KC holding 18 yards to the KC27, 1st and 10, KC ball on KC27. |
Kc | 1-10 | at Kc27 | KNOX COLLEGE drive start at 14:40. |
Kc | 1-10 | at Kc27 | Adam Brooking rush for 13 yards to the KC40, 1ST DOWN KC (Trevor Bain). |
Kc | 1-10 | at Kc40 | Matt Mc Caffrey pass incomplete to Ilir Emini. |
Kc | 2-10 | at Kc40 | Matt Mc Caffrey pass complete to Ilir Emini for 23 yards to the LFC37, fumble forced by Joey Kropp, fumble by Ilir Emini recovered by LFC Trevor Bain at LFC36. |
| | | Drive: 3 plays, 37 yards, TOP 00:35 |
Lfc | 1-10 | at Lfc36 | LAKE FOREST COLLEGE drive start at 14:05. |
Lfc | 1-10 | at Lfc36 | Charlie Quinn rush for 9 yards to the LFC45 (D. Cruz-Baker). |
Lfc | 2-1 | at Lfc45 | AnthoneyPrestly pass complete to Luke Capone for 7 yards to the KC48, 1ST DOWN LFC (Will Ruzicka). |
Lfc | 1-10 | at Kc48 | Charlie Quinn rush for 14 yards to the KC34, 1ST DOWN LFC (Sam Coffey). |
Lfc | 1-10 | at Kc34 | AnthoneyPrestly rush for 31 yards to the KC3, 1ST DOWN LFC (Brock Gabel;Sam Coffey). |
Lfc | 1-G | at Kc03 | Timeout Knox College, clock 11:50. |
Lfc | 1-G | at Kc03 | Charlie Quinn rush for 3 yards to the KC0, TOUCHDOWN, clock 11:45. |
| | | Jon Gurchak kick attempt good. |
| | | Lake Forest College 13, Knox College 0 |
| | | Drive: 5 plays, 64 yards, TOP 02:27 |
| | | Jon Gurchak kickoff 60 yards to the KC5, Jordan Zanger return 22 yards to the KC27 (Zach Kelvington;Mitch Coha). |
Kc | 1-10 | at Kc27 | KNOX COLLEGE drive start at 11:38. |
Kc | 1-10 | at Kc27 | Terry White rush for 4 yards to the KC31 (Ramel Samuel). |
Kc | 2-6 | at Kc31 | Matt Mc Caffrey pass complete to M. Hemmingsen for 5 yards to the KC36, out-of-bounds (Joey Kropp). |
Kc | 3-1 | at Kc36 | Adam Brooking rush for 3 yards to the KC39, 1ST DOWN KC (John Preston;Dylan Ernst). |
Kc | 1-10 | at Kc39 | Matt Mc Caffrey pass complete to Ilir Emini for 8 yards to the KC47 (Jake Julius;Mitch Coha). |
Kc | 2-2 | at Kc47 | Matt Mc Caffrey pass complete to Jordan Zanger for 6 yards to the LFC47, 1ST DOWN KC (Tim Finucane). |
Kc | 1-10 | at Lfc47 | Terry White rush for 2 yards to the LFC45 (Dylan Ernst). |
Kc | 2-8 | at Lfc45 | Terry White rush for 6 yards to the LFC39 (Pat Clark;Sam Mulford). |
Kc | 3-2 | at Lfc39 | Terry White rush for 1 yard to the LFC38 (John Preston). |
Kc | 4-1 | at Lfc38 | Matt Mc Caffrey rush for 2 yards to the LFC36, 1ST DOWN KC (John Preston;Ramel Samuel). |
Kc | 1-10 | at Lfc36 | Terry White rush for loss of 1 yard to the LFC37 (John Preston). |
Kc | 2-11 | at Lfc37 | Matt Mc Caffrey pass complete to Ilir Emini for 4 yards to the LFC33, out-of-bounds (Pat Clark). |
Kc | 3-7 | at Lfc33 | Matt Mc Caffrey pass complete to Jordan Zanger for 7 yards to the LFC26, 1ST DOWN KC, out-of-bounds (Ramel Samuel). |
Kc | 1-10 | at Lfc26 | Adam Brooking rush for 1 yard to the LFC25 (Brendan Power;Ramel Samuel). |
Kc | 2-9 | at Lfc25 | Matt Mc Caffrey pass incomplete to Adam Brooking. |
Kc | 3-9 | at Lfc25 | Matt Mc Caffrey pass incomplete to Ryan Schulz. |
Kc | 4-9 | at Lfc25 | Drake Sykes field goal attempt from 42 GOOD, clock 04:09. |
| | | Lake Forest College 13, Knox College 3 |
| | | Drive: 16 plays, 48 yards, TOP 07:40 |
| | | Drake Sykes kickoff 57 yards to the LFC8, Joey Kropp return 40 yards to the LFC48 (Ilir Emini). |
Lfc | 1-10 | at Lfc48 | LAKE FOREST COLLEGE drive start at 03:58. |
Lfc | 1-10 | at Lfc48 | AnthoneyPrestly pass complete to George Vidas for 7 yards to the KC45 (Will Ruzicka;Jared Zanger). |
Lfc | 2-3 | at Kc45 | Charlie Quinn rush for 4 yards to the KC41, 1ST DOWN LFC (Will Ruzicka). |
Lfc | 1-10 | at Kc41 | Charlie Quinn rush for 7 yards to the KC34, out-of-bounds (Jared Zanger). |
Lfc | 2-3 | at Kc34 | AnthoneyPrestly pass incomplete to Luke Capone, dropped pass. |
Lfc | 3-3 | at Kc34 | Sam Mulford rush for 2 yards to the KC32 (Sam Coffey). |
Lfc | 4-1 | at Kc32 | Charlie Quinn rush for no gain to the KC32 (Nick Bock;Sam Coffey). |
| | | Drive: 6 plays, 20 yards, TOP 02:40 |
Kc | 1-10 | at Kc32 | KNOX COLLEGE drive start at 01:18. |
Kc | 1-10 | at Kc32 | Matt Mc Caffrey pass incomplete to Ilir Emini. |
Kc | 2-10 | at Kc32 | Terry White rush for 6 yards to the KC38 (Pat Clark;George Vidas). |
Kc | 3-4 | at Kc38 | Terry White rush for 2 yards to the KC40 (Austin VanMeter). |
| | | Drive: 3 plays, 8 yards, TOP 01:30 |
| | | Lake Forest College 13, Knox College 3 |
Kc | 4-2 | at Kc40 | Start of 2nd quarter, clock 15:00. |
Kc | 4-2 | at Kc40 | Matt Mc Caffrey punt 51 yards to the LFC9, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:30 |
Lfc | 1-10 | at Lfc09 | LAKE FOREST COLLEGE drive start at 14:48. |
Lfc | 1-10 | at Lfc09 | Charlie Quinn rush for 2 yards to the LFC11 (Trevor Follis). |
Lfc | 2-8 | at Lfc11 | AnthoneyPrestly rush for 13 yards to the LFC24, out-of-bounds (Chaz Benton), PENALTY LFC holding (Bryan Feltman) 5 yards to the LFC6, NO PLAY. |
Lfc | 2-13 | at Lfc06 | AnthoneyPrestly pass complete to Max Sorby for 15 yards to the LFC21, 1ST DOWN LFC (Chaz Benton). |
Lfc | 1-10 | at Lfc21 | Charlie Quinn rush for 3 yards to the LFC24 (Beau Gabel). |
Lfc | 2-7 | at Lfc24 | AnthoneyPrestly pass complete to Willie McIntyre for 18 yards to the LFC42, 1ST DOWN LFC, out-of-bounds (Will Ruzicka). |
Lfc | 1-10 | at Lfc42 | AnthoneyPrestly rush for 1 yard to the LFC43 (Trent Wooten;Beau Gabel). |
Lfc | 2-9 | at Lfc43 | AnthoneyPrestly rush for 13 yards to the KC44, 1ST DOWN LFC, out-of-bounds (Chaz Benton). |
Lfc | 1-10 | at Kc44 | Charlie Quinn rush for 13 yards to the KC31, 1ST DOWN LFC (Sam Coffey). |
Lfc | 1-10 | at Kc31 | AnthoneyPrestly pass incomplete to Willie McIntyre. |
Lfc | 2-10 | at Kc31 | Dylan Ernst rush for 3 yards to the KC28 (Will Ruzicka). |
Lfc | 3-7 | at Kc28 | Sam Mulford rush for 3 yards to the KC25 (Cody Hipp). |
Lfc | 4-4 | at Kc25 | Timeout Lake Forest College, clock 08:17. |
Lfc | 4-4 | at Kc25 | AnthoneyPrestly pass complete to Willie McIntyre for 7 yards to the KC18, 1ST DOWN LFC (Chaz Benton). |
Lfc | 1-10 | at Kc18 | Charlie Quinn rush for 12 yards to the KC6 (A. Stricklin), PENALTY LFC holding 10 yards to the KC28, NO PLAY. |
Lfc | 1-20 | at Kc28 | Charlie Quinn rush for 6 yards to the KC22 (A. Stricklin;Will Ruzicka). |
Lfc | 2-14 | at Kc22 | AnthoneyPrestly rush for 15 yards to the KC7, 1ST DOWN LFC. |
Lfc | 1-G | at Kc07 | Charlie Quinn rush for 5 yards to the KC2 (Sam Coffey;Cody Hipp). |
Lfc | 2-G | at Kc02 | Charlie Quinn rush for no gain to the KC2 (Cody Hipp;Trent Wooten). |
Lfc | 3-G | at Kc02 | Sam Mulford rush for 2 yards to the KC0, TOUCHDOWN, clock 04:20. |
| | | Jon Gurchak kick attempt good. |
| | | Lake Forest College 20, Knox College 3 |
| | | Drive: 16 plays, 91 yards, TOP 10:28 |
| | | Jon Gurchak kickoff 65 yards to the KC0, touchback. |
Kc | 1-10 | at Kc20 | KNOX COLLEGE drive start at 04:20. |
Kc | 1-10 | at Kc20 | Adam Brooking rush for 7 yards to the KC27 (Reid Martin;Ramel Samuel). |
Kc | 2-3 | at Kc27 | Matt Mc Caffrey pass incomplete to M. Hemmingsen (Mitch Coha). |
Kc | 3-3 | at Kc27 | Matt Mc Caffrey pass incomplete to Ilir Emini (Pat Clark). |
Kc | 4-3 | at Kc27 | Drake Sykes punt 41 yards to the LFC32, Joey Kropp return 12 yards to the LFC44 (Brock Gabel), PENALTY LFC illegal block (Trevor Bain) 15 yards to the LFC29, 1st and 10, LFC ball on LFC29. |
| | | Drive: 3 plays, 7 yards, TOP 01:00 |
Lfc | 1-10 | at Lfc29 | LAKE FOREST COLLEGE drive start at 03:20. |
Lfc | 1-10 | at Lfc29 | AnthoneyPrestly rush for 7 yards to the LFC36, out-of-bounds. |
Lfc | 2-3 | at Lfc36 | AnthoneyPrestly pass incomplete. |
Lfc | 3-3 | at Lfc36 | Charlie Quinn rush for 8 yards to the LFC44 (Will Ruzicka), PENALTY LFC holding (Cole Gilham) 10 yards to the LFC26, NO PLAY. |
Lfc | 3-13 | at Lfc26 | AnthoneyPrestly pass complete to Willie McIntyre for 14 yards to the LFC40, fumble forced by Will Ruzicka, fumble by Willie McIntyre recovered by KC Beau Gabel at LFC44. |
| | | Drive: 3 plays, 15 yards, TOP 01:13 |
Kc | 1-10 | at Lfc44 | KNOX COLLEGE drive start at 02:07. |
Kc | 1-10 | at Lfc44 | Terry White rush for 9 yards to the LFC35 (George Vidas). |
Kc | 2-1 | at Lfc35 | Terry White rush for 3 yards to the LFC32, 1ST DOWN KC (John Preston). |
Kc | 1-10 | at Lfc32 | Matt Mc Caffrey pass complete to Ilir Emini for 7 yards to the LFC25 (Brendan Power). |
Kc | 2-3 | at Lfc25 | Matt Mc Caffrey pass incomplete. |
Kc | 3-3 | at Lfc25 | Matt Mc Caffrey pass complete to Ilir Emini for no gain to the LFC25 (George Vidas). |
Kc | 4-3 | at Lfc25 | Matt Mc Caffrey pass incomplete to M. Hemmingsen, dropped pass. |
| | | Drive: 6 plays, 19 yards, TOP 01:33 |
Lfc | 1-10 | at Lfc25 | LAKE FOREST COLLEGE drive start at 00:34. |
Lfc | 1-10 | at Lfc25 | AnthoneyPrestly pass incomplete to George Vidas. |
Lfc | 2-10 | at Lfc25 | Charlie Quinn rush for 5 yards to the LFC30, fumble forced by Nick Bock, fumble by Charlie Quinn recovered by KC Sam Coffey at LFC32. |
| | | Drive: 2 plays, 7 yards, TOP 00:12 |
Kc | 1-10 | at Lfc32 | KNOX COLLEGE drive start at 00:22. |
Kc | 1-10 | at Lfc32 | Matt Mc Caffrey pass incomplete to M. Hemmingsen (Pat Clark). |
Kc | 2-10 | at Lfc32 | Matt Mc Caffrey pass incomplete to Jordan Zanger (Pat Clark). |
Kc | 3-10 | at Lfc32 | Matt Mc Caffrey pass incomplete to Ilir Emini. |
Kc | 4-10 | at Lfc32 | Matt Mc Caffrey sacked for loss of 1 yard to the LFC33 (Ramel Samuel), fumble by Matt Mc Caffrey recovered by LFC Austin VanMeter at LFC33. |
| | | Drive: 4 plays, minus 1 yards, TOP 00:22 |
Lfc | 1-10 | at Lfc33 | LAKE FOREST COLLEGE drive start at 00:00. |
Lfc | 1-10 | at Lfc33 | End of half, clock 00:00. |
| | | Lake Forest College 20, Knox College 3 |
Lfc | 1-10 | at Lfc33 | Start of 3rd quarter, clock 15:00. |
Lfc | 1-10 | at Lfc33 | KC ball on KC35. |
| | | Drake Sykes kickoff 63 yards to the LFC2, Joey Kropp return 19 yards to the LFC21 (Andrew Linden). |
Lfc | 1-10 | at Lfc21 | LAKE FOREST COLLEGE drive start at 14:55. |
Lfc | 1-10 | at Lfc21 | Charlie Quinn rush for 3 yards to the LFC24 (Chaz Benton). |
Lfc | 2-7 | at Lfc24 | Charlie Quinn rush for 6 yards to the LFC30 (Will Ruzicka;Austin Finley). |
Lfc | 3-1 | at Lfc30 | AnthoneyPrestly rush for 3 yards to the LFC33, 1ST DOWN LFC, out-of-bounds. |
Lfc | 1-10 | at Lfc33 | Alex Pasiewicz rush for loss of 1 yard to the LFC32 (Will Ruzicka). |
Lfc | 2-11 | at Lfc32 | AnthoneyPrestly pass complete to Willie McIntyre for 11 yards to the LFC43, fumble forced by A. Stricklin, fumble by Willie McIntyre recovered by KC A. Stricklin at LFC43, PENALTY LFC personal foul (Bob Pennell) 15 yards to the LFC28, 1ST DOWN KC
i>, 1st and 10, KC ball on LFC28. |
| | | Drive: 5 plays, 22 yards, TOP 02:59 |
Kc | 1-10 | at Lfc28 | KNOX COLLEGE drive start at 11:56. |
Kc | 1-10 | at Lfc28 | Adam Brooking rush for no gain to the LFC28 (Joey Kropp), PENALTY KC holding (Jack Donahue) 10 yards to the LFC38, NO PLAY. |
Kc | 1-20 | at Lfc38 | Matt Mc Caffrey pass complete to Ilir Emini for 12 yards to the LFC26 (Mitch Coha;Pat Clark). |
Kc | 2-8 | at Lfc26 | Matt Mc Caffrey pass complete to Ilir Emini for 12 yards to the LFC14, 1ST DOWN KC (Austin VanMeter). |
Kc | 1-10 | at Lfc14 | Terry White rush for 8 yards to the LFC6 (Mitch Coha). |
Kc | 2-2 | at Lfc06 | Terry White rush for 4 yards to the LFC2 (Pat Clark), PENALTY KC holding (Jordan Zanger) 10 yards to the LFC16, NO PLAY. |
Kc | 2-12 | at Lfc16 | Matt Mc Caffrey pass complete to Ilir Emini for 6 yards to the LFC10, out-of-bounds (Jake Julius;Pat Clark). |
Kc | 3-6 | at Lfc10 | Matt Mc Caffrey pass incomplete to Ryan Schulz, dropped pass. |
Kc | 4-6 | at Lfc10 | Drake Sykes field goal attempt from 27 GOOD, clock 08:34. |
| | | Lake Forest College 20, Knox College 6 |
| | | Drive: 6 plays, 18 yards, TOP 03:31 |
| | | Drake Sykes kickoff 64 yards to the LFC1, Joey Kropp return 47 yards to the LFC48 (Chaz Benton), PENALTY LFC holding 10 yards to the LFC38, 1st and 10, LFC ball on LFC38. |
Lfc | 1-10 | at Lfc38 | LAKE FOREST COLLEGE drive start at 08:25. |
Lfc | 1-10 | at Lfc38 | Charlie Quinn rush for 4 yards to the LFC42 (Cody Hipp). |
Lfc | 2-6 | at Lfc42 | AnthoneyPrestly pass incomplete to Zach Kelvington (Chaz Benton). |
Lfc | 3-6 | at Lfc42 | Timeout Lake Forest College, clock 07:45. |
Lfc | 3-6 | at Lfc42 | AnthoneyPrestly pass incomplete to George Vidas (Will Ruzicka). |
Lfc | 4-6 | at Lfc42 | Jon Gurchak punt 42 yards to the KC16, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:58 |
Kc | 1-10 | at Kc16 | KNOX COLLEGE drive start at 07:27. |
Kc | 1-10 | at Kc16 | Matt Mc Caffrey pass complete to Ilir Emini for 5 yards to the KC21 (Mitch Coha), PENALTY KC holding (Jordan Zanger) 7 yards to the KC9, NO PLAY. |
Kc | 1-17 | at Kc09 | Adam Brooking rush for 1 yard to the KC10 (Ramel Samuel). |
Kc | 2-16 | at Kc10 | Matt Mc Caffrey pass complete to M. Hemmingsen for 30 yards to the KC40, 1ST DOWN KC (Austin VanMeter). |
Kc | 1-10 | at Kc40 | Ilir Emini rush for loss of 4 yards to the KC36 (Mitch Coha). |
Kc | 2-14 | at Kc36 | Matt Mc Caffrey pass complete to M. Hemmingsen for 9 yards to the KC45 (Dylan Ernst). |
Kc | 3-5 | at Kc45 | Adam Brooking rush for 1 yard to the KC46 (Austin VanMeter;Jake Julius). |
Kc | 4-4 | at Kc46 | Drake Sykes punt 36 yards to the LFC18, Joey Kropp return 2 yards to the LFC20 (R. Payton-Lee). |
| | | Drive: 5 plays, 30 yards, TOP 04:04 |
Lfc | 1-10 | at Lfc20 | LAKE FOREST COLLEGE drive start at 03:23. |
Lfc | 1-10 | at Lfc20 | AnthoneyPrestly pass incomplete to Luke Capone. |
Lfc | 2-10 | at Lfc20 | AnthoneyPrestly rush for 6 yards to the LFC26 (Sam Coffey). |
Lfc | 3-4 | at Lfc26 | AnthoneyPrestly pass incomplete to George Vidas (Chaz Benton), PENALTY KC pass interference (Chaz Benton) 10 yards to the LFC36, 1ST DOWN LFC, NO PLAY. |
Lfc | 1-10 | at Lfc36 | Charlie Quinn rush for 15 yards to the KC49, 1ST DOWN LFC (Will Ruzicka). |
Lfc | 1-10 | at Kc49 | Charlie Quinn rush for loss of 1 yard to the 50 yardline. |
Lfc | 2-11 | at Lfc50 | AnthoneyPrestly pass complete to George Vidas for 8 yards to the KC42 (Trevor Follis), PENALTY KC personal foul (Cody Hipp) 15 yards to the KC27, 1ST DOWN LFC. |
Lfc | 1-10 | at Kc27 | 1st and 10. |
Lfc | 1-10 | at Kc27 | Charlie Quinn rush for loss of 2 yards to the KC29 (Austin Finley). |
| | | Drive: 6 plays, 51 yards, TOP 04:20 |
| | | Lake Forest College 20, Knox College 6 |
Lfc | 2-12 | at Kc29 | Start of 4th quarter, clock 15:00. |
Lfc | 2-12 | at Kc29 | AnthoneyPrestly rush for loss of 3 yards to the KC32 (Trevor Follis). |
Lfc | 3-15 | at Kc32 | AnthoneyPrestly pass incomplete (Cody Hipp). |
Lfc | 4-15 | at Kc32 | Jon Gurchak punt 14 yards to the KC18, downed. |
| | | Drive: 8 plays, 48 yards, TOP 04:20 |
Kc | 1-10 | at Kc18 | KNOX COLLEGE drive start at 14:03. |
Kc | 1-10 | at Kc18 | Matt Mc Caffrey pass complete to Jordan Zanger for 27 yards to the KC45, 1ST DOWN KC (Trevor Bain). |
Kc | 1-10 | at Kc45 | Matt Mc Caffrey pass complete to Ilir Emini for 13 yards to the LFC42, 1ST DOWN KC (John Preston). |
Kc | 1-10 | at Lfc42 | Terry White rush for 6 yards to the LFC36 (Jake Julius). |
Kc | 2-4 | at Lfc36 | Matt Mc Caffrey pass complete to M. Hemmingsen for 6 yards to the LFC30, 1ST DOWN KC (Joey Kropp;John Preston). |
Kc | 1-10 | at Lfc30 | Matt Mc Caffrey pass complete to Ilir Emini for 5 yards to the LFC25 (Mitch Coha). |
Kc | 2-5 | at Lfc25 | Terry White rush for 3 yards to the LFC22 (Brendan Power). |
Kc | 3-2 | at Lfc22 | Matt Mc Caffrey pass complete to Ilir Emini for loss of 1 yard to the LFC23 (Joey Kropp). |
Kc | 4-3 | at Lfc23 | Matt Mc Caffrey pass incomplete to Ryan Schulz (Trevor Bain). |
| | | Drive: 8 plays, 59 yards, TOP 04:36 |
Lfc | 1-10 | at Lfc23 | LAKE FOREST COLLEGE drive start at 09:27. |
Lfc | 1-10 | at Lfc23 | Charlie Quinn rush for 49 yards to the KC28, 1ST DOWN LFC (Chaz Benton). |
Lfc | 1-10 | at Kc28 | Charlie Quinn rush for 2 yards to the KC26 (Cody Hipp). |
Lfc | 2-8 | at Kc26 | AnthoneyPrestly rush for 1 yard to the KC25 (Brock Gabel). |
Lfc | 3-7 | at Kc25 | AnthoneyPrestly pass incomplete to Alex Pasiewicz (Jared Zanger). |
Lfc | 4-7 | at Kc25 | AnthoneyPrestly rush for 9 yards to the KC16, 1ST DOWN LFC, out-of-bounds. |
Lfc | 1-10 | at Kc16 | Charlie Quinn rush for 16 yards to the KC0, 1ST DOWN LFC, TOUCHDOWN, clock 06:34. |
| | | Jon Gurchak kick attempt good. |
| | | Lake Forest College 27, Knox College 6 |
| | | Drive: 6 plays, 77 yards, TOP 02:53 |
| | | Jon Gurchak kickoff 65 yards to the KC0, touchback. |
Kc | 1-10 | at Kc20 | KNOX COLLEGE drive start at 06:34. |
Kc | 1-10 | at Kc20 | Matt Mc Caffrey pass incomplete to Ilir Emini. |
Kc | 2-10 | at Kc20 | Matt Mc Caffrey pass complete to Ilir Emini for 8 yards to the KC28 (George Vidas;Joey Kropp). |
Kc | 3-2 | at Kc28 | Matt Mc Caffrey pass complete to Ilir Emini for 3 yards to the KC31, 1ST DOWN KC (Pat Clark). |
Kc | 1-10 | at Kc31 | Drake Sykes punt 30 yards to the LFC39, out-of-bounds. |
| | | Drive: 3 plays, 11 yards, TOP 01:19 |
Lfc | 1-10 | at Lfc39 | LAKE FOREST COLLEGE drive start at 05:15. |
Lfc | 1-10 | at Lfc39 | AnthoneyPrestly rush for 2 yards to the LFC41, out-of-bounds (Chaz Benton). |
Lfc | 2-8 | at Lfc41 | AnthoneyPrestly rush for loss of 4 yards to the LFC37, fumble by AnthoneyPrestly recovered by LFC AnthoneyPrestly at LFC35. |
Lfc | 3-14 | at Lfc35 | Brendan Power rush for 2 yards to the LFC37 (Will Ruzicka). |
Lfc | 4-12 | at Lfc37 | Jon Gurchak punt 47 yards to the KC16, Ilir Emini return 0 yards to the KC16, fumble forced by Joey Kropp, fumble by Ilir Emini recovered by LFC Joey Kropp at KC12. |
| | | Drive: 3 plays, minus 2 yards, TOP 02:12 |
Lfc | 1-10 | at Kc12 | LAKE FOREST COLLEGE drive start at 03:03. |
Lfc | 1-10 | at Kc12 | Brendan Power rush for no gain to the KC12 (Hamad Alizada). |
Lfc | 2-10 | at Kc12 | Brendan Power rush for 1 yard to the KC11 (Brock Gabel). |
Lfc | 3-9 | at Kc11 | AnthoneyPrestly pass incomplete to Alex Pasiewicz (A. Stricklin). |
Lfc | 4-9 | at Kc11 | Jon Gurchak field goal attempt from 28 MISSED - wide right, spot at KC20, clock 01:29. |
| | | Drive: 4 plays, 1 yards, TOP 01:34 |
Kc | 1-10 | at Kc20 | KNOX COLLEGE drive start at 01:29. |
Kc | 1-10 | at Kc20 | Terry White rush for 15 yards to the KC35, 1ST DOWN KC (Joey Kropp;Austin VanMeter). |
Kc | 1-10 | at Kc35 | Matt Mc Caffrey pass complete to M. Hemmingsen for 2 yards to the KC37, out-of-bounds (Trevor Bain). |
Kc | 2-8 | at Kc37 | Matt Mc Caffrey pass complete to Ilir Emini for 2 yards to the KC39 (Jake Julius). |
Kc | 3-6 | at Kc39 | Matt Mc Caffrey pass complete to Ilir Emini for 6 yards to the KC45, 1ST DOWN KC, out-of-bounds. |
Kc | 1-10 | at Kc45 | Terry White rush for 1 yard to the KC46 (Tim Finucane). |
Kc | 2-9 | at Kc46 | End of game, clock 00:00. |
| | | Drive: 5 plays, 26 yards, TOP 01:29 |
| | | FINAL SCORE |
| | | Lake Forest College 27, Knox College 6 |