| Pct | Pct | ||||||
| Grinnell College | 1.000 | .718 | |||||
| Monmouth College | .889 | .600 | |||||
| Lake Forest College | .778 | .538 | |||||
| Carroll University | .667 | .476 | |||||
| Cornell College | .444 | .440 | |||||
| Lawrence University | .444 | .417 | |||||
| St. Norbert College | .444 | .353 | |||||
| Knox College | .222 | .130 | |||||
| Ripon College | .111 | .143 | |||||
| Illinois College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jack Michael | CU | .885 | ||
| John Gernon | GCM | .857 | ||
| Caleb Kumar | GCM | .846 | ||
| Samuel Catanzaro | GCM | .800 | ||
| C.J. Ray | GCM | .769 | ||
| Will Hamilton | GCM | .750 | ||
| Ameer Shujjah | GCM | .750 | ||
| Beau Bressler | GCM | .750 | ||
| Charlie Wilhelm | GCM | .724 | ||
| Tracy Johnson | GCM | .720 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jack Michael | CU | .889 | ||
| Dan Pivonka | LFC | .680 | ||
| Eric Seiler | RC | .571 | ||
| Thomas Weiss | CCM | .533 | ||
| Elliott Czarnecki | GCM | .500 | ||
| David Jumes | LU | .500 | ||
| Charlie Wilhelm | GCM | .500 | ||
| Walter Palmer | KCM | .435 | ||
| Nate Gosz | SNC | .400 | ||
| Landon Walker | MC | .261 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| John Snider | LFC | .857 | ||
| Peter Jaeger | CU | .667 | ||
| Cole Miller | GCM | .647 | ||
| Tucker Barnes | CCM | .588 | ||
| Nate Gosz | SNC | .545 | ||
| Tommy Pitcher | GCM | .500 | ||
| Ellis Lora-Arceo | LFC | .462 | ||
| Thomas Weiss | CCM | .429 | ||
| Karl Ruzgas | KCM | .391 | ||
| Brian DeCorte | LU | .375 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| John Snider | LFC | .833 | ||
| Derek Rineberg | MC | .714 | ||
| Ben Williamson | CCM | .706 | ||
| Tucker Barnes | CCM | .625 | ||
| Mike Riley | LFC | .625 | ||
| Brian DeCorte | LU | .571 | ||
| Emilio Gomez | GCM | .533 | ||
| Ellis Lora-Arceo | LFC | .500 | ||
| Aaron Lapkin | GCM | .500 | ||
| Mitch Kasprzyk | LU | .400 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Tracy Johnson | GCM | 1.000 | ||
| Marco Franco | MC | .667 | ||
| Casey Brice | SNC | .667 | ||
| Aaron Lapkin | GCM | .600 | ||
| John Snider | LFC | .556 | ||
| Bryson Cale | GCM | .500 | ||
| Nick Rehm | LFC | .500 | ||
| Hiro Harada | CCM | .480 | ||
| Mike Riley | LFC | .455 | ||
| Robert Quinlan | SNC | .429 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Ben Williamson | CCM | .833 | ||
| Dylan Wong | MC | .810 | ||
| Charlie Wilhelm | GCM | .800 | ||
| Caleb Kumar | GCM | .800 | ||
| Reid, Alexander | CU | .667 | ||
| Robert Quinlan | SNC | .667 | ||
| Ben Vande Zande | SNC | .600 | ||
| Tracy Johnson | GCM | .571 | ||
| Adam Busch | LU | .500 | ||
| Dragan Trivanovic | LFC | .500 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Paulo Pliego | MC | .818 | ||
| John Gernon | GCM | .800 | ||
| Ronnie Griffin | MC | .778 | ||
| Nick Rehm | LFC | .750 | ||
| Charlie Wilhelm | GCM | .667 | ||
| Tommy Pitcher | GCM | .667 | ||
| Youngberg, Blake | CU | .600 | ||
| Jordan Stoler | LFC | .600 | ||
| Dragan Trivanovic | LFC | .562 | ||
| Izaya Turenne | LU | .538 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Cole Miller/C.J. Ray | GCM | .800 | ||
| Samuel Catanzaro/Will Hamilton | GCM | .800 | ||
| Jaeger, Peter/Michael, Jack | CU | .783 | ||
| Lamers, Quentin/Michael, Matthew | CU | .778 | ||
| Beau Bressler/Charlie Wilhelm | GCM | .750 | ||
| Emilio Gomez/Tracy Johnson | GCM | .706 | ||
| Ellis Lora-Arceo/Nick Rehm | LFC | .667 | ||
| Tucker Barnes/Hiro Harada | CCM | .667 | ||
| Ronnie Griffin/Dylan Wong | MC | .636 | ||
| Walter Palmer/Karl Ruzgas | KCM | .630 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jaeger, Peter/Michael, Jack | CU | .750 | ||
| Walter Palmer/Karl Ruzgas | KCM | .667 | ||
| Dan Pivonka/John Snider | LFC | .600 | ||
| Ellis Lora-Arceo/Dan Pivonka | LFC | .571 | ||
| Elliott Czarnecki/Tommy Pitcher | GCM | .552 | ||
| Travis Buechel/Nate Gosz | SNC | .538 | ||
| Tucker Barnes/Thomas Weiss | CCM | .500 | ||
| David Jumes/Sotaro Kurahashi | LU | .471 | ||
| Adam Busch/Brian DeCorte | LU | .429 | ||
| Tucker Barnes/Kyrel Trim | CCM | .400 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Lamers, Quentin/Michael, Matthew | CU | .833 | ||
| Samuel Catanzaro/Will Hamilton | GCM | .800 | ||
| Emilio Gomez/Tracy Johnson | GCM | .679 | ||
| Saxon Day/Landon Walker | MC | .667 | ||
| Marco Franco/Derek Rineberg | MC | .600 | ||
| Hiro Harada/Ben Williamson | CCM | .500 | ||
| Thomas Weiss/Ben Williamson | CCM | .500 | ||
| Ethan Perushek/Ben Tomhave | LU | .500 | ||
| Lamers, Quentin/Reid, Alexander | CU | .444 | ||
| Casey Brice/Leon Gilman | SNC | .417 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Cole Miller/C.J. Ray | GCM | .762 | ||
| Ellis Lora-Arceo/Nick Rehm | LFC | .636 | ||
| Ronnie Griffin/Dylan Wong | MC | .632 | ||
| Derek Schaltz/Jordan Stoler | LFC | .500 | ||
| Reid, Alexander/Schneider, Eric | CU | .500 | ||
| Mitch Kasprzyk/Ethan Perushek | LU | .429 | ||
| Kristian Dale/Reid Lange | CCM | .417 | ||
| J.J. Grinde/Pheng Vang | RC | .333 | ||
| Schneider, Eric/Youngberg, Blake | CU | .333 | ||
| Robert Quinlan/Ben Vande Zande | SNC | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Peter Jaeger | CU | 1.000 | ||
| Jack Michael | CU | 1.000 | ||
| Charlie Wilhelm | GCM | 1.000 | ||
| Cole Miller | GCM | 1.000 | ||
| Tommy Pitcher | GCM | 1.000 | ||
| Tracy Johnson | GCM | 1.000 | ||
| John Snider | LFC | .889 | ||
| Dan Pivonka | LFC | .889 | ||
| Dylan Wong | MC | .875 | ||
| Emilio Gomez | GCM | .833 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Jack Michael | CU | 1.000 | ||
| Dan Pivonka | LFC | .889 | ||
| Elliott Czarnecki | GCM | .667 | ||
| David Jumes | LU | .571 | ||
| Landon Walker | MC | .571 | ||
| Walter Palmer | KCM | .444 | ||
| Thomas Weiss | CCM | .444 | ||
| Eric Seiler | RC | .222 | ||
| Travis Buechel | SNC | .125 | ||
| Elijah Rhoad | IC | .000 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Peter Jaeger | CU | 1.000 | ||
| Cole Miller | GCM | 1.000 | ||
| John Snider | LFC | .833 | ||
| Nate Gosz | SNC | .625 | ||
| Saxon Day | MC | .571 | ||
| Tucker Barnes | CCM | .556 | ||
| Karl Ruzgas | KCM | .444 | ||
| Sotaro Kurahashi | LU | .167 | ||
| Lincoln Wurtz | RC | .111 | ||
| Anthony Samples | IC | .000 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Derek Rineberg | MC | 1.000 | ||
| Ben Williamson | CCM | .778 | ||
| Ellis Lora-Arceo | LFC | .750 | ||
| Mitch Kasprzyk | LU | .500 | ||
| Lamers, Quentin | CU | .429 | ||
| Brian DeCorte | LU | .400 | ||
| Leon Gilman | SNC | .375 | ||
| Ashwin Kushwaha | KCM | .222 | ||
| J.J. Grinde | RC | .125 | ||
| T.J. Lawal | IC | .000 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Marco Franco | MC | .833 | ||
| Mike Riley | LFC | .714 | ||
| Robert Quinlan | SNC | .600 | ||
| Hiro Harada | CCM | .556 | ||
| Eric Schneider | CU | .333 | ||
| Rohail Khan | KCM | .222 | ||
| Mitch Kasprzyk | LU | .200 | ||
| Anders Goodwin | RC | .167 | ||
| Brandon Hollenbeck | IC | .000 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Dylan Wong | MC | 1.000 | ||
| Nick Rehm | LFC | .714 | ||
| Adam Busch | LU | .400 | ||
| Reid Lange | CCM | .333 | ||
| Ganesh Uppalapu | KCM | .222 | ||
| Casey Brice | SNC | .200 | ||
| Nick Julian | RC | .000 | ||
| DeVaughn Green | IC | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Ronnie Griffin | MC | .750 | ||
| Dragan Trivanovic | LFC | .714 | ||
| Izaya Turenne | LU | .600 | ||
| Ben Vande Zande | SNC | .400 | ||
| Zair Zahid | KCM | .250 | ||
| Tung Nguyen | KCM | .200 | ||
| Kristian Dale | CCM | .143 | ||
| Pheng Vang | RC | .000 | ||
| Jacob Moodie | IC | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Emilio Gomez/Tracy Johnson | GCM | 1.000 | ||
| Lamers, Quentin/Michael, Matthew | CU | 1.000 | ||
| Cole Miller/C.J. Ray | GCM | 1.000 | ||
| Peter Jaeger/Jack Michael | CU | .889 | ||
| Ronnie Griffin/Dylan Wong | MC | .875 | ||
| Ellis Lora-Arceo/Nick Rehm | LFC | .875 | ||
| Saxon Day/Landon Walker | MC | .857 | ||
| Elliott Czarnecki/Tommy Pitcher | GCM | .833 | ||
| Dan Pivonka/John Snider | LFC | .750 | ||
| Walter Palmer/Karl Ruzgas | KCM | .667 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Peter Jaeger/Jack Michael | CU | .889 | ||
| Elliott Czarnecki/Tommy Pitcher | GCM | .833 | ||
| Dan Pivonka/John Snider | LFC | .750 | ||
| Walter Palmer/Karl Ruzgas | KCM | .667 | ||
| Travis Buechel/Nate Gosz | SNC | .556 | ||
| David Jumes/Sotaro Kurahashi | LU | .500 | ||
| Marco Franco/Derek Rineberg | MC | .333 | ||
| Tucker Barnes/Thomas Weiss | CCM | .167 | ||
| Elijah Rhoad/Anthony Samples | IC | .000 | ||
| Eric Seiler/Lincoln Wurtz | RC | .000 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Emilio Gomez/Tracy Johnson | GCM | 1.000 | ||
| Lamers, Quentin/Michael, Matthew | CU | 1.000 | ||
| Saxon Day/Landon Walker | MC | .857 | ||
| Mike Riley/Dragan Trivanovic | LFC | .500 | ||
| Ethan Perushek/Ben Tomhave | LU | .500 | ||
| Adam Busch/Brian DeCorte | LU | .400 | ||
| Casey Brice/Leon Gilman | SNC | .375 | ||
| Rohail Khan/Ashwin Kushwaha | KCM | .333 | ||
| Hiro Harada/Ben Williamson | CCM | .333 | ||
| Brandon Hollenbeck/T.J. Lawal | IC | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Cole Miller/C.J. Ray | GCM | 1.000 | ||
| Ronnie Griffin/Dylan Wong | MC | .875 | ||
| Ellis Lora-Arceo/Nick Rehm | LFC | .857 | ||
| Ethan Perushek/Ben Tomhave | LU | .400 | ||
| Kristian Dale/Reid Lange | CCM | .375 | ||
| Robert Quinlan/Ben Vande Zande | SNC | .333 | ||
| J.J. Grinde/Pheng Vang | RC | .250 | ||
| Tung Nguyen/Ganesh Uppalapu | KCM | .200 | ||
| DeVaughn Green/Jacob Moodie | IC | .000 | ||
| Ganesh Uppalapu/Zair Zahid | KCM | .000 |