| For CC: Libby Schnoor; Taylor Dicus; Mariah Brandly; Sabrina Hargis; Katie Sickelka; Kelsey Gaillot; libero Kylea Weber. |
| For UST-14: Sara Atkinson; Jill Greenfield; Kelly Foley; Maddie Reece; Taylor Lewis; Maddie Borwege; libero Whitney Abrahamson. |
| 0-1 | Point UST-14 - (Maddie Reece) Kill by Kelly Foley (from Maddie Reece). |
| 1-1 | Point CC - (Maddie Reece) Service error. | so |
| 1-2 | Point UST-14 - (Theresa Scheet) Kill by Jill Greenfield (from Maddie Reece). | so |
| 2-2 | Point CC - (Jill Greenfield) Ball handling error by Kelly Foley. | so |
| 3-2 | Point CC - (Kylea Weber) Attack error by Kelly Foley. |
| 3-3 | Point UST-14 - (Kylea Weber) Kill by Taylor Lewis (from Maddie Reece). | so |
| 3-4 | Point UST-14 - (Kelly Foley) Attack error by Mariah Brandly. |
| 3-5 | Point UST-14 - (Kelly Foley) Kill by Sara Atkinson (from Maddie Reece). |
| 4-5 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 5-5 | Point CC - (Katherine Devlin) Kill by Katie Sickelka (from Katherine Devlin). |
| 5-6 | Point UST-14 - (Katherine Devlin) Kill by Sara Atkinson (from Maddie Reece). | so |
| 6-6 | Point CC - (Kayla Walton) Kill by Lauren Ahart (from Katie Sickelka). | so |
| 7-6 | Point CC - (Mariah Brandly) Kill by Lauren Ahart (from Katherine Devlin). |
| 8-6 | Point CC - (Mariah Brandly) Kill by Libby Schnoor. |
| 8-7 | Point UST-14 - (Mariah Brandly) Service error. | so |
| 8-8 | Point UST-14 - (Taylor Lewis) Kill by Jill Greenfield (from Kayla Walton). |
| 9-8 | Point CC - (Taylor Lewis) Kill by Katie Sickelka. | so |
| 9-9 | Point UST-14 - (Katie Sickelka) Service error. | so |
| 10-9 | Point CC - (Whitney Abrahamson) Kill by Taylor Dicus (from Katherine Devlin). | so |
| 10-10 | Point UST-14 - (Kelsey Gaillot) Kill by Jill Greenfield (from Maddie Reece). | so |
| 10-11 | Point UST-14 - (Maddie Reece) Bad set by Kelsey Gaillot. |
| 11-11 | Point CC - (Maddie Reece) Service error. | so |
| 12-11 | Point CC - (Theresa Scheet) Kill by Mariah Brandly (from Sabrina Hargis). |
| 12-12 | Point UST-14 - (Theresa Scheet) Kill by Kelly Foley (from Maddie Reece). | so |
| 13-12 | Point CC - (Jill Greenfield) Kill by Sabrina Hargis (from Kelsey Gaillot). | so |
| 14-12 | Point CC - (Kylea Weber) Attack error by Sara Atkinson (block by Katie Sickelka; Mariah Brandly). |
| 15-12 | Point CC - (Kylea Weber) Kill by Katie Sickelka (from Sabrina Hargis). |
| 15-13 | Point UST-14 - (Kylea Weber) Attack error by Katie Sickelka. | so |
| 16-13 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 16-14 | Point UST-14 - (Katherine Devlin) Service error. | so |
| 17-14 | Point CC - (Kayla Walton) Kill by Mariah Brandly (from Katherine Devlin). | so |
| 17-15 | Point UST-14 - (Mariah Brandly) Kill by Taylor Lewis (from Kayla Walton). | so |
| 17-16 | Point UST-14 - (Taylor Lewis) Kill by Jill Greenfield (from Kayla Walton). |
| 18-16 | Point CC - (Taylor Lewis) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 18-17 | Point UST-14 - (Katie Sickelka) Kill by Maddie Borwege (from Kayla Walton). | so |
| 19-17 | Point CC - (Whitney Abrahamson) Kill by Taylor Dicus (from Katherine Devlin). | so |
| 19-18 | Point UST-14 - (Kelsey Gaillot) Kill by Kelly Foley (from Kayla Walton). | so |
| 19-19 | Point UST-14 - (Maddie Reece) Attack error by Libby Schnoor (block by Kelly Foley; Jill Greenfield). |
| 19-20 | Point UST-14 - (Maddie Reece) Service ace (Mariah Brandly). |
| 20-20 | Point CC - (Maddie Reece) Kill by, block error by Kelly Foley. | so |
| 20-21 | Point UST-14 - (Theresa Scheet) Service error. | so |
| 20-22 | Point UST-14 - (Jill Greenfield) Attack error by Taylor Dicus (block by Kelly Foley). |
| 20-23 | Point UST-14 - (Jill Greenfield) Attack error by Taylor Dicus. |
| 20-24 | Point UST-14 - (Jill Greenfield) Service ace (Kylea Weber). |
| 21-24 | Point CC - (Jill Greenfield) Kill by Taylor Dicus (from Kelsey Gaillot). | so |
| 21-25 | Point UST-14 - (Kylea Weber) Attack error by Mariah Brandly. | so |
| 0-1 | Point UST-14 - (Kelsey Gaillot) Attack error by Taylor Dicus. | so |
| 1-1 | Point CC - (Jill Greenfield) Kill by Taylor Dicus (from Kelsey Gaillot). | so |
| 1-2 | Point UST-14 - (Theresa Scheet) Kill by Sara Atkinson (from Maddie Reece). | so |
| 1-3 | Point UST-14 - (Kelly Foley) Attack error by Mariah Brandly. |
| 1-4 | Point UST-14 - (Kelly Foley) Attack error by Taylor Dicus. |
| 2-4 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Sabrina Hargis). | so |
| 3-4 | Point CC - (Kylea Weber) Kill by Sabrina Hargis (from Kelsey Gaillot). |
| 3-5 | Point UST-14 - (Kylea Weber) Kill by Maddie Reece (from Jill Greenfield). | so |
| 4-5 | Point CC - (Kayla Walton) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 4-6 | Point UST-14 - (Katherine Devlin) Kill by Taylor Lewis (from Kayla Walton). | so |
| 4-7 | Point UST-14 - (Taylor Lewis) Kill by Jill Greenfield (from Kayla Walton). |
| 5-7 | Point CC - (Taylor Lewis) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 6-7 | Point CC - (Mariah Brandly) Kill by Libby Schnoor (from Kylea Weber). |
| 7-7 | Point CC - (Mariah Brandly) Attack error by Jill Greenfield. |
| 7-8 | Point UST-14 - (Mariah Brandly) Kill by Kelly Biermann (from Kelly Foley). | so |
| 7-9 | Point UST-14 - (Whitney Abrahamson) Service ace (Mariah Brandly). |
| 8-9 | Point CC - (Whitney Abrahamson) Kill by Libby Schnoor (from Katherine Devlin). | so |
| 9-9 | Point CC - (Katie Sickelka) Attack error by Jill Greenfield. |
| 10-9 | Point CC - (Katie Sickelka) Attack error by Jill Greenfield (block by Libby Schnoor; Taylor Dicus). |
| 11-9 | Point CC - (Katie Sickelka) Attack error by Kelly Foley. |
| 11-10 | Point UST-14 - (Katie Sickelka) Attack error by Libby Schnoor. | so |
| 12-10 | Point CC - (Maddie Reece) Attack error by Jill Greenfield (block by Lauren Ahart; Taylor Dicus). | so |
| 12-11 | Point UST-14 - (Kelsey Gaillot) Kill by Kelly Foley (from Maddie Reece). | so |
| 12-12 | Point UST-14 - (Jill Greenfield) Attack error by Taylor Dicus. |
| 13-12 | Point CC - (Jill Greenfield) Attack error by Taylor Lewis. | so |
| 13-13 | Point UST-14 - (Theresa Scheet) Service error. | so |
| 14-13 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 15-13 | Point CC - (Kylea Weber) Attack error by Taylor Lewis (block by Mariah Brandly; Katie Sickelka). |
| 16-13 | Point CC - (Kylea Weber) Kill by Mariah Brandly. |
| 16-14 | Point UST-14 - (Kylea Weber) Kill by Sara Atkinson (from Maddie Reece). | so |
| 17-14 | Point CC - (Kayla Walton) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 18-14 | Point CC - (Katherine Devlin) Kill by Lauren Ahart. |
| 19-14 | Point CC - (Katherine Devlin) Kill by Katie Sickelka (from Katherine Devlin). |
| 19-15 | Point UST-14 - (Katherine Devlin) Attack error by Lauren Ahart. | so |
| 20-15 | Point CC - (Taylor Lewis) Kill by Katie Sickelka (from Mariah Brandly). | so |
| 21-15 | Point CC - (Mariah Brandly) Attack error by Sydney Westfield. |
| 22-15 | Point CC - (Mariah Brandly) Service ace (Whitney Abrahamson). |
| 23-15 | Point CC - (Mariah Brandly) Attack error by Kelly Biermann (block by Libby Schnoor; Katie Sickelka). |
| 23-16 | Point UST-14 - (Mariah Brandly) Service error. | so |
| 24-16 | Point CC - (Whitney Abrahamson) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 24-17 | Point UST-14 - (Katie Sickelka) Service error. | so |
| 25-17 | Point CC - (Maddie Reece) Kill by Libby Schnoor (from Katherine Devlin). | so |
| 0-1 | Point UST-14 - (Maddie Reece) Attack error by Libby Schnoor. |
| 0-2 | Point UST-14 - (Maddie Reece) Attack error by Sabrina Hargis. |
| 1-2 | Point CC - (Maddie Reece) Service error. | so |
| 1-3 | Point UST-14 - (Theresa Scheet) Kill by Jill Greenfield (from Maddie Reece). | so |
| 1-4 | Point UST-14 - (Jill Greenfield) Attack error by Sabrina Hargis. |
| 1-5 | Point UST-14 - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reece). |
| 2-5 | Point CC - (Jill Greenfield) Attack error by Taylor Lewis. | so |
| 2-6 | Point UST-14 - (Kylea Weber) Attack error by Theresa Scheet. | so |
| 2-7 | Point UST-14 - (Kelly Foley) Kill by Taylor Lewis (from Maddie Reece). |
| 3-7 | Point CC - (Kelly Foley) Kill by Katie Sickelka (from Kelsey Gaillot). | so |
| 3-8 | Point UST-14 - (Katherine Devlin) Kill by Sara Atkinson (from Maddie Reece). | so |
| 4-8 | Point CC - (Kayla Walton) Kill by Mariah Brandly (from Katherine Devlin). | so |
| 5-8 | Point CC - (Mariah Brandly) Attack error by Maddie Borwege. |
| 6-8 | Point CC - (Mariah Brandly) Service ace (Taylor Lewis). |
| 7-8 | Point CC - (Mariah Brandly) Bad set by Kayla Walton. |
| 8-8 | Point CC - (Mariah Brandly) Attack error by Taylor Lewis (block by Katie Sickelka; Lauren Ahart). |
| 8-9 | Point UST-14 - (Mariah Brandly) Kill by Maddie Borwege (from Kayla Walton). | so |
| 9-9 | Point CC - (Taylor Lewis) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 10-9 | Point CC - (Katie Sickelka) Kill by Taylor Dicus (from Katherine Devlin). |
| 11-9 | Point CC - (Katie Sickelka) Attack error by Jill Greenfield (block by Libby Schnoor; Taylor Dicus). |
| 12-9 | Point CC - (Katie Sickelka) Attack error by Kelly Biermann (block by Lauren Ahart; Taylor Dicus). |
| 12-10 | Point UST-14 - (Katie Sickelka) Kill by Jill Greenfield (from Maddie Reece). | so |
| 13-10 | Point CC - (Whitney Abrahamson) Kill by Taylor Dicus (from Katherine Devlin). | so |
| 13-11 | Point UST-14 - (Kelsey Gaillot) Attack error by Taylor Dicus (block by Jill Greenfield; Kelly Foley). | so |
| 14-11 | Point CC - (Maddie Reece) Attack error by Jill Greenfield (block by Taylor Dicus; Sabrina Hargis). | so |
| 14-12 | Point UST-14 - (Theresa Scheet) Kill by Kelly Foley (from Maddie Reece). | so |
| 14-13 | Point UST-14 - (Jill Greenfield) Service ace (Theresa Scheet). |
| 14-14 | Point UST-14 - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reece). |
| 14-15 | Point UST-14 - (Jill Greenfield) Attack error by Taylor Dicus (block by Kelly Foley). |
| 15-15 | Point CC - (Jill Greenfield) Kill by Mariah Brandly (from Sabrina Hargis). | so |
| 15-16 | Point UST-14 - (Kylea Weber) Attack error by Sabrina Hargis. | so |
| 16-16 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Kylea Weber). | so |
| 17-16 | Point CC - (Katherine Devlin) Service ace (Jill Greenfield). |
| 18-16 | Point CC - (Katherine Devlin) Kill by Mariah Brandly (from Katherine Devlin). |
| 18-17 | Point UST-14 - (Katherine Devlin) Attack error by Lauren Ahart. | so |
| 18-18 | Point UST-14 - (Morgan Potts) Attack error by Lauren Ahart. |
| 19-18 | Point CC - (Morgan Potts) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 19-19 | Point UST-14 - (Mariah Brandly) Attack error by Libby Schnoor. | so |
| 20-19 | Point CC - (Jennifer Wild) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 20-20 | Point UST-14 - (Katie Sickelka) Kill by Jill Greenfield (from Maddie Reece). | so |
| 20-21 | Point UST-14 - (Whitney Abrahamson) Attack error by Taylor Dicus. |
| 21-21 | Point CC - (Whitney Abrahamson) Kill by Libby Schnoor (from Katherine Devlin). | so |
| 21-22 | Point UST-14 - (Kelsey Gaillot) Service error. | so |
| 22-22 | Point CC - (Maddie Reece) Kill by Taylor Dicus (from Sabrina Hargis). | so |
| 22-23 | Point UST-14 - (Theresa Scheet) Kill by Jill Greenfield (from Maddie Reece). | so |
| 23-23 | Point CC - (Jill Greenfield) Kill by Taylor Dicus (from Sabrina Hargis). | so |
| 24-23 | Point CC - (Kylea Weber) Kill by Mariah Brandly (from Sabrina Hargis). |
| 24-24 | Point UST-14 - (Kylea Weber) Kill by Taylor Lewis (from Maddie Reece). | so |
| 25-24 | Point CC - (Kelly Foley) Kill by Katie Sickelka (from Kelsey Gaillot). | so |
| 25-25 | Point UST-14 - (Katherine Devlin) Kill by Taylor Lewis (from Maddie Reece). | so |
| 26-25 | Point CC - (Morgan Potts) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 26-26 | Point UST-14 - (Mariah Brandly) Bad set by Katherine Devlin. | so |
| 27-26 | Point CC - (Taylor Lewis) Service error. | so |
| 28-26 | Point CC - (Katie Sickelka) Attack error by Maddie Borwege. |
| 1-0 | Point CC - (Kelsey Gaillot) Attack error by Kelly Foley (block by Taylor Dicus; Sabrina Hargis). |
| 1-1 | Point UST-14 - (Kelsey Gaillot) Kill by Jill Greenfield (from Maddie Reece). | so |
| 1-2 | Point UST-14 - (Jill Greenfield) Kill by Taylor Lewis (from Sara Atkinson). |
| 2-2 | Point CC - (Jill Greenfield) Kill by Libby Schnoor (from Sabrina Hargis). | so |
| 3-2 | Point CC - (Theresa Scheet) Attack error by Taylor Lewis (block by Taylor Dicus; Mariah Brandly). |
| 4-2 | Point CC - (Theresa Scheet) Attack error by Sara Atkinson (block by Taylor Dicus; Sabrina Hargis). |
| 4-3 | Point UST-14 - (Theresa Scheet) Kill by Kelly Foley (from Maddie Reece). | so |
| 5-3 | Point CC - (Kelly Foley) Kill by Taylor Dicus (from Sabrina Hargis). | so |
| 6-3 | Point CC - (Kylea Weber) Kill by Katie Sickelka. |
| 6-4 | Point UST-14 - (Kylea Weber) Kill by Sara Atkinson (from Maddie Reece). | so |
| 7-4 | Point CC - (Morgan Potts) Kill by Mariah Brandly (from Sabrina Hargis). | so |
| 8-4 | Point CC - (Katherine Devlin) Kill by Katie Sickelka (from Katherine Devlin). |
| 9-4 | Point CC - (Katherine Devlin) Attack error by Taylor Lewis. |
| 9-5 | Point UST-14 - (Katherine Devlin) Kill by Taylor Lewis (from Maddie Reece). | so |
| 10-5 | Point CC - (Taylor Lewis) Kill by Mariah Brandly (from Katherine Devlin). | so |
| 11-5 | Point CC - (Mariah Brandly) Service ace (Morgan Potts). |
| 11-6 | Point UST-14 - (Mariah Brandly) Kill by Jill Greenfield (from Maddie Reece). | so |
| 12-6 | Point CC - (Whitney Abrahamson) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 12-7 | Point UST-14 - (Katie Sickelka) Kill by Jill Greenfield (from Morgan Potts). | so |
| 13-7 | Point CC - (Maddie Reece) Service error. | so |
| 14-7 | Point CC - (Kelsey Gaillot) Service ace (Taylor Lewis). |
| 15-7 | Point CC - (Kelsey Gaillot) Service ace (Taylor Lewis). |
| 15-8 | Point UST-14 - (Kelsey Gaillot) Kill by Kelly Foley (from Maddie Reece). | so |
| 15-9 | Point UST-14 - (Jill Greenfield) Kill by Kelly Foley (from Maddie Reece). |
| 16-9 | Point CC - (Jill Greenfield) Kill by Libby Schnoor (from Kelsey Gaillot). | so |
| 16-10 | Point UST-14 - (Theresa Scheet) Attack error by Sabrina Hargis. | so |
| 17-10 | Point CC - (Kelly Foley) Kill by Mariah Brandly (from Kelsey Gaillot). | so |
| 17-11 | Point UST-14 - (Kylea Weber) Kill by Sara Atkinson (from Maddie Reece). | so |
| 18-11 | Point CC - (Morgan Potts) Kill by Sabrina Hargis (from Theresa Scheet). | so |
| 18-12 | Point UST-14 - (Katherine Devlin) Kill by Brooke Reichart (from Maddie Reece). | so |
| 19-12 | Point CC - (Taylor Lewis) Service error. | so |
| 19-13 | Point UST-14 - (Mariah Brandly) Service error. | so |
| 20-13 | Point CC - (Whitney Abrahamson) Kill by Katie Sickelka (from Katherine Devlin). | so |
| 20-14 | Point UST-14 - (Katie Sickelka) Kill by Jill Greenfield (from Maddie Reece). | so |
| 20-15 | Point UST-14 - (Maddie Reece) Kill by Jill Greenfield (from Maddie Reece). |
| 21-15 | Point CC - (Maddie Reece) Kill by Libby Schnoor (from Katherine Devlin). | so |
| 22-15 | Point CC - (Kelsey Gaillot) Kill by Taylor Dicus (from Sabrina Hargis). |
| 23-15 | Point CC - (Kelsey Gaillot) Kill by Libby Schnoor (from Sabrina Hargis). |
| 24-15 | Point CC - (Kelsey Gaillot) Attack error by Kelly Foley (block by Libby Schnoor; Taylor Dicus). |
| For CC: Lauren Ahart. |
| 25-15 | Point CC - (Kelsey Gaillot) Attack error by Jill Greenfield (block by Sabrina Hargis; Taylor Dicus). |
====================
==================== CORNELL COLLEGE 3, UNIV. OF ST. THOMAS 1
====================