2014 Midwest Conference Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. St. Norbert College 35 492 142 1218 .287
2. Cornell College 34 480 165 1134 .278
3. Ripon College 35 429 159 1130 .239
4. Carroll University 39 443 170 1259 .217
5. Monmouth College 37 416 186 1363 .169
6. Lake Forest College 38 431 227 1231 .166
7. Knox College 39 425 206 1348 .162
8. Lawrence University 38 431 224 1395 .148
9. Illinois College 38 393 222 1377 .124
10. Grinnell College 38 369 215 1337 .115
11. Beloit College 33 222 202 996 .020
 
Opponent Hitting Pct. S K E TA Pct.
1. Cornell College 34 267 198 1070 .064
2. St. Norbert College 35 352 199 1247 .123
3. Lawrence University 38 451 247 1495 .136
4. Carroll University 39 438 243 1282 .152
5. Ripon College 35 401 193 1179 .176
6. Lake Forest College 38 362 159 1142 .178
7. Illinois College 38 444 181 1338 .197
8. Grinnell College 38 471 192 1335 .209
9. Knox College 39 476 170 1365 .224
10. Monmouth College 37 445 164 1240 .227
11. Beloit College 33 424 172 1095 .230
 
ASSISTS S No. Avg/S
1. Cornell College 34 442 13.00
2. St. Norbert College 35 440 12.57
3. Ripon College 35 401 11.46
4. Carroll University 39 424 10.87
5. Lawrence University 38 404 10.63
6. Lake Forest College 38 396 10.42
7. Monmouth College 37 381 10.30
8. Knox College 39 397 10.18
9. Illinois College 38 362 9.53
10. Grinnell College 38 348 9.16
11. Beloit College 33 212 6.42
 
KILLS S No. Avg/S
1. Cornell College 34 480 14.12
2. St. Norbert College 35 492 14.06
3. Ripon College 35 429 12.26
4. Carroll University 39 443 11.36
5. Lawrence University 38 431 11.34
Lake Forest College 38 431 11.34
7. Monmouth College 37 416 11.24
8. Knox College 39 425 10.90
9. Illinois College 38 393 10.34
10. Grinnell College 38 369 9.71
11. Beloit College 33 222 6.73
 
BLOCKS S BS BA Total Avg/S
1. Cornell College 34 25 108 79.0 2.32
2. Lawrence University 38 18 106 71.0 1.87
3. Ripon College 35 27 56 55.0 1.57
4. Carroll University 39 25 67 58.5 1.50
5. Monmouth College 37 19 72 55.0 1.49
6. Grinnell College 38 22 68 56.0 1.47
7. Beloit College 33 15 60 45.0 1.36
8. Lake Forest College 38 13 66 46.0 1.21
9. Knox College 39 35 24 47.0 1.21
10. Illinois College 38 13 64 45.0 1.18
11. St. Norbert College 35 14 53 40.5 1.16
 
SERVICE ACES S No. Avg/S
1. Cornell College 34 73 2.15
2. St. Norbert College 35 62 1.77
3. Lake Forest College 38 67 1.76
4. Monmouth College 37 58 1.57
5. Carroll University 39 58 1.49
6. Lawrence University 38 53 1.39
7. Ripon College 35 48 1.37
8. Grinnell College 38 52 1.37
9. Knox College 39 53 1.36
10. Illinois College 38 46 1.21
11. Beloit College 33 35 1.06
 
DIGS S No. Avg/S
1. Lawrence University 38 706 18.58
2. St. Norbert College 35 619 17.69
3. Knox College 39 648 16.62
4. Illinois College 38 630 16.58
5. Monmouth College 37 610 16.49
6. Grinnell College 38 600 15.79
7. Ripon College 35 533 15.23
8. Cornell College 34 515 15.15
9. Lake Forest College 38 562 14.79
10. Carroll University 39 546 14.00
11. Beloit College 33 440 13.33
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Anika Johnson-St. Norbert College SO 35 71 5 156 .423
2. Lauren Ahart-Cornell College SO 24 60 11 123 .398
3. Emily Gary-Ripon College JR 35 118 32 229 .376
4. Heidi Spies-St. Norbert College SR 35 128 30 284 .345
5. Claire Tocco-St. Norbert College SR 20 24 4 64 .312
Taylor Dicus-Cornell College SR 33 91 31 192 .312
7. Brittany Avonts-Lake Forest College SO 37 110 39 233 .305
8. Fredrick, Casi-Carroll University FR 37 59 16 144 .299
9. Maddie Sabec-St. Norbert College SR 20 29 9 67 .299
10. Breanne Brocker-St. Norbert College SR 35 121 35 298 .289
 
KILLS Cl S No. Avg/S
1. Rose Griffin-Knox College FR 39 148 3.79
2. Heidi Spies-St. Norbert College SR 35 128 3.66
3. Breanne Brocker-St. Norbert College SR 35 121 3.46
4. Emily Gary-Ripon College JR 35 118 3.37
5. Sloyan, Kelly-Carroll University JR 37 122 3.30
6. Katie Berrell-Ripon College FR 35 115 3.29
7. Quincy Merritt-Monmouth College JR 37 115 3.11
8. Diamond Boyd-Cornell College SO 30 91 3.03
9. Brittany Avonts-Lake Forest College SO 37 110 2.97
10. Terese Swords-Lawrence University JR 38 107 2.82
 
ASSISTS Cl S No. Avg/S
1. Kaitlin Delahaut-St. Norbert College JR 35 372 10.63
2. Abbi Williamson-Ripon College SO 35 356 10.17
3. Kuehl, Taylor-Carroll University SO 34 339 9.97
4. Torie Pasiewicz-Lake Forest College SR 38 348 9.16
5. Casey Stachelski-Knox College JR 39 318 8.15
6. Margaret Giles-Grinnell College FR 38 285 7.50
7. Johnna Schultz-Monmouth College JR 37 256 6.92
8. Cheyenne Moffatt-Beloit College SO 33 193 5.85
9. Katherine Devlin-Cornell College SO 33 187 5.67
 
SERVICE ACES Cl S No. Avg/S
1. Katherine Devlin-Cornell College SO 33 20 0.61
2. Kaitlin Delahaut-St. Norbert College JR 35 18 0.51
3. Claire Weidman-Grinnell College SR 34 17 0.50
4. Heidi Spies-St. Norbert College SR 35 16 0.46
5. Taylor Dicus-Cornell College SR 33 15 0.45
6. Theresa Scheet-Cornell College SO 29 12 0.41
7. Alanna Trettin-Monmouth College JR 37 15 0.41
8. Sloyan, Kelly-Carroll University JR 37 14 0.38
9. Paige Jespersen-Lake Forest College SO 35 13 0.37
10. Mackenzie Gillund-Monmouth College SR 37 13 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Taylor Dicus-Cornell College SR 33 11 30 41.0 1.24
2. Betsy Sorensen-Lawrence University SR 38 5 30 35.0 0.92
3. Lauren Ahart-Cornell College SO 24 3 19 22.0 0.92
4. Molly Schulting-Beloit College SR 33 8 18 26.0 0.79
5. Nicole Musselman-Monmouth College JR 37 7 22 29.0 0.78
6. Arianna Cohen-Lawrence University FR 29 6 15 21.0 0.72
7. Evelyn Weidman-Grinnell College SO 36 8 18 26.0 0.72
8. Zenz, Katrina-Carroll University JR 37 8 18 26.0 0.70
Brittany Avonts-Lake Forest College SO 37 10 16 26.0 0.70
10. Megan Conley-Lawrence University JR 38 2 23 25.0 0.66
 
DIGS Cl S No. Avg/S
1. Kylea Weber-Cornell College SR 31 169 5.45
2. Julianne Gruenhagen-Beloit College SR 33 175 5.30
3. Cyra Bammer-Lawrence University FR 38 193 5.08
Lindsay Fujimoto-Grinnell College SR 38 193 5.08
5. Maurissa Moulton-Illinois College 31 153 4.94
6. Shea, Jenna-Carroll University SR 37 179 4.84
7. Alanna Trettin-Monmouth College JR 37 176 4.76
8. Aubree Antosch-St. Norbert College SO 35 162 4.63
9. Brianne Milroy-Ripon College SR 35 150 4.29
10. Holly Bieber-Knox College SO 39 158 4.05
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Cornell College 34 267 198 1070 .064
St. Norbert College 35 352 199 1247 .123
Lawrence University 38 451 247 1495 .136
Carroll University 39 438 243 1282 .152
Ripon College 35 401 193 1179 .176
Lake Forest College 38 362 159 1142 .178
Illinois College 38 444 181 1338 .197
Grinnell College 38 471 192 1335 .209
Knox College 39 476 170 1365 .224
Monmouth College 37 445 164 1240 .227
Beloit College 33 424 172 1095 .230
 
KILLS BY OPPONENTS S No. Avg/S
Cornell College 34 267 7.85
Lake Forest College 38 362 9.53
St. Norbert College 35 352 10.06
Carroll University 39 438 11.23
Ripon College 35 401 11.46
Illinois College 38 444 11.68
Lawrence University 38 451 11.87
Monmouth College 37 445 12.03
Knox College 39 476 12.21
Grinnell College 38 471 12.39
Beloit College 33 424 12.85
 
ASSISTS BY OPPONENTS S No. Avg/S
Cornell College 34 260 7.65
Lake Forest College 38 327 8.61
St. Norbert College 35 317 9.06
Ripon College 35 370 10.57
Carroll University 39 421 10.79
Illinois College 38 411 10.82
Knox College 39 427 10.95
Monmouth College 37 413 11.16
Lawrence University 38 429 11.29
Grinnell College 38 440 11.58
Beloit College 33 392 11.88
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Cornell College 34 23 0.68
St. Norbert College 35 31 0.89
Lake Forest College 38 46 1.21
Carroll University 39 50 1.28
Lawrence University 38 54 1.42
Monmouth College 37 58 1.57
Knox College 39 63 1.62
Ripon College 35 57 1.63
Grinnell College 38 76 2.00
Illinois College 38 78 2.05
Beloit College 33 69 2.09
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Beloit College 33 17 28 31.0 0.94
Carroll University 39 26 32 42.0 1.08
Cornell College 34 20 38 39.0 1.15
Lawrence University 38 18 72 54.0 1.42
Ripon College 35 12 80 52.0 1.49
St. Norbert College 35 25 56 53.0 1.51
Monmouth College 37 16 81 56.5 1.53
Grinnell College 38 16 88 60.0 1.58
Knox College 39 31 63 62.5 1.60
Lake Forest College 38 21 104 73.0 1.92
Illinois College 38 24 102 75.0 1.97
 
DIGS BY OPPONENTS S No. Avg/S
Cornell College 34 435 12.79
Ripon College 35 462 13.20
Lake Forest College 38 540 14.21
St. Norbert College 35 523 14.94
Carroll University 39 606 15.54
Knox College 39 622 15.95
Beloit College 33 538 16.30
Grinnell College 38 660 17.37
Illinois College 38 673 17.71
Lawrence University 38 678 17.84
Monmouth College 37 672 18.16