2014 Midwest Conference Volleyball

Carroll University


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Millikin University  L   0-3  13-25,17-25,25-27  0-1  0-0  60 
  Aug 29  vs St. Norbert College  W  3-2  15-25,25-23,25-17,26-28,15-12  1-1  0-0   
  Aug 30  at #18 Wis.-Whitewater  L   0-3  17-25,16-25,19-25  1-2  0-0  62 
  Aug 30  vs Lakeland College  W  3-1  23-25,27-25,25-18,25-23  2-2  0-0   
  Sep 03  at #16 Elmhurst  L   0-3  11-25,11-25,19-25  2-3  0-0  50 
  Sep 03  vs Chicago  L   0-3  19-25,11-25,14-25  2-4  0-0  54 
  Sep 06  CUW  L   1-3  19-25,25-20,17-25,15-25  2-5  0-0  178 
  Sep 06 2014   UNIV.OF DUBUQUE  L   0-3  19-25,20-25,14-25  2-6  0-0  210 
  9/10/2014   at Lakeland College  L   0-3  19-25,13-25,20-25  2-7  0-0  40 
  9/10/2014   at UW-Oshkosh  L   0-3  20-25,18-25,11-25  2-8  0-0  235 
  09/13/14   at MSOE  W  3-1  23-25,25-16,25-23,25-15  3-8  0-0  171 
  Sep 13  vs Purdue-Calumet  W  3-2  23-25,11-25,25-18,25-10,15-11  4-8  0-0  48 
  Sep 19  vs #20 St. Thomas, MN  L   0-3  13-25,20-25,16-25  4-9  0-0  150 
  Sep 19  at UW-Eau Claire  L   0-3  18-25,17-25,16-25  4-10  0-0  175 
  Sep 20  vs Concordia-MHead, MN  L   0-3  15-25,22-25,21-25  4-11  0-0  168 
  Sep 20  vs #9 UW-Stevens Point  L   1-3  25-18,15-25,13-25,11-25  4-12  0-0  212 
*   9/24/2014   at Lawrence University  L   2-3  25-8,25-21,27-29,23-25,7-15  4-13  0-1  212 
*   9/26/14   at Beloit College  W  3-0  25-15,25-16,25-16  5-13  1-1  150 
  09/30/14   at Edgewood College  L   1-3  25-23,21-25,7-25,24-26  5-14  1-1  194 
*   10/3/14   CORNELL COLLEGE  L   1-3  24-26,27-25,15-25,18-25,0-0  5-15  1-2  132 
*   10/4/14   GRINNELL COLLEGE  W  3-2  25-23,24-26,22-25,26-24,15-11  6-15  2-2  73 
  Oct 08  at UW-Platteville  L   1-3  12-25,25-15,18-25,20-25  6-16  2-2  1242 
*   Oct 11  ILLINOIS COLLEGE  W  3-0  25-7,25-21,28-26,0-0  7-16  3-2  57 
*   Oct 24  at Knox College  W  3-0  25-18,25-16,25-23  8-16  4-2  155 
*   Oct 25  at Monmouth College  W  3-1  25-22,35-37,25-18,25-19  9-16  5-2  75 
*   Oct 28  LAKE FOREST COLLEGE  W  3-0  25-21,25-19,25-9  10-16  6-2  41 
*   Oct 29  RIPON COLLEGE  W  3-0  25-21,25-13,25-22  11-16  7-2  57 
*   10/31/14   at St. Norbert College  L   1-3  21-25,13-25,25-18,23-25  11-17  7-3  125 
~  Nov 07  vs St. Norbert College  L   1-3  21-25,25-21,19-25,23-25  11-18  7-3  105 

Team Record  W-L 
Overall:  11-18 
Conference:  7-3 
Home:  4-3 
Away:  4-9 
Neutral:  3-6 
3 sets:  4-10 
4 sets:  4-6 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  4431  152 
Home:  7  748  106 
Away:  13  2886  222 
Neutral:  9  797  88 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-18 Conf: 7-3 Home: 4-3 Away: 4-9 Neutral: 3-6

TEAM STATISTICS  CU  OPP 
ATTACK     
   Kills  1035  1328 
   Errors  514  574 
   Total Attacks  3587  3684 
   Attack Pct  .145  .205 
   Kills/Set  9.7  12.4 
SET     
   Assists  950  1261 
   Assists/Set  8.9  11.8 
SERVE     
   Aces  138  181 
   Errors  203  221 
   Aces/Set  1.3  1.7 
SERVE RECEPTIONS     
   Errors  182  143 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1688  1912 
   Digs/Set  15.8  17.9 
BLOCKING     
   Block Solo  56  62 
   Block Assist  184  184 
   Total Blocks  148.0  154.0 
   Blocks/Set  1.4  1.4 
   Block Errors  59  43 
Ball handling errors  33  41 
ATTENDANCE     
   Total  748  2886 
   Dates/Avg Per Date  7/107  13/222 
   Neutral site #/Avg  9/89   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Carroll University  0  0  4  4  3  11 
Opponents  0  0  10  6  2  18 

Sets won by set  1  2  3  4  5  Total 
Carroll University  10  13  11  5  3  42 
Opponents  19  16  18  9  1  63 

Points by set  1  2  3  4  5  Total 
Carroll University  595  613  591  309  52  2160 
Opponents  652  664  664  320  49  2349 



 

Overall Individual Statistics

 

Overall record: 11-18 Conf: 7-3 Home: 4-3 Away: 4-9 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Sloyan, Kelly   105  29-19  294  2.80  164  1103  .118  11  0.10  25  0.24  46 
14  Zenz, Katrina   105  29-19  177  1.69  61  649  .179  28  0.27  14  0.13  7 
11  Voltolina, Dana   96  27-6   166  1.73  77  462  .193  4  0.04  0  0.00  6 
5   Dolan, Caitlin   68  19-11  135  1.99  55  331  .242  7  0.10  0  0.00  1 
6   Fredrick, Casi   105  29-19  108  1.03  45  335  .188  7  0.07  0  0.00  1 
12  Pringle, Kate   105  29-17  81  0.77  65  397  .040  34  0.32  22  0.21  40 
8   Kuehl, Taylor   102  28-18  56  0.55  30  209  .124  803  7.87  18  0.18  35 
1   Loomis, Kate   13  6-0   9  0.69  8  31  .032  2  0.15  0  0.00  0 
4   Bragstad, Rachel   98  27-5   5  0.05  0  15  .333  1  0.01  27  0.28  35 
18  Shea, Jenna   105  29-0   4  0.04  8  51  -.078  50  0.48  29  0.28  22 
2   Jaskolski, Rosemary   16  7-0   0  0.00  1  2  -.500  1  0.06  3  0.19  8 
16  Smith, Melissa   10  6-0   0  0.00  0  2  .000  2  0.20  0  0.00  2 
  CARROLL UNIVERSITY..  107  29-29  1035  9.67  514  3587  .145  950  8.88  138  1.29  203 
  Opponents...........  107  29-29  1328  12.41  574  3684  .205  1261  11.79  181  1.69  221 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Sloyan, Kelly   105  37  206  1.96  4  16  20  0.19  8  1 
14  Zenz, Katrina   105  29  240  2.29  15  39  54  0.51  8  1 
11  Voltolina, Dana   96  8  42  0.44  8  24  32  0.33  8  2 
5   Dolan, Caitlin   68  0  16  0.24  11  34  45  0.66  10  1 
6   Fredrick, Casi   105  1  23  0.22  10  41  51  0.49  14  0 
12  Pringle, Kate   105  33  275  2.62  3  4  7  0.07  1  3 
8   Kuehl, Taylor   102  1  202  1.98  4  24  28  0.27  5  22 
1   Loomis, Kate   13  0  11  0.85  1  0  1  0.08  3  0 
4   Bragstad, Rachel   98  3  118  1.20  0  0  0  0.00  0  1 
18  Shea, Jenna   105  53  547  5.21  0  0  0  0.00  0  2 
2   Jaskolski, Rosemary   16  1  3  0.19  0  0  0  0.00  0  0 
16  Smith, Melissa   10  0  4  0.40  0  2  2  0.20  0  0 
   TEAM     16 
  CARROLL UNIVERSITY..  107  182  1688  15.78  56  184  148.0  1.38  59  33 
  Opponents...........  107  143  1912  17.87  62  184  154.0  1.44  43  41 



 

Category Leaders

 

##  ATTACK (by TA)  S  K  K/Set  E  TA  Pct 
10  Sloyan, Kelly   105  294  2.80  164  1103  .118 
14  Zenz, Katrina   105  177  1.69  61  649  .179 
11  Voltolina, Dana   96  166  1.73  77  462  .193 
12  Pringle, Kate   105  81  0.77  65  397  .040 
6   Fredrick, Casi   105  108  1.03  45  335  .188 
5   Dolan, Caitlin   68  135  1.99  55  331  .242 
8   Kuehl, Taylor   102  56  0.55  30  209  .124 
18  Shea, Jenna   105  4  0.04  8  51  -.078 
1   Loomis, Kate   13  9  0.69  8  31  .032 
4   Bragstad, Rachel   98  5  0.05  0  15  .333 
16  Smith, Melissa   10  0  0.00  0  2  .000 
2   Jaskolski, Rosemary   16  0  0.00  1  2  -.500 
  CARROLL UNIVERSITY..  107  1035  9.67  514  3587  .145 
  Opponents...........  107  1328  12.41  574  3684  .205 

##  SET (by A/Set)  S  Ast  Ast/Set 
8   Kuehl, Taylor   102  803  7.87 
18  Shea, Jenna   105  50  0.48 
12  Pringle, Kate   105  34  0.32 
14  Zenz, Katrina   105  28  0.27 
16  Smith, Melissa   10  2  0.20 
1   Loomis, Kate   13  2  0.15 
10  Sloyan, Kelly   105  11  0.10 
5   Dolan, Caitlin   68  7  0.10 
6   Fredrick, Casi   105  7  0.07 
2   Jaskolski, Rosemary   16  1  0.06 
11  Voltolina, Dana   96  4  0.04 
4   Bragstad, Rachel   98  1  0.01 
  CARROLL UNIVERSITY..  107  950  8.88 
  Opponents...........  107  1261  11.79 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
5   Dolan, Caitlin   68  11  34  45.0  0.66  10 
14  Zenz, Katrina   105  15  39  54.0  0.51  8 
6   Fredrick, Casi   105  10  41  51.0  0.49  14 
11  Voltolina, Dana   96  8  24  32.0  0.33  8 
8   Kuehl, Taylor   102  4  24  28.0  0.27  5 
16  Smith, Melissa   10  0  2  2.0  0.20  0 
10  Sloyan, Kelly   105  4  16  20.0  0.19  8 
1   Loomis, Kate   13  1  0  1.0  0.08  3 
12  Pringle, Kate   105  3  4  7.0  0.07  1 
TM  TEAM   107  0  0  0.0  0.00  2 
4   Bragstad, Rachel   98  0  0  0.0  0.00  0 
  CARROLL UNIVERSITY..  107  56  184  148.0  1.38  59 
  Opponents...........  107  62  184  154.0  1.44  43 

##  KILL (by K/Set)  S  K  K/Set 
10  Sloyan, Kelly   105  294  2.80 
5   Dolan, Caitlin   68  135  1.99 
11  Voltolina, Dana   96  166  1.73 
14  Zenz, Katrina   105  177  1.69 
6   Fredrick, Casi   105  108  1.03 
12  Pringle, Kate   105  81  0.77 
1   Loomis, Kate   13  9  0.69 
8   Kuehl, Taylor   102  56  0.55 
4   Bragstad, Rachel   98  5  0.05 
18  Shea, Jenna   105  4  0.04 
2   Jaskolski, Rosemary   16  0  0.00 
16  Smith, Melissa   10  0  0.00 
  CARROLL UNIVERSITY..  107  1035  9.67 
  Opponents...........  107  1328  12.41 

##  SERVE (by SA)  S  SA  SE  SA/Set 
18  Shea, Jenna   105  29  22  0.28 
4   Bragstad, Rachel   98  27  35  0.28 
10  Sloyan, Kelly   105  25  46  0.24 
12  Pringle, Kate   105  22  40  0.21 
8   Kuehl, Taylor   102  18  35  0.18 
14  Zenz, Katrina   105  14  7  0.13 
2   Jaskolski, Rosemary   16  3  8  0.19 
11  Voltolina, Dana   96  0  6  0.00 
5   Dolan, Caitlin   68  0  1  0.00 
16  Smith, Melissa   10  0  2  0.00 
1   Loomis, Kate   13  0  0  0.00 
6   Fredrick, Casi   105  0  1  0.00 
  CARROLL UNIVERSITY..  107  138  203  1.29 
  Opponents...........  107  181  221  1.69 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
18  Shea, Jenna   105  547  5.21 
12  Pringle, Kate   105  275  2.62 
14  Zenz, Katrina   105  240  2.29 
8   Kuehl, Taylor   102  202  1.98 
10  Sloyan, Kelly   105  206  1.96 
4   Bragstad, Rachel   98  118  1.20 
1   Loomis, Kate   13  11  0.85 
11  Voltolina, Dana   96  42  0.44 
16  Smith, Melissa   10  4  0.40 
5   Dolan, Caitlin   68  16  0.24 
6   Fredrick, Casi   105  23  0.22 
2   Jaskolski, Rosemary   16  3  0.19 
  CARROLL UNIVERSITY..  107  1688  15.78 
  Opponents...........  107  1912  17.87 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   Dolan, Caitlin   68  0  0.00 
1   Loomis, Kate   13  0  0.00 
12  Pringle, Kate   105  33  0.31 
18  Shea, Jenna   105  53  0.50 
8   Kuehl, Taylor   102  1  0.01 
14  Zenz, Katrina   105  29  0.28 
TM  TEAM   107  16  0.15 
10  Sloyan, Kelly   105  37  0.35 
11  Voltolina, Dana   96  8  0.08 
4   Bragstad, Rachel   98  3  0.03 
6   Fredrick, Casi   105  1  0.01 
2   Jaskolski, Rosemary   16  1  0.06 
  CARROLL UNIVERSITY..  107  182  1.70 
  Opponents...........  107  143  1.34 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Sloyan, Kelly   105  294  2.80  .118  11  0.10    
14  Zenz, Katrina   105  177  1.69  .179  28  0.27    
11  Voltolina, Dana   96  166  1.73  .193  4  0.04    
5   Dolan, Caitlin   68  135  1.99  .242  7  0.10    
6   Fredrick, Casi   105  108  1.03  .188  7  0.07    
12  Pringle, Kate   105  81  0.77  .040  34  0.32    
8   Kuehl, Taylor   102  56  0.55  .124  803  7.87    
1   Loomis, Kate   13  9  0.69  .032  2  0.15    
4   Bragstad, Rachel   98  5  0.05  .333  1  0.01    
18  Shea, Jenna   105  4  0.04  -.078  50  0.48    
2   Jaskolski, Rosemary   16  0  0.00  -.500  1  0.06    
16  Smith, Melissa   10  0  0.00  .000  2  0.20    
  CARROLL UNIVERSITY..  107  1035  9.67  .145  950  8.88    
  Opponents  107  1328  12.41  .205  1261  11.79    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  122  3.30  .192  6  0.16    
37  64  1.73  .203  21  0.57    
37  85  2.30  .285  3  0.08    
37  89  2.41  .287  4  0.11    
37  59  1.59  .299  5  0.14    
37  5  0.14  -.123  18  0.49    
34  17  0.50  .200  339  9.97    
2  1  0.50  .333  0  0.00    
30  1  0.03  .333  0  0.00    
37  0  0.00  -.158  26  0.70    
10  0  0.00  .000  0  0.00    
5  0  0.00  .000  2  0.40    
39  443  11.36  .217  424  10.87    
39  438  11.23  .152  421  10.79    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sloyan, Kelly  25  0.24  37  206  1.96  4  16  20  0.19 
Zenz, Katrina  14  0.13  29  240  2.29  15  39  54  0.51 
Voltolina, Dana  0  0.00  8  42  0.44  8  24  32  0.33 
Dolan, Caitlin  0  0.00  0  16  0.24  11  34  45  0.66 
Fredrick, Casi  0  0.00  1  23  0.22  10  41  51  0.49 
Pringle, Kate  22  0.21  33  275  2.62  3  4  7  0.07 
Kuehl, Taylor  18  0.18  1  202  1.98  4  24  28  0.27 
Loomis, Kate  0  0.00  0  11  0.85  1  0  1  0.08 
Bragstad, Rachel  27  0.28  3  118  1.20  0  0  0  0.00 
Shea, Jenna  29  0.28  53  547  5.21  0  0  0  0.00 
Jaskolski, Rosemary  3  0.19  1  3  0.19  0  0  0  0.00 
Smith, Melissa  0  0.00  0  4  0.40  0  2  2  0.20 
TEAM        16 
CARROLL UNIVERSITY..  138  1.29  182  1688  15.78  56  184  148.0  1.38 
Opponents  181  1.69  143  1912  17.87  62  184  154.0  1.44 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.38  8  78  2.11  1  4  5  0.14 
7  0.19  8  95  2.57  8  18  26  0.70 
0  0.00  4  11  0.30  2  8  10  0.27 
0  0.00  0  5  0.14  6  16  22  0.59 
0  0.00  1  12  0.32  7  12  19  0.51 
12  0.32  9  76  2.05  0  0  0  0.00 
7  0.21  0  67  1.97  1  7  8  0.24 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.17  0  20  0.67  0  0  0  0.00 
10  0.27  16  179  4.84  0  0  0  0.00 
3  0.30  0  2  0.20  0  0  0  0.00 
0  0.00  0  1  0.20  0  2  2  0.40 
      4 
58  1.49  50  546  14.00  25  67  58.5  1.50 
50  1.28  58  606  15.54  26  32  42.0  1.08 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Millikin University   3  21  19  102  .020  21  8  10  9  44  3  4  2  5.0  0  34.0 
Aug 29  vs St. Norbert College   5  63  25  216  .176  48  3  6  8  121  2  9  13  6.5  1  72.5 
Aug 30  at Wis.-Whitewater   3  19  16  84  .036  18  5  10  8  35  0  8  2  4.0  2  28.0 
Aug 30  vs Lakeland College   4  32  14  118  .153  23  5  7  7  77  5  12  5  11.0  1  48.0 
Sep 03  at Elmhurst   3  9  16  66  -.106  9  2  7  11  23  1  8  0  5.0  0  16.0 
Sep 03  vs Chicago   3  18  18  108  .000  18  4  9  11  50  0  0  1  0.0  2  22.0 
Sep 06  CUW   4  40  15  134  .187  40  2  12  8  50  5  0  6  5.0  0  47.0 
Sep 06 2014   UNIV.OF DUBUQUE   3  25  11  101  .139  25  1  6  8  37  2  0  1  2.0  0  28.0 
9/10/2014   at Lakeland College   3  16  18  74  -.027  16  2  8  11  36  2  3  0  3.5  5  21.5 
9/10/2014   at UW-Oshkosh   3  21  22  114  -.009  20  1  2  4  59  2  4  0  4.0  1  26.0 
09/13/14   at MSOE   4  51  16  168  .208  49  8  8  3  84  1  2  3  2.0  0  61.0 
Sep 13  vs Purdue-Calumet   5  44  26  151  .119  38  8  12  6  69  2  10  3  7.0  0  59.0 
Sep 19  vs St. Thomas, MN   3  21  18  99  .030  19  2  3  8  48  0  2  0  1.0  2  24.0 
Sep 19  at UW-Eau Claire   3  25  19  103  .058  16  4  2  6  53  1  4  0  3.0  1  32.0 
Sep 20  vs Concordia-MHead, MN   3  28  17  114  .096  22  2  5  4  57  2  9  0  6.5  1  36.5 
Sep 20  vs UW-Stevens Point   4  30  15  99  .152  21  3  5  7  88  1  6  1  4.0  2  37.0 
9/24/2014   at Lawrence University   5  59  23  189  .190  57  8  8  6  90  1  10  0  6.0  2  73.0 
9/26/14   at Beloit College   3  37  12  97  .258  35  5  3  2  46  0  0  0  0.0  0  42.0 
09/30/14   at Edgewood College   4  36  20  153  .105  36  8  9  4  66  1  14  2  8.0  4  52.0 
10/3/14   CORNELL COLLEGE   5  35  23  122  .098  35  5  4  7  43  8  0  4  8.0  0  48.0 
10/4/14   GRINNELL COLLEGE   5  53  35  172  .105  51  9  14  10  59  3  8  3  7.0  0  69.0 
Oct 08  at UW-Platteville   4  40  25  138  .109  35  5  3  5  52  0  12  2  6.0  2  51.0 
Oct 11  ILLINOIS COLLEGE   4  39  10  98  .296  38  7  7  5  46  1  12  0  7.0  0  53.0 
Oct 24  at Knox College   3  41  10  112  .277  39  8  4  3  58  5  0  2  5.0  2  54.0 
Oct 25  at Monmouth College   4  51  18  166  .199  49  4  10  8  84  1  15  3  8.5  1  63.5 
Oct 28  LAKE FOREST COLLEGE   3  33  8  68  .368  31  4  8  2  22  0  10  0  5.0  0  42.0 
Oct 29  RIPON COLLEGE   3  44  9  90  .389  43  5  10  2  36  1  8  0  5.0  0  54.0 
10/31/14   at St. Norbert College   4  51  22  145  .200  46  3  3  5  62  5  4  4  7.0  3  61.0 
Nov 07  vs St. Norbert College   4  53  14  186  .210  52  7  8  4  93  1  10  2  6.0  1  66.0 
Carroll University 107  1035  514  3587  .145  950  138  203  182  1688  56  184  59  148.0  33  1321.0 
Opponent 107  1328  574  3684  .205  1261  181  221  143  1912  62  184  43  154.0  41  1663.0 

TEAM PER-GAME:

Sets played: 107
Kills per set: 9.67
Assists per set: 8.88
Service aces per set: 1.29
Reception errors per set: 1.70
Digs per set: 15.78
Blocks per set: 1.38
Ball handling errors per set: 0.31
Reception errors per set: 1.70

Overall record: 11-18 Conf: 7-3 Home: 4-3 Away: 4-9 Neutral: 3-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Millikin University   3  38  18  106  .189  36  9  6  8  55  2  8  0  6.0  1  53.0 
Aug 29  vs St. Norbert College   5  55  8  148  .318  49  8  11  3  120  4  2  4  5.0  2  68.0 
Aug 30  at Wis.-Whitewater   3  39  16  93  .247  37  8  10  5  47  1  10  0  6.0  1  53.0 
Aug 30  vs Lakeland College   4  48  32  157  .102  47  8  13  6  81  6  19  5  15.5  0  71.5 
Sep 03  at Elmhurst   3  41  13  83  .337  41  11  16  2  35  3  4  0  5.0  0  57.0 
Sep 03  vs Chicago   3  33  13  106  .189  32  11  6  4  65  0  8  3  4.0  1  48.0 
Sep 06  CUW   4  54  20  126  .270  51  8  8  2  72  1  0  3  1.0  0  63.0 
Sep 06 2014   UNIV.OF DUBUQUE   3  45  13  102  .314  45  8  7  1  61  2  4  2  4.0  0  57.0 
9/10/2014   at Lakeland College   3  33  15  85  .212  31  11  10  2  25  1  8  0  5.0  7  49.0 
9/10/2014   at UW-Oshkosh   3  42  13  125  .232  39  4  5  1  64  4  11  1  9.5  4  55.5 
09/13/14   at MSOE   4  50  25  168  .149  48  3  9  8  90  1  2  5  2.0  0  55.0 
Sep 13  vs Purdue-Calumet   5  44  31  153  .085  40  6  12  8  78  5  6  1  8.0  0  58.0 
Sep 19  vs St. Thomas, MN   3  40  15  93  .269  36  7  5  2  43  2  8  0  6.0  0  53.0 
Sep 19  at UW-Eau Claire   3  44  13  107  .290  42  6  8  4  67  2  4  0  4.0  0  54.0 
Sep 20  vs Concordia-MHead, MN   3  43  15  121  .231  42  5  8  2  64  1  6  0  4.0  2  52.0 
Sep 20  vs UW-Stevens Point   4  56  12  142  .310  52  5  12  7  84  0  12  1  6.0  2  67.0 
9/24/2014   at Lawrence University   5  58  31  183  .148  54  6  3  8  105  2  4  1  4.0  4  68.0 
9/26/14   at Beloit College   3  29  22  102  .069  29  2  3  5  46  1  0  0  1.0  1  32.0 
09/30/14   at Edgewood College   4  61  22  157  .248  59  4  8  8  91  0  14  4  7.0  2  72.0 
10/3/14   CORNELL COLLEGE   5  64  25  136  .287  62  7  6  5  60  9  0  2  9.0  0  80.0 
10/4/14   GRINNELL COLLEGE   5  47  31  147  .109  46  10  10  9  76  7  8  0  11.0  0  68.0 
Oct 08  at UW-Platteville   4  55  23  143  .224  48  5  5  5  61  0  20  4  10.0  0  70.0 
Oct 11  ILLINOIS COLLEGE   4  31  24  106  .066  31  5  3  7  45  0  4  0  2.0  0  38.0 
Oct 24  at Knox College   3  37  17  119  .168  35  3  7  8  59  1  2  0  2.0  0  42.0 
Oct 25  at Monmouth College   4  55  28  179  .151  54  8  10  4  89  4  6  3  7.0  8  70.0 
Oct 28  LAKE FOREST COLLEGE   3  27  31  81  -.049  27  2  4  4  25  0  2  0  1.0  0  30.0 
Oct 29  RIPON COLLEGE   3  30  16  87  .161  30  2  4  5  36  0  2  0  1.0  0  33.0 
10/31/14   at St. Norbert College   4  60  18  142  .296  53  5  5  3  65  2  4  4  4.0  2  69.0 
Nov 07  vs St. Norbert College   4  69  14  187  .294  65  4  7  7  103  1  6  0  4.0  4  77.0 
Opponent totals 107  1328  574  3684  .205  1261  181  221  143  1912  62  184  43  154.0  41  1663.0 
Carroll University 107  1035  514  3587  .145  950  138  203  182  1688  56  184  59  148.0  33  1321.0 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.41
Assists per set: 11.79
Service aces per set: 1.69
Reception errors per set: 1.34
Digs per set: 17.87
Blocks per set: 1.44
Ball handling errors per set: 0.38
Reception errors per set: 1.34



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Millikin University  0-3  3  21 /  38  .020 /  .189  21 /  36  8 /  9  10 /  6 
St. Norbert College  3-2  5  63 /  55  .176 /  .318  48 /  49  3 /  8  6 /  11 
Wis.-Whitewater  0-3  3  19 /  39  .036 /  .247  18 /  37  5 /  8  10 /  10 
Lakeland College  3-1  4  32 /  48  .153 /  .102  23 /  47  5 /  8  7 /  13 
Elmhurst  0-3  3  9 /  41  -.106 /  .337  9 /  41  2 /  11  7 /  16 
Chicago  0-3  3  18 /  33  .000 /  .189  18 /  32  4 /  11  9 /  6 
CUW  1-3  4  40 /  54  .187 /  .270  40 /  51  2 /  8  12 /  8 
UNIV.OF DUBUQUE  0-3  3  25 /  45  .139 /  .314  25 /  45  1 /  8  6 /  7 
Lakeland College  0-3  3  16 /  33  -.027 /  .212  16 /  31  2 /  11  8 /  10 
UW-Oshkosh  0-3  3  21 /  42  -.009 /  .232  20 /  39  1 /  4  2 /  5 
MSOE  3-1  4  51 /  50  .208 /  .149  49 /  48  8 /  3  8 /  9 
Purdue-Calumet  3-2  5  44 /  44  .119 /  .085  38 /  40  8 /  6  12 /  12 
St. Thomas, MN  0-3  3  21 /  40  .030 /  .269  19 /  36  2 /  7  3 /  5 
UW-Eau Claire  0-3  3  25 /  44  .058 /  .290  16 /  42  4 /  6  2 /  8 
Concordia-MHead, MN  0-3  3  28 /  43  .096 /  .231  22 /  42  2 /  5  5 /  8 
UW-Stevens Point  1-3  4  30 /  56  .152 /  .310  21 /  52  3 /  5  5 /  12 
Lawrence University  2-3  5  59 /  58  .190 /  .148  57 /  54  8 /  6  8 /  3 
Beloit College  3-0  3  37 /  29  .258 /  .069  35 /  29  5 /  2  3 /  3 
Edgewood College  1-3  4  36 /  61  .105 /  .248  36 /  59  8 /  4  9 /  8 
CORNELL COLLEGE  1-3  5  35 /  64  .098 /  .287  35 /  62  5 /  7  4 /  6 
GRINNELL COLLEGE  3-2  5  53 /  47  .105 /  .109  51 /  46  9 /  10  14 /  10 
UW-Platteville  1-3  4  40 /  55  .109 /  .224  35 /  48  5 /  5  3 /  5 
ILLINOIS COLLEGE  3-0  4  39 /  31  .296 /  .066  38 /  31  7 /  5  7 /  3 
Knox College  3-0  3  41 /  37  .277 /  .168  39 /  35  8 /  3  4 /  7 
Monmouth College  3-1  4  51 /  55  .199 /  .151  49 /  54  4 /  8  10 /  10 
LAKE FOREST COLLEGE  3-0  3  33 /  27  .368 /  -.049  31 /  27  4 /  2  8 /  4 
RIPON COLLEGE  3-0  3  44 /  30  .389 /  .161  43 /  30  5 /  2  10 /  4 
St. Norbert College  1-3  4  51 /  60  .200 /  .296  46 /  53  3 /  5  3 /  5 
St. Norbert College  1-3  4  53 /  69  .210 /  .294  52 /  65  7 /  4  8 /  7 
Totals  42-63  107  1035 /  1328  .145 /  .205  950 /  1261  138 /  181  203 /  221 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Millikin University  9 /  8  44 /  55  3-4 /  2-8  5.0 /  6.0  2 /  0  0 /  1 
St. Norbert College  8 /  3  121 /  120  2-9 /  4-2  6.5 /  5.0  13 /  4  1 /  2 
Wis.-Whitewater  8 /  5  35 /  47  0-8 /  1-10  4.0 /  6.0  2 /  0  2 /  1 
