Beloit College vs Franklin (9/12/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Midwest Conference Volleyball
Beloit College vs Franklin
(9/12/14 at Aurora, Illinois)

   Beloit College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bethany Stavrakas   3  5  4  20  .050  1  1  0  1  10  1  0  0  0 
4   Molly Schulting   3  6  3  17  .176  0  1  0  0  2  0  1  1  0 
6   Brooke Kahl   3  1  2  9  -.111  0  0  0  0  1  0  0  1  0 
15  Jaylan Dunn   3  2  5  19  -.158  1  0  0  0  1  0  0  0  0 
16  Cheyenne Moffatt   3  1  0  4  .250  8  0  1  0  0  0  1  1  0 
1   Julianne Gruenhagen   3  0  0  0  .000  2  1  1  0  13  0  0  0  0 
5   Leah Mellett   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
7   Ellen Moses   2  0  0  0  .000  3  0  2  0  1  0  0  0  1 
11  Josie LindseyRobbins  3  0  1  4  -.250  0  0  0  0  1  0  0  0  0 
14  Hannah Devereaux   3  0  0  4  .000  0  0  0  0  0  0  0  0  1 
  Totals  3  15  15  77  .000  15  3  4  1  31  1  2  3  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  30  .067 
2  6  5  30  .033 
3  2  5  17  -.176 
   
SET SCORES  1  2  3     TEAM RECORDS 
Beloit College   (0)  20  16  14      
Franklin   (3)  25  25  25      

   Franklin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Sarah Labra   3  0  0  0  .000  0  0  0  4  10  0  0  0  0 
9   Jordan Finke   3  4  1  10  .300  0  1  1  0  2  2  1  0  0 
14  Darian Parke   1  0  0  0  .000  0  0  0  1  1  0  0  0  0 
19  Kourtney Settle   3  6  3  13  .231  0  1  2  0  2  1  3  1  0 
2   Hope Steel   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
3   Emily Young   3  7  2  16  .312  1  1  1  2  6  0  0  0  0 
6   Ashley Bazier   3  1  0  2  .500  27  0  0  0  5  0  2  0  0 
8   Theresa Brown   3  1  0  3  .333  0  3  1  0  8  0  0  0  0 
12  Brooke Harvey   3  5  2  17  .176  0  0  0  1  3  0  0  2  0 
20  Amanda Lelivelt   3  7  2  13  .385  0  0  1  0  5  0  2  0  0 
  Totals  3  31  10  74  .284  28  6  6  9  47  3  8  3  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Aurora, Illinois (Thornton Gymnasium)
Date: 9/12/14 Attend: Time:
Referees: Jane Held, Marek Fracz

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2014 Midwest Conference Volleyball
Beloit College vs Franklin
(9/12/14 at Aurora, Illinois)

   Beloit College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Bethany Stavrakas   3  5  4  20  .050  1  0  0  .000  1  0  0  .000  10  0  1  0  0  0  1  .000 
4   Molly Schulting   3  6  3  17  .176  0  0  0  .000  1  0  0  .000  2  0  0  1  1  0  0  .000 
6   Brooke Kahl   3  1  2  9  -.111  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
15  Jaylan Dunn   3  2  5  19  -.158  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
16  Cheyenne Moffatt   3  1  0  4  .250  8  0  0  .000  0  1  0  .000  0  0  0  1  1  0  0  .000 
1   Julianne Gruenhagen   3  0  0  0  .000  2  0  0  .000  1  1  0  .000  13  0  0  0  0  0  0  .000 
5   Leah Mellett   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
7   Ellen Moses   2  0  0  0  .000  3  0  1  3.000  0  2  0  .000  1  1  0  0  0  0  0  .000 
11  Josie LindseyRobbins  3  0  1  4  -.250  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
14  Hannah Devereaux   3  0  0  4  .000  0  0  1  .000  0  0  0  .000  0  1  0  0  0  0  0  .000 
  Totals.........  3  15  15  77  .000  15  0  2  7.500  3  4  0  .000  31  2  1  2  3  0  1  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  30  .067 
2  6  5  30  .033 
3  2  5  17  -.176 
   
SET SCORES  1  2  3     TEAM RECORDS 
Beloit College   (0)  20  16  14      
Franklin   (3)  25  25  25      

   Franklin      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   Sarah Labra   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  4  .000 
9   Jordan Finke   3  4  1  10  .300  0  0  0  .000  1  1  17  .941  2  0  2  1  0  0  0  .000 
14  Darian Parke   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000 
19  Kourtney Settle   3  6  3  13  .231  0  0  0  .000  1  2  15  .867  2  0  1  3  1  0  0  .000 
2   Hope Steel   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  1  .000 
3   Emily Young   3  7  2  16  .312  1  0  0  .000  1  1  9  .889  6  0  0  0  0  0  2  .000 
6   Ashley Bazier   3  1  0  2  .500  27  0  0  .000  0  0  13  1.000  5  0  0  2  0  0  0  .000 
8   Theresa Brown   3  1  0  3  .333  0  0  0  .000  3  1  13  .923  8  0  0  0  0  0  0  .000 
12  Brooke Harvey   3  5  2  17  .176  0  0  0  .000  0  0  0  .000  3  0  0  0  2  0  1  .000 
20  Amanda Lelivelt   3  7  2  13  .385  0  0  0  .000  0  1  7  .857  5  0  0  2  0  0  0  .000 
  Totals.........  3  31  10  74  .284  28  0  0  .000  6  6  74  .919  47  0  3  8  3  0  9  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Aurora, Illinois (Thornton Gymnasium)
Date: 9/12/14 Attend: Time:
Referees: Jane Held, Marek Fracz

 

Short Box Score

 
Short Box Score (Match)
2014 Midwest Conference Volleyball
Beloit College vs Franklin
(9/12/14 at Aurora, Illinois)

Franklin def. Beloit College 25-20,25-16,25-14

Beloit College (Kills-aces-blocks) - Molly Schulting 6-1-1;
Bethany Stavrakas 5-1-1; Jaylan Dunn 2-0-0; Cheyenne Moffatt 1-0-1;
Brooke Kahl 1-0-0; Julianne Gruenhagen 0-1-0; Totals 15-3-2.0.
(Assists) - . (Dig leaders) - Julianne Gruenhagen 13; Bethany
Stavrakas 10

Franklin (Kills-aces-blocks) - Amanda Lelivelt 7-0-2; Emily
Young 7-1-0; Kourtney Settle 6-1-4; Brooke Harvey 5-0-0; Jordan Finke
4-1-3; Theresa Brown 1-3-0; Ashley Bazier 1-0-2; Totals 31-6-7.0.
(Assists) - Ashley Bazier 27. (Dig leaders) - Sarah Labra 10; Theresa
Brown 8

Site: Aurora, Illinois (Thornton Gymnasium)

Date: 9/12/14 Attend: Time:
Referees: Jane Held, Marek Fracz