Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | RMU-SP | W | 3-0 | 25-21,27-25,25-14 | 1-0 | 0-0 | 132 | ||
| 9/06/14 | vs Ohio Wesleyan | L | 0-3 | 16-25,8-25,12-25 | 1-1 | 0-0 | 110 | ||
| 9/06/14 | vs Defiance | L | 0-3 | 15-25,14-25,20-25 | 1-2 | 0-0 | 130 | ||
| 9/07/14 | at Rose-Hulman | L | 0-3 | 11-25,18-25,17-25 | 1-3 | 0-0 | 125 | ||
| 9/07/14 | vs Anderson (Ind.) | L | 1-3 | 11-25,16-25,25-17,15-25 | 1-4 | 0-0 | 135 | ||
| Sep 12 | LAKELAND COLLEGE | L | 1-3 | 16-25,25-20,21-25,11-25 | 1-5 | 0-0 | 79 | ||
| Sep 12 | ROCKFORD UNIVERSITY | W | 3-2 | 24-26,17-25,25-20,25-19,15-12 | 2-5 | 0-0 | 117 | ||
| Sep 13 | CULVER-STOCKTON | L | 0-3 | 11-25,10-25,14-25 | 2-6 | 0-0 | 97 | ||
| Sep 13 | ANDERSON (IND.) | L | 1-3 | 27-29,25-20,17-25,14-25 | 2-7 | 0-0 | 102 | ||
| Sep 20 | PRINCIPIA COLLEGE | L | 1-3 | 25-22,18-25,20-25,15-25 | 2-8 | 0-0 | 53 | ||
| Sep 20 | MISSOURI VALLEY | L | 2-3 | 22-25,25-21,14-25,27-25,13-15 | 2-9 | 0-0 | 65 | ||
| Sep 24 | at BCVB | W | 3-0 | 25-22,26-24,25-14 | 3-9 | 0-0 | 125 | ||
| * | Sep 30 | at Knox College | W | 3-2 | 23-25,29-27,25-23,13-25,17-15 | 4-9 | 1-0 | 275 | |
| * | Oct 02 | LAKE FOREST COLLEGE | L | 0-3 | 10-25,14-25,23-25 | 4-10 | 1-1 | 85 | |
| * | Oct 04 | BELOIT COLLEGE | W | 3-0 | 25-13,25-23,25-18 | 5-10 | 2-1 | 95 | |
| * | 10/10/14 | at Ripon College | L | 0-3 | 11-25,17-25,14-25 | 5-11 | 2-2 | 157 | |
| * | Oct 11 | at Carroll University | L | 0-3 | 7-25,21-25,26-28,0-0 | 5-12 | 2-3 | 57 | |
| * | Oct 15 | MONMOUTH COLLEGE | W | 3-1 | 25-18,14-25,28-26,25-14 | 6-12 | 3-3 | 89 | |
| * | Oct 17 | LAWRENCE UNIVERSITY | L | 2-3 | 25-13,26-24,19-25,22-25,6-15 | 6-13 | 3-4 | 112 | |
| * | Oct 18 | ST. NORBERT COLLEGE | L | 1-3 | 25-19,13-25,15-25,11-25 | 6-14 | 3-5 | 84 | |
| Oct 22 | at MacMurray | L | 1-3 | 25-14,20-25,20-25,19-25 | 6-15 | 3-5 | 207 | ||
| * | Oct 24 | at Cornell College | L | 0-3 | 15-25,15-25,14-25 | 6-16 | 3-6 | 685 | |
| * | Oct 25 | at Grinnell College | W | 3-1 | 27-25,12-25,28-26,25-17 | 7-16 | 4-6 | 102 | |
| Oct 31 | at Illinois Wesleyan | L | 0-3 | 14-25,12-25,15-25 | 7-17 | 4-6 | 46 | ||
| 10/31/14 | vs Wisconsin Lutheran | W | 3-0 | 25-20,25-16,25-22 | 8-17 | 4-6 | |||
| 11/01/14 | vs Lakeland College | L | 0-3 | 20-25,18-25,20-25 | 8-18 | 4-6 | |||
| 11/01/14 | vs CUW | L | 1-3 | 19-25,17-25,27-25,16-25 | 8-19 | 4-6 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | IC | OPP |
| ATTACK | ||
| Kills | 955 | 1178 |
| Errors | 568 | 522 |
| Total Attacks | 3551 | 3555 |
| Attack Pct | .109 | .185 |
| Kills/Set | 9.6 | 11.9 |
| SET | ||
| Assists | 893 | 1092 |
| Assists/Set | 9.0 | 11.0 |
| SERVE | ||
| Aces | 127 | 225 |
| Errors | 151 | 176 |
| Aces/Set | 1.3 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 190 | 126 |
| Errors/Set | 1.9 | 1.3 |
| DEFENSE | ||
| Digs | 1682 | 1847 |
| Digs/Set | 17.0 | 18.7 |
| BLOCKING | ||
| Block Solo | 33 | 45 |
| Block Assist | 212 | 247 |
| Total Blocks | 139.0 | 168.5 |
| Blocks/Set | 1.4 | 1.7 |
| Block Errors | 20 | 17 |
| Ball handling errors | 34 | 16 |
| ATTENDANCE | ||
| Total | 1110 | 1779 |
| Dates/Avg Per Date | 12/92 | 9/198 |
| Neutral site #/Avg | 6/62 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois College | 0 | 0 | 4 | 2 | 2 | 8 |
| Opponents | 0 | 0 | 9 | 8 | 2 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois College | 10 | 9 | 10 | 4 | 2 | 35 |
| Opponents | 17 | 18 | 17 | 9 | 2 | 63 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois College | 524 | 507 | 559 | 238 | 51 | 1879 |
| Opponents | 617 | 650 | 633 | 300 | 57 | 2257 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | RMU-SP | 3 | 42 | 24 | 136 | .132 | 39 | 8 | 4 | 0 | 70 | 2 | 4 | 1 | 4.0 | 0 | 54.0 |
| 9/06/14 | vs Ohio Wesleyan | 3 | 12 | 19 | 106 | -.066 | 12 | 1 | 0 | 0 | 51 | 0 | 2 | 0 | 1.0 | 0 | 14.0 |
| 9/06/14 | vs Defiance | 3 | 29 | 14 | 107 | .140 | 27 | 3 | 5 | 10 | 52 | 0 | 10 | 1 | 5.0 | 2 | 37.0 |
| 9/07/14 | at Rose-Hulman | 3 | 19 | 14 | 95 | .053 | 18 | 1 | 7 | 7 | 42 | 0 | 8 | 3 | 4.0 | 0 | 24.0 |
| 9/07/14 | vs Anderson (Ind.) | 4 | 37 | 26 | 123 | .089 | 36 | 1 | 5 | 9 | 44 | 0 | 4 | 0 | 2.0 | 3 | 40.0 |
| Sep 12 | LAKELAND COLLEGE | 4 | 35 | 24 | 137 | .080 | 32 | 7 | 10 | 16 | 75 | 3 | 8 | 1 | 7.0 | 0 | 49.0 |
| Sep 12 | ROCKFORD UNIVERSITY | 5 | 49 | 26 | 200 | .115 | 47 | 14 | 8 | 11 | 110 | 1 | 6 | 1 | 4.0 | 0 | 67.0 |
| Sep 13 | CULVER-STOCKTON | 3 | 21 | 20 | 92 | .011 | 19 | 0 | 1 | 8 | 32 | 1 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 13 | ANDERSON (IND.) | 4 | 44 | 26 | 179 | .101 | 40 | 6 | 8 | 10 | 89 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
| Sep 20 | PRINCIPIA COLLEGE | 4 | 36 | 15 | 148 | .142 | 35 | 5 | 7 | 7 | 75 | 0 | 6 | 2 | 3.0 | 0 | 44.0 |
| Sep 20 | MISSOURI VALLEY | 5 | 42 | 25 | 171 | .099 | 41 | 6 | 9 | 8 | 79 | 4 | 18 | 0 | 13.0 | 0 | 61.0 |
| Sep 24 | at BCVB | 3 | 29 | 17 | 103 | .117 | 28 | 5 | 3 | 5 | 47 | 2 | 18 | 0 | 11.0 | 0 | 45.0 |
| Sep 30 | at Knox College | 5 | 60 | 25 | 199 | .176 | 51 | 3 | 11 | 11 | 85 | 5 | 6 | 0 | 8.0 | 8 | 71.0 |
| Oct 02 | LAKE FOREST COLLEGE | 3 | 27 | 19 | 105 | .076 | 24 | 1 | 4 | 10 | 44 | 3 | 4 | 1 | 5.0 | 0 | 33.0 |
| Oct 04 | BELOIT COLLEGE | 3 | 36 | 13 | 99 | .232 | 32 | 7 | 6 | 2 | 45 | 1 | 4 | 1 | 3.0 | 0 | 46.0 |
| 10/10/14 | at Ripon College | 3 | 22 | 25 | 101 | -.030 | 21 | 2 | 5 | 5 | 37 | 0 | 12 | 0 | 6.0 | 0 | 30.0 |
| Oct 11 | at Carroll University | 4 | 31 | 24 | 106 | .066 | 31 | 5 | 3 | 7 | 45 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| Oct 15 | MONMOUTH COLLEGE | 4 | 50 | 29 | 162 | .130 | 48 | 8 | 4 | 5 | 81 | 1 | 14 | 1 | 8.0 | 0 | 66.0 |
| Oct 17 | LAWRENCE UNIVERSITY | 5 | 52 | 26 | 215 | .121 | 50 | 8 | 3 | 7 | 116 | 0 | 8 | 0 | 4.0 | 0 | 64.0 |
| Oct 18 | ST. NORBERT COLLEGE | 4 | 44 | 22 | 163 | .135 | 39 | 4 | 2 | 9 | 68 | 1 | 4 | 3 | 3.0 | 0 | 51.0 |
| Oct 22 | at MacMurray | 4 | 39 | 27 | 145 | .083 | 37 | 6 | 8 | 9 | 64 | 1 | 16 | 1 | 9.0 | 0 | 54.0 |
| Oct 24 | at Cornell College | 3 | 23 | 17 | 94 | .064 | 22 | 1 | 2 | 11 | 41 | 2 | 0 | 0 | 2.0 | 2 | 26.0 |
| Oct 25 | at Grinnell College | 4 | 48 | 22 | 133 | .195 | 44 | 7 | 12 | 11 | 68 | 0 | 8 | 0 | 4.0 | 3 | 59.0 |
| Oct 31 | at Illinois Wesleyan | 3 | 22 | 13 | 88 | .102 | 21 | 3 | 2 | 12 | 39 | 0 | 10 | 1 | 5.0 | 3 | 30.0 |
| 10/31/14 | vs Wisconsin Lutheran | 3 | 34 | 17 | 92 | .185 | 34 | 7 | 10 | 0 | 52 | 2 | 14 | 0 | 9.0 | 2 | 50.0 |
| 11/01/14 | vs Lakeland College | 3 | 28 | 19 | 94 | .096 | 27 | 4 | 6 | 0 | 47 | 2 | 4 | 0 | 4.0 | 4 | 36.0 |
| 11/01/14 | vs CUW | 4 | 44 | 20 | 158 | .152 | 38 | 4 | 6 | 0 | 84 | 2 | 8 | 2 | 6.0 | 7 | 54.0 |
| Illinois College | 99 | 955 | 568 | 3551 | .109 | 893 | 127 | 151 | 190 | 1682 | 33 | 212 | 20 | 139.0 | 34 | 1221.0 | |
| Opponent | 99 | 1178 | 522 | 3555 | .185 | 1092 | 225 | 176 | 126 | 1847 | 45 | 247 | 17 | 168.5 | 16 | 1571.5 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 9.65 Assists per set: 9.02 Service aces per set: 1.28 Reception errors per set: 1.92 Digs per set: 16.99 Blocks per set: 1.40 Ball handling errors per set: 0.34 Reception errors per set: 1.92 |
Overall record: 8-19 Conf: 4-6 Home: 4-8 Away: 3-6 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | RMU-SP | 3 | 29 | 17 | 119 | .101 | 26 | 0 | 5 | 8 | 63 | 1 | 0 | 1 | 1.0 | 0 | 30.0 |
| 9/06/14 | vs Ohio Wesleyan | 3 | 30 | 8 | 92 | .239 | 30 | 9 | 12 | 1 | 77 | 2 | 2 | 1 | 3.0 | 0 | 42.0 |
| 9/06/14 | vs Defiance | 3 | 42 | 15 | 113 | .239 | 38 | 10 | 2 | 3 | 62 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
| 9/07/14 | at Rose-Hulman | 3 | 37 | 12 | 93 | .269 | 33 | 7 | 6 | 1 | 54 | 0 | 6 | 0 | 3.0 | 0 | 47.0 |
| 9/07/14 | vs Anderson (Ind.) | 4 | 48 | 22 | 118 | .220 | 45 | 9 | 3 | 1 | 54 | 1 | 20 | 3 | 11.0 | 2 | 68.0 |
| Sep 12 | LAKELAND COLLEGE | 4 | 41 | 19 | 145 | .152 | 39 | 16 | 10 | 7 | 73 | 1 | 8 | 1 | 5.0 | 0 | 62.0 |
| Sep 12 | ROCKFORD UNIVERSITY | 5 | 50 | 30 | 199 | .101 | 48 | 11 | 8 | 14 | 113 | 1 | 10 | 1 | 6.0 | 0 | 67.0 |
| Sep 13 | CULVER-STOCKTON | 3 | 43 | 10 | 87 | .379 | 42 | 8 | 4 | 0 | 43 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
| Sep 13 | ANDERSON (IND.) | 4 | 54 | 25 | 183 | .158 | 50 | 10 | 5 | 6 | 91 | 1 | 12 | 1 | 7.0 | 0 | 71.0 |
| Sep 20 | PRINCIPIA COLLEGE | 4 | 65 | 18 | 169 | .278 | 60 | 7 | 14 | 5 | 90 | 3 | 0 | 0 | 3.0 | 0 | 75.0 |
| Sep 20 | MISSOURI VALLEY | 5 | 64 | 36 | 197 | .142 | 60 | 8 | 15 | 6 | 90 | 3 | 16 | 0 | 11.0 | 0 | 83.0 |
| Sep 24 | at BCVB | 3 | 35 | 36 | 124 | -.008 | 35 | 5 | 6 | 5 | 57 | 0 | 0 | 1 | 0.0 | 0 | 40.0 |
| Sep 30 | at Knox College | 5 | 57 | 26 | 185 | .168 | 50 | 11 | 11 | 3 | 99 | 8 | 2 | 1 | 9.0 | 6 | 77.0 |
| Oct 02 | LAKE FOREST COLLEGE | 3 | 41 | 15 | 107 | .243 | 37 | 10 | 3 | 1 | 52 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
| Oct 04 | BELOIT COLLEGE | 3 | 31 | 20 | 100 | .110 | 30 | 2 | 7 | 7 | 47 | 2 | 8 | 1 | 6.0 | 0 | 39.0 |
| 10/10/14 | at Ripon College | 3 | 37 | 14 | 91 | .253 | 36 | 5 | 4 | 2 | 48 | 3 | 12 | 0 | 9.0 | 0 | 51.0 |
| Oct 11 | at Carroll University | 4 | 39 | 10 | 98 | .296 | 38 | 7 | 7 | 5 | 46 | 1 | 12 | 0 | 7.0 | 0 | 53.0 |
| Oct 15 | MONMOUTH COLLEGE | 4 | 42 | 26 | 158 | .101 | 40 | 5 | 7 | 8 | 73 | 2 | 16 | 1 | 10.0 | 0 | 57.0 |
| Oct 17 | LAWRENCE UNIVERSITY | 5 | 61 | 29 | 217 | .147 | 58 | 7 | 4 | 8 | 119 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
| Oct 18 | ST. NORBERT COLLEGE | 4 | 59 | 7 | 146 | .356 | 56 | 9 | 7 | 4 | 85 | 2 | 8 | 0 | 6.0 | 0 | 74.0 |
| Oct 22 | at MacMurray | 4 | 42 | 30 | 143 | .084 | 38 | 9 | 6 | 6 | 66 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| Oct 24 | at Cornell College | 3 | 43 | 13 | 105 | .286 | 35 | 11 | 5 | 1 | 48 | 2 | 10 | 0 | 7.0 | 2 | 61.0 |
| Oct 25 | at Grinnell College | 4 | 34 | 21 | 131 | .099 | 31 | 11 | 7 | 7 | 56 | 2 | 12 | 1 | 8.0 | 3 | 53.0 |
| Oct 31 | at Illinois Wesleyan | 3 | 45 | 10 | 103 | .340 | 35 | 12 | 5 | 3 | 45 | 0 | 4 | 0 | 2.0 | 0 | 59.0 |
| 10/31/14 | vs Wisconsin Lutheran | 3 | 21 | 21 | 83 | .000 | 21 | 7 | 3 | 4 | 60 | 0 | 12 | 1 | 6.0 | 0 | 34.0 |
| 11/01/14 | vs Lakeland College | 3 | 36 | 14 | 98 | .224 | 31 | 9 | 8 | 5 | 46 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| 11/01/14 | vs CUW | 4 | 52 | 18 | 151 | .225 | 50 | 10 | 2 | 5 | 90 | 1 | 19 | 1 | 10.5 | 3 | 72.5 |
| Opponent totals | 99 | 1178 | 522 | 3555 | .185 | 1092 | 225 | 176 | 126 | 1847 | 45 | 247 | 17 | 168.5 | 16 | 1571.5 | |
| Illinois College | 99 | 955 | 568 | 3551 | .109 | 893 | 127 | 151 | 190 | 1682 | 33 | 212 | 20 | 139.0 | 34 | 1221.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 11.90 Assists per set: 11.03 Service aces per set: 2.27 Reception errors per set: 1.27 Digs per set: 18.66 Blocks per set: 1.70 Ball handling errors per set: 0.16 Reception errors per set: 1.27 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| RMU-SP | 3-0 | 3 | 42 / | 29 | .132 / | .101 | 39 / | 26 | 8 / | 0 | 4 / | 5 |
| Ohio Wesleyan | 0-3 | 3 | 12 / | 30 | -.066 / | .239 | 12 / | 30 | 1 / | 9 | 0 / | 12 |
| Defiance | 0-3 | 3 | 29 / | 42 | .140 / | .239 | 27 / | 38 | 3 / | 10 | 5 / | 2 |
| Rose-Hulman | 0-3 | 3 | 19 / | 37 | .053 / | .269 | 18 / | 33 | 1 / | 7 | 7 / | 6 |
| Anderson (Ind.) | 1-3 | 4 | 37 / | 48 | .089 / | .220 | 36 / | 45 | 1 / | 9 | 5 / | 3 |
| LAKELAND COLLEGE | 1-3 | 4 | 35 / | 41 | .080 / | .152 | 32 / | 39 | 7 / | 16 | 10 / | 10 |
| ROCKFORD UNIVERSITY | 3-2 | 5 | 49 / | 50 | .115 / | .101 | 47 / | 48 | 14 / | 11 | 8 / | 8 |
| CULVER-STOCKTON | 0-3 | 3 | 21 / | 43 | .011 / | .379 | 19 / | 42 | 0 / | 8 | 1 / | 4 |
| ANDERSON (IND.) | 1-3 | 4 | 44 / | 54 | .101 / | .158 | 40 / | 50 | 6 / | 10 | 8 / | 5 |
| PRINCIPIA COLLEGE | 1-3 | 4 | 36 / | 65 | .142 / | .278 | 35 / | 60 | 5 / | 7 | 7 / | 14 |
| MISSOURI VALLEY | 2-3 | 5 | 42 / | 64 | .099 / | .142 | 41 / | 60 | 6 / | 8 | 9 / | 15 |
| BCVB | 3-0 | 3 | 29 / | 35 | .117 / | -.008 | 28 / | 35 | 5 / | 5 | 3 / | 6 |
| Knox College | 3-2 | 5 | 60 / | 57 | .176 / | .168 | 51 / | 50 | 3 / | 11 | 11 / | 11 |
| LAKE FOREST COLLEGE | 0-3 | 3 | 27 / | 41 | .076 / | .243 | 24 / | 37 | 1 / | 10 | 4 / | 3 |
| BELOIT COLLEGE | 3-0 | 3 | 36 / | 31 | .232 / | .110 | 32 / | 30 | 7 / | 2 | 6 / | 7 |
| Ripon College | 0-3 | 3 | 22 / | 37 | -.030 / | .253 | 21 / | 36 | 2 / | 5 | 5 / | 4 |
| Carroll University | 0-3 | 4 | 31 / | 39 | .066 / | .296 | 31 / | 38 | 5 / | 7 | 3 / | 7 |
| MONMOUTH COLLEGE | 3-1 | 4 | 50 / | 42 | .130 / | .101 | 48 / | 40 | 8 / | 5 | 4 / | 7 |
| LAWRENCE UNIVERSITY | 2-3 | 5 | 52 / | 61 | .121 / | .147 | 50 / | 58 | 8 / | 7 | 3 / | 4 |
| ST. NORBERT COLLEGE | 1-3 | 4 | 44 / | 59 | .135 / | .356 | 39 / | 56 | 4 / | 9 | 2 / | 7 |
| MacMurray | 1-3 | 4 | 39 / | 42 | .083 / | .084 | 37 / | 38 | 6 / | 9 | 8 / | 6 |
| Cornell College | 0-3 | 3 | 23 / | 43 | .064 / | .286 | 22 / | 35 | 1 / | 11 | 2 / | 5 |
| Grinnell College | 3-1 | 4 | 48 / | 34 | .195 / | .099 | 44 / | 31 | 7 / | 11 | 12 / | 7 |
| Illinois Wesleyan | 0-3 | 3 | 22 / | 45 | .102 / | .340 | 21 / | 35 | 3 / | 12 | 2 / | 5 |
| Wisconsin Lutheran | 3-0 | 3 | 34 / | 21 | .185 / | .000 | 34 / | 21 | 7 / | 7 | 10 / | 3 |
| Lakeland College | 0-3 | 3 | 28 / | 36 | .096 / | .224 | 27 / | 31 | 4 / | 9 | 6 / | 8 |
| CUW | 1-3 | 4 | 44 / | 52 | .152 / | .225 | 38 / | 50 | 4 / | 10 | 6 / | 2 | Totals | 35-63 | 99 | 955 / | 1178 | .109 / | .185 | 893 / | 1092 | 127 / | 225 | 151 / | 176 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| RMU-SP | 0 / | 8 | 70 / | 63 | 2-4 / | 1-0 | 4.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| Ohio Wesleyan | 0 / | 1 | 51 / | 77 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Defiance | 10 / | 3 | 52 / | 62 | 0-10 / | 3-8 | 5.0 / | 7.0 | 1 / | 0 | 2 / | 0 |
| Rose-Hulman | 7 / | 1 | 42 / | 54 | 0-8 / | 0-6 | 4.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| Anderson (Ind.) | 9 / | 1 | 44 / | 54 | 0-4 / | 1-20 | 2.0 / | 11.0 | 0 / | 3 | 3 / | 2 |
| LAKELAND COLLEGE | 16 / | 7 | 75 / | 73 | 3-8 / | 1-8 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| ROCKFORD UNIVERSITY | 11 / | 14 | 110 / | 113 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| CULVER-STOCKTON | 8 / | 0 | 32 / | 43 | 1-2 / | 1-12 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| ANDERSON (IND.) | 10 / | 6 | 89 / | 91 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| PRINCIPIA COLLEGE | 7 / | 5 | 75 / | 90 | 0-6 / | 3-0 | 3.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| MISSOURI VALLEY | 8 / | 6 | 79 / | 90 | 4-18 / | 3-16 | 13.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| BCVB | 5 / | 5 | 47 / | 57 | 2-18 / | 0-0 | 11.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| Knox College | 11 / | 3 | 85 / | 99 | 5-6 / | 8-2 | 8.0 / | 9.0 | 0 / | 1 | 8 / | 6 |
| LAKE FOREST COLLEGE | 10 / | 1 | 44 / | 52 | 3-4 / | 1-10 | 5.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
| BELOIT COLLEGE | 2 / | 7 | 45 / | 47 | 1-4 / | 2-8 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Ripon College | 5 / | 2 | 37 / | 48 | 0-12 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Carroll University | 7 / | 5 | 45 / | 46 | 0-4 / | 1-12 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| MONMOUTH COLLEGE | 5 / | 8 | 81 / | 73 | 1-14 / | 2-16 | 8.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| LAWRENCE UNIVERSITY | 7 / | 8 | 116 / | 119 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| ST. NORBERT COLLEGE | 9 / | 4 | 68 / | 85 | 1-4 / | 2-8 | 3.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
| MacMurray | 9 / | 6 | 64 / | 66 | 1-16 / | 2-10 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Cornell College | 11 / | 1 | 41 / | 48 | 2-0 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
| Grinnell College | 11 / | 7 | 68 / | 56 | 0-8 / | 2-12 | 4.0 / | 8.0 | 0 / | 1 | 3 / | 3 |
| Illinois Wesleyan | 12 / | 3 | 39 / | 45 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 3 / | 0 |
| Wisconsin Lutheran | 0 / | 4 | 52 / | 60 | 2-14 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 2 / | 0 |
| Lakeland College | 0 / | 5 | 47 / | 46 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
| CUW | 0 / | 5 | 84 / | 90 | 2-8 / | 1-19 | 6.0 / | 10.5 | 2 / | 1 | 7 / | 3 | Totals | 190 / | 126 | 1682 / | 1847 | 33-212 / | 45-247 | 139.0 / | 168.5 | 20 / | 17 | 34 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .417 (12- 2-24) | Holly Crocher | vs RMU-SP (Sep 03, 2014) |
| .333 (12- 1-33) | Lisa Lowry | at Knox College (Sep 30, 2014) |
| .312 (13- 3-32) | Erin Washington | vs Rockford University (Sep 12, 2014) |
| .276 (12- 4-29) | Holly Crocher | vs Monmouth College (Oct 15, 2014) |
| .184 (12- 5-38) | Holly Crocher | at Knox College (Sep 30, 2014) |
KILLS (K-E-TA)
| 13 (13- 3-32) 5s | Erin Washington | vs Rockford University (Sep 12, 2014) |
| 12 (12- 4-29) 4s | Holly Crocher | vs Monmouth College (Oct 15, 2014) |
| 12 (12- 5-38) 5s | Holly Crocher | at Knox College (Sep 30, 2014) |
| 12 (12- 2-24) 3s | Holly Crocher | vs RMU-SP (Sep 03, 2014) |
| 12 (12- 1-33) 5s | Lisa Lowry | at Knox College (Sep 30, 2014) |
| 11 (11- 3-33) 5s | Holly Crocher | vs Lawrence University (Oct 17, 2014) |
| 11 (11- 2-22) 3s | Holly Crocher | vs Lakeland College (11/01/14) |
| 11 (11- 0-20) 4s | Erin Satterlee | at Grinnell College (Oct 25, 2014) |
| 11 (11- 3-35) 5s | Erin Washington | vs Lawrence University (Oct 17, 2014) |
| 11 (11- 7-38) 5s | Mikayla Greenwood | at Knox College (Sep 30, 2014) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 2-24) | Holly Crocher | vs RMU-SP (Sep 03, 2014) |
| 11 (11- 2-22) | Holly Crocher | vs Lakeland College (11/01/14) |
