Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 8/29/2014 | vs John Carroll | L | 0-3 | 19-25,20-25,10-25 | 0-1 | 0-0 | 43 | ||
| 8/29/2014 | vs Bethany (W.V.) | L | 0-3 | 14-25,23-25,19-25 | 0-2 | 0-0 | 85 | ||
| 8/30/2014 | at #10 Mount Union | L | 0-3 | 7-25,15-25,29-31 | 0-3 | 0-0 | 183 | ||
| 8/30/2014 | vs St. Mary's (Ind.) | L | 2-3 | 25-20,9-25,29-27,14-25,12-15 | 0-4 | 0-0 | 100 | ||
| Sep 03 | at Marian University | L | 2-3 | 25-12,17-25,25-13,23-25,10-15 | 0-5 | 0-0 | 182 | ||
| 9/5/2014 | vs Univ.of Dubuque | W | 3-1 | 12-25,28-26,25-23,25-23 | 1-5 | 0-0 | 178 | ||
| 9/6/2014 | vs CUW | L | 1-3 | 19-25,25-20,14-25,15-25 | 1-6 | 0-0 | 210 | ||
| 9/10/2014 | MSOE | W | 3-1 | 25-11,25-22,16-25,25-20 | 2-6 | 0-0 | 369 | ||
| 9/12/2014 | at UW-Superior | W | 3-2 | 28-26,24-26,26-24,18-25,15-10 | 3-6 | 0-0 | 175 | ||
| 9/12/2014 | at Maranatha Baptist | L | 2-3 | 25-17,17-25,26-24,20-25,12-15 | 3-7 | 0-0 | 175 | ||
| 9/13/2014 | FINLANDIA UNIV. | W | 3-0 | 25-14,25-10,25-10 | 4-7 | 0-0 | 175 | ||
| 9/13/2014 | ST. SCHOLASTICA | L | 0-3 | 21-25,19-25,12-25 | 4-8 | 0-0 | 175 | ||
| 9/17/14 | vs UW-Oshkosh | L | 0-3 | 18-25,11-25,22-25 | 4-9 | 0-0 | 100 | ||
| 9/17/14 | vs #9 UW-Stevens Point | L | 0-3 | 10-25,18-25,11-25 | 4-10 | 0-0 | 100 | ||
| 9/20/2014 | EDGEWOOD COLLEGE | L | 0-3 | 20-25,21-25,23-25 | 4-11 | 0-0 | 168 | ||
| 9/20/2014 | CARDINAL STRITCH | L | 2-3 | 27-25,25-23,14-25,15-25,9-15 | 4-12 | 0-0 | 204 | ||
| * | 9/24/2014 | CARROLL UNIVERSITY | W | 3-2 | 8-25,21-25,29-27,25-23,15-7 | 5-12 | 1-0 | 212 | |
| * | 10/3/2014 | KNOX COLLEGE | W | 3-0 | 25-14,25-9,25-19 | 6-12 | 2-0 | 259 | |
| * | 10/4/2014 | MONMOUTH COLLEGE | W | 3-0 | 26-24,25-17,25-16 | 7-12 | 3-0 | 94 | |
| * | Oct 10 | at Cornell College | L | 0-3 | 12-25,22-25,18-25 | 7-13 | 3-1 | 390 | |
| * | Oct 11 | at Grinnell College | L | 1-3 | 22-25,25-20,21-25,19-25 | 7-14 | 3-2 | 163 | |
| * | 10/14/2014 | RIPON COLLEGE | L | 1-3 | 27-25,26-28,23-25,21-25 | 7-15 | 3-3 | 207 | |
| * | Oct 17 | at Illinois College | W | 3-2 | 13-25,24-26,25-19,25-22,15-6 | 8-15 | 4-3 | 112 | |
| * | 10/24/14 | at Beloit College | W | 3-0 | 25-19,25-9,25-22 | 9-15 | 5-3 | 200 | |
| * | 10/25/2014 | at Lake Forest College | L | 2-3 | 25-21,23-25,23-25,25-14,14-16 | 9-16 | 5-4 | 163 | |
| * | 10/29/14 | at St. Norbert College | L | 0-3 | 21-25,15-25,13-25 | 9-17 | 5-5 | 150 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | LU | OPP |
| ATTACK | ||
| Kills | 1008 | 1170 |
| Errors | 546 | 556 |
| Total Attacks | 3413 | 3591 |
| Attack Pct | .135 | .171 |
| Kills/Set | 10.2 | 11.8 |
| SET | ||
| Assists | 933 | 1095 |
| Assists/Set | 9.4 | 11.1 |
| SERVE | ||
| Aces | 125 | 161 |
| Errors | 119 | 158 |
| Aces/Set | 1.3 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 157 | 123 |
| Errors/Set | 1.6 | 1.2 |
| DEFENSE | ||
| Digs | 1631 | 1699 |
| Digs/Set | 16.5 | 17.2 |
| BLOCKING | ||
| Block Solo | 45 | 59 |
| Block Assist | 255 | 210 |
| Total Blocks | 172.5 | 164.0 |
| Blocks/Set | 1.7 | 1.7 |
| Block Errors | 25 | 21 |
| Ball handling errors | 37 | 40 |
| ATTENDANCE | ||
| Total | 1863 | 1893 |
| Dates/Avg Per Date | 9/207 | 10/189 |
| Neutral site #/Avg | 7/117 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Lawrence University | 0 | 0 | 4 | 2 | 3 | 9 |
| Opponents | 0 | 0 | 9 | 3 | 5 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lawrence University | 12 | 9 | 11 | 5 | 3 | 40 |
| Opponents | 14 | 17 | 15 | 8 | 5 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lawrence University | 524 | 553 | 553 | 270 | 102 | 2002 |
| Opponents | 578 | 586 | 605 | 302 | 99 | 2170 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/2014 | vs John Carroll | 3 | 18 | 17 | 98 | .010 | 13 | 7 | 5 | 9 | 37 | 0 | 2 | 1 | 1.0 | 0 | 26.0 |
| 8/29/2014 | vs Bethany (W.V.) | 3 | 27 | 19 | 106 | .075 | 23 | 3 | 8 | 9 | 41 | 1 | 6 | 0 | 4.0 | 1 | 34.0 |
| 8/30/2014 | at Mount Union | 3 | 20 | 24 | 99 | -.040 | 20 | 1 | 3 | 11 | 40 | 0 | 14 | 1 | 7.0 | 0 | 28.0 |
| 8/30/2014 | vs St. Mary's (Ind.) | 5 | 38 | 24 | 158 | .089 | 34 | 3 | 7 | 13 | 72 | 5 | 14 | 3 | 12.0 | 1 | 53.0 |
| Sep 03 | at Marian University | 5 | 47 | 28 | 175 | .109 | 40 | 8 | 13 | 7 | 104 | 3 | 12 | 0 | 9.0 | 2 | 64.0 |
| 9/5/2014 | vs Univ.of Dubuque | 4 | 43 | 15 | 128 | .219 | 38 | 5 | 7 | 7 | 51 | 6 | 4 | 3 | 8.0 | 5 | 56.0 |
| 9/6/2014 | vs CUW | 4 | 32 | 25 | 119 | .059 | 29 | 6 | 6 | 5 | 60 | 1 | 10 | 0 | 6.0 | 2 | 44.0 |
| 9/10/2014 | MSOE | 4 | 45 | 22 | 129 | .178 | 44 | 5 | 5 | 6 | 67 | 0 | 14 | 0 | 7.0 | 3 | 57.0 |
| 9/12/2014 | at UW-Superior | 5 | 62 | 30 | 194 | .165 | 55 | 5 | 3 | 5 | 104 | 3 | 12 | 1 | 9.0 | 3 | 76.0 |
| 9/12/2014 | at Maranatha Baptist | 5 | 51 | 27 | 179 | .134 | 51 | 8 | 5 | 4 | 81 | 0 | 18 | 1 | 9.0 | 2 | 68.0 |
| 9/13/2014 | FINLANDIA UNIV. | 3 | 30 | 5 | 80 | .312 | 26 | 9 | 5 | 1 | 39 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
| 9/13/2014 | ST. SCHOLASTICA | 3 | 26 | 20 | 96 | .062 | 25 | 0 | 4 | 6 | 29 | 0 | 7 | 0 | 3.5 | 1 | 29.5 |
| 9/17/14 | vs UW-Oshkosh | 3 | 27 | 14 | 93 | .140 | 25 | 1 | 1 | 2 | 45 | 2 | 6 | 1 | 5.0 | 0 | 33.0 |
| 9/17/14 | vs UW-Stevens Point | 3 | 20 | 4 | 80 | .200 | 19 | 2 | 4 | 3 | 38 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
| 9/20/2014 | EDGEWOOD COLLEGE | 3 | 39 | 13 | 104 | .250 | 35 | 6 | 2 | 11 | 42 | 1 | 6 | 2 | 4.0 | 2 | 49.0 |
| 9/20/2014 | CARDINAL STRITCH | 5 | 52 | 35 | 180 | .094 | 52 | 3 | 3 | 4 | 75 | 3 | 12 | 4 | 9.0 | 0 | 64.0 |
| 9/24/2014 | CARROLL UNIVERSITY | 5 | 58 | 31 | 183 | .148 | 54 | 6 | 3 | 8 | 105 | 2 | 4 | 1 | 4.0 | 4 | 68.0 |
| 10/3/2014 | KNOX COLLEGE | 3 | 31 | 12 | 87 | .218 | 26 | 8 | 4 | 2 | 48 | 3 | 14 | 0 | 10.0 | 2 | 49.0 |
| 10/4/2014 | MONMOUTH COLLEGE | 3 | 35 | 10 | 86 | .291 | 33 | 6 | 2 | 4 | 48 | 3 | 8 | 3 | 7.0 | 0 | 48.0 |
| Oct 10 | at Cornell College | 3 | 23 | 22 | 111 | .009 | 22 | 3 | 3 | 3 | 43 | 0 | 16 | 0 | 8.0 | 0 | 34.0 |
| Oct 11 | at Grinnell College | 4 | 56 | 25 | 166 | .187 | 51 | 5 | 9 | 7 | 85 | 1 | 10 | 0 | 6.0 | 1 | 67.0 |
| 10/14/2014 | RIPON COLLEGE | 4 | 51 | 21 | 182 | .165 | 50 | 6 | 9 | 5 | 93 | 0 | 12 | 3 | 6.0 | 1 | 63.0 |
| Oct 17 | at Illinois College | 5 | 61 | 29 | 217 | .147 | 58 | 7 | 4 | 8 | 119 | 1 | 12 | 0 | 7.0 | 0 | 75.0 |
| 10/24/14 | at Beloit College | 3 | 40 | 25 | 103 | .146 | 38 | 3 | 2 | 5 | 48 | 3 | 2 | 0 | 4.0 | 0 | 47.0 |
| 10/25/2014 | at Lake Forest College | 5 | 47 | 25 | 165 | .133 | 45 | 7 | 2 | 6 | 79 | 0 | 24 | 0 | 12.0 | 3 | 66.0 |
| 10/29/14 | at St. Norbert College | 3 | 29 | 24 | 95 | .053 | 27 | 2 | 0 | 6 | 38 | 5 | 4 | 1 | 7.0 | 4 | 38.0 |
| Lawrence University | 99 | 1008 | 546 | 3413 | .135 | 933 | 125 | 119 | 157 | 1631 | 45 | 255 | 25 | 172.5 | 37 | 1305.5 | |
| Opponent | 99 | 1170 | 556 | 3591 | .171 | 1095 | 161 | 158 | 123 | 1699 | 59 | 210 | 21 | 164.0 | 40 | 1495.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 10.18 Assists per set: 9.42 Service aces per set: 1.26 Reception errors per set: 1.59 Digs per set: 16.47 Blocks per set: 1.74 Ball handling errors per set: 0.37 Reception errors per set: 1.59 |
Overall record: 9-17 Conf: 5-5 Home: 5-4 Away: 3-7 Neutral: 1-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/2014 | vs John Carroll | 3 | 40 | 12 | 98 | .286 | 38 | 9 | 5 | 7 | 53 | 0 | 10 | 0 | 5.0 | 0 | 54.0 |
| 8/29/2014 | vs Bethany (W.V.) | 3 | 37 | 16 | 101 | .208 | 37 | 10 | 6 | 3 | 53 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
| 8/30/2014 | at Mount Union | 3 | 41 | 19 | 104 | .212 | 39 | 11 | 7 | 1 | 49 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
| 8/30/2014 | vs St. Mary's (Ind.) | 5 | 57 | 40 | 180 | .094 | 52 | 13 | 6 | 3 | 88 | 2 | 6 | 2 | 5.0 | 0 | 75.0 |
| Sep 03 | at Marian University | 5 | 38 | 25 | 178 | .073 | 35 | 7 | 16 | 8 | 97 | 2 | 8 | 0 | 6.0 | 1 | 51.0 |
| 9/5/2014 | vs Univ.of Dubuque | 4 | 55 | 9 | 145 | .317 | 53 | 8 | 10 | 2 | 52 | 6 | 6 | 0 | 9.0 | 2 | 72.0 |
| 9/6/2014 | vs CUW | 4 | 45 | 15 | 122 | .246 | 34 | 5 | 4 | 8 | 72 | 5 | 8 | 0 | 9.0 | 7 | 59.0 |
| 9/10/2014 | MSOE | 4 | 42 | 27 | 146 | .103 | 41 | 6 | 8 | 5 | 59 | 0 | 18 | 0 | 9.0 | 2 | 57.0 |
| 9/12/2014 | at UW-Superior | 5 | 57 | 33 | 211 | .114 | 57 | 5 | 5 | 5 | 95 | 3 | 8 | 2 | 7.0 | 0 | 69.0 |
| 9/12/2014 | at Maranatha Baptist | 5 | 42 | 25 | 149 | .114 | 33 | 4 | 6 | 7 | 84 | 4 | 8 | 1 | 8.0 | 0 | 54.0 |
| 9/13/2014 | FINLANDIA UNIV. | 3 | 15 | 19 | 73 | -.055 | 12 | 1 | 5 | 9 | 24 | 0 | 2 | 0 | 1.0 | 2 | 17.0 |
| 9/13/2014 | ST. SCHOLASTICA | 3 | 41 | 10 | 92 | .337 | 38 | 6 | 3 | 0 | 37 | 4 | 8 | 0 | 8.0 | 6 | 55.0 |
| 9/17/14 | vs UW-Oshkosh | 3 | 44 | 12 | 109 | .294 | 40 | 3 | 4 | 1 | 61 | 4 | 4 | 1 | 6.0 | 0 | 53.0 |
| 9/17/14 | vs UW-Stevens Point | 3 | 48 | 8 | 100 | .400 | 46 | 4 | 5 | 2 | 62 | 3 | 10 | 0 | 8.0 | 1 | 60.0 |
| 9/20/2014 | EDGEWOOD COLLEGE | 3 | 47 | 12 | 105 | .333 | 44 | 11 | 4 | 6 | 50 | 0 | 8 | 3 | 4.0 | 3 | 62.0 |
| 9/20/2014 | CARDINAL STRITCH | 5 | 70 | 27 | 183 | .235 | 67 | 4 | 7 | 3 | 85 | 6 | 16 | 3 | 14.0 | 0 | 88.0 |
| 9/24/2014 | CARROLL UNIVERSITY | 5 | 59 | 23 | 189 | .190 | 57 | 8 | 8 | 6 | 90 | 1 | 10 | 0 | 6.0 | 2 | 73.0 |
| 10/3/2014 | KNOX COLLEGE | 3 | 21 | 28 | 103 | -.068 | 21 | 2 | 7 | 8 | 40 | 1 | 2 | 0 | 2.0 | 1 | 25.0 |
| 10/4/2014 | MONMOUTH COLLEGE | 3 | 41 | 19 | 117 | .188 | 39 | 4 | 12 | 6 | 40 | 1 | 2 | 2 | 2.0 | 3 | 47.0 |
| Oct 10 | at Cornell College | 3 | 45 | 22 | 116 | .198 | 42 | 3 | 3 | 3 | 56 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Oct 11 | at Grinnell College | 4 | 46 | 16 | 165 | .182 | 44 | 7 | 5 | 5 | 76 | 3 | 14 | 1 | 10.0 | 1 | 63.0 |
| 10/14/2014 | RIPON COLLEGE | 4 | 64 | 29 | 197 | .178 | 63 | 5 | 6 | 6 | 99 | 1 | 8 | 0 | 5.0 | 0 | 74.0 |
| Oct 17 | at Illinois College | 5 | 52 | 26 | 215 | .121 | 50 | 8 | 3 | 7 | 116 | 0 | 8 | 0 | 4.0 | 0 | 64.0 |
| 10/24/14 | at Beloit College | 3 | 18 | 28 | 96 | -.104 | 18 | 5 | 1 | 3 | 33 | 1 | 6 | 1 | 4.0 | 3 | 27.0 |
| 10/25/2014 | at Lake Forest College | 5 | 64 | 45 | 202 | .094 | 60 | 6 | 8 | 7 | 86 | 4 | 6 | 2 | 7.0 | 2 | 77.0 |
| 10/29/14 | at St. Norbert College | 3 | 41 | 11 | 95 | .316 | 35 | 6 | 4 | 2 | 42 | 4 | 6 | 3 | 7.0 | 2 | 54.0 |
| Opponent totals | 99 | 1170 | 556 | 3591 | .171 | 1095 | 161 | 158 | 123 | 1699 | 59 | 210 | 21 | 164.0 | 40 | 1495.0 | |
| Lawrence University | 99 | 1008 | 546 | 3413 | .135 | 933 | 125 | 119 | 157 | 1631 | 45 | 255 | 25 | 172.5 | 37 | 1305.5 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 11.82 Assists per set: 11.06 Service aces per set: 1.63 Reception errors per set: 1.24 Digs per set: 17.16 Blocks per set: 1.66 Ball handling errors per set: 0.40 Reception errors per set: 1.24 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| John Carroll | 0-3 | 3 | 18 / | 40 | .010 / | .286 | 13 / | 38 | 7 / | 9 | 5 / | 5 |
| Bethany (W.V.) | 0-3 | 3 | 27 / | 37 | .075 / | .208 | 23 / | 37 | 3 / | 10 | 8 / | 6 |
| Mount Union | 0-3 | 3 | 20 / | 41 | -.040 / | .212 | 20 / | 39 | 1 / | 11 | 3 / | 7 |
| St. Mary's (Ind.) | 2-3 | 5 | 38 / | 57 | .089 / | .094 | 34 / | 52 | 3 / | 13 | 7 / | 6 |
| Marian University | 2-3 | 5 | 47 / | 38 | .109 / | .073 | 40 / | 35 | 8 / | 7 | 13 / | 16 |
| Univ.of Dubuque | 3-1 | 4 | 43 / | 55 | .219 / | .317 | 38 / | 53 | 5 / | 8 | 7 / | 10 |
| CUW | 1-3 | 4 | 32 / | 45 | .059 / | .246 | 29 / | 34 | 6 / | 5 | 6 / | 4 |
| MSOE | 3-1 | 4 | 45 / | 42 | .178 / | .103 | 44 / | 41 | 5 / | 6 | 5 / | 8 |
| UW-Superior | 3-2 | 5 | 62 / | 57 | .165 / | .114 | 55 / | 57 | 5 / | 5 | 3 / | 5 |
| Maranatha Baptist | 2-3 | 5 | 51 / | 42 | .134 / | .114 | 51 / | 33 | 8 / | 4 | 5 / | 6 |
| FINLANDIA UNIV. | 3-0 | 3 | 30 / | 15 | .312 / | -.055 | 26 / | 12 | 9 / | 1 | 5 / | 5 |
| ST. SCHOLASTICA | 0-3 | 3 | 26 / | 41 | .062 / | .337 | 25 / | 38 | 0 / | 6 | 4 / | 3 |
| UW-Oshkosh | 0-3 | 3 | 27 / | 44 | .140 / | .294 | 25 / | 40 | 1 / | 3 | 1 / | 4 |
| UW-Stevens Point | 0-3 | 3 | 20 / | 48 | .200 / | .400 | 19 / | 46 | 2 / | 4 | 4 / | 5 |
| EDGEWOOD COLLEGE | 0-3 | 3 | 39 / | 47 | .250 / | .333 | 35 / | 44 | 6 / | 11 | 2 / | 4 |
| CARDINAL STRITCH | 2-3 | 5 | 52 / | 70 | .094 / | .235 | 52 / | 67 | 3 / | 4 | 3 / | 7 |
| CARROLL UNIVERSITY | 3-2 | 5 | 58 / | 59 | .148 / | .190 | 54 / | 57 | 6 / | 8 | 3 / | 8 |
| KNOX COLLEGE | 3-0 | 3 | 31 / | 21 | .218 / | -.068 | 26 / | 21 | 8 / | 2 | 4 / | 7 |
| MONMOUTH COLLEGE | 3-0 | 3 | 35 / | 41 | .291 / | .188 | 33 / | 39 | 6 / | 4 | 2 / | 12 |
| Cornell College | 0-3 | 3 | 23 / | 45 | .009 / | .198 | 22 / | 42 | 3 / | 3 | 3 / | 3 |
| Grinnell College | 1-3 | 4 | 56 / | 46 | .187 / | .182 | 51 / | 44 | 5 / | 7 | 9 / | 5 |
| RIPON COLLEGE | 1-3 | 4 | 51 / | 64 | .165 / | .178 | 50 / | 63 | 6 / | 5 | 9 / | 6 |
| Illinois College | 3-2 | 5 | 61 / | 52 | .147 / | .121 | 58 / | 50 | 7 / | 8 | 4 / | 3 |
| Beloit College | 3-0 | 3 | 40 / | 18 | .146 / | -.104 | 38 / | 18 | 3 / | 5 | 2 / | 1 |
| Lake Forest College | 2-3 | 5 | 47 / | 64 | .133 / | .094 | 45 / | 60 | 7 / | 6 | 2 / | 8 |
| St. Norbert College | 0-3 | 3 | 29 / | 41 | .053 / | .316 | 27 / | 35 | 2 / | 6 | 0 / | 4 | Totals | 40-59 | 99 | 1008 / | 1170 | .135 / | .171 | 933 / | 1095 | 125 / | 161 | 119 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| John Carroll | 9 / | 7 | 37 / | 53 | 0-2 / | 0-10 | 1.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Bethany (W.V.) | 9 / | 3 | 41 / | 53 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| Mount Union | 11 / | 1 | 40 / | 49 | 0-14 / | 1-10 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| St. Mary's (Ind.) | 13 / | 3 | 72 / | 88 | 5-14 / | 2-6 | 12.0 / | 5.0 | 3 / | 2 | 1 / | 0 |
| Marian University | 7 / | 8 | 104 / | 97 | 3-12 / | 2-8 | 9.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
| Univ.of Dubuque | 7 / | 2 | 51 / | 52 | 6-4 / | 6-6 | 8.0 / | 9.0 | 3 / | 0 | 5 / | 2 |
| CUW | 5 / | 8 | 60 / | 72 | 1-10 / | 5-8 | 6.0 / | 9.0 | 0 / | 0 | 2 / | 7 |
| MSOE | 6 / | 5 | 67 / | 59 | 0-14 / | 0-18 | 7.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| UW-Superior | 5 / | 5 | 104 / | 95 | 3-12 / | 3-8 | 9.0 / | 7.0 | 1 / | 2 | 3 / | 0 |
| Maranatha Baptist | 4 / | 7 | 81 / | 84 | 0-18 / | 4-8 | 9.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
| FINLANDIA UNIV. | 1 / | 9 | 39 / | 24 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| ST. SCHOLASTICA | 6 / | 0 | 29 / | 37 | 0-7 / | 4-8 | 3.5 / | 8.0 | 0 / | 0 | 1 / | 6 |
| UW-Oshkosh | 2 / | 1 | 45 / | 61 | 2-6 / | 4-4 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| UW-Stevens Point | 3 / | 2 | 38 / | 62 | 0-2 / | 3-10 | 1.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| EDGEWOOD COLLEGE | 11 / | 6 | 42 / | 50 | 1-6 / | 0-8 | 4.0 / | 4.0 | 2 / | 3 | 2 / | 3 |
| CARDINAL STRITCH | 4 / | 3 | 75 / | 85 | 3-12 / | 6-16 | 9.0 / | 14.0 | 4 / | 3 | 0 / | 0 |
| CARROLL UNIVERSITY | 8 / | 6 | 105 / | 90 | 2-4 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 4 / | 2 |
| KNOX COLLEGE | 2 / | 8 | 48 / | 40 | 3-14 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| MONMOUTH COLLEGE | 4 / | 6 | 48 / | 40 | 3-8 / | 1-2 | 7.0 / | 2.0 | 3 / | 2 | 0 / | 3 |
| Cornell College | 3 / | 3 | 43 / | 56 | 0-16 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Grinnell College | 7 / | 5 | 85 / | 76 | 1-10 / | 3-14 | 6.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
| RIPON COLLEGE | 5 / | 6 | 93 / | 99 | 0-12 / | 1-8 | 6.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
| Illinois College | 8 / | 7 | 119 / | 116 | 1-12 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Beloit College | 5 / | 3 | 48 / | 33 | 3-2 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 3 |
| Lake Forest College | 6 / | 7 | 79 / | 86 | 0-24 / | 4-6 | 12.0 / | 7.0 | 0 / | 2 | 3 / | 2 |
| St. Norbert College | 6 / | 2 | 38 / | 42 | 5-4 / | 4-6 | 7.0 / | 7.0 | 1 / | 3 | 4 / | 2 | Totals | 157 / | 123 | 1631 / | 1699 | 45-255 / | 59-210 | 172.5 / | 164.0 | 25 / | 21 | 37 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Arianna Cohen | vs Monmouth College (10/4/2014) |
| .591 (13- 0-22) | Arianna Cohen | vs Edgewood College (9/20/2014) |
| .483 (15- 1-29) | Terese Swords | at UW-Superior (9/12/2014) |
| .387 (16- 4-31) | Arianna Cohen | vs St. Mary's (Ind.) (8/30/2014) |
| .351 (17- 4-37) | Arianna Cohen | vs Univ.of Dubuque (9/5/2014) |
| .308 (12- 4-26) | Arianna Cohen | at Illinois College (Oct 17, 2014) |
| .308 (13- 5-26) | Arianna Cohen | at UW-Superior (9/12/2014) |
| .300 (12- 3-30) | Terese Swords | vs Carroll University (9/24/2014) |
| .278 (14- 4-36) | Terese Swords | at Maranatha Baptist (9/12/2014) |
| .263 (14- 4-38) | Terese Swords | vs Cardinal Stritch (9/20/2014) |
KILLS (K-E-TA)
| 19 (19- 7-46) 4s | Terese Swords | at Grinnell College (Oct 11, 2014) |
| 18 (18- 8-64) 5s | Terese Swords | at Illinois College (Oct 17, 2014) |
| 17 (17- 4-37) 4s | Arianna Cohen | vs Univ.of Dubuque (9/5/2014) |
| 16 (16- 4-31) 5s | Arianna Cohen | vs St. Mary's (Ind.) (8/30/2014) |
| 15 (15- 5-45) 4s | Terese Swords | vs Ripon College (10/14/2014) |
| 15 (15- 1-29) 5s | Terese Swords | at UW-Superior (9/12/2014) |
| 14 (14- 4-36) 5s | Terese Swords | at Maranatha Baptist (9/12/2014) |
| 14 (14- 4-38) 5s | Terese Swords | vs Cardinal Stritch (9/20/2014) |
| 13 (13- 5-26) 5s | Arianna Cohen | at UW-Superior (9/12/2014) |
| 13 (13- 0-22) 3s | Arianna Cohen | vs Edgewood College (9/20/2014) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 0-22) | Arianna Cohen | vs Edgewood College (9/20/2014) |
| 12 (12- 0-17) | Arianna Cohen | vs Monmouth College (10/4/2014) |
| 11 (11- 4-30) | Terese Swords | at Cornell College (Oct 10, 2014) |
| 10 (10- 1-20) | Kayla Storm | at Beloit College (10/24/14) |
| 9 ( 9- 3-19) | Kayla Storm | vs Knox College (10/3/2014) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 7-46) | Terese Swords | at Grinnell College (Oct 11, 2014) |
| 17 (17- 4-37) | Arianna Cohen | vs Univ.of Dubuque (9/5/2014) |
