2014 Midwest Conference Volleyball

Monmouth College


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  EDGEWOOD COLLEGE  W  3-0  25-20,25-14,25-13  1-0  0-0  100 
  Aug 30  IOWA WESLEYAN  W  3-1  24-26,25-22,25-19,25-21  2-0  0-0  100 
  Aug 30  MACMURRAY COLLEGE  W  3-1  25-16,20-25,25-22,28-26  3-0  0-0  100 
  Sep 05  vs Carthage  L   0-3  16-25,10-25,11-25  3-1  0-0  32 
  Sep 05  vs St. Kate's  L   0-3  20-25,12-25,22-25  3-2  0-0  49 
  Sep 06  at Loras College  L   0-3  11-25,6-25,15-25  3-3  0-0  82 
  Sep 06  vs Wartburg College  L   0-3  13-25,13-25,18-25  3-4  0-0  71 
  Sep 09  at Eureka College  W  3-0  25-15,25-23,25-12  4-4  0-0  115 
  Sep 12  vs Central College  L   0-3  20-25,18-25,16-25  4-5  0-0  87 
  Sep 12  vs Anderson (Ind.)  L   1-3  19-25,29-27,21-25,20-25  4-6  0-0  117 
  Sep 13  vs Lakeland College  L   2-3  25-19,26-28,25-15,15-25,4-15  4-7  0-0  72 
  Sep 13  vs Rockford University  W  3-1  21-25,25-17,26-24,25-22  5-7  0-0   
  Sep 17  AUGUSTANA  L   0-3  13-25,15-25,30-32  5-8  0-0  250 
  Sep 19  at Illinois Wesleyan  L   0-3  23-25,22-25,17-25  5-9  0-0  130 
  Sep 19  vs Lincoln Christian U.  L   0-3  18-25,18-25,20-25  5-10  0-0  50 
@  9/20/14   vs Rose-Hulman  W  3-2  25-16,25-27,20-25,25-23,15-9  6-10  0-0  100 
  Sep 20  vs St. Xavier Univ.  L   1-3  23-25,16-25,25-18,12-25  6-11  0-0   
  Sep 27  at Lincoln Christian U.  L   0-3  16-25,17-25,21-25  6-12  0-0  75 
  Sep 27  vs Missouri Baptist U.  L   1-3  7-25,13-25,25-20,14-25  6-13  0-0  50 
*   10/3/14   at St. Norbert College  L   0-3  15-25,14-25,15-25  6-14  0-1  150 
*   10/4/2014   at Lawrence University  L   0-3  24-26,17-25,16-25  6-15  0-2  94 
*   Oct 07  at Cornell College  L   0-3  23-25,14-25,13-25  6-16  0-3  430 
*   Oct 10  LAKE FOREST COLLEGE  L   2-3  25-21,22-25,25-18,23-25,12-15  6-17  0-4  100 
*   Oct 11  BELOIT COLLEGE  W  3-0  25-22,25-17,25-18  7-17  1-4  50 
*   Oct 15  at Illinois College  L   1-3  18-25,25-14,26-28,14-25  7-18  1-5  89 
*   Oct 24  RIPON COLLEGE  L   0-3  17-25,16-25,11-25  7-19  1-6  75 
*   Oct 25  CARROLL UNIVERSITY  L   1-3  22-25,37-35,18-25,19-25  7-20  1-7  75 
*   Oct 28  KNOX COLLEGE  L   1-3  23-25,23-25,27-25,22-25  7-21  1-8  250 
*   Oct 31  at Grinnell College  W  3-2  25-20,25-21,21-25,22-25,15-10  8-21  2-8  167 

Team Record  W-L 
Overall:  8-21 
Conference:  2-8 
Home:  4-5 
Away:  2-7 
Neutral:  2-9 
3 sets:  3-13 
4 sets:  3-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  29  3060  105 
Home:  9  1100  122 
Away:  9  1332  148 
Neutral:  11  628  57 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 8-21 Conf: 2-8 Home: 4-5 Away: 2-7 Neutral: 2-9

TEAM STATISTICS  MC  OPP 
ATTACK     
   Kills  1054  1230 
   Errors  500  448 
   Total Attacks  3758  3580 
   Attack Pct  .147  .218 
   Kills/Set  10.1  11.8 
SET     
   Assists  935  1124 
   Assists/Set  9.0  10.8 
SERVE     
   Aces  166  176 
   Errors  224  199 
   Aces/Set  1.6  1.7 
SERVE RECEPTIONS     
   Errors  170  174 
   Errors/Set  1.6  1.7 
DEFENSE     
   Digs  1808  1768 
   Digs/Set  17.4  17.0 
BLOCKING     
   Block Solo  57  67 
   Block Assist  217  213 
   Total Blocks  165.5  173.5 
   Blocks/Set  1.6  1.7 
   Block Errors  105  87 
Ball handling errors  81  36 
ATTENDANCE     
   Total  1100  1332 
   Dates/Avg Per Date  9/122  9/148 
   Neutral site #/Avg  11/57   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Monmouth College  0  0  3  3  2  8 
Opponents  0  0  13  6  2  21 

Sets won by set  1  2  3  4  5  Total 
Monmouth College  8  9  11  4  2  34 
Opponents  21  20  18  9  2  70 

Points by set  1  2  3  4  5  Total 
Monmouth College  586  578  609  264  46  2083 
Opponents  676  695  664  317  49  2401 



 

Overall Individual Statistics

 

Overall record: 8-21 Conf: 2-8 Home: 4-5 Away: 2-7 Neutral: 2-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Quincy Merritt   104  29-11  262  2.52  84  716  .249  17  0.16  5  0.05  9 
2   Mackenzie Gillund   104  29-13  259  2.49  89  875  .194  14  0.13  30  0.29  26 
3   Paige Rus   104  29-13  154  1.48  73  469  .173  0  0.00  6  0.06  15 
15  Hayle Hintz   94  28-6   151  1.61  73  579  .135  3  0.03  3  0.03  15 
16  Nicole Musselman   104  29-13  107  1.03  64  410  .105  13  0.12  12  0.12  22 
7   Johnna Schultz   104  29-13  38  0.37  19  175  .109  700  6.73  35  0.34  38 
14  Lorin Pedersoli   41  12-4   29  0.71  21  108  .074  7  0.17  5  0.12  16 
20  Erica Davis   28  12-1   28  1.00  17  101  .109  0  0.00  8  0.29  8 
11  Bridgett Rayhill   25  14-0   10  0.40  18  62  -.129  0  0.00  2  0.08  0 
12  Abby Butitta   90  28-4   9  0.10  15  70  -.086  16  0.18  10  0.11  27 
30  Alanna Trettin   104  29-0   5  0.05  20  111  -.135  19  0.18  38  0.37  34 
13  Kylie Gerhardt   47  17-0   2  0.04  1  14  .071  143  3.04  8  0.17  11 
1   Sara Nysather   1  1-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
4   Quentessa Keating   49  16-0   0  0.00  5  41  -.122  3  0.06  4  0.08  3 
  MONMOUTH COLLEGE....  104  29-29  1054  10.13  500  3758  .147  935  8.99  166  1.60  224 
  Opponents...........  104  29-29  1230  11.83  448  3580  .218  1124  10.81  176  1.69  199 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Quincy Merritt   104  12  85  0.82  7  44  51  0.49  28  4 
2   Mackenzie Gillund   104  41  384  3.69  7  25  32  0.31  11  4 
3   Paige Rus   104  3  35  0.34  18  50  68  0.65  27  6 
15  Hayle Hintz   94  2  72  0.77  5  15  20  0.21  10  3 
16  Nicole Musselman   104  5  63  0.61  20  58  78  0.75  10  1 
7   Johnna Schultz   104  1  213  2.05  0  14  14  0.13  11  40 
14  Lorin Pedersoli   41  6  63  1.54  0  0  0  0.00  1  1 
20  Erica Davis   28  1  27  0.96  0  6  6  0.21  7  0 
11  Bridgett Rayhill   25  2  3  0.12  0  4  4  0.16  0  1 
12  Abby Butitta   90  16  221  2.46  0  0  0  0.00  0  0 
30  Alanna Trettin   104  36  448  4.31  0  0  0  0.00  0  7 
13  Kylie Gerhardt   47  2  62  1.32  0  1  1  0.02  0  14 
4   Quentessa Keating   49  7  131  2.67  0  0  0  0.00  0  0 
1   Sara Nysather   1  0  1  1.00  0  0  0  0.00  0  0 
   TEAM     36 
  MONMOUTH COLLEGE....  104  170  1808  17.38  57  217  165.5  1.59  105  81 
  Opponents...........  104  174  1768  17.00  67  213  173.5  1.67  87  36 



 

Category Leaders

 

##  ATTACK (by TA)  S  K  K/Set  E  TA  Pct 
2   Mackenzie Gillund   104  259  2.49  89  875  .194 
9   Quincy Merritt   104  262  2.52  84  716  .249 
15  Hayle Hintz   94  151  1.61  73  579  .135 
3   Paige Rus   104  154  1.48  73  469  .173 
16  Nicole Musselman   104  107  1.03  64  410  .105 
7   Johnna Schultz   104  38  0.37  19  175  .109 
30  Alanna Trettin   104  5  0.05  20  111  -.135 
14  Lorin Pedersoli   41  29  0.71  21  108  .074 
20  Erica Davis   28  28  1.00  17  101  .109 
12  Abby Butitta   90  9  0.10  15  70  -.086 
11  Bridgett Rayhill   25  10  0.40  18  62  -.129 
4   Quentessa Keating   49  0  0.00  5  41  -.122 
TM  TEAM   104  0  0.00  0  26  .000 
13  Kylie Gerhardt   47  2  0.04  1  14  .071 
1   Sara Nysather   1  0  0.00  1  1  -1.000 
  MONMOUTH COLLEGE....  104  1054  10.13  500  3758  .147 
  Opponents...........  104  1230  11.83  448  3580  .218 

##  SET (by A/Set)  S  Ast  Ast/Set 
7   Johnna Schultz   104  700  6.73 
13  Kylie Gerhardt   47  143  3.04 
30  Alanna Trettin   104  19  0.18 
12  Abby Butitta   90  16  0.18 
14  Lorin Pedersoli   41  7  0.17 
9   Quincy Merritt   104  17  0.16 
2   Mackenzie Gillund   104  14  0.13 
16  Nicole Musselman   104  13  0.12 
4   Quentessa Keating   49  3  0.06 
15  Hayle Hintz   94  3  0.03 
11  Bridgett Rayhill   25  0  0.00 
20  Erica Davis   28  0  0.00 
1   Sara Nysather   1  0  0.00 
3   Paige Rus   104  0  0.00 
  MONMOUTH COLLEGE....  104  935  8.99 
  Opponents...........  104  1124  10.81 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
16  Nicole Musselman   104  20  58  78.0  0.75  10 
3   Paige Rus   104  18  50  68.0  0.65  27 
9   Quincy Merritt   104  7  44  51.0  0.49  28 
2   Mackenzie Gillund   104  7  25  32.0  0.31  11 
20  Erica Davis   28  0  6  6.0  0.21  7 
15  Hayle Hintz   94  5  15  20.0  0.21  10 
11  Bridgett Rayhill   25  0  4  4.0  0.16  0 
7   Johnna Schultz   104  0  14  14.0  0.13  11 
13  Kylie Gerhardt   47  0  1  1.0  0.02  0 
14  Lorin Pedersoli   41  0  0  0.0  0.00  1 
12  Abby Butitta   90  0  0  0.0  0.00  0 
  MONMOUTH COLLEGE....  104  57  217  165.5  1.59  105 
  Opponents...........  104  67  213  173.5  1.67  87 

##  KILL (by K/Set)  S  K  K/Set 
9   Quincy Merritt   104  262  2.52 
2   Mackenzie Gillund   104  259  2.49 
15  Hayle Hintz   94  151  1.61 
3   Paige Rus   104  154  1.48 
16  Nicole Musselman   104  107  1.03 
20  Erica Davis   28  28  1.00 
14  Lorin Pedersoli   41  29  0.71 
11  Bridgett Rayhill   25  10  0.40 
7   Johnna Schultz   104  38  0.37 
12  Abby Butitta   90  9  0.10 
30  Alanna Trettin   104  5  0.05 
13  Kylie Gerhardt   47  2  0.04 
1   Sara Nysather   1  0  0.00 
4   Quentessa Keating   49  0  0.00 
TM  TEAM   104  0  0.00 
  MONMOUTH COLLEGE....  104  1054  10.13 
  Opponents...........  104  1230  11.83 

##  SERVE (by SA)  S  SA  SE  SA/Set 
30  Alanna Trettin   104  38  34  0.37 
7   Johnna Schultz   104  35  38  0.34 
2   Mackenzie Gillund   104  30  26  0.29 
16  Nicole Musselman   104  12  22  0.12 
12  Abby Butitta   90  10  27  0.11 
20  Erica Davis   28  8  8  0.29 
13  Kylie Gerhardt   47  8  11  0.17 
3   Paige Rus   104  6  15  0.06 
9   Quincy Merritt   104  5  9  0.05 
14  Lorin Pedersoli   41  5  16  0.12 
4   Quentessa Keating   49  4  3  0.08 
15  Hayle Hintz   94  3  15  0.03 
11  Bridgett Rayhill   25  2  0  0.08 
1   Sara Nysather   1  0  0  0.00 
  MONMOUTH COLLEGE....  104  166  224  1.60 
  Opponents...........  104  176  199  1.69 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
30  Alanna Trettin   104  448  4.31 
2   Mackenzie Gillund   104  384  3.69 
4   Quentessa Keating   49  131  2.67 
12  Abby Butitta   90  221  2.46 
7   Johnna Schultz   104  213  2.05 
14  Lorin Pedersoli   41  63  1.54 
13  Kylie Gerhardt   47  62  1.32 
1   Sara Nysather   1  1  1.00 
20  Erica Davis   28  27  0.96 
9   Quincy Merritt   104  85  0.82 
15  Hayle Hintz   94  72  0.77 
16  Nicole Musselman   104  63  0.61 
3   Paige Rus   104  35  0.34 
11  Bridgett Rayhill   25  3  0.12 
  MONMOUTH COLLEGE....  104  1808  17.38 
  Opponents...........  104  1768  17.00 

##  RECEPT (by Pct)  S  RE  RE/Set 
1   Sara Nysather   1  0  0.00 
15  Hayle Hintz   94  2  0.02 
14  Lorin Pedersoli   41  6  0.15 
12  Abby Butitta   90  16  0.18 
4   Quentessa Keating   49  7  0.14 
30  Alanna Trettin   104  36  0.35 
2   Mackenzie Gillund   104  41  0.39 
9   Quincy Merritt   104  12  0.12 
3   Paige Rus   104  3  0.03 
20  Erica Davis   28  1  0.04 
16  Nicole Musselman   104  5  0.05 
7   Johnna Schultz   104  1  0.01 
11  Bridgett Rayhill   25  2  0.08 
13  Kylie Gerhardt   47  2  0.04 
TM  TEAM   104  36  0.35 
  MONMOUTH COLLEGE....  104  170  1.63 
  Opponents...........  104  174  1.67 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Quincy Merritt   104  262  2.52  .249  17  0.16    
2   Mackenzie Gillund   104  259  2.49  .194  14  0.13    
3   Paige Rus   104  154  1.48  .173  0  0.00    
15  Hayle Hintz   94  151  1.61  .135  3  0.03    
16  Nicole Musselman   104  107  1.03  .105  13  0.12    
7   Johnna Schultz   104  38  0.37  .109  700  6.73    
14  Lorin Pedersoli   41  29  0.71  .074  7  0.17    
20  Erica Davis   28  28  1.00  .109  0  0.00    
11  Bridgett Rayhill   25  10  0.40  -.129  0  0.00    
12  Abby Butitta   90  9  0.10  -.086  16  0.18    
30  Alanna Trettin   104  5  0.05  -.135  19  0.18    
13  Kylie Gerhardt   47  2  0.04  .071  143  3.04    
1   Sara Nysather   1  0  0.00  -1.000  0  0.00    
4   Quentessa Keating   49  0  0.00  -.122  3  0.06    
  MONMOUTH COLLEGE  104  1054  10.13  .147  935  8.99    
  Opponents  104  1230  11.83  .218  1124  10.81    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  115  3.11  .271  7  0.19    
37  89  2.41  .168  9  0.24    
37  56  1.51  .185  0  0.00    
35  54  1.54  .160  1  0.03    
37  45  1.22  .181  12  0.32    
37  18  0.49  .145  256  6.92    
36  29  0.81  .085  7  0.19    
3  0  0.00  -.500  0  0.00    
11  6  0.55  -.097  0  0.00    
23  2  0.09  -.071  6  0.26    
37  1  0.03  -.154  10  0.27    
21  1  0.05  .250  73  3.48    
- 
7  0  0.00  -.333  0  0.00    
37  416  11.24  .169  381  10.30    
37  445  12.03  .227  413  11.16    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Quincy Merritt  5  0.05  12  85  0.82  7  44  51  0.49 
Mackenzie Gillund  30  0.29  41  384  3.69  7  25  32  0.31 
Paige Rus  6  0.06  3  35  0.34  18  50  68  0.65 
Hayle Hintz  3  0.03  2  72  0.77  5  15  20  0.21 
Nicole Musselman  12  0.12  5  63  0.61  20  58  78  0.75 
Johnna Schultz  35  0.34  1  213  2.05  0  14  14  0.13 
Lorin Pedersoli  5  0.12  6  63  1.54  0  0  0  0.00 
Erica Davis  8  0.29  1  27  0.96  0  6  6  0.21 
Bridgett Rayhill  2  0.08  2  3  0.12  0  4  4  0.16 
Abby Butitta  10  0.11  16  221  2.46  0  0  0  0.00 
Alanna Trettin  38  0.37  36  448  4.31  0  0  0  0.00 
Kylie Gerhardt  8  0.17  2  62  1.32  0  1  1  0.02 
Sara Nysather  0  0.00  0  1  1.00  0  0  0  0.00 
Quentessa Keating  4  0.08  7  131  2.67  0  0  0  0.00 
TEAM        36 
MONMOUTH COLLEGE  166  1.60  170  1808  17.38  57  217  165.5  1.59 
Opponents  176  1.69  174  1768  17.00  67  213  173.5  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.05  7  45  1.22  2  16  18  0.49 
13  0.35  11  132  3.57  2  7  9  0.24 
0  0.00  1  6  0.16  7  14  21  0.57 
0  0.00  0  23  0.66  1  5  6  0.17 
4  0.11  3  21  0.57  7  22  29  0.78 
13  0.35  0  70  1.89  0  4  4  0.11 
4  0.11  6  61  1.69  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.09  2  2  0.18  0  3  3  0.27 
2  0.09  6  40  1.74  0  0  0  0.00 
15  0.41  12  176  4.76  0  0  0  0.00 
4  0.19  2  27  1.29  0  1  1  0.05 
- 
0  0.00  2  7  1.00  0  0  0  0.00 
      6 
58  1.57  58  610  16.49  19  72  55.0  1.49 
58  1.57  58  672  18.16  16  81  56.5  1.53 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  EDGEWOOD COLLEGE   3  40  14  89  .292  34  8  6  6  49  3  8  4  7.0  0  55.0 
Aug 30  IOWA WESLEYAN   4  50  23  170  .159  48  11  8  4  93  3  12  4  9.0  0  70.0 
Aug 30  MACMURRAY COLLEGE   4  52  25  168  .161  29  5  9  6  105  3  18  2  12.0  3  69.0 
Sep 05  vs Carthage   3  16  22  99  -.061  14  2  4  5  41  0  4  3  2.0  3  20.0 
Sep 05  vs St. Kate's   3  26  17  122  .074  23  3  9  7  66  1  4  6  3.0  6  32.0 
Sep 06  at Loras College   3  15  14  76  .013  14  2  4  7  24  2  2  6  3.0  3  20.0 
Sep 06  vs Wartburg College   3  22  15  102  .069  19  4  6  8  43  0  12  3  6.0  6  32.0 
Sep 09  at Eureka College   3  32  17  97  .155  28  8  8  1  53  2  2  1  3.0  2  43.0 
Sep 12  vs Central College   3  31  14  105  .162  28  0  6  4  42  0  4  3  2.0  0  33.0 
Sep 12  vs Anderson (Ind.)   4  52  13  186  .210  40  4  4  3  111  2  10  10  7.0  4  63.0 
Sep 13  vs Lakeland College   5  37  24  147  .088  36  11  14  8  62  2  32  3  18.0  0  66.0 
Sep 13  vs Rockford University   4  49  19  194  .155  40  12  5  2  120  3  4  9  5.0  3  66.0 
Sep 17  AUGUSTANA   3  28  17  101  .109  25  1  6  5  44  0  8  0  4.0  0  33.0 
Sep 19  at Illinois Wesleyan   3  23  5  100  .180  21  4  6  12  57  2  4  4  4.0  3  31.0 
Sep 19  vs Lincoln Christian U.  3  29  15  125  .112  24  5  7  4  62  6  1  12  6.5  8  40.5 
9/20/14   vs Rose-Hulman   5  49  16  163  .202  55  11  6  6  80  6  4  4  8.0  9  68.0 
Sep 20  vs St. Xavier Univ.   4  32  11  105  .200  27  9  10  7  43  0  8  5  4.0  0  45.0 
Sep 27  at Lincoln Christian U.  3  27  16  124  .089  25  3  5  8  52  2  8  0  6.0  6  36.0 
Sep 27  vs Missouri Baptist U.   4  28  17  122  .090  24  5  5  9  51  1  0  2  1.0  1  34.0 
10/3/14   at St. Norbert College   3  21  16  88  .057  18  3  4  6  39  1  4  5  3.0  4  27.0 
10/4/2014   at Lawrence University   3  41  19  117  .188  39  4  12  6  40  1  2  2  2.0  3  47.0 
Oct 07  at Cornell College   3  24  13  84  .131  23  4  7  11  26  0  2  1  1.0  0  29.0 
Oct 10  LAKE FOREST COLLEGE   5  50  15  160  .219  37  8  14  8  98  4  12  3  10.0  5  68.0 
Oct 11  BELOIT COLLEGE   3  44  14  121  .248  42  8  12  3  52  3  2  3  4.0  0  56.0 
Oct 15  at Illinois College   4  42  26  158  .101  40  5  7  8  73  2  16  1  10.0  0  57.0 
Oct 24  RIPON COLLEGE   3  26  14  90  .133  25  3  7  4  25  0  0  2  0.0  0  29.0 
Oct 25  CARROLL UNIVERSITY   4  55  28  179  .151  54  8  10  4  89  4  6  3  7.0  8  70.0 
Oct 28  KNOX COLLEGE   4  51  19  174  .184  45  3  12  4  76  0  16  4  8.0  3  62.0 
Oct 31  at Grinnell College   5  62  22  192  .208  58  12  11  4  92  4  12  0  10.0  1  84.0 
Monmouth College 104  1054  500  3758  .147  935  166  224  170  1808  57  217  105  165.5  81  1385.5 
Opponent 104  1230  448  3580  .218  1124  176  199  174  1768  67  213  87  173.5  36  1579.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 10.13
Assists per set: 8.99
Service aces per set: 1.60
Reception errors per set: 1.63
Digs per set: 17.38
Blocks per set: 1.59
Ball handling errors per set: 0.78
Reception errors per set: 1.63

Overall record: 8-21 Conf: 2-8 Home: 4-5 Away: 2-7 Neutral: 2-9



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  EDGEWOOD COLLEGE   3  23  14  87  .103  20  6  3  8  35  6  4  21  8.0  0  37.0 
Aug 30  IOWA WESLEYAN   4  52  20  165  .194  39  4  6  11  71  12  11  9  17.5  0  73.5 
Aug 30  MACMURRAY COLLEGE   4  41  29  175  .069  38  6  5  5  71  0  6  9  3.0  0  50.0 
Sep 05  vs Carthage   3  35  12  88  .261  31  5  7  2  52  5  4  0  7.0  0  47.0 
Sep 05  vs St. Kate's   3  31  11  111  .180  30  7  6  3  59  2  6  2  5.0  1  43.0 
Sep 06  at Loras College   3  47  3  74  .595  37  7  3  2  37  1  0  1  1.0  0  55.0 
Sep 06  vs Wartburg College   3  36  8  87  .322  34  8  5  4  50  2  4  1  4.0  2  48.0 
Sep 09  at Eureka College   3  18  17  84  .012  19  4  5  18  50  2  6  5  5.0  7  27.0 
Sep 12  vs Central College   3  48  15  111  .297  47  4  6  0  52  0  2  0  1.0  0  53.0 
Sep 12  vs Anderson (Ind.)   4  61  15  187  .246  51  3  8  4  61  3  16  2  11.0  0  75.0 
Sep 13  vs Lakeland College   5  54  32  154  .143  52  8  14  11  77  1  4  1  3.0  0  65.0 
Sep 13  vs Rockford University   4  50  18  188  .170  45  2  9  12  95  0  14  2  7.0  1  59.0 
Sep 17  AUGUSTANA   3  44  11  103  .320  43  5  13  1  43  2  10  2  7.0  0  56.0 
Sep 19  at Illinois Wesleyan   3  44  16  118  .237  42  12  9  4  30  0  6  0  3.0  3  59.0 
Sep 19  vs Lincoln Christian U.  3  37  7  109  .275  34  4  2  5  81  4  4  0  6.0  0  47.0 
9/20/14   vs Rose-Hulman   5  51  19  162  .198  46  9  7  9  64  1  16  5  9.0  9  69.0 
Sep 20  vs St. Xavier Univ.   4  40  14  97  .268  34  7  13  9  15  5  8  9  9.0  0  56.0 
Sep 27  at Lincoln Christian U.  3  30  9  122  .172  30  8  4  3  81  3  0  3  3.0  0  41.0 
Sep 27  vs Missouri Baptist U.   4  43  14  118  .246  39  9  9  5  72  2  11  0  7.5  0  59.5 
10/3/14   at St. Norbert College   3  41  12  98  .296  40  6  6  3  51  0  4  0  2.0  1  49.0 
10/4/2014   at Lawrence University   3  35  10  86  .291  33  6  2  4  48  3  8  3  7.0  0  48.0 
Oct 07  at Cornell College   3  43  14  86  .337  39  11  6  4  40  4  4  1  6.0  0  60.0 
Oct 10  LAKE FOREST COLLEGE   5  52  17  122  .287  39  8  15  8  86  0  14  1  7.0  3  67.0 
Oct 11  BELOIT COLLEGE   3  21  13  86  .093  18  3  2  8  50  1  8  2  5.0  2  29.0 
Oct 15  at Illinois College   4  50  29  162  .130  48  8  4  5  81  1  14  1  8.0  0  66.0 
Oct 24  RIPON COLLEGE   3  42  7  82  .427  40  4  7  3  45  1  10  1  6.0  0  52.0 
Oct 25  CARROLL UNIVERSITY   4  51  18  166  .199  49  4  10  8  84  1  15  3  8.5  1  63.5 
Oct 28  KNOX COLLEGE   4  50  22  163  .172  50  4  6  3  90  3  0  2  3.0  6  57.0 
Oct 31  at Grinnell College   5  60  22  189  .201  57  4  7  12  97  2  4  1  4.0  0  68.0 
Opponent totals 104  1230  448  3580  .218  1124  176  199  174  1768  67  213  87  173.5  36  1579.5 
Monmouth College 104  1054  500  3758  .147  935  166  224  170  1808  57  217  105  165.5  81  1385.5 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 11.83
Assists per set: 10.81
Service aces per set: 1.69
Reception errors per set: 1.67
Digs per set: 17.00
Blocks per set: 1.67
Ball handling errors per set: 0.35
Reception errors per set: 1.67



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
EDGEWOOD COLLEGE  3-0  3  40 /  23  .292 /  .103  34 /  20  8 /  6  6 /  3 
IOWA WESLEYAN  3-1  4  50 /  52  .159 /  .194  48 /  39  11 /  4  8 /  6 
MACMURRAY COLLEGE  3-1  4  52 /  41  .161 /  .069  29 /  38  5 /  6  9 /  5 
Carthage  0-3  3  16 /  35  -.061 /  .261  14 /  31  2 /  5  4 /  7 
St. Kate's  0-3  3  26 /  31  .074 /  .180  23 /  30  3 /  7  9 /  6 
Loras College  0-3  3  15 /  47  .013 /  .595  14 /  37  2 /  7  4 /  3 
Wartburg College  0-3  3  22 /  36  .069 /  .322  19 /  34  4 /  8  6 /  5 
Eureka College  3-0  3  32 /  18  .155 /  .012  28 /  19  8 /  4  8 /  5 
Central College  0-3  3  31 /  48  .162 /  .297  28 /  47  0 /  4  6 /  6 
Anderson (Ind.)  1-3  4  52 /  61  .210 /  .246  40 /  51  4 /  3  4 /  8 
Lakeland College  2-3  5  37 /  54  .088 /  .143  36 /  52  11 /  8  14 /  14 
Rockford University  3-1  4  49 /  50  .155 /  .170  40 /  45  12 /  2  5 /  9 
AUGUSTANA  0-3  3  28 /  44  .109 /  .320  25 /  43  1 /  5  6 /  13 
Illinois Wesleyan  0-3  3  23 /  44  .180 /  .237  21 /  42  4 /  12  6 /  9 
Lincoln Christian U.  0-3  3  29 /  37  .112 /  .275  24 /  34  5 /  4  7 /  2 
Rose-Hulman  3-2  5  49 /  51  .202 /  .198  55 /  46  11 /  9  6 /  7 
St. Xavier Univ.  1-3  4  32 /  40  .200 /  .268  27 /  34  9 /  7  10 /  13 
Lincoln Christian U.  0-3  3  27 /  30  .089 /  .172  25 /  30  3 /  8  5 /  4 
Missouri Baptist U.  1-3  4  28 /  43  .090 /  .246  24 /  39  5 /  9  5 /  9 
St. Norbert College  0-3  3  21 /  41  .057 /  .296  18 /  40  3 /  6  4 /  6 
Lawrence University  0-3  3  41 /  35  .188 /  .291  39 /  33  4 /  6  12 /  2 
Cornell College  0-3  3  24 /  43  .131 /  .337  23 /  39  4 /  11  7 /  6 
LAKE FOREST COLLEGE  2-3  5  50 /  52  .219 /  .287  37 /  39  8 /  8  14 /  15 
BELOIT COLLEGE  3-0  3  44 /  21  .248 /  .093  42 /  18  8 /  3  12 /  2 
Illinois College  1-3  4  42 /  50  .101 /  .130  40 /  48  5 /  8  7 /  4 
RIPON COLLEGE  0-3  3  26 /  42  .133 /  .427  25 /  40  3 /  4  7 /  7 
