Ripon College vs Marian University (8/29/14)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Midwest Conference Volleyball
Ripon College vs Marian University
(8/29/14 at Beloit, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Courtney Bloomer   4  0  0  0  .000  0  0  0  3  5  0  0  0  0 
5   Wylie Gahart   4  0  0  0  .000  0  0  1  1  3  0  0  0  0 
6   Brianne Milroy   4  0  0  0  .000  5  0  0  4  19  0  0  0  0 
7   Abbi Williamson   4  7  0  14  .500  41  0  1  0  8  0  0  0  0 
8   Katie Berrell   4  13  3  29  .345  1  0  1  0  9  0  1  0  0 
10  Nicole Peters   1  0  3  4  -.750  0  0  0  0  0  0  0  0  0 
11  Kat Kulas   3  7  2  15  .333  1  0  0  0  0  1  1  0  0 
13  Kelli Walsh   1  1  0  2  .500  0  0  0  0  0  1  1  0  0 
14  Emily Gary   4  12  2  21  .476  0  1  1  0  2  0  2  0  0 
16  Allison Barnes   4  3  4  20  -.050  0  1  2  0  8  0  2  0  0 
17  Eleanore Mueller   1  1  1  7  .000  0  0  0  0  0  0  0  0  0 
18  Paige Buddenhagen   3  6  5  23  .043  0  0  0  0  0  0  1  0  0 
  Totals  4  50  20  135  .222  48  2  6  8  54  2  8  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Ripon College   (3)  25  25  15  25      
Marian University   (1)  20  16  25  15      

   Marian University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Godfroy, Hunter   3  3  1  4  .500  0  0  0  0  0  1  1  0  0 
3   Roberts, Jessica   4  15  5  29  .345  1  0  1  0  2  1  0  0  0 
7   Baker, Amber   4  2  0  5  .400  32  3  1  0  14  0  0  0  0 
8   De Guelle, Megan   4  0  0  0  .000  0  0  0  1  7  0  0  0  0 
9   Drier, Emily   3  6  6  17  .000  1  0  0  1  14  1  0  0  2 
10  Koster, Michelle   4  1  0  1  1.000  0  1  0  0  16  0  0  0  0 
13  Brehm, Catelyn   3  0  1  6  -.167  0  0  0  0  0  0  1  0  0 
21  Braunling, Kathryn   4  6  5  24  .042  0  0  0  0  5  0  3  0  0 
23  Malkowski, Emily   1  1  0  1  1.000  0  0  1  0  1  0  0  0  0 
24  Zuelke, Elizabeth   3  2  0  6  .333  0  0  2  1  3  1  1  0  0 
25  Jansen, Katrina   4  1  0  5  .200  1  1  1  1  12  0  0  0  0 
  Totals  4  37  18  98  .194  35  5  6  4  74  4  6  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  26  .192 
2  10  5  25  .200 
3  10  2  26  .308 
4  5  5  27  .000 
    Site: Beloit, Wis. (Buc Blast Tourn.)
Date: 8/29/14 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2014 Midwest Conference Volleyball
Ripon College vs Marian University
(8/29/14 at Beloit, Wis.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Courtney Bloomer   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  3  .000 
5   Wylie Gahart   4  0  0  0  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  1  .000 
6   Brianne Milroy   4  0  0  0  .000  5  0  0  .000  0  0  0  .000  19  0  0  0  0  0  4  .000 
7   Abbi Williamson   4  7  0  14  .500  41  0  0  .000  0  1  0  .000  8  0  0  0  0  0  0  .000 
8   Katie Berrell   4  13  3  29  .345  1  0  0  .000  0  1  0  .000  9  0  0  1  0  0  0  .000 
10  Nicole Peters   1  0  3  4  -.750  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Kat Kulas   3  7  2  15  .333  1  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
13  Kelli Walsh   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
14  Emily Gary   4  12  2  21  .476  0  0  0  .000  1  1  0  .000  2  0  0  2  0  0  0  .000 
16  Allison Barnes   4  3  4  20  -.050  0  0  0  .000  1  2  0  .000  8  0  0  2  0  0  0  .000 
17  Eleanore Mueller   1  1  1  7  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
18  Paige Buddenhagen   3  6  5  23  .043  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  4  50  20  135  .222  48  0  0  .000  2  6  0  .000  54  0  2  8  0  0  8  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Ripon College   (3)  25  25  15  25      
Marian University   (1)  20  16  25  15      

   Marian University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Godfroy, Hunter   3  3  1  4  .500  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
3   Roberts, Jessica   4  15  5  29  .345  1  0  0  .000  0  1  0  .000  2  0  1  0  0  0  0  .000 
7   Baker, Amber   4  2  0  5  .400  32  0  0  .000  3  1  0  .000  14  0  0  0  0  0  0  .000 
8   De Guelle, Megan   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
9   Drier, Emily   3  6  6  17  .000  1  0  2  .500  0  0  0  .000  14  2  1  0  0  0  1  .000 
10  Koster, Michelle   4  1  0  1  1.000  0  0  0  .000  1  0  0  .000  16  0  0  0  0  0  0  .000 
13  Brehm, Catelyn   3  0  1  6  -.167  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
21  Braunling, Kathryn   4  6  5  24  .042  0  0  0  .000  0  0  0  .000  5  0  0  3  0  0  0  .000 
23  Malkowski, Emily   1  1  0  1  1.000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
24  Zuelke, Elizabeth   3  2  0  6  .333  0  0  0  .000  0  2  0  .000  3  0  1  1  0  0  1  .000 
25  Jansen, Katrina   4  1  0  5  .200  1  0  0  .000  1  1  0  .000  12  0  0  0  0  0  1  .000 
  Totals.........  4  37  18  98  .194  35  0  2  17.500  5  6  0  .000  74  2  4  6  0  0  4  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  26  .192 
2  10  5  25  .200 
3  10  2  26  .308 
4  5  5  27  .000 
    Site: Beloit, Wis. (Buc Blast Tourn.)
Date: 8/29/14 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2014 Midwest Conference Volleyball
Ripon College vs Marian University
(8/29/14 at Beloit, Wis.)

Ripon College def. Marian University 25-20,25-16,15-25,25-15

Ripon College (Kills-aces-blocks) - Katie Berrell 13-0-1; Emily
Gary 12-1-2; Kat Kulas 7-0-2; Abbi Williamson 7-0-0; Paige Buddenhagen
6-0-1; Allison Barnes 3-1-2; Eleanore Mueller 1-0-0; Kelli Walsh
1-0-2; Totals 50-2-6.0. (Assists) - Abbi Williamson 41. (Dig leaders)
- Brianne Milroy 19; Katie Berrell 9; Abbi Williamson 8; Allison
Barnes 8

Marian University (Kills-aces-blocks) - Roberts, Jessica
15-0-1; Braunling, Kathryn 6-0-3; Drier, Emily 6-0-1; Godfroy, Hunter
3-0-2; Baker, Amber 2-3-0; Zuelke, Elizabeth 2-0-2; Malkowski, Emily
1-0-0; Jansen, Katrina 1-1-0; Koster, Michelle 1-1-0; Brehm, Catelyn
0-0-1; Totals 37-5-7.0. (Assists) - Baker, Amber 32. (Dig leaders) -
Koster, Michelle 16; Drier, Emily 14; Baker, Amber 14; Jansen, Katrina
12

Site: Beloit, Wis. (Buc Blast Tourn.)

Date: 8/29/14 Attend: Time:
Referees: