|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wheaton | 338 | +50 | |
| 2 | Aurora University | 365 | +77 | |
| 3 | Lake Forest College | 379 | +91 | |
| 4 | Robert Morris (Ill.) | 389 | +101 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bond, Madeline | Wheaton | 75 | +3 | |
| 2 | Phipps, Victoria | Aurora University | 81 | +9 | |
| t | 3 | Burns, Danielle | Robert Morris (Ill.) | 83 | +11 |
| t | 3 | Allie Girard | Lake Forest College | 83 | +11 |
| 5 | Burgarello, Allie | Wheaton | 86 | +14 | |
| 6 | Pontus, Alexa | Wheaton | 87 | +15 | |
| 7 | Smith, Kara | Aurora University | 89 | +17 | |
| 8 | Monson, Kylie | Wheaton | 90 | +18 | |
| 9 | Funk, Nicole | Aurora University | 91 | +19 | |
| 10 | Schwandt, Brooke | Robert Morris (Ill.) | 93 | +21 | |
| 11 | Weber. Bailey | Benedictine University | 94 | +22 | |
| 12 | Kim, Ariana | Wheaton | 95 | +23 | |
| 13 | Winebrenner, Sarah | Robert Morris (Ill.) | 96 | +24 | |
| t | 14 | Frankie Corrado | Lake Forest College | 98 | +26 |
| t | 14 | Alex Dunn | Lake Forest College | 98 | +26 |
| 16 | Burke, Kathleen | North Park | 99 | +27 | |
| 17 | Aly Skoczek | Lake Forest College | 100 | +28 | |
| 18 | Stevens, Brittany | Elmhurst | 102 | +30 | |
| 19 | Vento, Laura | Wheaton | 103 | +31 | |
| t | 20 | Hansen, Kayla | Elmhurst | 104 | +32 |
| t | 20 | Lu, Jessica | Aurora University | 104 | +32 |
| 22 | Bednarski, Kayla | Aurora University | 105 | +33 | |
| 23 | Michelle Ricolcol | Lake Forest College | 108 | +36 | |
| 24 | Burns, Melissa | North Park | 109 | +37 | |
| 25 | Young, Sarah | Aurora University | 113 | +41 | |
| 26 | Muehlbauer, Marissa | Aurora University | 114 | +42 | |
| 27 | Gipe, Anna | Benedictine University | 116 | +44 | |
| 28 | Glabowicz, Kelsey | Robert Morris (Ill.) | 117 | +45 | |
| t | 29 | Anthony, Susan | Benedictine University | 118 | +46 |
| t | 29 | Brooke Perkins | Lake Forest College | 118 | +46 |
| 31 | Tredup, Olivia | Robert Morris (Ill.) | 126 | +54 | |
| Slattery, Kate | Elmhurst | DNF | |||
|
Team-by-Team Results |
9/17/2014 -- Elmhurst Bluejay Classic
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 5821 yards -- 7 teams, 32 players
| Aurora University | 365 | +77 | 2nd |
| Phipps, Victoria | 81 | +9 | 2nd |
| Smith, Kara | 89 | +17 | 7th |
| Funk, Nicole | 91 | +19 | 9th |
| Lu, Jessica | 104 | +32 | t-20th |
| Bednarski, Kayla | 105 | +33 | 22nd |
| Young, Sarah# | 113 | +41 | 25th |
| Muehlbauer, Marissa | 114 | +42 | 26th |
| Benedictine University | |||
| Weber. Bailey# | 94 | +22 | 11th |
| Gipe, Anna# | 116 | +44 | 27th |
| Anthony, Susan# | 118 | +46 | t-29th |
| Elmhurst | |||
| Stevens, Brittany# | 102 | +30 | 18th |
| Hansen, Kayla# | 104 | +32 | t-20th |
| Slattery, Kate# |
| Lake Forest College | 379 | +91 | 3rd |
| Allie Girard | 83 | +11 | t-3rd |
| Frankie Corrado | 98 | +26 | t-14th |
| Alex Dunn | 98 | +26 | t-14th |
| Aly Skoczek | 100 | +28 | 17th |
| Michelle Ricolcol | 108 | +36 | 23rd |
| Brooke Perkins | 118 | +46 | t-29th |
| North Park | |||
| Burke, Kathleen# | 99 | +27 | 16th |
| Burns, Melissa# | 109 | +37 | 24th |
| Robert Morris (Ill.) | 389 | +101 | 4th |
| Burns, Danielle | 83 | +11 | t-3rd |
| Schwandt, Brooke | 93 | +21 | 10th |
| Winebrenner, Sarah | 96 | +24 | 13th |
| Glabowicz, Kelsey | 117 | +45 | 28th |
| Tredup, Olivia | 126 | +54 | 31st |
| Wheaton | 338 | +50 | 1st |
| Bond, Madeline | 75 | +3 | 1st |
| Burgarello, Allie | 86 | +14 | 5th |
| Pontus, Alexa | 87 | +15 | 6th |
| Monson, Kylie | 90 | +18 | 8th |
| Kim, Ariana | 95 | +23 | 12th |
| Vento, Laura | 103 | +31 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Elmhurst Bluejay Classic Oak Brook Golf Club Oak Brook, Ill. Dates: 9/17/2014 Par 72, 5821 yards Fin. Top 20 teams Total Par 1 Wheaton........................ 338 +50 2 Aurora University.............. 365 +77 3 Lake Forest College............ 379 +91 4 Robert Morris (Ill.)........... 389 +101 Fin. Top 20 Players Team Total Par 1 Bond, Madeline....... Wheaton........................ 75 +3 2 Phipps, Victoria..... Aurora University.............. 81 +9 t 3 Burns, Danielle...... Robert Morris (Ill.)........... 83 +11 t 3 Allie Girard......... Lake Forest College............ 83 +11 5 Burgarello, Allie.... Wheaton........................ 86 +14 6 Pontus, Alexa........ Wheaton........................ 87 +15 7 Smith, Kara.......... Aurora University.............. 89 +17 8 Monson, Kylie........ Wheaton........................ 90 +18 9 Funk, Nicole......... Aurora University.............. 91 +19 10 Schwandt, Brooke..... Robert Morris (Ill.)........... 93 +21 11 Weber. Bailey........ Benedictine University......... 94 +22 12 Kim, Ariana.......... Wheaton........................ 95 +23 13 Winebrenner, Sarah... Robert Morris (Ill.)........... 96 +24 t 14 Frankie Corrado...... Lake Forest College............ 98 +26 t 14 Alex Dunn............ Lake Forest College............ 98 +26 16 Burke, Kathleen...... North Park..................... 99 +27 17 Aly Skoczek.......... Lake Forest College............ 100 +28 18 Stevens, Brittany.... Elmhurst....................... 102 +30 19 Vento, Laura......... Wheaton........................ 103 +31 t 20 Hansen, Kayla........ Elmhurst....................... 104 +32 t 20 Lu, Jessica.......... Aurora University.............. 104 +32