| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Keegan Dohm | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Becky Duffy | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Caitlin Hemby | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Lauren Hogan | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| E. McKissick-Hawley | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Claire Neri | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | - | - | - | - | 1 | - | - | - | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2014 Midwest Conference Championship | 10/3-5/2014 |
|
Team low rounds |
|
Player low rounds |