|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/29/14 | at Lakeland College | W | 6-0 | 1-0-0 | 0-0-0 | 134 | [#0] | |||
| 09/02/14 | MARIAN UNIVERSITY | 1-2 | L | 1-1-0 | 0-0-0 | 75 | [#0] | |||
| 09/06/14 | MARANATHA BAPTIST | W | 8-0 | 2-1-0 | 0-0-0 | 107 | [#0] | |||
| 9/7/2014 | at Alverno | W | 8-1 | 3-1-0 | 0-0-0 | 80 | [#0] | |||
| 09/11/14 | at Edgewood College | 1-3 | L | 3-2-0 | 0-0-0 | 145 | [#0] | |||
| 09/14/14 | WISCONSIN LUTHERAN | W | 6-0 | 4-2-0 | 0-0-0 | 101 | [#0] | |||
| * | 9/20/2014 | at Lake Forest College | 1-6 | L | 4-3-0 | 0-1-0 | 186 | [#0] | ||
| * | 09/21/14 | at Beloit College | W | 9-0 | 5-3-0 | 1-1-0 | 125 | [#0] | ||
| * | 09/27/14 | CARROLL UNIVERSITY | W | 1-0 | 6-3-0 | 2-1-0 | 201 | [#0] | ||
| * | 10/04/14 | KNOX COLLEGE | W | 5-1 | 7-3-0 | 3-1-0 | 31 | [#0] | ||
| * | 10/05/14 | MONMOUTH COLLEGE | W | 3-2 | O2 | 8-3-0 | 4-1-0 | 101 | [#0] | |
| * | Oct 12, 2014 | at ICW | 1-2 | L | OT | 8-4-0 | 4-2-0 | 67 | [#0] | |
| 10/15/14 | DOMINICAN UNIVERSITY | 0-2 | L | 8-5-0 | 4-2-0 | 51 | [#0] | |||
| 10/18/14 | at Illinois Tech | 0-1 | L | 8-6-0 | 4-2-0 | 70 | [#0] | |||
| * | 10/22/14 | LAWRENCE UNIVERSITY | W | 5-1 | 9-6-0 | 5-2-0 | 127 | [#0] | ||
| * | Oct 25, 2014 | at Cornell College | W | 2-1 | 10-6-0 | 6-2-0 | 125 | [#0] | ||
| * | 10/29/14 | at St. Norbert College | W | 2-0 | 11-6-0 | 7-2-0 | 125 | [#0] | ||
| * | 11/01/14 | GRINNELL COLLEGE | W | 2-1 | 12-6-0 | 8-2-0 | 157 | [#0] | ||
| 11/7/2014 | vs Carroll University | W | 1-0 | OT | 13-6-0 | 8-2-0 | 101 | [#0] | ||
| 11/8/2014 | at Lake Forest College | 2-5 | L | 13-7-0 | 8-2-0 | 384 | [#0] |
| Team Record | W-L-T |
| Overall | 13-7 |
| Conference | 8-2 |
| Home | 7-2 |
| Away | 5-5 |
| Neutral | 1-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2493 | 125 |
| Home | 9 | 951 | 106 |
| Away | 10 | 1441 | 144 |
| Neutral | 1 | 101 | 101 |
Overall Team Statistics |
| Overall: 13-7-0 Conf: 8-2-0 Home: 7-2-0 Away: 5-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-393 | 28-252 |
| Goals scored per game | 3.20 | 1.40 |
| Shot pct. | .163 | .111 |
| Shots on goal-Attempts | 198-393 | 143-252 |
| SOG pct. | .504 | .567 |
| Shots/Game | 19.6 | 12.6 |
| Assists | 70 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 64 | 28 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 10 |
| Overtime | 2 | 1 |
| Goals scored average | 3.15 | 1.38 |
| CORNER KICKS | 134 | 64 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 80 | 20 |
| PENALTIES | ||
| Fouls | 173 | 131 |
| Yellow cards | 5 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 951 | 1441 |
| Dates/Avg Per Date | 9/106 | 10/144 |
| Neutral Site #/Avg | 1/101 |
|
Overall Individual Statistics |
| Overall: 13-7-0 Conf: 8-2-0 Home: 7-2-0 Away: 5-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Brandi Peltier | 18-18 | 978 | 17 | 9 | 43 | 89 | .191 | 52 | .584 | 3-0 | 5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Paige Birschbach | 20-20 | 1155 | 14 | 12 | 40 | 77 | .182 | 40 | .519 | 0-0 | 5 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Kaylee Tadych | 20-20 | 934 | 10 | 20 | 40 | 55 | .182 | 28 | .509 | 0-0 | 3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| 2 | Alyssa Kennedy | 20-17 | 954 | 5 | 5 | 15 | 33 | .152 | 15 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Morgan Johnson | 15-1 | 501 | 2 | 5 | 9 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Senger | 13-0 | 391 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Ochocki | 9-1 | 306 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandra Jirik | 20-20 | 745 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Wegner | 20-20 | 1034 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Donna Lohse | 17-3 | 581 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyla Roberts | 19-0 | 525 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isabella Kohl | 20-19 | 818 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hannah Mahr | 19-0 | 674 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikayla Huesman | 20-17 | 807 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rachel Bautzmann | 18-4 | 726 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephanie Neumann | 16-0 | 580 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danielle Gieschen | 17-10 | 468 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kavanya Gray | 12-3 | 529 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily Stanczak | 20-7 | 858 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaitlyn Lueck | 20-20 | 1258 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aspen Geheber | 4-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 64 | 70 | 198 | 393 | .163 | 198 | .504 | 5-0 | 13 | 0-0 | 8 | 2 | 2 | 4 | 141 | |
| Opponents........... | 20 | - | 28 | 16 | 72 | 252 | .111 | 143 | .567 | 9-0 | 7 | 0-0 | 6 | 1 | 0 | 4 | 104 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Sidney Blodgett | 20-20 | 1828:03 | 28 | 1.38 | 125 | .817 | 12 | 6 | 0 | 7.0 | 228 |
| Total............... | 20 | 1828:03 | 28 | 1.38 | 125 | .817 | 12 | 6 | 0 | 7 | 228 | |
| Opponents........... | 20 | 1828:03 | 64 | 3.15 | 141 | .688 | 6 | 12 | 0 | 2 | 369 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7 | 7-2 | 5-5 | 1-0 |
| CONFERENCE | 8-2 | 5-0 | 3-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 2-2 | 2-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/29/14 at Lakeland College W 6-0 134 09/02/14 MARIAN UNIVERSITY L 1-2 75 09/06/14 MARANATHA BAPTIST W 8-0 107 9/7/2014 at Alverno W 8-1 80 09/11/14 at Edgewood College L 1-3 145 09/14/14 WISCONSIN LUTHERAN W 6-0 101 *9/20/2014 at Lake Forest College L 1-6 186 *09/21/14 at Beloit College W 9-0 125 *09/27/14 CARROLL UNIVERSITY W 1-0 201 *10/04/14 KNOX COLLEGE W 5-1 31 *10/05/14 MONMOUTH COLLEGE W O2 3-2 101 *Oct 12 at ICW LOT 1-2 67 10/15/14 DOMINICAN UNIVERSITY L 0-2 51 10/18/14 at Illinois Tech L 0-1 70 *10/22/14 LAWRENCE UNIVERSITY W 5-1 127 *Oct 25 at Cornell College W 2-1 125 *10/29/14 at St. Norbert College W 2-0 125 *11/01/14 GRINNELL COLLEGE W 2-1 157 11/7/2014 vs Carroll University W OT 1-0 101 11/8/2014 at Lake Forest College L 2-5 384 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-393 | 28-252 |
| Goals scored per game | 3.20 | 1.40 |
| Shot pct. | .163 | .111 |
| Shots on goal-Attempts | 198-393 | 143-252 |
| SOG pct. | .504 | .567 |
| Shots/Game | 19.6 | 12.6 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 4 | 10 |
| Overtime | 2 | 1 |
| CORNER KICKS | 134 | 64 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 80 | 20 |
| PENALTIES | ||
| Fouls | 173 | 131 |
| Yellow cards | 5 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 951 | 1441 |
| Dates/Avg Per Date | 9/106 | 10/144 |
| Neutral Site #/Avg | 1/101 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Brandi Peltier | 18-18 | 978 | 17 | 9 | 43 | 89 | .191 | 52 | .584 | 3-0 | 5 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| 5 | Paige Birschbach | 20-20 | 1155 | 14 | 12 | 40 | 77 | .182 | 40 | .519 | 0-0 | 5 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Kaylee Tadych | 20-20 | 934 | 10 | 20 | 40 | 55 | .182 | 28 | .509 | 0-0 | 3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| 2 | Alyssa Kennedy | 20-17 | 954 | 5 | 5 | 15 | 33 | .152 | 15 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Morgan Johnson | 15-1 | 501 | 2 | 5 | 9 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Senger | 13-0 | 391 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Ochocki | 9-1 | 306 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandra Jirik | 20-20 | 745 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Wegner | 20-20 | 1034 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Donna Lohse | 17-3 | 581 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyla Roberts | 19-0 | 525 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isabella Kohl | 20-19 | 818 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hannah Mahr | 19-0 | 674 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikayla Huesman | 20-17 | 807 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rachel Bautzmann | 18-4 | 726 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stephanie Neumann | 16-0 | 580 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danielle Gieschen | 17-10 | 468 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kavanya Gray | 12-3 | 529 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily Stanczak | 20-7 | 858 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaitlyn Lueck | 20-20 | 1258 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aspen Geheber | 4-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 64 | 70 | 198 | 393 | .163 | 198 | .504 | 5-0 | 13 | 0-0 | 8 | 2 | 2 | 4 | 141 | |
| Opponents........... | 20 | - | 28 | 16 | 72 | 252 | .111 | 143 | .567 | 9-0 | 7 | 0-0 | 6 | 1 | 0 | 4 | 104 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Sidney Blodgett | 20-20 | 1828:03 | 28 | 1.38 | 125 | .817 | 12 | 6 | 0 | 7.0 | 228 |
| Total............... | 20 | 1828:03 | 28 | 1.38 | 125 | .817 | 12 | 6 | 0 | 7 | 228 | |
| Opponents........... | 20 | 1828:03 | 64 | 3.15 | 141 | .688 | 6 | 12 | 0 | 2 | 369 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ripon College | 29 | 33 | 1 | 1 | 64 |
| Opponents | 15 | 12 | 1 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ripon College | 184 | 203 | 5 | 1 | 393 |
| Opponents | 130 | 116 | 6 | 0 | 252 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ripon College | 69 | 53 | 3 | 0 | 125 |
| Opponents | 69 | 70 | 2 | 0 | 141 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ripon College | 58 | 75 | 1 | 0 | 134 |
| Opponents | 30 | 31 | 3 | 0 | 64 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ripon College | 75 | 95 | 3 | 0 | 173 |
| Opponents | 57 | 69 | 5 | 0 | 131 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-0 Conf: 8-2-0 Home: 7-2-0 Away: 5-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Brandi Peltier 18-18 17 9 43 89 .191 52 .584 3-0 5 0 10-10 9 5 23 49 .184 26 .531 1-0 3 0
5 Paige Birschbach 20-20 14 12 40 77 .182 40 .519 0-0 5 0 10-10 8 5 21 39 .205 21 .538 0-0 3 0
9 Kaylee Tadych 20-20 10 20 40 55 .182 28 .509 0-0 3 0 10-10 5 13 23 26 .192 15 .577 0-0 2 0
2 Alyssa Kennedy 20-17 5 5 15 33 .152 15 .455 0-0 0 0 10-10 1 3 5 12 .083 4 .333 0-0 0 0
16 Morgan Johnson 15-1 2 5 9 16 .125 7 .438 0-0 0 0 5-0 1 1 3 3 .333 2 .667 0-0 0 0
22 Danielle Senger 13-0 3 1 7 11 .273 5 .455 0-0 0 0 7-0 1 1 3 2 .500 1 .500 0-0 0 0
10 Jessica Ochocki 9-1 3 1 7 8 .375 3 .375 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0
11 Alexandra Jirik 20-20 2 3 7 19 .105 13 .684 0-0 0 0 10-10 1 1 3 8 .125 6 .750 0-0 0 0
8 Jamie Wegner 20-20 2 3 7 12 .167 6 .500 0-0 0 0 10-10 1 2 4 3 .333 2 .667 0-0 0 0
6 Donna Lohse 17-3 2 1 5 6 .333 5 .833 0-0 0 0 8-0 1 0 2 2 .500 2 1.000 0-0 0 0
19 Kyla Roberts 19-0 1 3 5 6 .167 2 .333 0-0 0 0 9-0 1 1 3 5 .200 1 .200 0-0 0 0
7 Isabella Kohl 20-19 1 2 4 15 .067 6 .400 0-0 0 0 10-9 1 0 2 9 .111 4 .444 0-0 0 0
17 Hannah Mahr 19-0 1 1 3 15 .067 4 .267 0-0 0 0 10-0 0 1 1 7 .000 1 .143 0-0 0 0
24 Mikayla Huesman 20-17 1 1 3 14 .071 6 .429 0-0 0 0 10-10 1 0 2 7 .143 2 .286 0-0 0 0
18 Rachel Bautzmann 18-4 0 2 2 6 .000 2 .333 0-0 0 0 9-2 0 1 1 4 .000 1 .250 0-0 0 0
14 Stephanie Neumann 16-0 0 1 1 6 .000 3 .500 0-0 0 0 8-0 0 0 0 1 .000 1 1.000 0-0 0 0
23 Danielle Gieschen 17-10 0 0 0 2 .000 0 .000 0-0 0 0 9-4 0 0 0 2 .000 0 .000 0-0 0 0
4 Kavanya Gray 12-3 0 0 0 2 .000 1 .500 0-0 0 0 6-1 0 0 0 2 .000 1 .500 0-0 0 0
21 Emily Stanczak 20-7 0 0 0 1 .000 0 .000 0-0 0 0 10-4 0 0 0 0 .000 0 .000 0-0 0 0
13 Kaitlyn Lueck 20-20 0 0 0 0 .000 0 .000 2-0 0 0 10-10 0 0 0 0 .000 0 .000 1-0 0 0
12 Aspen Geheber 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 64 70 198 393 .163 198 .504 5-0 13 0 10 31 35 97 181 .171 90 .497 2-0 8 0
Opponents........... 0 28 16 72 252 .111 143 .567 9-0 7 0 10 14 6 34 131 .107 65 .496 6-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Sidney Blodgett 20-20 1828:03 28 1.38 125 .817 12 6 0 7.0 10-10 919:47 14 1.37 61 .813 8 1 0 3.0
Total............... 20 1828:03 28 1.38 125 .817 12 6 0 7 10 919:47 14 1.37 61 .813 8 1 0 3
Opponents........... 20 1828:03 64 3.15 141 .688 6 12 0 2 10 919:47 31 3.03 66 .680 1 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 184 203 5 1 - 393 Ripon College....... 85 91 4 1 - 181
Opponents........... 130 116 6 0 - 252 Opponents........... 72 55 4 0 - 131
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 29 33 1 1 - 64 Ripon College....... 12 18 0 1 - 31
Opponents........... 15 12 1 0 - 28 Opponents........... 9 4 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ripon College....... 69 53 3 0 - 125 Ripon College....... 36 23 2 0 - 61
Opponents........... 69 70 2 0 - 141 Opponents........... 34 30 2 0 - 66
ATTENDANCE SUMMARY RC OPP ATTENDANCE SUMMARY RC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 951 1441 Total.................... 617 628
Dates/Avg Per Date....... 9/106 10/144 Dates/Avg Per Date....... 5/123 5/126
Neutral Site #/Avg....... 1/101 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ripon College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Paige Birschbach vs Wisconsin Lutheran (09/14/14) | |||
| 6 | Brandi Peltier vs Lawrence University (10/22/14) | ||||
| 6 | Paige Birschbach vs Knox College (10/04/14) | ||||
| GOALS | 3 | Paige Birschbach vs Knox College (10/04/14) | |||
| 3 | Paige Birschbach vs Wisconsin Lutheran (09/14/14) | ||||
| ASSISTS | 5 | Kaylee Tadych at Beloit College (09/21/14) | |||
| 3 | Kaylee Tadych vs Lawrence University (10/22/14) | ||||
| 3 | Morgan Johnson at Alverno (9/7/2014) | ||||
| 3 | Kaylee Tadych vs Maranatha Baptist (09/06/14) | ||||
| SHOTS | 9 | Brandi Peltier vs Lawrence University (10/22/14) | |||
| 9 | Brandi Peltier at Beloit College (09/21/14) | ||||
| 9 | Paige Birschbach vs Wisconsin Lutheran (09/14/14) | ||||
| SHOTS ON GOAL | 6 | Brandi Peltier at Beloit College (09/21/14) | |||
| 6 | Brandi Peltier at Alverno (9/7/2014) | ||||
| SAVES | 11 | Sidney Blodgett vs Carroll University (11/7/2014) | |||
| 11 | Sidney Blodgett vs Dominican University (10/15/14) |
High/Low Analysis |
| Ripon College - TEAM GAME HIGHS |
| POINTS | 29 | at Beloit College (09/21/14) | ||
| 24 | at Alverno (9/7/2014) | |||
| GOALS | 9 | at Beloit College (09/21/14) | ||
| 8 | at Alverno (9/7/2014) | |||
| 8 | vs Maranatha Baptist (09/06/14) | |||
| ASSISTS | 11 | at Beloit College (09/21/14) | ||
| 8 | vs Wisconsin Lutheran (09/14/14) | |||
| 8 | at Alverno (9/7/2014) | |||
| 8 | at Lakeland College (08/29/14) | |||
| SHOTS | 37 | vs Maranatha Baptist (09/06/14) | ||
| 33 | vs Wisconsin Lutheran (09/14/14) | |||
| 33 | at Alverno (9/7/2014) | |||
| SHOTS ON GOAL | 19 | at Alverno (9/7/2014) | ||
| 18 | at Beloit College (09/21/14) | |||
| SAVES | 11 | vs Carroll University (11/7/2014) | ||
| 11 | vs Dominican University (10/15/14) | |||
| CORNER KICKS | 15 | at Beloit College (09/21/14) | ||
| 14 | vs Maranatha Baptist (09/06/14) | |||
| FOULS | 18 | at Lake Forest College (11/8/2014) | ||
| 14 | at ICW (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Lake Forest College (9/20/2014) | ||
| 13 | at Lake Forest College (11/8/2014) | |||
| GOALS | 6 | at Lake Forest College (9/20/2014) | ||
| 5 | at Lake Forest College (11/8/2014) | |||
| ASSISTS | 4 | at Lake Forest College (9/20/2014) | ||
| 3 | at Lake Forest College (11/8/2014) | |||
| SHOTS | 23 | at Lake Forest College (11/8/2014) | ||
| 23 | vs Dominican University (10/15/14) | |||
| SHOTS ON GOAL | 14 | at Lake Forest College (11/8/2014) | ||
| 13 | vs Dominican University (10/15/14) | |||
| SAVES | 12 | vs Knox College (10/04/14) | ||
| 11 | at Alverno (9/7/2014) | |||
| CORNER KICKS | 9 | vs Carroll University (11/7/2014) | ||
| 7 | at Lake Forest College (11/8/2014) | |||
| FOULS | 15 | at Lake Forest College (11/8/2014) | ||
| 11 | vs Carroll University (11/7/2014) | |||
| 11 | at ICW (Oct 12) | |||
| 11 | vs Monmouth College (10/05/14) | |||
| 11 | at Lakeland College (08/29/14) |
| Ripon College - GAME LOWS |
| POINTS | 0 | vs Dominican University (10/15/14) | ||
| 0 | at Illinois Tech (10/18/14) | |||
| GOALS | 0 | vs Dominican University (10/15/14) | ||
| 0 | at Illinois Tech (10/18/14) | |||
| ASSISTS | 0 | vs Dominican University (10/15/14) | ||
| 0 | at Illinois Tech (10/18/14) | |||
| 0 | vs Carroll University (11/7/2014) | |||
| SHOTS | 5 | vs Dominican University (10/15/14) | ||
| 9 | at Lake Forest College (9/20/2014) | |||
| 9 | vs Carroll University (09/27/14) | |||
| 9 | at St. Norbert College (10/29/14) | |||
| SHOTS ON GOAL | 0 | at St. Norbert College (10/29/14) | ||
| 3 | vs Dominican University (10/15/14) | |||
| SAVES | 1 | at Beloit College (09/21/14) | ||
| 2 | vs Maranatha Baptist (09/06/14) | |||
| CORNER KICKS | 2 | at Lake Forest College (9/20/2014) | ||
| 3 | at Lakeland College (08/29/14) | |||
| 3 | vs Carroll University (09/27/14) | |||
| 3 | vs Lawrence University (10/22/14) | |||
| 3 | at Lake Forest College (11/8/2014) | |||
| FOULS | 4 | at Edgewood College (09/11/14) | ||
| 4 | vs Dominican University (10/15/14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lakeland College (08/29/14) | ||
| 0 | vs Maranatha Baptist (09/06/14) | |||
| 0 | vs Wisconsin Lutheran (09/14/14) | |||
| 0 | at Beloit College (09/21/14) | |||
| 0 | vs Carroll University (09/27/14) | |||
| 0 | at St. Norbert College (10/29/14) | |||
| 0 | vs Carroll University (11/7/2014) | |||
| GOALS | 0 | at Lakeland College (08/29/14) | ||
| 0 | vs Maranatha Baptist (09/06/14) | |||
| 0 | vs Wisconsin Lutheran (09/14/14) | |||
| 0 | at Beloit College (09/21/14) | |||
| 0 | vs Carroll University (09/27/14) | |||
| 0 | at St. Norbert College (10/29/14) | |||
| 0 | vs Carroll University (11/7/2014) | |||
| ASSISTS | 0 | at Lakeland College (08/29/14) | ||
