Scoring Summary |
Monmouth College (6-1,3-0) vs. Cornell College (3-4,2-1)
Date: Oct 24, 2015 Site: Mount Vernon, Iowa Stadium: Ash Park Attendance: 1020
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Monmouth College | 7 | 21 | 14 | 7 | 49 |
Cornell College | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | MC -CC | |||
1st | 08:11 | MC | Adam Parr 71 yd pass from Tanner Matlick (Danny Muzzalupo kick) | |
2 plays, 80 yards, TOP 0:35 | 7 - 0 | |||
2nd | 12:28 | MC | Connor Frakes 5 yd pass from Tanner Matlick (Danny Muzzalupo kick) | |
9 plays, 57 yards, TOP 3:34 | 14 - 0 | |||
02:23 | MC | Easton Schaber 21 yd pass from Tanner Matlick (Danny Muzzalupo kick) | ||
11 plays, 60 yards, TOP 5:45 | 21 - 0 | |||
00:21 | MC | Yansay Williams 31 yd pass from Tanner Matlick (Danny Muzzalupo kick) | ||
6 plays, 55 yards, TOP 0:57 | 28 - 0 | |||
3rd | 08:29 | MC | Tanner Shafer 2 yd run (Danny Muzzalupo kick) | |
12 plays, 79 yards, TOP 5:09 | 35 - 0 | |||
04:50 | MC | DeAndre Wright 8 yd run (Danny Muzzalupo kick) | ||
6 plays, 59 yards, TOP 2:26 | 42 - 0 | |||
4th | 13:54 | MC | Austin Ray 10 yd run (Danny Muzzalupo kick) | |
5 plays, 99 yards, TOP 1:59 | 49 - 0 | |||
03:21 | CC | Daniel Brown 3 yd run (Kaleb Whiting kick) | ||
5 plays, 31 yards, TOP 2:24 | 49 - 7 |
Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Referee: Ronnie Blocklin Umpire: Gary Tomlinson Linesman: Rob Noble Line judge: Ed Pevonka Back judge: Brad Johnson Field judge: Regan Jones Side judge: Doug Thomer Temperature: 52 Wind: NW 16MPH Weather: Overcast |
Team Statistics |
Team Totals | MC | CC |
FIRST DOWNS | 23 | 13 |
Rushing | 11 | 6 |
Passing | 12 | 5 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 244 | 80 |
Rushing Attempts | 48 | 35 |
Average Per Rush | 5.1 | 2.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 300 | 108 |
Yards Lost Rushing | 56 | 28 |
NET YARDS PASSING | 282 | 92 |
Completions-Attempts-Int | 19-28-1 | 11-30-3 |
Average Per Attempt | 10.1 | 3.1 |
Average Per Completion | 14.8 | 8.4 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 526 | 172 |
Total offense plays | 76 | 65 |
Average Gain Per Play | 6.9 | 2.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-44 | 3-20 |
PUNTS-YARDS | 4-133 | 9-332 |
Average Yards Per Punt | 33.2 | 36.9 |
Net Yards Per Punt | 28.2 | 34.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-517 | 2-118 |
Average Yards Per Kickoff | 64.6 | 59.0 |
Net Yards Per Kickoff | 46.1 | 39.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 2-3-0 | 0-0-0 |
Average Per Return | 1.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-40-0 | 4-68-0 |
Average Per Return | 20.0 | 17.0 |
Interceptions: Number-Yds-TD | 3-24-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:57 | 27:03 |
1st Quarter | 8:23 | 6:37 |
2nd Quarter | 10:54 | 4:06 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 5:12 | 9:48 |
Third-Down Conversions | 9 of 15 | 4 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Touchdowns | 4-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 3-18 | 4-39 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Monmouth College-Alex Sheppard 1-1. Cornell College-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MC | 1st | M28 | 15:00 | Kickoff | M35 | 12:59 | Punt | 5-7 | 2:01 | ||
MC | 1st | M15 | 11:43 | Punt | M17 | 10:14 | Punt | 3-2 | 1:29 | ||
MC | 1st | M20 | 08:46 | Punt | C00 | 08:11 | * | TOUCHDOWN | 2-80 | 0:35 | |
MC | 1st | M42 | 06:37 | Punt | C35 | 03:21 | Punt | 6-23 | 3:16 | ||
MC | 1st | M26 | 00:00 | Punt | M24 | 02:13 | Fumble | 0--2 | 0:00 | ||
MC | 1st | M43 | 01:02 | Interception | C00 | 12:28 | * | TOUCHDOWN | 9-57 | 3:34 | |
MC | 2nd | C21 | 11:38 | Interception | C37 | 09:58 | Downs | 4--16 | 1:40 | ||
MC | 2nd | M40 | 08:08 | Punt | C00 | 02:23 | * | TOUCHDOWN | 11-60 | 5:45 | |
MC | 2nd | M45 | 01:18 | Punt | C00 | 00:21 | * | TOUCHDOWN | 6-55 | 0:57 | |
MC | 3rd | M21 | 13:38 | Punt | C00 | 08:29 | * | TOUCHDOWN | 12-79 | 5:09 | |
MC | 3rd | M41 | 07:16 | Punt | C00 | 04:50 | * | TOUCHDOWN | 6-59 | 2:26 | |
MC | 3rd | M01 | 00:53 | Punt | C00 | 13:54 | * | TOUCHDOWN | 5-99 | 1:59 | |
MC | 4th | M27 | 07:20 | Downs | M35 | 05:45 | Interception | 3-8 | 1:35 | ||
MC | 4th | M14 | 03:10 | Kickoff | M17 | 00:56 | Punt | 3-3 | 2:14 | ||
MC | 4th | M01 | 00:06 | Interception | M01 | 00:00 | End of half | 1-0 | 0:06 | ||
CC | 1st | C27 | 12:59 | Punt | C33 | 11:43 | Punt | 3-6 | 1:16 | ||
CC | 1st | M45 | 10:14 | Punt | M42 | 08:46 | Punt | 3-3 | 1:28 | ||
CC | 1st | C23 | 08:05 | Kickoff | C27 | 06:37 | Punt | 3-4 | 1:28 | ||
CC | 1st | C20 | 03:21 | Punt | C29 | 02:13 | Punt | 3-9 | 1:08 | ||
CC | 1st | M24 | 02:13 | Fumble | M42 | 01:02 | Interception | 3--18 | 1:11 | ||
CC | 2nd | C25 | 12:21 | Kickoff | C25 | 11:38 | Interception | 3-0 | 0:43 | ||
CC | 2nd | C37 | 09:58 | Downs | C35 | 08:08 | Punt | 3--2 | 1:50 | ||
CC | 2nd | C25 | 02:15 | Kickoff | C26 | 01:18 | Punt | 3-1 | 0:57 | ||
CC | 2nd | C25 | 00:14 | Kickoff | C27 | 00:00 | End of half | 1-2 | 0:14 | ||
CC | 3rd | C25 | 15:00 | Kickoff | C33 | 13:38 | Punt | 3-8 | 1:22 | ||
CC | 3rd | C25 | 08:29 | Kickoff | C38 | 07:16 | Punt | 4-13 | 1:13 | ||
CC | 3rd | C25 | 04:50 | Kickoff | M37 | 00:53 | Punt | 10-38 | 3:57 | ||
CC | 4th | C14 | 13:48 | Kickoff | M27 | 07:20 | Downs | 15-59 | 6:28 | ||
CC | 4th | M31 | 05:45 | Interception | M00 | 03:21 | * | TOUCHDOWN | 5-31 | 2:24 | |
CC | 4th | M49 | 00:56 | Punt | M27 | 00:06 | Interception | 3-22 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 10:54 | 08:28 | 05:12 | 19:17 | 13:40 | 32:57 | ||
3rd Down Conversions | 0/3 | 6/7 | 3/3 | 0/2 | 6/10 | 3/5 | 9/15 | ||
Average field position | M29 | C46 | M21 | M14 | M39 | M17 | M29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:37 | 04:06 | 06:32 | 09:48 | 10:43 | 16:20 | 27:03 | ||
3rd Down Conversions | 0/4 | 0/3 | 0/3 | 4/5 | 0/7 | 4/8 | 4/15 | ||
Average field position | C40 | C28 | C25 | C44 | C34 | C34 | C34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MC | 1st | M28 | 15:00 | Kickoff | M35 | 12:59 | Punt | 5-7 | 2:01 | ||
CC | 1st | C27 | 12:59 | Punt | C33 | 11:43 | Punt | 3-6 | 1:16 | ||
MC | 1st | M15 | 11:43 | Punt | M17 | 10:14 | Punt | 3-2 | 1:29 | ||
CC | 1st | M45 | 10:14 | Punt | M42 | 08:46 | Punt | 3-3 | 1:28 | ||
MC | 1st | M20 | 08:46 | Punt | C00 | 08:11 | * | TOUCHDOWN | 2-80 | 0:35 | |
CC | 1st | C23 | 08:05 | Kickoff | C27 | 06:37 | Punt | 3-4 | 1:28 | ||
MC | 1st | M42 | 06:37 | Punt | C35 | 03:21 | Punt | 6-23 | 3:16 | ||
CC | 1st | C20 | 03:21 | Punt | C29 | 02:13 | Punt | 3-9 | 1:08 | ||
MC | 1st | M26 | 00:00 | Punt | M24 | 02:13 | Fumble | 0--2 | 0:00 | ||
CC | 1st | M24 | 02:13 | Fumble | M42 | 01:02 | Interception | 3--18 | 1:11 | ||
MC | 1st | M43 | 01:02 | Interception | C00 | 12:28 | * | TOUCHDOWN | 9-57 | 3:34 | |
CC | 2nd | C25 | 12:21 | Kickoff | C25 | 11:38 | Interception | 3-0 | 0:43 | ||
MC | 2nd | C21 | 11:38 | Interception | C37 | 09:58 | Downs | 4--16 | 1:40 | ||
CC | 2nd | C37 | 09:58 | Downs | C35 | 08:08 | Punt | 3--2 | 1:50 | ||
MC | 2nd | M40 | 08:08 | Punt | C00 | 02:23 | * | TOUCHDOWN | 11-60 | 5:45 | |
CC | 2nd | C25 | 02:15 | Kickoff | C26 | 01:18 | Punt | 3-1 | 0:57 | ||
MC | 2nd | M45 | 01:18 | Punt | C00 | 00:21 | * | TOUCHDOWN | 6-55 | 0:57 | |
CC | 2nd | C25 | 00:14 | Kickoff | C27 | 00:00 | End of half | 1-2 | 0:14 | ||
CC | 3rd | C25 | 15:00 | Kickoff | C33 | 13:38 | Punt | 3-8 | 1:22 | ||
MC | 3rd | M21 | 13:38 | Punt | C00 | 08:29 | * | TOUCHDOWN | 12-79 | 5:09 | |
CC | 3rd | C25 | 08:29 | Kickoff | C38 | 07:16 | Punt | 4-13 | 1:13 | ||
MC | 3rd | M41 | 07:16 | Punt | C00 | 04:50 | * | TOUCHDOWN | 6-59 | 2:26 | |
CC | 3rd | C25 | 04:50 | Kickoff | M37 | 00:53 | Punt | 10-38 | 3:57 | ||
MC | 3rd | M01 | 00:53 | Punt | C00 | 13:54 | * | TOUCHDOWN | 5-99 | 1:59 | |
CC | 4th | C14 | 13:48 | Kickoff | M27 | 07:20 | Downs | 15-59 | 6:28 | ||
MC | 4th | M27 | 07:20 | Downs | M35 | 05:45 | Interception | 3-8 | 1:35 | ||
CC | 4th | M31 | 05:45 | Interception | M00 | 03:21 | * | TOUCHDOWN | 5-31 | 2:24 | |
MC | 4th | M14 | 03:10 | Kickoff | M17 | 00:56 | Punt | 3-3 | 2:14 | ||
CC | 4th | M49 | 00:56 | Punt | M27 | 00:06 | Interception | 3-22 | 0:50 | ||
MC | 4th | M01 | 00:06 | Interception | M01 | 00:00 | End of half | 1-0 | 0:06 |
Defensive Statistics |
## | Monmouth College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Thomas Lesniewski | 5 | 2 | 7 | 2.0/10 | . | . | . | . | . | 1.0/9 | 2 |
99 | Ben Ketchum | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
44 | Matt Barnes | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
24 | Micam Smith | 5 | . | 5 | . | . | . | 1-15 | 1 | . | . | . |
25 | Nyle Stevens | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
38 | Logan Gigl | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
17 | Carson Perrero | 3 | . | 3 | 1.0/2 | . | . | 1-9 | . | . | . | . |
0G | Lamar Watson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Chris Tworek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
62 | Tyler Parksey | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
52 | Michael Smith | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
16 | D.J. Frank | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | A.J. Mesik | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
4 | Wes Carlock | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
21 | Parker Perrero | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Tanner Shafer | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Derrick Romano | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Kyle Woodside | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Broddie Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Alex Sheppard | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Zach Hoekstra | . | . | . | . | . | . | . | . | . | . | 1 |
0C | Doron Morgan | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Stephen Ruiz | 6 | 5 | 11 | 0.5/0 | . | . | . | . | . | . | . |
56 | Colin Loethen | 6 | 4 | 10 | 2.5/10 | . | . | . | . | . | 0.5/2 | 1 |
1 | Kenny Smith | 6 | 1 | 7 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
48 | Andrew Joseph | 6 | 1 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
22 | Maliek Ketchens | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
4 | Austin McDonald | 6 | . | 6 | . | . | . | . | . | . | . | . |
58 | Mike Faison | 2 | 3 | 5 | 2.5/13 | . | . | . | . | . | 1.0/10 | . |
98 | Nalik Davis | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
29 | Aaron Gruwell | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
93 | Lucas Casten | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
37 | Brandon Davis | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
39 | Todd Murakawa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Kody Capets | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
42 | Zachary Yankovich | 1 | 1 | 2 | 0.5/2 | . | . | 1-2 | . | . | . | 1 |
65 | Tyler Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Daniel Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Daniel Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Brett Lawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Michael Madsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Justin Futrell | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Monmouth College: 0C-Doron Morgan, 0H-Tyler Hayes, 0B-Trey Murphy, 0G-Lamar Watson, 1-Jake Nellinger, 2-Matt Trainor, 8-Tanner Wilhelm, 10-Jake Starkey, 12-Alec Dutko, 13-Danny Muzzalupo, 15-Ryne Daum, 16-D.J. Frank, 18-Adam Parr, 20-DeAndre Wright, 21-Parker Perrero, 22-Justin Gardner, 26-Tre Maxwell, 27-Anthony Pogioli, 28-Connor Frakes, 34-Jeff Larsen, 35-Josh Talley, 36-Austin Ray, 38-Logan Gigl, 39-Kenny Lee, 54-Chris Tworek, 58-John Winkler, 62-Tyler Parksey, 65-Devon Brooks, 71-Buddy Shaw, 72-Michael Ernst, 73-Logan Thiele, 76-John Hintz, 80-Yansay Williams, 81-Collin Glas, 83-Blake Little, 86-Kyle Woodside, 89-Jack Lucas, 94-Mark Ojeda, 95-Broddie Davis, 97-Chandler Jones. |
Cornell College: 3-Patrick Brown, 5-Blake MacDowall, 9-Tommie Dorsey, 11-Justin Futrell, 12-Donevan Kerby, 13-Milton Spradley, 14-Drake Riedy, 17-Nick Bundy, 18-Alec Dansereau, 25-Joseph Herrera, 26-Kaleb Whiting, 28-Adam Bond, 30-Daniel Ball, 34-Ethan Thompson, 39-Todd Murakawa, 42-ZacharyYankovic, 44-Michael Madsen, 45-WolfgangStrover, 51-Tristan Ingalls, 61-BrysonWhistance, 72-Brett Lawson, 75-Jakob May, 76-Nick Bieno, 79-Robert Madole, 80-ColterMcMenimen, 85-Christian Keith, 87-CharlesZilaitis, 90-Miguel Orasma, 92-Colton Clark, 93-Lucas Casten. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Monmouth College.... 7 21 14 7 - 49 Record: (6-1,3-0) Cornell College..... 0 0 0 7 - 7 Record: (3-4,2-1) Scoring Summary: 1st 08:11 MC - Adam Parr 71 yd pass from Tanner Matlick (Danny Muzzalupo kick), 2-80 0:35, MC 7 - CC 0 2nd 12:28 MC - Connor Frakes 5 yd pass from Tanner Matlick (Danny Muzzalupo kick), 9-57 3:34, MC 14 - CC 0 02:23 MC - Easton Schaber 21 yd pass from Tanner Matlick (Danny Muzzalupo kick), 11-60 5:45, MC 21 - CC 0 00:21 MC - Yansay Williams 31 yd pass from Tanner Matlick (Danny Muzzalupo kick), 6-55 0:57, MC 28 - CC 0 3rd 08:29 MC - Tanner Shafer 2 yd run (Danny Muzzalupo kick), 12-79 5:09, MC 35 - CC 0 04:50 MC - DeAndre Wright 8 yd run (Danny Muzzalupo kick), 6-59 2:26, MC 42 - CC 0 4th 13:54 MC - Austin Ray 10 yd run (Danny Muzzalupo kick), 5-99 1:59, MC 49 - CC 0 03:21 CC - Daniel Brown 3 yd run (Kaleb Whiting kick), 5-31 2:24, MC 49 - CC 7 MC CC FIRST DOWNS................... 23 13 RUSHES-YARDS (NET)............ 48-244 35-80 PASSING YDS (NET)............. 282 92 Passes Att-Comp-Int........... 28-19-1 30-11-3 TOTAL OFFENSE PLAYS-YARDS..... 76-526 65-172 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 0-0 Kickoff Returns-Yards......... 2-40 4-68 Interception Returns-Yards.... 3-24 1-2 Punts (Number-Avg)............ 4-33.2 9-36.9 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-44 3-20 Possession Time............... 32:57 27:03 Third-Down Conversions........ 9 of 15 4 of 15 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 4-4 1-1 Sacks By: Number-Yards........ 3-18 4-39 RUSHING: Monmouth College-Austin Ray 5-65; Tanner Matlick 13-63; DeAndre Wright 15-55; Adam Parr 2-48; Tanner Shafer 6-15; Josh Talley 3-10; Alec Dutko 2-2; Kenny Lee 1-minus 1; Alex Sheppard 1-minus 13. Cornell College-Daniel Brown 13-21; Devan Clark 6-18; Wolfgang Strovers 6-17; Ben Knake 2-13; Ethan Thompson 5-10; Adam Bond 1-2; Patrick Brown 2-minus 1. PASSING: Monmouth College-Tanner Matlick 19-27-0-282; Alec Dutko 0-1-1-0; Alex Sheppard 0-0-0-0. Cornell College-Daniel Brown 10-28-2-72; Drake Riedy 1-2-1-20. RECEIVING: Monmouth College-Brock Thoms 6-57; Yansay Williams 3-55; Easton Schaber 3-43; DeAndre Wright 3-17; Adam Parr 2-70; Kyle Woodside 1-35; Connor Frakes 1-5. Cornell College-Tommie Dorsey 3-42; Gabriel Noyce 2-2; Christian Keith 1-12; Alec Dansereau 1-10; Patrick Brown 1-9; Justin Ramirez 1-8; Riley Bell 1-5; Ben Knake 1-4. INTERCEPTIONS: Monmouth College-Micam Smith 1-15; Carson Perrero 1-9; Doron Morgan 1-0. Cornell College-Zachary Yankovich 1-2. FUMBLES: Monmouth College-Alex Sheppard 1-1. Cornell College-None. Stadium: Ash Park Attendance: 1020 Kickoff time: 1:00 PM End of Game: 3:35 PM Total elapsed time: 2:35 Officials: Referee: Ronnie Blocklin; Umpire: Gary Tomlinson; Linesman: Rob Noble; Line judge: Ed Pevonka; Back judge: Brad Johnson; Field judge: Regan Jones; Side judge: Doug Thomer; Temperature: 52 Wind: NW 16MPH Weather: Overcast |
Play-by-Play Summary |
Cornell wins coin toss, defers to second half | |||
Mc | 1-10 | at Mc35 | CC ball on CC35. |
Kaleb Whiting kickoff 60 yards to the MC5, Adam Parr return 23 yards to the MC28, out-of-bounds (Kenny Smith). | |||
Mc | 1-10 | at Mc28 | DeAndre Wright rush for loss of 3 yards to the MC25 (Colin Loethen). |
Mc | 2-13 | at Mc25 | Adam Parr rush for 15 yards to the MC40, 1ST DOWN MC, out-of-bounds (Colin Loethen). |
Mc | 1-10 | at Mc40 | DeAndre Wright rush for loss of 5 yards to the MC35 (Colin Loethen). |
Mc | 2-15 | at Mc35 | Tanner Matlick pass incomplete to Adam Parr, QB hurry by Kody Capets. |
Mc | 3-15 | at Mc35 | Tanner Matlick pass incomplete to DeAndre Wright. |
Mc | 4-15 | at Mc35 | Logan Gigl punt 38 yards to the CC27, downed. |
Drive: 5 plays, 7 yards, TOP 02:01 | |||
Cc | 1-10 | at Cc27 | CORNELL COLLEGE drive start at 12:59. |
Cc | 1-10 | at Cc27 | Daniel Brown rush for no gain to the CC27 (T. Lesniewski). |
Cc | 2-10 | at Cc27 | Daniel Brown pass incomplete to Alec Dansereau. |
Cc | 3-10 | at Cc27 | Daniel Brown pass complete to Tommie Dorsey for 6 yards to the CC33 (Carson Perrero). |
Cc | 4-4 | at Cc33 | Gabriel Noyce punt 52 yards to the MC15, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:16 | |||
Mc | 1-10 | at Mc15 | MONMOUTH COLLEGE drive start at 11:43. |
Mc | 1-10 | at Mc15 | DeAndre Wright rush for loss of 4 yards to the MC11 (ZacharyYankovic;Kody Capets). |
Mc | 2-14 | at Mc11 | Tanner Matlick pass complete to Yansay Williams for 5 yards to the MC16, out-of-bounds (Stephen Ruiz). |
Mc | 3-9 | at Mc16 | Tanner Matlick rush for 1 yard to the MC17 (Colin Loethen). |
Mc | 4-8 | at Mc17 | Logan Gigl punt 28 yards to the MC45, fair catch by Ben Knake. |
Drive: 3 plays, 2 yards, TOP 01:29 | |||
Cc | 1-10 | at Mc45 | CORNELL COLLEGE drive start at 10:14. |
Cc | 1-10 | at Mc45 | Daniel Brown pass incomplete to Tommie Dorsey (Wes Carlock). |
Cc | 2-10 | at Mc45 | Ethan Thompson rush for 3 yards to the MC42 (Ben Ketchum). |
Cc | 3-7 | at Mc42 | Daniel Brown rush for no gain to the MC42 (Ben Ketchum). |
Cc | 4-7 | at Mc42 | Gabriel Noyce punt 42 yards to the MC0, touchback. |
Drive: 3 plays, 3 yards, TOP 01:28 | |||
Mc | 1-10 | at Mc20 | MONMOUTH COLLEGE drive start at 08:46. |
Mc | 1-10 | at Mc20 | Tanner Matlick pass complete to Brock Thoms for 9 yards to the MC29, out-of-bounds (Austin McDonald). |
Mc | 2-1 | at Mc29 | Tanner Matlick pass complete to Adam Parr for 71 yards to the CC0, 1ST DOWN MC, TOUCHDOWN, clock 08:11. |
Danny Muzzalupo kick attempt good. | |||
Monmouth College 7, Cornell College 0 | |||
Drive: 2 plays, 80 yards, TOP 00:41 | |||
Danny Muzzalupo kickoff 56 yards to the CC9, Ben Knake return 14 yards to the CC23 (Nyle Stevens). | |||
Cc | 1-10 | at Cc23 | CORNELL COLLEGE drive start at 08:05. |
Cc | 1-10 | at Cc23 | Daniel Brown pass incomplete to Riley Bell. |
Cc | 2-10 | at Cc23 | Daniel Brown pass complete to Ben Knake for 4 yards to the CC27 (Michael Smith;Alex Sheppard). |
Cc | 3-6 | at Cc27 | Daniel Brown rush for no gain to the CC27 (Tyler Parksey;T. Lesniewski). |
Cc | 4-6 | at Cc27 | Gabriel Noyce punt 36 yards to the MC37, Alex Sheppard return 5 yards to the MC42 (Todd Murakawa;Lucas Casten). |
Drive: 3 plays, 4 yards, TOP 01:28 | |||
Mc | 1-10 | at Mc42 | MONMOUTH COLLEGE drive start at 06:37. |
Mc | 1-10 | at Mc42 | Tanner Matlick rush for 5 yards to the MC47 (Maliek Ketchens;Stephen Ruiz). |
Mc | 2-5 | at Mc47 | Tanner Matlick pass complete to Brock Thoms for 5 yards to the CC48, 1ST DOWN MC (Brandon Davis). |
Mc | 1-10 | at Cc48 | DeAndre Wright rush for 22 yards to the CC26, 1ST DOWN MC (Stephen Ruiz). |
Mc | 1-10 | at Cc26 | Tanner Matlick sacked for loss of 4 yards to the CC30 (Colin Loethen;Nalik Davis). |
Mc | 2-14 | at Cc30 | Tanner Matlick pass complete to Brock Thoms for 7 yards to the CC23 (Kenny Smith;Stephen Ruiz). |
