Scoring Summary |
Cornell College (1-1) vs. Coe (1-1)
Date: Sep 12, 2015 Site: Cedar Rapids, Iowa Stadium: Clark Field Attendance: 3718
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cornell College | 3 | 0 | 0 | 0 | 3 |
Coe | 0 | 16 | 20 | 14 | 50 |
SCORING SUMMARY | CC -COE | |||
1st | 07:53 | CC | Kaleb Whiting 38 yd field goal | |
7 plays, 33 yards, TOP 2:24 | 3 - 0 | |||
2nd | 06:19 | COE | Josh Rekers 1 yd run (Brandon Abbas kick failed) | |
7 plays, 80 yards, TOP 2:37 | 3 - 6 | |||
03:20 | COE | Trevor Heitland 47 yd pass from Josh Rekers (Brandon Abbas kick) | ||
4 plays, 71 yards, TOP 1:48 | 3 - 13 | |||
00:00 | COE | Brandon Abbas 25 yd field goal | ||
10 plays, 72 yards, TOP 2:17 | 3 - 16 | |||
3rd | 11:32 | COE | Brandon Abbas 33 yd field goal | |
8 plays, 53 yards, TOP 2:22 | 3 - 19 | |||
06:51 | COE | Brandon Abbas 20 yd field goal | ||
7 plays, 32 yards, TOP 2:54 | 3 - 22 | |||
02:14 | COE | Tyler Gunderson 69 yd pass from Josh Rekers (Brandon Abbas kick) | ||
6 plays, 99 yards, TOP 2:32 | 3 - 29 | |||
00:07 | COE | Sam Lahr 20 yd run (Brandon Abbas kick) | ||
1 play, 20 yards, TOP 0:07 | 3 - 36 | |||
4th | 08:18 | COE | D. Harper 13 yd pass from Gavin Glenn (Brandon Abbas kick) | |
11 plays, 72 yards, TOP 5:33 | 3 - 43 | |||
01:58 | COE | Quincy Porter 90 yd run (Adrian Castanon kick) | ||
2 plays, 93 yards, TOP 0:46 | 3 - 50 |
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Referee: P. St. John Umpire: John Miller Linesman: LeRoy Goosic Line judge: Josh Bevins Back judge: Jeff Carson Field judge: Chad Bryant Side judge: John Hodges Temperature: 64 Wind: NNW 9 Weather: Partly Cloudy 125th meeting of oldest football rivalry west of Mississippi River |
Team Statistics |
Team Totals | CC | COE |
FIRST DOWNS | 9 | 31 |
Rushing | 3 | 12 |
Passing | 5 | 18 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 60 | 318 |
Rushing Attempts | 29 | 51 |
Average Per Rush | 2.1 | 6.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 83 | 353 |
Yards Lost Rushing | 23 | 35 |
NET YARDS PASSING | 138 | 411 |
Completions-Attempts-Int | 12-33-0 | 27-37-1 |
Average Per Attempt | 4.2 | 11.1 |
Average Per Completion | 11.5 | 15.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 198 | 729 |
Total offense plays | 62 | 88 |
Average Gain Per Play | 3.2 | 8.3 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 3-45 | 3-24 |
PUNTS-YARDS | 9-366 | 3-58 |
Average Yards Per Punt | 40.7 | 19.3 |
Net Yards Per Punt | 37.6 | 19.3 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 2-121 | 9-519 |
Average Yards Per Kickoff | 60.5 | 57.7 |
Net Yards Per Kickoff | 40.5 | 32.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-8-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 9-224-0 | 2-40-0 |
Average Per Return | 24.9 | 20.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:41 | 35:19 |
1st Quarter | 5:01 | 9:59 |
2nd Quarter | 4:49 | 10:11 |
3rd Quarter | 7:05 | 7:55 |
4th Quarter | 7:46 | 7:14 |
Third-Down Conversions | 2 of 16 | 7 of 14 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 3-7 |
Field goals | 0-0 | 3-7 |
Sacks By: Number-Yards | 2-17 | 1-10 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cornell College-Daniel Brown 1-1. Coe-Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | V28 | 13:10 | Punt | V31 | 11:58 | Punt | 3-3 | 1:12 | ||
CC | 1st | V46 | 10:17 | Punt | C21 | 07:53 | * | FIELD GOAL | 7-33 | 2:24 | |
CC | 1st | V18 | 02:52 | Interception | V23 | 01:27 | Punt | 3-5 | 1:25 | ||
CC | 2nd | V07 | 11:31 | Downs | C43 | 08:56 | Punt | 6-50 | 2:35 | ||
CC | 2nd | V24 | 06:19 | Kickoff | V32 | 05:08 | Punt | 3-8 | 1:11 | ||
CC | 2nd | V22 | 03:20 | Kickoff | V42 | 02:17 | Punt | 4-20 | 1:03 | ||
CC | 3rd | V30 | 15:00 | Kickoff | V31 | 13:54 | Punt | 3-1 | 1:06 | ||
CC | 3rd | V15 | 11:32 | Kickoff | V41 | 09:45 | Fumble | 7-26 | 1:47 | ||
CC | 3rd | V38 | 06:51 | Kickoff | C43 | 04:46 | Punt | 5-19 | 2:05 | ||
CC | 3rd | V23 | 02:14 | Kickoff | V20 | 00:14 | Downs | 4--3 | 2:00 | ||
CC | 3rd | C44 | 00:00 | Kickoff | C28 | 13:51 | Downs | 6-16 | 1:09 | ||
CC | 4th | V30 | 08:18 | Kickoff | V39 | 06:15 | Punt | 3-9 | 2:03 | ||
CC | 4th | V50 | 05:20 | Punt | C44 | 02:44 | Punt | 6-6 | 2:36 | ||
CC | 4th | V42 | 01:50 | Kickoff | V46 | 00:00 | End of half | 3-4 | 1:50 | ||
COE | 1st | C30 | 15:00 | Kickoff | C36 | 13:10 | Punt | 3-6 | 1:50 | ||
COE | 1st | C30 | 11:58 | Punt | V41 | 10:17 | Punt | 5-29 | 1:41 | ||
COE | 1st | C19 | 07:48 | Kickoff | V29 | 02:52 | Interception | 12-52 | 4:56 | ||
COE | 1st | C38 | 01:27 | Punt | V07 | 11:31 | Downs | 12-55 | 4:56 | ||
COE | 2nd | C20 | 08:56 | Punt | V00 | 06:19 | * | TOUCHDOWN | 7-80 | 2:37 | |
COE | 2nd | C29 | 05:08 | Punt | V00 | 03:20 | * | TOUCHDOWN | 4-71 | 1:48 | |
COE | 2nd | C20 | 02:17 | Punt | V08 | 15:00 | * | FIELD GOAL | 10-72 | 2:17 | |
COE | 3rd | C31 | 13:54 | Punt | V16 | 11:32 | * | FIELD GOAL | 8-53 | 2:22 | |
COE | 3rd | V35 | 09:45 | Fumble | V03 | 06:51 | * | FIELD GOAL | 7-32 | 2:54 | |
COE | 3rd | C01 | 04:46 | Punt | V00 | 02:14 | * | TOUCHDOWN | 6-99 | 2:32 | |
COE | 3rd | V20 | 00:14 | Downs | V00 | 00:07 | * | TOUCHDOWN | 1-20 | 0:07 | |
COE | 4th | C28 | 13:51 | Downs | V00 | 08:18 | * | TOUCHDOWN | 11-72 | 5:33 | |
COE | 4th | C18 | 06:15 | Punt | C23 | 05:20 | Punt | 3-5 | 0:55 | ||
COE | 4th | C07 | 02:44 | Punt | V00 | 01:58 | * | TOUCHDOWN | 2-93 | 0:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 04:49 | 07:05 | 07:46 | 09:50 | 14:51 | 24:41 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/4 | 0/4 | 2/8 | 0/8 | 2/16 | ||
Average field position | V30 | V17 | V32 | V40 | V24 | V35 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 10:11 | 07:55 | 07:14 | 20:10 | 15:09 | 35:19 | ||
3rd Down Conversions | 1/4 | 4/5 | 1/3 | 1/2 | 5/9 | 2/5 | 7/14 | ||
Average field position | C29 | C23 | C44 | C17 | C26 | C32 | C29 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | C30 | 15:00 | Kickoff | C36 | 13:10 | Punt | 3-6 | 1:50 | ||
CC | 1st | V28 | 13:10 | Punt | V31 | 11:58 | Punt | 3-3 | 1:12 | ||
COE | 1st | C30 | 11:58 | Punt | V41 | 10:17 | Punt | 5-29 | 1:41 | ||
CC | 1st | V46 | 10:17 | Punt | C21 | 07:53 | * | FIELD GOAL | 7-33 | 2:24 | |
COE | 1st | C19 | 07:48 | Kickoff | V29 | 02:52 | Interception | 12-52 | 4:56 | ||
CC | 1st | V18 | 02:52 | Interception | V23 | 01:27 | Punt | 3-5 | 1:25 | ||
COE | 1st | C38 | 01:27 | Punt | V07 | 11:31 | Downs | 12-55 | 4:56 | ||
CC | 2nd | V07 | 11:31 | Downs | C43 | 08:56 | Punt | 6-50 | 2:35 | ||
COE | 2nd | C20 | 08:56 | Punt | V00 | 06:19 | * | TOUCHDOWN | 7-80 | 2:37 | |
CC | 2nd | V24 | 06:19 | Kickoff | V32 | 05:08 | Punt | 3-8 | 1:11 | ||
COE | 2nd | C29 | 05:08 | Punt | V00 | 03:20 | * | TOUCHDOWN | 4-71 | 1:48 | |
CC | 2nd | V22 | 03:20 | Kickoff | V42 | 02:17 | Punt | 4-20 | 1:03 | ||
COE | 2nd | C20 | 02:17 | Punt | V08 | 15:00 | * | FIELD GOAL | 10-72 | 2:17 | |
CC | 3rd | V30 | 15:00 | Kickoff | V31 | 13:54 | Punt | 3-1 | 1:06 | ||
COE | 3rd | C31 | 13:54 | Punt | V16 | 11:32 | * | FIELD GOAL | 8-53 | 2:22 | |
CC | 3rd | V15 | 11:32 | Kickoff | V41 | 09:45 | Fumble | 7-26 | 1:47 | ||
COE | 3rd | V35 | 09:45 | Fumble | V03 | 06:51 | * | FIELD GOAL | 7-32 | 2:54 | |
CC | 3rd | V38 | 06:51 | Kickoff | C43 | 04:46 | Punt | 5-19 | 2:05 | ||
COE | 3rd | C01 | 04:46 | Punt | V00 | 02:14 | * | TOUCHDOWN | 6-99 | 2:32 | |
CC | 3rd | V23 | 02:14 | Kickoff | V20 | 00:14 | Downs | 4--3 | 2:00 | ||
COE | 3rd | V20 | 00:14 | Downs | V00 | 00:07 | * | TOUCHDOWN | 1-20 | 0:07 | |
CC | 3rd | C44 | 00:00 | Kickoff | C28 | 13:51 | Downs | 6-16 | 1:09 | ||
COE | 4th | C28 | 13:51 | Downs | V00 | 08:18 | * | TOUCHDOWN | 11-72 | 5:33 | |
CC | 4th | V30 | 08:18 | Kickoff | V39 | 06:15 | Punt | 3-9 | 2:03 | ||
COE | 4th | C18 | 06:15 | Punt | C23 | 05:20 | Punt | 3-5 | 0:55 | ||
CC | 4th | V50 | 05:20 | Punt | C44 | 02:44 | Punt | 6-6 | 2:36 | ||
COE | 4th | C07 | 02:44 | Punt | V00 | 01:58 | * | TOUCHDOWN | 2-93 | 0:46 | |
CC | 4th | V42 | 01:50 | Kickoff | V46 | 00:00 | End of half | 3-4 | 1:50 |
Defensive Statistics |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Maliek Ketchens | 11 | 3 | 14 | . | . | . | . | . | . | . | . |
1 | Kenny Smith | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
58 | Mike Faison | 5 | 3 | 8 | 2.5/3 | . | . | . | . | . | . | . |
48 | Andrew Joseph | 3 | 5 | 8 | 2.0/16 | . | . | . | . | . | 1.0/14 | . |
4 | Austin McDonald | 5 | 2 | 7 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
29 | Aaron Gruwell | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
20 | Stephen Ruiz | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | . | . |
37 | Brandon Davis | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
99 | Kody Capets | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
93 | Lucas Casten | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
98 | Nalik Davis | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
56 | Colin Loethen | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
42 | Zachary Yankovich | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
28 | Adam Bond | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Michael Madsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Todd Murakawa | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Tuli Leota | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Donevan Kerby | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Joseph Herrera | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
11 | Justin Futrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Coe | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Dylan Stepleton | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
26 | Andrew Johnson | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
22 | Tait Simpson | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
72 | A. Netolicky | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
39 | Chris Lehmkuhl | 2 | 2 | 4 | 1.0/1 | 1 | . | . | 1 | . | . | 1 |
99 | Robbie Peters | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
27 | Dillon Daniel | 2 | 1 | 3 | 0.5/5 | . | . | . | 1 | . | . | . |
34 | Ryan Leonard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
59 | Jarred Hodge | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
92 | Drew Heitland | 1 | 2 | 3 | . | . | 1-6 | . | 1 | . | . | 1 |
24 | Colton Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Terrence Hall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Daniel Vega | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
90 | Nick Elsbury | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
48 | Jake Morris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Mark Atwater | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Rory Siddell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | Colin Meier | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
19 | D. Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Adrian Castanon | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Scott Michalek | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Danny Falconer | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | G. Philizaire | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
44 | Dalton Shadle | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Mason Van Gorp | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cornell College: 3-Patrick Brown, 5-Blake MacDowall, 6-Tristan Lee, 10-Kody Wood, 11-Justin Futrell, 12-Donevan Kerby, 13-Milton Spradley, 14-Drake Riedy, 17-Nick Bundy, 18-Alec Dansereau, 19-Gabriel Noyce, 20-Stephen Ruiz, 25-Joseph Herrera, 26-Kaleb Whiting, 28-Adam Bond, 32-Tyler Frasher, 33-Trever Greene, 36-Joshua Lee, 39-Todd Murakawa, 42-ZacharyYankovic, 44-Michael Madsen, 45-WolfgangStrover, 56-Colin Loethen, 61-BrysonWhistance, 65-Tyler Wilson, 72-Brett Lawson, 75-Jakob May, 85-Christian Keith. |
Coe: 3-Rory Siddell, 12-Zach Andre, 15-Gavin Glenn, 19-D. Harper, 20-Ryan Miller, 24-Colton Martin, 29-Danny Falconer, 30-Terrence Hall, 31-Quincy Porter, 33-C. Catchings, 34-Ryan Leonard, 35-CJ McDaniel, 38-Zach Moya, 41-Kory Wiele, 44-Dalton Shadle, 45-Nathan Crooks, 51-Travis Poulson, 52-Mason Van Gorp, 55-Dalton Kuehl, 58-Michael Klump, 59-Jarred Hodge, 60-Colin Meier, 61-Logan Reddick, 63-J. Langenberg, 65-L. Ahomana, 66-James Pesek, 70-Curtis Hardman, 77-Scott Michalek, 78-Nick Wolf, 80-Trevor Noble, 83-Kazumasa Ikoma, 84-Ryan Coughlin, 90-Nick Elsbury, 91-J. Schwennen, 94-Daniel Vega, 96-Brandon Abbas, 98-Adrian Castanon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cornell College..... 3 0 0 0 - 3 Record: (1-1) Coe................. 0 16 20 14 - 50 Record: (1-1) Scoring Summary: 1st 07:53 CC - Kaleb Whiting 38 yd field goal, 7-33 2:24, CC 3 - COE 0 2nd 06:19 COE - Josh Rekers 1 yd run (Brandon Abbas kick failed), 7-80 2:37, CC 3 - COE 6 03:20 COE - Trevor Heitland 47 yd pass from Josh Rekers (Brandon Abbas kick), 4-71 1:48, CC 3 - COE 13 00:00 COE - Brandon Abbas 25 yd field goal, 10-72 2:17, CC 3 - COE 16 3rd 11:32 COE - Brandon Abbas 33 yd field goal, 8-53 2:22, CC 3 - COE 19 06:51 COE - Brandon Abbas 20 yd field goal, 7-32 2:54, CC 3 - COE 22 02:14 COE - Tyler Gunderson 69 yd pass from Josh Rekers (Brandon Abbas kick), 6-99 2:32, CC 3 - COE 29 00:07 COE - Sam Lahr 20 yd run (Brandon Abbas kick), 1-20 0:07, CC 3 - COE 36 4th 08:18 COE - D. Harper 13 yd pass from Gavin Glenn (Brandon Abbas kick), 11-72 5:33, CC 3 - COE 43 01:58 COE - Quincy Porter 90 yd run (Adrian Castanon kick), 2-93 0:46, CC 3 - COE 50 CC COE FIRST DOWNS................... 9 31 RUSHES-YARDS (NET)............ 29-60 51-318 PASSING YDS (NET)............. 138 411 Passes Att-Comp-Int........... 33-12-0 37-27-1 TOTAL OFFENSE PLAYS-YARDS..... 62-198 88-729 Fumble Returns-Yards.......... 0-0 1-6 Punt Returns-Yards............ 1-0 2-8 Kickoff Returns-Yards......... 9-224 2-40 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 9-40.7 3-19.3 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 3-45 3-24 Possession Time............... 24:41 35:19 Third-Down Conversions........ 2 of 16 7 of 14 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 2-17 1-10 RUSHING: Cornell College-Devan Clark 10-41; Daniel Brown 6-14; Patrick Brown 5-13; Joshua Lee 3-10; Wolfgang Strovers 2-4; Adam Bond 1-minus 3; TEAM 1-minus 9; Drake Riedy 1-minus 10. Coe-Sam Lahr 26-165; Quincy Porter 1-90; Trevor Heitland 3-34; Colton Martin 10-24; Gavin Glenn 1-14; C. Catchings 1-3; Team 1-minus 6; Josh Rekers 8-minus 6. PASSING: Cornell College-Daniel Brown 11-30-0-126; Drake Riedy 1-3-0-12. Coe-Josh Rekers 24-32-1-377; Gavin Glenn 3-5-0-34. RECEIVING: Cornell College-Ben Knake 6-44; Charles Zilaitis 2-67; Tommie Dorsey 2-9; Blake MacDowall 1-12; Devan Clark 1-6. Coe-Elijah Phillips 7-101; D. Harper 6-60; Mitchell Malloy 4-62; Trevor Heitland 3-61; Colton Martin 3-19; Tyler Gunderson 2-92; Sam Lahr 2-16. INTERCEPTIONS: Cornell College-Brandon Davis 1-0. Coe-None. FUMBLES: Cornell College-Daniel Brown 1-1. Coe-Team 1-0. Stadium: Clark Field Attendance: 3718 Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Officials: Referee: P. St. John; Umpire: John Miller; Linesman: LeRoy Goosic; Line judge: Josh Bevins; Back judge: Jeff Carson; Field judge: Chad Bryant; Side judge: John Hodges; Temperature: 64 Wind: NNW 9 Weather: Partly Cloudy 125th meeting of oldest football rivalry west of Mississippi River |
Play-by-Play Summary |
Cornell wins the toss; defers. Coe will receive and defend South goal. | |||
Adam Bond kickoff 56 yards to the COE9, D. Harper return 21 yards to the COE30 (ZacharyYankovic). | |||
Coe | 1-10 | at Coe30 | Josh Rekers pass complete to Elijah Phillips for 6 yards to the COE36, out-of-bounds (Kenny Smith). |
Coe | 2-4 | at Coe36 | Sam Lahr rush left for loss of 2 yards to the COE34 (Mike Faison;Andrew Joseph). |
Coe | 3-6 | at Coe34 | Josh Rekers rush up middle for 2 yards to the COE36 (Mike Faison). |
Coe | 4-4 | at Coe36 | Rory Siddell punt 36 yards to the CC28, downed. |
Drive: 3 plays, 6 yards, TOP 01:50 | |||
Cc | 1-10 | at Cc28 | CORNELL COLLEGE drive start at 13:10. |
Cc | 1-10 | at Cc28 | Devan Clark rush up middle for 1 yard to the CC29 (Jake Morris;Chris Lehmkuhl). |
Cc | 2-9 | at Cc29 | Devan Clark rush left for 2 yards to the CC31 (Drew Heitland;Mark Atwater). |
Cc | 3-7 | at Cc31 | Daniel Brown pass incomplete to Tommie Dorsey (Tait Simpson). |
Cc | 4-7 | at Cc31 | Gabriel Noyce punt 39 yards to the COE30, fair catch by Colton Martin. |
Drive: 3 plays, 3 yards, TOP 01:12 | |||
Coe | 1-10 | at Coe30 | COE drive start at 11:58. |
Coe | 1-10 | at Coe30 | Sam Lahr rush up middle for 10 yards to the COE40, 1ST DOWN COE (Aaron Gruwell). |
Coe | 1-10 | at Coe40 | Josh Rekers pass complete to Sam Lahr for 13 yards to the CC47, 1ST DOWN COE (Maliek Ketchens). |
Coe | 1-10 | at Cc47 | Trevor Heitland rush right for 6 yards to the CC41 (Maliek Ketchens). |
Coe | 2-4 | at Cc41 | Josh Rekers pass incomplete to Kazumasa Ikoma, dropped pass. |
Coe | 3-4 | at Cc41 | Josh Rekers pass incomplete to Sam Lahr, dropped pass. |
Coe | 4-4 | at Cc41 | Team punt -5 yards to the CC46, out-of-bounds. |
Drive: 5 plays, 29 yards, TOP 01:41 | |||
Cc | 1-10 | at Cc46 | CORNELL COLLEGE drive start at 10:17. |
Cc | 1-10 | at Cc46 | Daniel Brown pass incomplete to CharlesZilaitis (Chris Lehmkuhl). |
Cc | 2-10 | at Cc46 | Devan Clark rush up middle for 6 yards to the COE48 (Andrew Johnson). |
Cc | 3-4 | at Coe48 | Daniel Brown pass complete to CharlesZilaitis for 25 yards to the COE23, 1ST DOWN CC, out-of-bounds (Dylan Stepleton). |
Cc | 1-10 | at Coe23 | Devan Clark rush right for loss of 1 yard to the COE24 (Dylan Stepleton;Daniel Vega). |
Cc | 2-11 | at Coe24 | Devan Clark rush right for 3 yards to the COE21 (Andrew Johnson). |
Cc | 3-8 | at Coe21 | Daniel Brown pass incomplete to Riley Bell. |
Cc | 4-8 | at Coe21 | Kaleb Whiting field goal attempt from 38 GOOD, clock 07:53. |
Cornell College 3, Coe 0 | |||
Drive: 7 plays, 33 yards, TOP 02:29 | |||
Adam Bond kickoff 65 yards to the COE0, D. Harper return 19 yards to the COE19 (Todd Murakawa). | |||
Coe | 1-10 | at Coe19 | COE drive start at 07:48. |
Coe | 1-10 | at Coe19 | Sam Lahr rush right for 13 yards to the COE32, 1ST DOWN COE (Maliek Ketchens). |
Coe | 1-10 | at Coe32 | Sam Lahr rush up middle for loss of 1 yard to the COE31 (Kody Capets). |
Coe | 2-11 | at Coe31 | Josh Rekers pass complete to D. Harper for 12 yards to the COE43, 1ST DOWN COE (Brandon Davis). |
Coe | 1-10 | at Coe43 | Josh Rekers rush right for 8 yards to the CC49 (Maliek Ketchens). |
Coe | 2-2 | at Cc49 | Josh Rekers rush up middle for loss of 2 yards to the COE49 (Lucas Casten;Andrew Joseph). |
Coe | 3-4 | at Coe49 | Josh Rekers pass complete to D. Harper for 7 yards to the CC44, 1ST DOWN COE, out-of-bounds (Brandon Davis). |
Coe | 1-10 | at Cc44 | Trevor Heitland rush up middle for 7 yards to the CC37 (Maliek Ketchens). |
Coe | 2-3 | at Cc37 | Sam Lahr rush up middle for 1 yard to the CC36 (Andrew Joseph;Mike Faison). |
Coe | 3-2 | at Cc36 | Sam Lahr rush up middle for loss of 2 yards to the CC38 (Austin McDonald). |
Coe | 4-4 | at Cc38 | Josh Rekers pass complete to Colton Martin for 11 yards to the CC27, 1ST DOWN COE (Austin McDonald). |
Coe | 1-10 | at Cc27 | Josh Rekers pass complete to Colton Martin for loss of 2 yards to the CC29 (Aaron Gruwell). |
Coe | 2-12 | at Cc29 | Josh Rekers pass intercepted by Brandon Davis at the CC18, Brandon Davis return 0 yards to the CC18 (D. Harper). |
Drive: 12 plays, 52 yards, TOP 04:56 | |||
Cc | 1-10 | at Cc18 | CORNELL COLLEGE drive start at 02:52. |
Cc | 1-10 | at Cc18 | Patrick Brown rush left for 1 yard to the CC19 (Tait Simpson). |
Cc | 2-9 | at Cc19 | Daniel Brown pass complete to Ben Knake for 4 yards to the CC23 (Dillon Daniel). |
Cc | 3-5 | at Cc23 | Daniel Brown pass incomplete to Tommie Dorsey. |
Cc | 4-5 | at Cc23 | Gabriel Noyce punt 39 yards to the COE38, fair catch by Colton Martin. |
Drive: 3 plays, 5 yards, TOP 01:25 | |||
