|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sept. 1,2015 | CONCORDIA (WI) | 0-3 | L | 0-1-0 | 0-0-0 | 213 | ||||
| Sep 05, 2015 | AUGSBURG | W | 3-2 | O2 | 1-1-0 | 0-0-0 | 134 | |||
| Sep 06, 2015 | ST. JOHNS | 1-2 | L | OT | 1-2-0 | 0-0-0 | 98 | |||
| 09/12/15 | vs Transylvania | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 100 | |||
| 09/13/15 | at Franklin | 0-3 | L | 1-3-1 | 0-0-0 | 375 | ||||
| * | 9/19/2015 | at Lawrence University | W | 2-0 | 2-3-1 | 1-0-0 | 468 | |||
| 9/20/2015 | at Milwaukee Engr. | 0-3 | L | 2-4-1 | 1-0-0 | 164 | ||||
| * | Sep 25, 2015 | ST. NORBERT COLLEGE | W | 2-1 | O2 | 3-4-1 | 2-0-0 | 134 | ||
| * | 9/30/15 | at Beloit College | W | 1-0 | 4-4-1 | 3-0-0 | 75 | |||
| * | Oct 03, 2015 | at Cornell College | W | 3-0 | 5-4-1 | 4-0-0 | 77 | |||
| * | Oct 04, 2015 | at Grinnell College | 1-3 | L | 5-5-1 | 4-1-0 | 121 | |||
| * | Oct 10, 2015 | at Illinois College | 1-1 | T | O2 | 5-5-2 | 4-1-1 | 105 | ||
| * | Oct 14, 2015 | LAKE FOREST COLLEGE | W | 2-1 | 6-5-2 | 5-1-1 | 98 | |||
| * | Oct 17, 2015 | KNOX COLLEGE | 0-3 | L | 6-6-2 | 5-2-1 | 132 | |||
| * | Oct 18, 2015 | MONMOUTH COLLEGE | W | 4-0 | 7-6-2 | 6-2-1 | 109 | |||
| Oct 20, 2015 | DOMINICAN (IL) | 0-1 | L | OT | 7-7-2 | 6-2-1 | 75 | |||
| * | Oct 24, 2015 | RIPON COLLEGE | W | 4-0 | 8-7-2 | 7-2-1 | 45 | |||
| Nov 1st 2015 | at UW-Platteville | 0-3 | L | 8-8-2 | 7-2-1 | 203 | ||||
| 11/6/15 | at Knox College | 1-2 | L | 8-9-2 | 7-2-1 | 100 |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 7-2-1 |
| Home | 5-4 |
| Away | 3-5-1 |
| Neutral | 0-0-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2826 | 149 |
| Home | 9 | 1038 | 115 |
| Away | 9 | 1688 | 188 |
| Neutral | 1 | 100 | 100 |
Overall Team Statistics |
| Overall: 8-9-2 Conf: 7-2-1 Home: 5-4-0 Away: 3-5-1 Neut: 0-0-1 |
| TEAM STATISTICS | CU-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-267 | 30-148 |
| Goals scored per game | 1.42 | 1.58 |
| Shot pct. | .101 | .203 |
| Shots on goal-Attempts | 120-267 | 75-148 |
| SOG pct. | .449 | .507 |
| Shots/Game | 14.1 | 7.8 |
| Assists | 16 | 20 |
| CORNER KICKS | 128 | 64 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 12 | 25 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1038 | 1688 |
| Dates/Avg Per Date | 9/115 | 9/188 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 7-2-1 Home: 5-4-0 Away: 3-5-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Caden Pruitt | 19-18 | 8 | 3 | 19 | 64 | .125 | 31 | .484 | 1 | 0-0 |
| 9 | Francisco Sajuan | 18-18 | 5 | 4 | 14 | 40 | .125 | 16 | .400 | 1 | 1-2 |
| 8 | Colton Woyak | 19-13 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 2 | 0-0 |
| 16 | Tyler Coenen | 17-8 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 1 | 0-0 |
| 23 | Liam Michener | 18-4 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 19 | Grant Marton | 17-13 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 30 | Kieran DeGroot | 18-9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 13 | Taylor Nehmer | 12-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| 26 | Logan Scheppke | 18-7 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 7 | Andrew Jend | 18-14 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 28 | Franck Ngassa | 16-3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 5 | Brandon Johnston | 18-9 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 15 | Mason Dorsey | 19-15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 4 | Tlaloc Huerta | 17-9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 3 | Trevor Diedrich | 16-10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 18 | Ben Luitjens | 18-18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Johannes Madsack | 11-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 6 | Petar Miskov | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Nick Popp | 15-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Taylor Wickman | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Joe Baldwin | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Marwan Pillinger | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Jeff Bernamann | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Andy Hovell | 16-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | John Lochmandy | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Jackson Frey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Logan Fletcher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Bobby Nay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kye Schlosser | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brady Smith | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jeremy Pasterz | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 27 | 16 | 70 | 267 | .101 | 120 | .449 | 8 | 1-2 | |
| Opponents........... | 19 | 30 | 20 | 80 | 148 | .203 | 75 | .507 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Brady Smith | 18-18 | 1663:15 | 27 | 1.46 | 43 | .614 | 8 | 7 | 2 | 3 |
| 0 | Jeremy Pasterz | 4-1 | 132:53 | 3 | 2.03 | 6 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1796:08 | 30 | 1.50 | 50 | .625 | 8 | 8 | 2 | 5 | |
| Opponents........... | 19 | 1796:08 | 27 | 1.35 | 98 | .784 | 8 | 8 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9-2 | 5-4 | 3-5-1 | 0-0-1 |
| CONFERENCE | 7-2-1 | 4-1 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 1-7-1 | 1-3 | 0-4 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sept. 1 CONCORDIA (WI) L 0-3 213 Sep 05 AUGSBURG W O2 3-2 134 Sep 06 ST. JOHNS LOT 1-2 98 09/12/15 vs Transylvania T O2 2-2 100 09/13/15 at Franklin L 0-3 375 *9/19/2015 at Lawrence University W 2-0 468 9/20/2015 at Milwaukee Engr. L 0-3 164 *Sep 25 ST. NORBERT COLLEGE W O2 2-1 134 *9/30/15 at Beloit College W 1-0 75 *Oct 03 at Cornell College W 3-0 77 *Oct 04 at Grinnell College L 1-3 121 *Oct 10 at Illinois College T O2 1-1 105 *Oct 14 LAKE FOREST COLLEGE W 2-1 98 *Oct 17 KNOX COLLEGE L 0-3 132 *Oct 18 MONMOUTH COLLEGE W 4-0 109 Oct 20 DOMINICAN (IL) LOT 0-1 75 *Oct 24 RIPON COLLEGE W 4-0 45 Nov 1st 20 at UW-Platteville L 0-3 203 11/6/15 at Knox College L 1-2 100 |
| TEAM STATISTICS | CU-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-267 | 30-148 |
| Goals scored per game | 1.42 | 1.58 |
| Shot pct. | .101 | .203 |
| Shots on goal-Attempts | 120-267 | 75-148 |
| SOG pct. | .449 | .507 |
| Shots/Game | 14.1 | 7.8 |
| CORNER KICKS | 128 | 64 |
| PENALTY KICKS | 1-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 12 | 25 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1038 | 1688 |
| Dates/Avg Per Date | 9/115 | 9/188 |
| Neutral Site #/Avg | 1/100 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Caden Pruitt | 19-18 | 8 | 3 | 19 | 64 | .125 | 31 | .484 | 1 | 0-0 |
| 9 | Francisco Sajuan | 18-18 | 5 | 4 | 14 | 40 | .125 | 16 | .400 | 1 | 1-2 |
| 8 | Colton Woyak | 19-13 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 2 | 0-0 |
| 16 | Tyler Coenen | 17-8 | 3 | 1 | 7 | 28 | .107 | 11 | .393 | 1 | 0-0 |
| 23 | Liam Michener | 18-4 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 19 | Grant Marton | 17-13 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 30 | Kieran DeGroot | 18-9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 13 | Taylor Nehmer | 12-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| 26 | Logan Scheppke | 18-7 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 7 | Andrew Jend | 18-14 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 28 | Franck Ngassa | 16-3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 5 | Brandon Johnston | 18-9 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 15 | Mason Dorsey | 19-15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 4 | Tlaloc Huerta | 17-9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 3 | Trevor Diedrich | 16-10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 18 | Ben Luitjens | 18-18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Johannes Madsack | 11-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 6 | Petar Miskov | 10-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Nick Popp | 15-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Taylor Wickman | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Joe Baldwin | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 29 | Marwan Pillinger | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Jeff Bernamann | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Andy Hovell | 16-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | John Lochmandy | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Jackson Frey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Logan Fletcher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Bobby Nay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kye Schlosser | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brady Smith | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jeremy Pasterz | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 27 | 16 | 70 | 267 | .101 | 120 | .449 | 8 | 1-2 | |
| Opponents........... | 19 | 30 | 20 | 80 | 148 | .203 | 75 | .507 | 8 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Brady Smith | 18-18 | 1663:15 | 27 | 1.46 | 43 | .614 | 8 | 7 | 2 | 3 |
| 0 | Jeremy Pasterz | 4-1 | 132:53 | 3 | 2.03 | 6 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1796:08 | 30 | 1.50 | 50 | .625 | 8 | 8 | 2 | 5 | |
| Opponents........... | 19 | 1796:08 | 27 | 1.35 | 98 | .784 | 8 | 8 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll University | 10 | 15 | 0 | 2 | 27 |
| Opponents | 14 | 14 | 2 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll University | 126 | 120 | 11 | 10 | 267 |
| Opponents | 78 | 61 | 7 | 2 | 148 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll University | 28 | 18 | 1 | 2 | 49 |
| Opponents | 46 | 49 | 3 | 0 | 98 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll University | 59 | 61 | 2 | 6 | 128 |
| Opponents | 25 | 32 | 5 | 2 | 64 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Carroll University | 90 | 97 | 3 | 5 | 195 |
| Opponents | 90 | 112 | 7 | 8 | 217 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-2 Conf: 7-2-1 Home: 5-4-0 Away: 3-5-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Caden Pruitt 19-18 8 3 19 64 .125 31 .484 1 0 10-9 5 2 12 39 .128 20 .513 1 0
9 Francisco Sajuan 18-18 5 4 14 40 .125 16 .400 1 1 10-10 3 3 9 28 .107 11 .393 1 1
8 Colton Woyak 19-13 4 2 10 24 .167 11 .458 2 0 10-9 4 2 10 17 .235 9 .529 2 0
16 Tyler Coenen 17-8 3 1 7 28 .107 11 .393 1 0 10-4 3 1 7 17 .176 7 .412 1 0
23 Liam Michener 18-4 3 1 7 12 .250 7 .583 1 0 9-2 1 1 3 8 .125 3 .375 0 0
19 Grant Marton 17-13 1 1 3 10 .100 3 .300 0 0 8-7 1 1 3 4 .250 2 .500 0 0
30 Kieran DeGroot 18-9 1 1 3 6 .167 4 .667 0 0 10-5 1 1 3 5 .200 4 .800 0 0
13 Taylor Nehmer 12-1 1 0 2 4 .250 4 1.000 1 0 5-0 1 0 2 2 .500 2 1.000 1 0
26 Logan Scheppke 18-7 0 1 1 12 .000 3 .250 0 0 10-6 0 1 1 10 .000 3 .300 0 0
7 Andrew Jend 18-14 0 1 1 10 .000 2 .200 0 0 9-7 0 0 0 3 .000 1 .333 0 0
28 Franck Ngassa 16-3 0 1 1 6 .000 2 .333 0 0 7-1 0 1 1 2 .000 1 .500 0 0
5 Brandon Johnston 18-9 0 0 0 11 .000 5 .455 0 0 9-1 0 0 0 4 .000 2 .500 0 0
15 Mason Dorsey 19-15 0 0 0 6 .000 4 .667 0 0 10-8 0 0 0 2 .000 2 1.000 0 0
4 Tlaloc Huerta 17-9 0 0 0 6 .000 2 .333 0 0 8-4 0 0 0 2 .000 1 .500 0 0
3 Trevor Diedrich 16-10 0 0 0 6 .000 4 .667 0 0 10-8 0 0 0 4 .000 2 .500 0 0
18 Ben Luitjens 18-18 0 0 0 5 .000 3 .600 0 0 10-10 0 0 0 3 .000 1 .333 0 0
11 Johannes Madsack 11-1 0 0 0 5 .000 2 .400 0 0 5-0 0 0 0 2 .000 0 .000 0 0
6 Petar Miskov 10-0 0 0 0 3 .000 2 .667 0 0 3-0 0 0 0 3 .000 2 .667 0 0
22 Nick Popp 15-13 0 0 0 2 .000 1 .500 0 0 6-6 0 0 0 2 .000 1 .500 0 0
12 Taylor Wickman 6-0 0 0 0 2 .000 0 .000 0 0 4-0 0 0 0 2 .000 0 .000 0 0
32 Joe Baldwin 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
29 Marwan Pillinger 4-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
20 Jeff Bernamann 3-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
14 Andy Hovell 16-5 0 0 0 1 .000 0 .000 0 0 7-2 0 0 0 0 .000 0 .000 0 0
2 John Lochmandy 8-2 0 0 0 1 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
31 Jackson Frey 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
25 Logan Fletcher 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Bobby Nay 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Kye Schlosser 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Brady Smith 18-18 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
0 Jeremy Pasterz 4-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 27 16 70 267 .101 120 .449 8 1 10 20 13 53 162 .123 77 .475 7 1
Opponents........... 0 30 20 80 148 .203 75 .507 8 0 10 9 6 24 63 .143 30 .476 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Brady Smith 18-18 1663:15 27 1.46 43 .614 8 7 2 3 10-10 923:50 9 0.88 22 .710 7 1 1 3
0 Jeremy Pasterz 4-1 132:53 3 2.03 6 .667 0 1 0 0 2-0 14:34 0 0.00 0 .000 0 0 0 0
Total............... 19 1796:08 30 1.50 50 .625 8 8 2 5 10 938:24 9 0.86 22 .710 7 1 1 5
Opponents........... 19 1796:08 27 1.35 98 .784 8 8 2 6 10 938:24 20 1.92 57 .740 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carroll University.. 126 120 11 10 - 267 Carroll University.. 79 70 8 5 - 162
Opponents........... 78 61 7 2 - 148 Opponents........... 33 28 1 1 - 63
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carroll University.. 10 15 0 2 - 27 Carroll University.. 9 10 0 1 - 20
Opponents........... 14 14 2 0 - 30 Opponents........... 3 6 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Carroll University.. 28 18 1 2 - 49 Carroll University.. 12 8 0 1 - 21
Opponents........... 46 49 3 0 - 98 Opponents........... 28 27 2 0 - 57
ATTENDANCE SUMMARY CU-M OPP ATTENDANCE SUMMARY CU-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1038 1688 Total.................... 518 846
Dates/Avg Per Date....... 9/115 9/188 Dates/Avg Per Date....... 5/104 5/169
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Carroll University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Francisco Sajuan vs Ripon College (Oct 24) | |||
| 4 | Caden Pruitt vs St. Norbert College (Sep 25) | ||||
| GOALS | 2 | Francisco Sajuan vs Ripon College (Oct 24) | |||
| 2 | Caden Pruitt vs St. Norbert College (Sep 25) | ||||
| ASSISTS | 1 | Colton Woyak vs Ripon College (Oct 24) | |||
| 1 | Liam Michener vs Monmouth College (Oct 18) | ||||
| 1 | Tyler Coenen vs Monmouth College (Oct 18) | ||||
| 1 | Franck Ngassa vs Monmouth College (Oct 18) | ||||
| 1 | Caden Pruitt vs Lake Forest College (Oct 14) | ||||
| 1 | Francisco Sajuan vs Lake Forest College (Oct 14) | ||||
| 1 | Francisco Sajuan at Cornell College (Oct 03) | ||||
| 1 | Grant Marton at Cornell College (Oct 03) | ||||
| 1 | Kieran DeGroot at Beloit College (9/30/15) | ||||
| 1 | Colton Woyak vs St. Norbert College (Sep 25) | ||||
| 1 | Logan Scheppke vs St. Norbert College (Sep 25) | ||||
| 1 | Francisco Sajuan at Lawrence University (9/19/2015) | ||||
| 1 | Caden Pruitt at Lawrence University (9/19/2015) | ||||
| 1 | Francisco Sajuan vs Transylvania (09/12/15) | ||||
| 1 | Caden Pruitt vs Augsburg (Sep 05) | ||||
| 1 | Andrew Jend vs Augsburg (Sep 05) | ||||
| SHOTS | 7 | Caden Pruitt vs Ripon College (Oct 24) | |||
| 7 | Caden Pruitt at Grinnell College (Oct 04) | ||||
| SHOTS ON GOAL | 5 | Caden Pruitt vs St. Norbert College (Sep 25) | |||
| 4 | Tyler Coenen vs Monmouth College (Oct 18) | ||||
| 4 | Caden Pruitt at Beloit College (9/30/15) | ||||
| SAVES | 7 | Brady Smith vs Concordia (WI) (Sept. 1) | |||
| 6 | Jeremy Pasterz vs Dominican (IL) (Oct 20) |
High/Low Analysis |
| Carroll University - TEAM GAME HIGHS |
| POINTS | 11 | vs Monmouth College (Oct 18) | ||
| 9 | vs Ripon College (Oct 24) | |||
| GOALS | 4 | vs Ripon College (Oct 24) | ||
| 4 | vs Monmouth College (Oct 18) | |||
| ASSISTS | 3 | vs Monmouth College (Oct 18) | ||
| 2 | vs Lake Forest College (Oct 14) | |||
| 2 | at Cornell College (Oct 03) | |||
| 2 | vs St. Norbert College (Sep 25) | |||
| 2 | at Lawrence University (9/19/2015) | |||
| 2 | vs Augsburg (Sep 05) | |||
| SHOTS | 22 | vs Ripon College (Oct 24) | ||
| 21 | at Illinois College (Oct 10) | |||
| SHOTS ON GOAL | 14 | vs Monmouth College (Oct 18) | ||
| 12 | at Lawrence University (9/19/2015) | |||
| SAVES | 7 | vs Concordia (WI) (Sept. 1) | ||
| 6 | vs Dominican (IL) (Oct 20) | |||
| CORNER KICKS | 16 | at Lawrence University (9/19/2015) | ||
| 12 | vs Augsburg (Sep 05) | |||
| FOULS | 27 | at Illinois College (Oct 10) | ||
| 15 | at Knox College (11/6/15) | |||
| 15 | vs Dominican (IL) (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Franklin (09/13/15) | ||
| 8 | at UW-Platteville (Nov 1st 2015) | |||
| 8 | at Grinnell College (Oct 04) | |||
| 8 | at Milwaukee Engr. (9/20/2015) | |||
| 8 | vs Concordia (WI) (Sept. 1) | |||
| GOALS | 3 | at UW-Platteville (Nov 1st 2015) | ||
| 3 | vs Knox College (Oct 17) | |||
| 3 | at Grinnell College (Oct 04) | |||
| 3 | at Milwaukee Engr. (9/20/2015) | |||
| 3 | at Franklin (09/13/15) | |||
| 3 | vs Concordia (WI) (Sept. 1) | |||
| ASSISTS | 3 | at Franklin (09/13/15) | ||
| 2 | at Knox College (11/6/15) | |||
| 2 | at UW-Platteville (Nov 1st 2015) | |||
| 2 | vs Lake Forest College (Oct 14) | |||
| 2 | at Grinnell College (Oct 04) | |||
| 2 | at Milwaukee Engr. (9/20/2015) | |||
| 2 | vs Augsburg (Sep 05) | |||
| 2 | vs Concordia (WI) (Sept. 1) | |||
| SHOTS | 15 | vs Dominican (IL) (Oct 20) | ||
| 13 | vs Concordia (WI) (Sept. 1) | |||
| SHOTS ON GOAL | 10 | vs Concordia (WI) (Sept. 1) | ||
| 7 | vs Dominican (IL) (Oct 20) | |||
| SAVES | 10 | vs Monmouth College (Oct 18) | ||
| 10 | at Lawrence University (9/19/2015) | |||
| CORNER KICKS | 11 | vs Dominican (IL) (Oct 20) | ||
| 7 | vs St. Norbert College (Sep 25) | |||
| FOULS | 20 | at Knox College (11/6/15) | ||
| 19 | vs Lake Forest College (Oct 14) | |||
| 19 | at Illinois College (Oct 10) |
| Carroll University - GAME LOWS |
| POINTS | 0 | vs Concordia (WI) (Sept. 1) | ||
| 0 | at Franklin (09/13/15) | |||
| 0 | at Milwaukee Engr. (9/20/2015) | |||
| 0 | vs Knox College (Oct 17) | |||
| 0 | vs Dominican (IL) (Oct 20) | |||
| 0 | at UW-Platteville (Nov 1st 2015) | |||
| GOALS | 0 | vs Concordia (WI) (Sept. 1) | ||
| 0 | at Franklin (09/13/15) | |||
| 0 | at Milwaukee Engr. (9/20/2015) | |||
| 0 | vs Knox College (Oct 17) | |||
| 0 | vs Dominican (IL) (Oct 20) | |||
| 0 | at UW-Platteville (Nov 1st 2015) | |||
| ASSISTS | 0 | vs Concordia (WI) (Sept. 1) | ||
| 0 | vs St. Johns (Sep 06) | |||
| 0 | at Franklin (09/13/15) | |||
