Carroll University vs Moravian College (Sep 05, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Midwest Conference Volleyball
Carroll University vs Moravian College
(Sep 05, 2015 at Bethlehem, Pa.)

   Carroll University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Banske, Jordyn   3  1  0  1  1.000  3  0  1  0  12  0  0  0  0 
4   Bragstad, Rachel   1  0  0  0  .000  0  0  1  1  3  0  0  0  0 
5   Dolan, Caitlin   3  10  1  24  .375  2  0  0  0  0  0  2  0  0 
7   Gizowski, Mallory   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
8   Kuehl, Taylor   3  1  1  8  .000  30  1  0  0  12  0  1  0  0 
10  Sloyan, Kelly   3  7  2  30  .167  2  0  0  2  8  0  0  0  0 
11  Voltolina, Dana   3  9  5  22  .182  0  0  0  0  0  0  1  0  0 
14  Kling, Jenny   3  7  1  13  .462  0  0  0  0  3  0  1  0  0 
15  Hujik, Bridget   1  0  0  0  .000  0  0  0  0  5  0  0  0  0 
16  Smith, Melissa   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
18  Gierczak, Karlee   3  6  1  17  .294  0  1  1  1  2  0  1  0  0 
21  Hahn, Amanda   1  0  0  1  .000  0  0  1  0  1  0  0  0  0 
23  Harn, Rachel   1  1  0  1  1.000  0  0  3  0  9  0  0  0  0 
   TEAM                           5                   
  Totals  3  42  11  118  .263  37  2  7  9  56  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  34  .324 
2  14  2  43  .279 
3  13  5  41  .195 
   
SET SCORES  1  2  3     TEAM RECORDS 
Carroll University   (3)  25  25  25     2-3  
Moravian College   (0)  19  21  20     1-3  

   Moravian College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jaclyn Smith   3  4  2  19  .105  0  0  0  0  0  0  1  1  0 
3   Andrea Giardina   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Rachel Farmer   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
5   Rebecca Purcell   3  0  1  2  -.500  5  0  0  0  15  0  0  0  0 
6   Jordan Jacques   3  2  3  9  -.111  0  0  0  0  0  0  0  0  0 
7   Megan Szkolnicki   3  2  3  10  -.100  25  1  2  0  4  0  0  0  2 
11  Erin Tiger   3  6  7  16  -.062  0  2  1  0  1  0  1  0  0 
13  Taylor Kornmann   3  4  4  20  .000  0  3  2  0  4  1  0  0  0 
17  Mary Zacher   3  14  3  39  .282  0  1  1  0  12  0  0  0  0 
18  Jean Markovic   3  0  0  1  .000  1  2  0  2  15  0  0  0  0 
  Totals  3  33  24  120  .075  31  9  6  2  52  1  2  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  33  -.030 
2  14  7  44  .159 
3  12  9  43  .070 
    Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: Sep 05, 2015 Attend: 39 Time: 1:17
Referees: Eddie Nugraha, Ray MacLean

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2015 Midwest Conference Volleyball
Carroll University vs Moravian College
(Sep 05, 2015 at Bethlehem, Pa.)

   Carroll University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Banske, Jordyn   3  1  0  1  1.000  3  0  0  .000  0  1  0  .000  12  0  0  0  0  0  0  .000 
4   Bragstad, Rachel   1  0  0  0  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  1  .000 
5   Dolan, Caitlin   3  10  1  24  .375  2  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
7   Gizowski, Mallory   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
8   Kuehl, Taylor   3  1  1  8  .000  30  0  0  .000  1  0  0  .000  12  0  0  1  0  0  0  .000 
10  Sloyan, Kelly   3  7  2  30  .167  2  0  0  .000  0  0  0  .000  8  0  0  0  0  0  2  .000 
11  Voltolina, Dana   3  9  5  22  .182  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
14  Kling, Jenny   3  7  1  13  .462  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000 
15  Hujik, Bridget   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000 
16  Smith, Melissa   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
18  Gierczak, Karlee   3  6  1  17  .294  0  0  0  .000  1  1  0  .000  2  0  0  1  0  0  1  .000 
21  Hahn, Amanda   1  0  0  1  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
23  Harn, Rachel   1  1  0  1  1.000  0  0  0  .000  0  3  0  .000  9  0  0  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  5  .000 
  Totals.........  3  42  11  118  .263  37  0  0  .000  2  7  0  .000  56  0  0  6  0  0  9  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  34  .324 
2  14  2  43  .279 
3  13  5  41  .195 
   
SET SCORES  1  2  3     TEAM RECORDS 
Carroll University   (3)  25  25  25     2-3  
Moravian College   (0)  19  21  20     1-3  

   Moravian College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Jaclyn Smith   3  4  2  19  .105  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000 
3   Andrea Giardina   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
4   Rachel Farmer   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
5   Rebecca Purcell   3  0  1  2  -.500  5  0  0  .000  0  0  0  .000  15  0  0  0  0  0  0  .000 
6   Jordan Jacques   3  2  3  9  -.111  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Megan Szkolnicki   3  2  3  10  -.100  25  0  2  12.500  1  2  0  .000  4  2  0  0  0  0  0  .000 
11  Erin Tiger   3  6  7  16  -.062  0  0  0  .000  2  1  0  .000  1  0  0  1  0  0  0  .000 
13  Taylor Kornmann   3  4  4  20  .000  0  0  0  .000  3  2  0  .000  4  0  1  0  0  0  0  .000 
17  Mary Zacher   3  14  3  39  .282  0  0  0  .000  1  1  0  .000  12  0  0  0  0  0  0  .000 
18  Jean Markovic   3  0  0  1  .000  1  0  0  .000  2  0  0  .000  15  0  0  0  0  0  2  .000 
  Totals.........  3  33  24  120  .075  31  0  2  15.500  9  6  0  .000  52  2  1  2  1  0  2  .000 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  33  -.030 
2  14  7  44  .159 
3  12  9  43  .070 
    Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: Sep 05, 2015 Attend: 39 Time: 1:17
Referees: Eddie Nugraha, Ray MacLean

 

Short Box Score

 
Short Box Score (Match)
2015 Midwest Conference Volleyball
Carroll University vs Moravian College
(Sep 05, 2015 at Bethlehem, Pa.)

Carroll University def. Moravian College 25-19,25-21,25-20

Carroll University (2-3) (Kills-aces-blocks) - Dolan, Caitlin
10-0-2; Voltolina, Dana 9-0-1; Sloyan, Kelly 7-0-0; Kling, Jenny
7-0-1; Gierczak, Karlee 6-1-1; Banske, Jordyn 1-0-0; Kuehl, Taylor
1-1-1; Harn, Rachel 1-0-0; Totals 42-2-3.0. (Assists) - Kuehl, Taylor
30. (Dig leaders) - Banske, Jordyn 12; Kuehl, Taylor 12; Harn, Rachel
9; Sloyan, Kelly 8

Moravian College (1-3) (Kills-aces-blocks) - Mary Zacher
14-1-0; Erin Tiger 6-2-1; Jaclyn Smith 4-0-1; Taylor Kornmann 4-3-1;
Megan Szkolnicki 2-1-0; Jordan Jacques 2-0-0; Rachel Farmer 1-0-0;
Jean Markovic 0-2-0; Totals 33-9-2.0. (Assists) - Megan Szkolnicki 25.
(Dig leaders) - Rebecca Purcell 15; Jean Markovic 15; Mary Zacher 12

Site: Bethlehem, Pa. (Breidegam Fieldhouse)

Date: Sep 05, 2015 Attend: 39 Time: 1:17
Referees: Eddie Nugraha, Ray MacLean