| For BC: Bethany Stavrakas; Deja Parker; Shelby Strehlow; Breea Rogalla; Josie LindseyRobbins; Jaylan Dunn; libero Abby Gessell. |
| For RC: Courtney Bloomer; Abbi Williamson; Kelli Walsh; Emily Gary; Alison Barnes; Paige Buddenhagen; libero Stacie Klika. |
| 0-1 | Point BC - (Abby Gessell) Attack error by Paige Buddenhagen (block by Jaylan Dunn; Shelby Strehlow). |
| 1-1 | Point RC - (Abby Gessell) Attack error by Breea Rogalla (block by Alison Barnes). | so |
| 2-1 | Point RC - (Maddie Koster) Kill by Emily Gary (from Maddie Koster). |
| 3-1 | Point RC - (Maddie Koster) Attack error by Jaylan Dunn (block by Emily Gary). |
| 3-2 | Point BC - (Maddie Koster) Kill by Shelby Strehlow (from Breea Rogalla). | so |
| 4-2 | Point RC - (Breea Rogalla) Kill by Emily Gary (from Abbi Williamson). | so |
| 4-3 | Point BC - (Alison Barnes) Kill by Jaylan Dunn (from Breea Rogalla). | so |
| 5-3 | Point RC - (Shelby Strehlow) Attack error by Taylor Lewis. | so |
| 6-3 | Point RC - (Emily Gary) Kill by Katie Berrell (from Abbi Williamson). |
| 7-3 | Point RC - (Emily Gary) Attack error by Jaylan Dunn. |
| 7-4 | Point BC - (Emily Gary) Service error. | so |
| 8-4 | Point RC - (Jaylan Dunn) Kill by Kat Kulas (from Abbi Williamson). | so |
| 9-4 | Point RC - (Abbi Williamson) Attack error by Taylor Lewis. |
| 10-4 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| Timeout Beloit College. |
| 10-5 | Point BC - (Abbi Williamson) Service error. | so |
| 10-6 | Point BC - (Taylor Lewis) Attack error by Paige Buddenhagen. |
| 11-6 | Point RC - (Taylor Lewis) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 11-7 | Point BC - (Courtney Bloomer) Attack error by Paige Buddenhagen. | so |
| 12-7 | Point RC - (Bethany Stavrakas) Bad set by Breea Rogalla. | so |
| 12-8 | Point BC - (Stacie Klika) Kill by Shelby Strehlow. | so |
| 13-8 | Point RC - (Abby Gessell) Kill by Alison Barnes (from Abbi Williamson). | so |
| 14-8 | Point RC - (Maddie Koster) Kill by Abbi Williamson (from Alison Barnes). |
| 14-9 | Point BC - (Maddie Koster) Kill by Jaylan Dunn (from Breea Rogalla). | so |
| 15-9 | Point RC - (Breea Rogalla) Attack error by Shelby Strehlow. | so |
| 15-10 | Point BC - (Alison Barnes) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 15-11 | Point BC - (Shelby Strehlow) Attack error by Emily Gary. |
| 16-11 | Point RC - (Shelby Strehlow) Attack error by Jaylan Dunn (block by Emily Gary; Katie Berrell). | so |
| 17-11 | Point RC - (Emily Gary) Kill by Katie Berrell (from Abbi Williamson). |
| 18-11 | Point RC - (Emily Gary) Service ace (Abby Gessell). |
| 18-12 | Point BC - (Emily Gary) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 19-12 | Point RC - (Jaylan Dunn) Kill by Katie Berrell (from Abbi Williamson). | so |
| 20-12 | Point RC - (Abbi Williamson) Kill by Kat Kulas (from Abbi Williamson). |
| Timeout Beloit College. |
| 21-12 | Point RC - (Abbi Williamson) Attack error by Bethany Stavrakas (block by Kat Kulas; Paige Buddenhagen). |
| 21-13 | Point BC - (Abbi Williamson) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 22-13 | Point RC - (Taylor Lewis) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 23-13 | Point RC - (Courtney Bloomer) Service ace (Josie LindseyRobbins). |
| 24-13 | Point RC - (Courtney Bloomer) Kill by Alison Barnes (from Stacie Klika). |
| 24-14 | Point BC - (Courtney Bloomer) Kill by Breea Rogalla (from Bethany Stavrakas). | so |
| 24-15 | Point BC - (Bethany Stavrakas) Service ace (Alison Barnes). |
| 25-15 | Point RC - (Bethany Stavrakas) Kill by Kat Kulas. | so |
| 0-1 | Point BC - (Stacie Klika) Kill by Jaylan Dunn. | so |
| 0-2 | Point BC - (Breea Rogalla) Service ace (Alison Barnes). |
| 1-2 | Point RC - (Breea Rogalla) Service error. | so |
| 1-3 | Point BC - (Maddie Koster) Kill by Shelby Strehlow (from Breea Rogalla). | so |
| 1-4 | Point BC - (Shelby Strehlow) Kill by Taylor Lewis (from Shelby Strehlow). |
| 1-5 | Point BC - (Shelby Strehlow) Kill by Taylor Lewis (from Breea Rogalla). |
| 1-6 | Point BC - (Shelby Strehlow) Service ace (Courtney Bloomer). |
| Timeout Ripon College. |
| 1-7 | Point BC - (Shelby Strehlow) Attack error by Emily Gary (block by Bethany Stavrakas; Jaylan Dunn). |
| 2-7 | Point RC - (Shelby Strehlow) Service error. | so |
| 2-8 | Point BC - (Alison Barnes) Kill by Jaylan Dunn (from Abby Gessell). | so |
| 2-9 | Point BC - (Jaylan Dunn) Attack error by Katie Berrell. |
| 3-9 | Point RC - (Jaylan Dunn) Kill by Emily Gary (from Abbi Williamson). | so |
| 3-10 | Point BC - (Emily Gary) Kill by Shelby Strehlow (from Breea Rogalla). | so |
| 4-10 | Point RC - (Taylor Lewis) Service error. | so |
| 5-10 | Point RC - (Abbi Williamson) Attack error by Bethany Stavrakas. |
| Timeout Beloit College. |
| 5-11 | Point BC - (Abbi Williamson) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 5-12 | Point BC - (Bethany Stavrakas) Kill by Shelby Strehlow (from Breea Rogalla). |
| 5-13 | Point BC - (Bethany Stavrakas) Kill by Shelby Strehlow (from Breea Rogalla). |
| 6-13 | Point RC - (Bethany Stavrakas) Service error. | so |
| 6-14 | Point BC - (Courtney Bloomer) Kill by Shelby Strehlow. | so |
| 7-14 | Point RC - (Abby Gessell) Attack error by Shelby Strehlow. | so |
| 7-15 | Point BC - (Stacie Klika) Kill by Jaylan Dunn. | so |
| 8-15 | Point RC - (Breea Rogalla) Kill by Alison Barnes (from Abbi Williamson). | so |
| 9-15 | Point RC - (Maddie Koster) Attack error by Shelby Strehlow (block by Alison Barnes; Emily Gary). |
| 9-16 | Point BC - (Maddie Koster) Kill by Jaylan Dunn (from Breea Rogalla). | so |
| 10-16 | Point RC - (Shelby Strehlow) Attack error by Taylor Lewis. | so |
| 11-16 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Maddie Koster). |
| 11-17 | Point BC - (Kendra Holte) Kill by Jaylan Dunn (from Breea Rogalla). | so |
| 12-17 | Point RC - (Jaylan Dunn) Kill by Katie Berrell (from Abbi Williamson). | so |
| 12-18 | Point BC - (Emily Gary) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 13-18 | Point RC - (Taylor Lewis) Service error. | so |
| 14-18 | Point RC - (Abbi Williamson) Attack error by Bethany Stavrakas. |
| 15-18 | Point RC - (Abbi Williamson) Attack error by Deja Parker (block by Eleanore Mueller; Kat Kulas). |
| 16-18 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| Timeout Beloit College. |
| 16-19 | Point BC - (Abbi Williamson) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 16-20 | Point BC - (Bethany Stavrakas) Attack error by Kat Kulas. |
| 17-20 | Point RC - (Bethany Stavrakas) Kill by Eleanore Mueller (from Abbi Williamson). | so |
| 17-21 | Point BC - (Courtney Bloomer) Kill by Josie LindseyRobbins (from Breea Rogalla). | so |
| 18-21 | Point RC - (Abby Gessell) Kill by Kat Kulas (from Abbi Williamson). | so |
| 19-21 | Point RC - (Stacie Klika) Attack error by Shelby Strehlow. |
| 20-21 | Point RC - (Stacie Klika) Kill by Alison Barnes (from Abbi Williamson). |
| 20-22 | Point BC - (Stacie Klika) Kill by Breea Rogalla (from Bethany Stavrakas). | so |
| Timeout Ripon College. |
| 20-23 | Point BC - (Breea Rogalla) Attack error by Alison Barnes (block by Taylor Lewis; Jaylan Dunn). |
| 21-23 | Point RC - (Breea Rogalla) Kill by Emily Gary (from Abbi Williamson). | so |
| 21-24 | Point BC - (Maddie Koster) Attack error by Emily Gary (block by Shelby Strehlow; Jaylan Dunn). | so |
| 22-24 | Point RC - (Shelby Strehlow) Service error. | so |
| 22-25 | Point BC - (Kendra Holte) Kill by Jaylan Dunn (from Breea Rogalla). | so |
| 1-0 | Point RC - (Abby Gessell) Kill by Emily Gary (from Paige Buddenhagen). | so |
| 1-1 | Point BC - (Maddie Koster) Attack error by Alison Barnes. | so |
| 2-1 | Point RC - (Breea Rogalla) Attack error by Jaylan Dunn (block by Emily Gary; Alison Barnes). | so |
| 2-2 | Point BC - (Alison Barnes) Service error. | so |
| 3-2 | Point RC - (Shelby Strehlow) Kill by Emily Gary (from Abbi Williamson). | so |
| 4-2 | Point RC - (Emily Gary) Attack error by Bethany Stavrakas. |
| 4-3 | Point BC - (Emily Gary) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 5-3 | Point RC - (Jaylan Dunn) Attack error by Taylor Lewis (block by Kat Kulas; Katie Berrell). | so |
| 6-3 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Stacie Klika). |
| 6-4 | Point BC - (Abbi Williamson) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 7-4 | Point RC - (Josie LindseyRobbins) Attack error by Breea Rogalla. | so |
| 7-5 | Point BC - (Courtney Bloomer) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 8-5 | Point RC - (Bethany Stavrakas) Kill by Alison Barnes (from Stacie Klika). | so |
| 8-6 | Point BC - (Stacie Klika) Attack error by Emily Gary. | so |
| 8-7 | Point BC - (Abby Gessell) Kill by Shelby Strehlow (from Breea Rogalla). |
| 9-7 | Point RC - (Abby Gessell) Kill by Emily Gary (from Abbi Williamson). | so |
| 9-8 | Point BC - (Maddie Koster) Kill by Breea Rogalla (from Bethany Stavrakas). | so |
| 10-8 | Point RC - (Breea Rogalla) Kill by Emily Gary (from Abbi Williamson). | so |
| 11-8 | Point RC - (Alison Barnes) Service ace (Abby Gessell). |
| 12-8 | Point RC - (Alison Barnes) Kill by Katie Berrell (from Abbi Williamson). |
| 13-8 | Point RC - (Alison Barnes) Kill by Abbi Williamson (from Maddie Koster). |
| 14-8 | Point RC - (Alison Barnes) Attack error by Shelby Strehlow. |
| Timeout Beloit College. |
| 14-9 | Point BC - (Alison Barnes) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 14-10 | Point BC - (Shelby Strehlow) Attack error by Abbi Williamson (block by Jaylan Dunn; Bethany Stavrakas). |
| 14-11 | Point BC - (Shelby Strehlow) Kill by Jaylan Dunn (from Breea Rogalla). |
| 15-11 | Point RC - (Shelby Strehlow) Kill by Emily Gary (from Abbi Williamson). | so |
| 16-11 | Point RC - (Emily Gary) Service ace (Shelby Strehlow). |
| 17-11 | Point RC - (Emily Gary) Attack error by Bethany Stavrakas. |
| 17-12 | Point BC - (Emily Gary) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 18-12 | Point RC - (Jaylan Dunn) Kill by Katie Berrell (from Abbi Williamson). | so |
| 19-12 | Point RC - (Abbi Williamson) Attack error by Taylor Lewis. |
| 19-13 | Point BC - (Abbi Williamson) Service error. | so |
| 20-13 | Point RC - (Josie LindseyRobbins) Service error. | so |
| 21-13 | Point RC - (Courtney Bloomer) Service ace (Abby Gessell). |
| 22-13 | Point RC - (Courtney Bloomer) Kill by Alison Barnes (from Stacie Klika). |
| 23-13 | Point RC - (Courtney Bloomer) Attack error by Bethany Stavrakas. |
| 24-13 | Point RC - (Courtney Bloomer) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 25-13 | Point RC - (Courtney Bloomer) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 1-0 | Point RC - (Stacie Klika) Kill by Paige Buddenhagen (from Stacie Klika). |
| 1-1 | Point BC - (Stacie Klika) Attack error by Alison Barnes (block by Breea Rogalla; Jaylan Dunn). | so |
| 2-1 | Point RC - (Breea Rogalla) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 3-1 | Point RC - (Maddie Koster) Attack error by Taylor Lewis. |
| 4-1 | Point RC - (Maddie Koster) Attack error by Jaylan Dunn (block by Abbi Williamson; Emily Gary). |
| 5-1 | Point RC - (Maddie Koster) Kill by Alison Barnes (from Abbi Williamson). |
| Timeout Beloit College. |
| 6-1 | Point RC - (Maddie Koster) Attack error by Taylor Lewis. |
| 6-2 | Point BC - (Maddie Koster) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 7-2 | Point RC - (Shelby Strehlow) Attack error by Bethany Stavrakas (block by Abbi Williamson). | so |
| 8-2 | Point RC - (Alison Barnes) Bad set by Breea Rogalla. |
| 9-2 | Point RC - (Alison Barnes) Kill by Emily Gary. |
| 9-3 | Point BC - (Alison Barnes) Attack error by Katie Berrell (block by Taylor Lewis; Jaylan Dunn). | so |
| 10-3 | Point RC - (Jaylan Dunn) Kill by Emily Gary (from Abbi Williamson). | so |
| 11-3 | Point RC - (Emily Gary) Bad set by Breea Rogalla. |
| 12-3 | Point RC - (Emily Gary) Kill by Kat Kulas (from Abbi Williamson). |
| 12-4 | Point BC - (Emily Gary) Attack error by Katie Berrell (block by Deja Parker; Taylor Lewis). | so |
| 13-4 | Point RC - (Josie LindseyRobbins) Kill by Kat Kulas (from Abbi Williamson). | so |
| 14-4 | Point RC - (Abbi Williamson) Attack error by Bethany Stavrakas. |
| 15-4 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 15-5 | Point BC - (Abbi Williamson) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 16-5 | Point RC - (Bethany Stavrakas) Service error. | so |
| 17-5 | Point RC - (Courtney Bloomer) Attack error by Shelby Strehlow. |
| 17-6 | Point BC - (Courtney Bloomer) Kill by Shelby Strehlow (from Breea Rogalla). | so |
| 18-6 | Point RC - (Abby Gessell) Kill by Alison Barnes (from Abbi Williamson). | so |
| 18-7 | Point BC - (Stacie Klika) Service error. | so |
| 19-7 | Point RC - (Breea Rogalla) Kill by Alison Barnes (from Abbi Williamson). | so |
| 19-8 | Point BC - (Stephanie Peterson) Kill by Taylor Lewis (from Breea Rogalla). | so |
| 20-8 | Point RC - (Shelby Strehlow) Kill by Alison Barnes (from Abbi Williamson). | so |
| 21-8 | Point RC - (Alison Barnes) Attack error by Taylor Lewis. |
| 22-8 | Point RC - (Alison Barnes) Attack error by Taylor Lewis. |
| 23-8 | Point RC - (Alison Barnes) Kill by Abbi Williamson (from Stephanie Peterson). |
| 24-8 | Point RC - (Alison Barnes) Kill by Abbi Williamson. |
| 24-9 | Point BC - (Alison Barnes) Kill by Bethany Stavrakas (from Breea Rogalla). | so |
| 25-9 | Point RC - (Jaylan Dunn) Kill by Emily Gary (from Abbi Williamson). | so |
====================
==================== RIPON COLLEGE 3, BELOIT COLLEGE 1
====================