| For CCL: Sarah Barker; Abbe Holtze; Glenna Yancey; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; libero Sophie Merrifield. |
| For CC: Lauren Ahart; Katherine Thompson; Diamond Boyd; Nicole Ciari; Katherine Devlin; Mariah Brandly; libero Ellie Scripps. |
| 0-1 | Point CC - (Sarah Barker) Service error. | so |
| 1-1 | Point CCL - (Ellie Scripps) Kill by Courtney Birkett (from Sarah Barker). | so |
| 1-2 | Point CC - (Abbe Holtze) Kill by Nicole Ciari (from Katherine Devlin). | so |
| For CC: Libby Schnoor; Jillian Schulte. |
| 2-2 | Point CCL - (Jillian Schulte) Kill by Courtney Birkett (from Sarah Barker). | so |
| 3-2 | Point CCL - (Sophie Merrifield) Bad set by Nicole Ciari. |
| 3-3 | Point CC - (Sophie Merrifield) Attack error by Courtney Birkett. | so |
| For CC: Julie Ward. |
| 4-3 | Point CCL - (Julie Ward) Kill by Courtney Birkett (from Sarah Barker). | so |
| For CCL: Aria Dudley. |
| 4-4 | Point CC - (Courtney Birkett) Kill by Libby Schnoor (from Jillian Schulte). | so |
| 5-4 | Point CCL - (Nicole Ciari) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 6-4 | Point CCL - (Reagan Folaron) Service ace (Julie Ward). |
| 6-5 | Point CC - (Reagan Folaron) Service error. | so |
| 6-6 | Point CC - (Katherine Devlin) Attack error by Aria Dudley. |
| 7-6 | Point CCL - (Katherine Devlin) Kill by Myca Steffey-Bean (from Courtney Birkett). | so |
| 7-7 | Point CC - (Myca Steffey-Bean) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 8-7 | Point CCL - (Mariah Brandly) Kill by Aria Dudley (from Courtney Birkett). | so |
| 8-8 | Point CC - (Sarah Barker) Kill by Katherine Thompson (from Katherine Devlin), block error by Abbe Holtze. | so |
| 9-8 | Point CCL - (Ellie Scripps) Kill by Abbe Holtze (from Sarah Barker). | so |
| 10-8 | Point CCL - (Abbe Holtze) Attack error by Katherine Thompson (block by Reagan Folaron; Glenna Yancey). |
| 10-9 | Point CC - (Abbe Holtze) Kill by Diamond Boyd (from Katherine Devlin). | so |
| 10-10 | Point CC - (Jillian Schulte) Service ace (Sophie Merrifield). |
| 11-10 | Point CCL - (Jillian Schulte) Kill by Reagan Folaron (from Sarah Barker). | so |
| 12-10 | Point CCL - (Sophie Merrifield) Kill by Abbe Holtze (from Sarah Barker). |
| 12-11 | Point CC - (Sophie Merrifield) Kill by Diamond Boyd (from Jillian Schulte). | so |
| 12-12 | Point CC - (Julie Ward) Service ace (Sophie Merrifield). |
| 13-12 | Point CCL - (Julie Ward) Kill by Sophie Merrifield. | so |
| 14-12 | Point CCL - (Courtney Birkett) Kill by Reagan Folaron (from Courtney Birkett), block error by Libby Schnoor. |
| Timeout Cornell College. |
| 14-13 | Point CC - (Courtney Birkett) Kill by Mariah Brandly (from Jillian Schulte). | so |
| 15-13 | Point CCL - (Nicole Ciari) Kill by Aria Dudley (from Courtney Birkett). | so |
| 15-14 | Point CC - (Reagan Folaron) Service error. | so |
| 16-14 | Point CCL - (Katherine Devlin) Ball handling error by Lauren Ahart. | so |
| 17-14 | Point CCL - (Myca Steffey-Bean) Kill by Abbe Holtze (from Aria Dudley). |
| Timeout Cornell College. |
| 17-15 | Point CC - (Myca Steffey-Bean) Kill by Mariah Brandly (from Katherine Devlin). | so |
| 18-15 | Point CCL - (Mariah Brandly) Kill by Glenna Yancey (from Courtney Birkett). | so |
| 18-16 | Point CC - (Sarah Barker) Kill by Katherine Thompson (from Katherine Devlin), block error by Abbe Holtze. | so |
| 19-16 | Point CCL - (Ellie Scripps) Kill by Abbe Holtze (from Sarah Barker). | so |
| 19-17 | Point CC - (Abbe Holtze) Kill by Nicole Ciari (from Katherine Devlin), block error by Glenna Yancey. | so |
| 19-18 | Point CC - (Jillian Schulte) Attack error by Abbe Holtze. |
| 20-18 | Point CCL - (Jillian Schulte) Kill by Courtney Birkett (from Sarah Barker). | so |
| For CC: Molly Neiley. |
| 20-19 | Point CC - (Sophie Merrifield) Attack error by Reagan Folaron. | so |
| 20-20 | Point CC - (Molly Neiley) Attack error by Reagan Folaron (block by Libby Schnoor; Nicole Ciari). |
| 21-20 | Point CCL - (Molly Neiley) Kill by Courtney Birkett (from Sarah Barker). | so |
| 21-21 | Point CC - (Courtney Birkett) Kill by Nicole Ciari (from Jillian Schulte). | so |
| 22-21 | Point CCL - (Nicole Ciari) Kill by Myca Steffey-Bean (from Courtney Birkett). | so |
| 23-21 | Point CCL - (Reagan Folaron) Service ace (Molly Neiley). |
| 23-22 | Point CC - (Reagan Folaron) Kill by Mariah Brandly (from Jillian Schulte). | so |
| 24-22 | Point CCL - (Katherine Devlin) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 25-22 | Point CCL - (Myca Steffey-Bean) Kill by Aria Dudley (from Courtney Birkett). |
| For CC: Katherine Devlin; Mariah Brandly; Lauren Ahart; Katherine Thompson; Molly Neiley; Nicole Ciari; libero Ellie Scripps. |
| For CCL: Abbe Holtze; Glenna Yancey; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; Sarah Barker; libero Sophie Merrifield. |
| 1-0 | Point CCL - (Katherine Devlin) Kill by Glenna Yancey (from Sarah Barker), block error by Mariah Brandly. | so |
| 1-1 | Point CC - (Abbe Holtze) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 2-1 | Point CCL - (Mariah Brandly) Kill by Reagan Folaron (from Courtney Birkett). | so |
| 2-2 | Point CC - (Sophie Merrifield) Attack error by Reagan Folaron. | so |
| 3-2 | Point CCL - (Ellie Scripps) Service error. | so |
| For CCL: Aria Dudley. |
| 3-3 | Point CC - (Courtney Birkett) Kill by Molly Neiley (from Katherine Devlin). | so |
| For CC: Libby Schnoor; Jillian Schulte. |
| 3-4 | Point CC - (Jillian Schulte) Kill by Nicole Ciari (from Jillian Schulte). |
| 3-5 | Point CC - (Jillian Schulte) Service ace (Reagan Folaron). |
| 3-6 | Point CC - (Jillian Schulte) Kill by Libby Schnoor (from Nicole Ciari). |
| 4-6 | Point CCL - (Jillian Schulte) Kill by Reagan Folaron (from Courtney Birkett). | so |
| 4-7 | Point CC - (Reagan Folaron) Service error. | so |
| 4-8 | Point CC - (Molly Neiley) Kill by Libby Schnoor (from Jillian Schulte). |
| 5-8 | Point CCL - (Molly Neiley) Kill by Aria Dudley (from Courtney Birkett). | so |
| For CC: Julie Ward. |
| 5-9 | Point CC - (Myca Steffey-Bean) Kill by Mariah Brandly (from Jillian Schulte). | so |
| 6-9 | Point CCL - (Nicole Ciari) Kill by Glenna Yancey (from Courtney Birkett). | so |
| 6-10 | Point CC - (Sarah Barker) Attack error by Courtney Birkett (block by Lauren Ahart; Mariah Brandly). | so |
| 6-11 | Point CC - (Katherine Devlin) Attack error by Abbe Holtze (block by Katherine Thompson; Lauren Ahart). |
| Timeout Colorado College. |
| 7-11 | Point CCL - (Katherine Devlin) Service error. | so |
| 7-12 | Point CC - (Abbe Holtze) Attack error by Reagan Folaron. | so |
| 7-13 | Point CC - (Mariah Brandly) Kill by Molly Neiley (from Katherine Devlin). |
| 8-13 | Point CCL - (Mariah Brandly) Kill by Reagan Folaron (from Sarah Barker). | so |
| 9-13 | Point CCL - (Sophie Merrifield) Service ace (Mariah Brandly). |
| 9-14 | Point CC - (Sophie Merrifield) Attack error by Reagan Folaron (block by Katherine Thompson; Lauren Ahart). | so |
| For CCL: Amelia Mouw. |
| 10-14 | Point CCL - (Ellie Scripps) Attack error by Katherine Thompson. | so |
| 11-14 | Point CCL - (Courtney Birkett) Kill by Aria Dudley (from Courtney Birkett). |
| 12-14 | Point CCL - (Courtney Birkett) Kill by Myca Steffey-Bean (from Courtney Birkett). |
| Timeout Cornell College. |
| 12-15 | Point CC - (Courtney Birkett) Kill by Katherine Thompson (from Katherine Devlin). | so |
| 13-15 | Point CCL - (Jillian Schulte) Service error. | so |
| 14-15 | Point CCL - (Amelia Mouw) Attack error by Molly Neiley. |
| 14-16 | Point CC - (Amelia Mouw) Kill by Nicole Ciari. | so |
| 14-17 | Point CC - (Molly Neiley) Attack error by Abbe Holtze. |
| 15-17 | Point CCL - (Molly Neiley) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 15-18 | Point CC - (Myca Steffey-Bean) Kill by Mariah Brandly (from Jillian Schulte). | so |
| 16-18 | Point CCL - (Nicole Ciari) Kill by Aria Dudley (from Courtney Birkett). | so |
| 16-19 | Point CC - (Sarah Barker) Kill by Lauren Ahart (from Jillian Schulte). | so |
| 16-20 | Point CC - (Katherine Devlin) Attack error by Abbe Holtze. |
| Timeout Colorado College. |
| 16-21 | Point CC - (Katherine Devlin) Kill by Molly Neiley. |
| 17-21 | Point CCL - (Katherine Devlin) Kill by Abbe Holtze (from Sarah Barker). | so |
| 18-21 | Point CCL - (Abbe Holtze) Kill by Glenna Yancey. |
| Timeout Cornell College. |
| 19-21 | Point CCL - (Abbe Holtze) Attack error by Mariah Brandly. |
| 19-22 | Point CC - (Abbe Holtze) Kill by Mariah Brandly (from Katherine Devlin), block error by Amelia Mouw. | so |
| 19-23 | Point CC - (Mariah Brandly) Attack error by Courtney Birkett. |
| 19-24 | Point CC - (Mariah Brandly) Attack error by Glenna Yancey. |
| 20-24 | Point CCL - (Mariah Brandly) Kill by Courtney Birkett (from Sarah Barker). | so |
| 20-25 | Point CC - (Sophie Merrifield) Kill by Katherine Devlin (from Ellie Scripps). | so |
| For CCL: Rebecca Watson; Abbe Holtze; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; Glenna Yancey; libero Sophie Merrifield. |
| For CC: Mariah Brandly; Lauren Ahart; Katherine Thompson; Molly Neiley; Nicole Ciari; Katherine Devlin; libero Ellie Scripps. |
| 0-1 | Point CC - (Rebecca Watson) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 1-1 | Point CCL - (Mariah Brandly) Kill by Abbe Holtze (from Rebecca Watson). | so |
| 1-2 | Point CC - (Abbe Holtze) Kill by Mariah Brandly (from Katherine Devlin). | so |
| 2-2 | Point CCL - (Ellie Scripps) Kill by Reagan Folaron (from Rebecca Watson). | so |
| 3-2 | Point CCL - (Sophie Merrifield) Attack error by Molly Neiley (block by Myca Steffey-Bean; Courtney Birkett). |
| 3-3 | Point CC - (Sophie Merrifield) Attack error by Myca Steffey-Bean (block by Nicole Ciari). | so |
| 3-4 | Point CC - (Jillian Schulte) Service ace (Sophie Merrifield). |
| For CC: Jillian Schulte; Libby Schnoor. |
| 4-4 | Point CCL - (Jillian Schulte) Attack error by Nicole Ciari. | so |
| For CCL: Aria Dudley. |
| 4-5 | Point CC - (Courtney Birkett) Kill by Libby Schnoor (from Jillian Schulte). | so |
| 4-6 | Point CC - (Molly Neiley) Kill by Libby Schnoor (from Jillian Schulte). |
| 5-6 | Point CCL - (Molly Neiley) Kill by Abbe Holtze (from Sophie Merrifield). | so |
| 6-6 | Point CCL - (Reagan Folaron) Kill by Myca Steffey-Bean (from Courtney Birkett). |
| 6-7 | Point CC - (Reagan Folaron) Service error. | so |
| 6-8 | Point CC - (Nicole Ciari) Attack error by Aria Dudley. |
| 7-8 | Point CCL - (Nicole Ciari) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 8-8 | Point CCL - (Myca Steffey-Bean) Attack error by Libby Schnoor (block by Glenna Yancey; Abbe Holtze). |
| 8-9 | Point CC - (Myca Steffey-Bean) Attack error by Glenna Yancey. | so |
| 8-10 | Point CC - (Katherine Devlin) Service ace (Reagan Folaron). |
| 9-10 | Point CCL - (Katherine Devlin) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 9-11 | Point CC - (Rebecca Watson) Attack error by Abbe Holtze (block by Lauren Ahart; Katherine Thompson). | so |
| 10-11 | Point CCL - (Mariah Brandly) Kill by Abbe Holtze (from Rebecca Watson). | so |
| 11-11 | Point CCL - (Abbe Holtze) Kill by Courtney Birkett (from Rebecca Watson). |
| 11-12 | Point CC - (Abbe Holtze) Service error. | so |
| 12-12 | Point CCL - (Ellie Scripps) Kill by Reagan Folaron (from Courtney Birkett). | so |
| 12-13 | Point CC - (Sophie Merrifield) Kill by Nicole Ciari (from Katherine Devlin). | so |
| 13-13 | Point CCL - (Jillian Schulte) Kill by Courtney Birkett (from Rebecca Watson). | so |
| 14-13 | Point CCL - (Courtney Birkett) Service ace (Mariah Brandly). |
| 14-14 | Point CC - (Courtney Birkett) Service error. | so |
| 14-15 | Point CC - (Molly Neiley) Attack error by Abbe Holtze. |
| 15-15 | Point CCL - (Molly Neiley) Attack error by Libby Schnoor. | so |
| 15-16 | Point CC - (Reagan Folaron) Kill by Nicole Ciari (from Jillian Schulte). | so |
| 16-16 | Point CCL - (Nicole Ciari) Kill by Aria Dudley (from Courtney Birkett). | so |
| 16-17 | Point CC - (Myca Steffey-Bean) Kill by Lauren Ahart (from Jillian Schulte). | so |
| 16-18 | Point CC - (Katherine Devlin) Attack error by Glenna Yancey. |
| 17-18 | Point CCL - (Katherine Devlin) Attack error by Lauren Ahart (block by Glenna Yancey). | so |
| 18-18 | Point CCL - (Rebecca Watson) Kill by Abbe Holtze (from Courtney Birkett). |
| Timeout Cornell College. |
| 19-18 | Point CCL - (Rebecca Watson) Kill by Courtney Birkett (from Rebecca Watson). |
| 19-19 | Point CC - (Rebecca Watson) Kill by Katherine Thompson (from Katherine Devlin). | so |
| 20-19 | Point CCL - (Mariah Brandly) Kill by Abbe Holtze (from Rebecca Watson). | so |
| 21-19 | Point CCL - (Abbe Holtze) Kill by Reagan Folaron. |
| Timeout Cornell College. |
| 21-20 | Point CC - (Abbe Holtze) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 22-20 | Point CCL - (Ellie Scripps) Kill by Glenna Yancey (from Rebecca Watson). | so |
| 22-21 | Point CC - (Sophie Merrifield) Attack error by Abbe Holtze. | so |
| 23-21 | Point CCL - (Jillian Schulte) Kill by Reagan Folaron (from Rebecca Watson). | so |
| 24-21 | Point CCL - (Courtney Birkett) Attack error by Molly Neiley (block by Myca Steffey-Bean; Aria Dudley). |
| 25-21 | Point CCL - (Courtney Birkett) Attack error by Libby Schnoor. |
| For CC: Katherine Devlin; Mariah Brandly; Lauren Ahart; Katherine Thompson; Molly Neiley; Nicole Ciari; libero Ellie Scripps. |
| For CCL: Abbe Holtze; Glenna Yancey; Courtney Birkett; Reagan Folaron; Myca Steffey-Bean; Rebecca Watson; libero Sophie Merrifield. |
| 0-1 | Point CC - (Katherine Devlin) Service ace (Sophie Merrifield). |
| 1-1 | Point CCL - (Katherine Devlin) Kill by Glenna Yancey (from Rebecca Watson). | so |
| 2-1 | Point CCL - (Abbe Holtze) Attack error by Mariah Brandly. |
| 2-2 | Point CC - (Abbe Holtze) Kill by Katherine Thompson (from Katherine Devlin). | so |
| For CC: Diamond Boyd. |
| 3-2 | Point CCL - (Mariah Brandly) Kill by Courtney Birkett (from Rebecca Watson), block error by Diamond Boyd. | so |
| 3-3 | Point CC - (Sophie Merrifield) Attack error by Myca Steffey-Bean. | so |
| 4-3 | Point CCL - (Ellie Scripps) Kill by Courtney Birkett (from Rebecca Watson). | so |
| For CCL: Aria Dudley. |
| 4-4 | Point CC - (Courtney Birkett) Kill by Nicole Ciari (from Katherine Devlin). | so |
| For CC: Libby Schnoor; Jillian Schulte. |
| 5-4 | Point CCL - (Jillian Schulte) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 5-5 | Point CC - (Reagan Folaron) Attack error by Aria Dudley. | so |
| 6-5 | Point CCL - (Molly Neiley) Kill by Myca Steffey-Bean (from Courtney Birkett), block error by Nicole Ciari. | so |
| 7-5 | Point CCL - (Myca Steffey-Bean) Service ace (Mariah Brandly). |
| 8-5 | Point CCL - (Myca Steffey-Bean) Service ace (TEAM). |
| 8-6 | Point CC - (Myca Steffey-Bean) Kill by Nicole Ciari (from Jillian Schulte). | so |
| 9-6 | Point CCL - (Nicole Ciari) Attack error by Molly Neiley. | so |
| 10-6 | Point CCL - (Rebecca Watson) Kill by Courtney Birkett (from Glenna Yancey). |
| Timeout Cornell College. |
| 10-7 | Point CC - (Rebecca Watson) Kill by Lauren Ahart (from Jillian Schulte). | so |
| 10-8 | Point CC - (Katherine Devlin) Kill by Lauren Ahart (from Katherine Devlin). |
| 10-9 | Point CC - (Katherine Devlin) Kill by Mariah Brandly (from Lauren Ahart). |
| 11-9 | Point CCL - (Katherine Devlin) Kill by Glenna Yancey (from Rebecca Watson). | so |
| 12-9 | Point CCL - (Abbe Holtze) Attack error by Lauren Ahart. |
| 13-9 | Point CCL - (Abbe Holtze) Attack error by Mariah Brandly. |
| 14-9 | Point CCL - (Abbe Holtze) Kill by Glenna Yancey. |
| Timeout Cornell College. |
| 15-9 | Point CCL - (Abbe Holtze) Attack error by Katherine Devlin. |
| 15-10 | Point CC - (Abbe Holtze) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 15-11 | Point CC - (Mariah Brandly) Kill by Diamond Boyd (from Katherine Devlin). |
| 16-11 | Point CCL - (Mariah Brandly) Kill by Courtney Birkett (from Rebecca Watson). | so |
| 16-12 | Point CC - (Sophie Merrifield) Kill by Lauren Ahart (from Katherine Devlin). | so |
| 16-13 | Point CC - (Ellie Scripps) Kill by Nicole Ciari (from Katherine Devlin). |
| 17-13 | Point CCL - (Ellie Scripps) Service error. | so |
| 18-13 | Point CCL - (Courtney Birkett) Kill by Abbe Holtze (from Courtney Birkett). |
| 19-13 | Point CCL - (Courtney Birkett) Attack error by Diamond Boyd. |
| 20-13 | Point CCL - (Courtney Birkett) Attack error by Nicole Ciari (block by Myca Steffey-Bean). |
| 20-14 | Point CC - (Abbe Holtze) Kill by Diamond Boyd (from Katherine Devlin). | so |
| 20-15 | Point CC - (Jillian Schulte) Attack error by Aria Dudley. |
| 21-15 | Point CCL - (Jillian Schulte) Attack error by Diamond Boyd (block by Aria Dudley; Myca Steffey-Bean). | so |
| 21-16 | Point CC - (Reagan Folaron) Kill by Libby Schnoor (from Jillian Schulte). | so |
| 21-17 | Point CC - (Molly Neiley) Ball handling error by Aria Dudley. |
| 22-17 | Point CCL - (Molly Neiley) Kill by Abbe Holtze (from Courtney Birkett). | so |
| 23-17 | Point CCL - (Myca Steffey-Bean) Ball handling error by Jillian Schulte. |
| 23-18 | Point CC - (Myca Steffey-Bean) Attack error by Aria Dudley. | so |
| 24-18 | Point CCL - (Nicole Ciari) Kill by Aria Dudley (from Courtney Birkett). | so |
| 24-19 | Point CC - (Rebecca Watson) Kill by Lauren Ahart (from Jillian Schulte). | so |
| 25-19 | Point CCL - (Katherine Devlin) Kill by Abbe Holtze (from Rebecca Watson). | so |
====================
==================== COLORADO COLLEGE 3, CORNELL COLLEGE 1
====================