Ripon College vs Westminster (Mo.) (09/04/15)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Midwest Conference Volleyball
Ripon College vs Westminster (Mo.)
(09/04/15 at Platteville, Wis.)

   Ripon College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Courtney Bloomer   2  0  0  0  .000  0  0  0  0  5  0  0  0  0 
2   Kendra Holte   3  0  0  0  .000  0  1  1  0  7  0  0  0  0 
6   Stacie Klika   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
7   Abbi Williamson   3  1  0  6  .167  21  0  0  0  4  0  1  0  0 
8   Katie Berrell   3  7  3  18  .222  0  0  1  1  1  0  0  0  1 
9   Stephanie Peterson   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
11  Kat Kulas   3  0  3  7  -.429  0  0  0  0  0  1  0  0  0 
12  Maddie Koster   3  0  1  1  -1.000  0  0  1  2  3  0  0  0  0 
14  Emily Gary   3  5  4  15  .067  0  1  2  0  0  0  1  0  0 
16  Alison Barnes   3  6  3  14  .214  0  0  2  1  4  1  0  0  0 
17  Eleanore Mueller   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
18  Paige Buddenhagen   3  4  1  12  .250  0  0  0  0  0  0  0  1  0 
  Totals  3  24  16  75  .107  21  2  7  4  32  2  2  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  22  .136 
2  7  7  22  .000 
3  9  4  31  .161 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  19  13  19     1-2  
Westminster (Mo.)   (3)  25  25  25     1-0  

   Westminster (Mo.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
11  Amanda Kiso   0  7  2  14  .357  0  0  0  0  1  1  3  0  0 
12  Caroline Will   0  0  0  0  .000  0  2  0  0  2  0  0  0  0 
15  Hannah Marshall   0  7  3  22  .182  1  4  3  1  4  0  0  0  0 
16  Nikki Testerman   0  7  2  15  .333  1  1  3  0  7  0  1  0  0 
18  Bridget Ringwald   0  0  0  0  .000  1  1  1  0  8  0  0  0  0 
20  Gabby LaRose   0  6  3  16  .188  2  3  1  0  6  0  2  0  0 
22  Lexi Collier   0  8  0  10  .800  1  0  0  0  1  0  1  0  0 
23  Kayla Reeg   0  1  0  3  .333  27  0  0  0  9  0  1  0  1 
  Totals  3  36  10  80  .325  33  11  8  1  38  1  8  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Platteville, Wis. (Williams Fieldhouse)
Date: 09/04/15 Attend: 88 Time: 1:15
Referees: John Wasserstrass, Ron Romine

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2015 Midwest Conference Volleyball
Ripon College vs Westminster (Mo.)
(09/04/15 at Platteville, Wis.)

   Ripon College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Courtney Bloomer   2  0  0  0  .000  0  0  0  .000  0  0  6  1.000  5  0  0  0  0  12  0  1.000 
2   Kendra Holte   3  0  0  0  .000  0  0  0  .000  1  1  12  .917  7  0  0  0  0  14  0  1.000 
6   Stacie Klika   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  3  0  1.000 
7   Abbi Williamson   3  1  0  6  .167  21  0  0  .000  0  0  7  1.000  4  0  0  1  0  0  0  .000 
8   Katie Berrell   3  7  3  18  .222  0  0  1  .000  0  1  1  .000  1  1  0  0  0  9  1  .900 
9   Stephanie Peterson   2  0  0  0  .000  0  0  0  .000  0  0  5  1.000  4  0  0  0  0  3  0  1.000 
11  Kat Kulas   3  0  3  7  -.429  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
12  Maddie Koster   3  0  1  1  -1.000  0  0  0  .000  0  1  6  .833  3  0  0  0  0  3  2  .600 
14  Emily Gary   3  5  4  15  .067  0  0  0  .000  1  2  7  .714  0  0  0  1  0  0  0  .000 
16  Alison Barnes   3  6  3  14  .214  0  0  0  .000  0  2  9  .778  4  0  1  0  0  13  1  .929 
17  Eleanore Mueller   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
18  Paige Buddenhagen   3  4  1  12  .250  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
  Totals.........  3  24  16  75  .107  21  0  1  21.000  2  7  53  .868  32  1  2  2  1  57  4  .934 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  22  .136 
2  7  7  22  .000 
3  9  4  31  .161 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ripon College   (0)  19  13  19     1-2  
Westminster (Mo.)   (3)  25  25  25     1-0  

   Westminster (Mo.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
11  Amanda Kiso   0  7  2  14  .357  0  0  0  .000  0  0  0  .000  1  0  1  3  0  0  0  .000 
12  Caroline Will   0  0  0  0  .000  0  0  0  .000  2  0  0  .000  2  0  0  0  0  0  0  .000 
15  Hannah Marshall   0  7  3  22  .182  1  0  0  .000  4  3  0  .000  4  0  0  0  0  0  1  .000 
16  Nikki Testerman   0  7  2  15  .333  1  0  0  .000  1  3  0  .000  7  0  0  1  0  0  0  .000 
18  Bridget Ringwald   0  0  0  0  .000  1  0  0  .000  1  1  0  .000  8  0  0  0  0  0  0  .000 
20  Gabby LaRose   0  6  3  16  .188  2  0  0  .000  3  1  0  .000  6  0  0  2  0  0  0  .000 
22  Lexi Collier   0  8  0  10  .800  1  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
23  Kayla Reeg   0  1  0  3  .333  27  0  1  27.000  0  0  0  .000  9  1  0  1  0  0  0  .000 
  Totals.........  3  36  10  80  .325  33  0  1  33.000  11  8  0  .000  38  1  1  8  0  0  1  .000 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Platteville, Wis. (Williams Fieldhouse)
Date: 09/04/15 Attend: 88 Time: 1:15
Referees: John Wasserstrass, Ron Romine

 

Short Box Score

 
Short Box Score (Match)
2015 Midwest Conference Volleyball
Ripon College vs Westminster (Mo.)
(09/04/15 at Platteville, Wis.)

Westminster (Mo.) def. Ripon College 25-19,25-13,25-19

Ripon College (1-2) (Kills-aces-blocks) - Katie Berrell 7-0-0;
Alison Barnes 6-0-1; Emily Gary 5-1-1; Paige Buddenhagen 4-0-0;
Eleanore Mueller 1-0-0; Abbi Williamson 1-0-1; Kat Kulas 0-0-1; Kendra
Holte 0-1-0; Totals 24-2-3.0. (Assists) - Abbi Williamson 21. (Dig
leaders) - Kendra Holte 7; Courtney Bloomer 5

Westminster (Mo.) (1-0) (Kills-aces-blocks) - Lexi Collier
8-0-1; Amanda Kiso 7-0-4; Nikki Testerman 7-1-1; Hannah Marshall
7-4-0; Gabby LaRose 6-3-2; Kayla Reeg 1-0-1; Caroline Will 0-2-0;
Bridget Ringwald 0-1-0; Totals 36-11-5.0. (Assists) - Kayla Reeg 27.
(Dig leaders) - Kayla Reeg 9; Bridget Ringwald 8

Site: Platteville, Wis. (Williams Fieldhouse)

Date: 09/04/15 Attend: 88 Time: 1:15
Referees: John Wasserstrass, Ron Romine