| For RF: Hannah Havemeier; Brianna Muetzel; Raven Klein; Amara Meyer; Rebecca Gasper; Lisa Keppers; libero Michaela Piechowski. |
| For RC: Courtney Bloomer; Aubreigh Zimmerman; Abbi Williamson; Kat Kulas; Emily Gary; Paige Buddenhagen; libero Stacie Klika. |
| 0-1 | Point RF - (Raven Klein) Attack error by Paige Buddenhagen (block by Brianna Muetzel). |
| 1-1 | Point RC - (Raven Klein) Service error. | so |
| 1-2 | Point RF - (Maddie Koster) Kill by Rebecca Gasper (from Raven Klein). | so |
| 2-2 | Point RC - (Brianna Muetzel) Kill by Aubreigh Zimmerman (from Abbi Williamson). | so |
| 3-2 | Point RC - (Kendra Holte) Kill by Emily Gary. |
| 4-2 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
| 4-3 | Point RF - (Kendra Holte) Kill by Rebecca Gasper (from Raven Klein). | so |
| 4-4 | Point RF - (Michaela Piechowski) Attack error by Stacie Klika. |
| 4-5 | Point RF - (Michaela Piechowski) Kill by Hannah Havemeier. |
| 4-6 | Point RF - (Michaela Piechowski) Kill by Hannah Havemeier (from Raven Klein). |
| 5-6 | Point RC - (Michaela Piechowski) Kill by Katie Berrell (from Abbi Williamson). | so |
| 6-6 | Point RC - (Emily Gary) Attack error by Rebecca Gasper. |
| 6-7 | Point RF - (Emily Gary) Kill by Rebecca Gasper (from Raven Klein). | so |
| 7-7 | Point RC - (Kadie Brooks) Kill by Katie Berrell (from Abbi Williamson). | so |
| 8-7 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Stacie Klika). |
| 8-8 | Point RF - (Abbi Williamson) Service error. | so |
| 9-8 | Point RC - (Hannah Havemeier) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 10-8 | Point RC - (Courtney Bloomer) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 11-8 | Point RC - (Courtney Bloomer) Kill by Aubreigh Zimmerman (from Abbi Williamson). |
| 12-8 | Point RC - (Courtney Bloomer) Service ace (Michaela Piechowski). |
| 13-8 | Point RC - (Courtney Bloomer) Attack error by Samantha Garvin. |
| Timeout Wis.-River Falls. |
| 13-9 | Point RF - (Courtney Bloomer) Kill by Kadie Brooks (from Hannah Havemeier). | so |
| 13-10 | Point RF - (Amara Meyer) Kill by Kadie Brooks (from Hannah Havemeier). |
| 13-11 | Point RF - (Amara Meyer) Kill by Samantha Garvin (from Kadie Brooks). |
| 14-11 | Point RC - (Amara Meyer) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 14-12 | Point RF - (Stacie Klika) Kill by Brianna Muetzel (from Kadie Brooks). | so |
| 15-12 | Point RC - (Raven Klein) Bad set by Raven Klein. | so |
| 15-13 | Point RF - (Maddie Koster) Kill by Lisa Keppers (from Raven Klein). | so |
| 16-13 | Point RC - (Brianna Muetzel) Bad set by Raven Klein. | so |
| 17-13 | Point RC - (Kendra Holte) Attack error by Lisa Keppers (block by Emily Gary; Katie Berrell). |
| 17-14 | Point RF - (Kendra Holte) Kill by Hannah Havemeier (from Rebecca Gasper). | so |
| 17-15 | Point RF - (Michaela Piechowski) Attack error by Katie Berrell (block by Amara Meyer; Rebecca Gasper). |
| 18-15 | Point RC - (Michaela Piechowski) Kill by Katie Berrell (from Abbi Williamson). | so |
| 18-16 | Point RF - (Emily Gary) Kill by Rebecca Gasper (from Raven Klein). | so |
| 18-17 | Point RF - (Kadie Brooks) Service ace (Kendra Holte). |
| 19-17 | Point RC - (Kadie Brooks) Attack error by Brianna Muetzel. | so |
| 20-17 | Point RC - (Abbi Williamson) Attack error by Amara Meyer (block by Kat Kulas; Katie Berrell). |
| 20-18 | Point RF - (Abbi Williamson) Attack error by Katie Berrell (block by Amara Meyer; Samantha Garvin). | so |
| 21-18 | Point RC - (Hannah Havemeier) Kill by Kat Kulas (from Abbi Williamson). | so |
| 21-19 | Point RF - (Courtney Bloomer) Service error. | so |
| 22-19 | Point RC - (Michaela Piechowski) Kill by Stacie Klika (from Aubreigh Zimmerman). | so |
| 22-20 | Point RF - (Stacie Klika) Kill by Brianna Muetzel (from Kadie Brooks). | so |
| 22-21 | Point RF - (Raven Klein) Kill by Brianna Muetzel (from Lisa Keppers). |
| Timeout Ripon College. |
| 23-21 | Point RC - (Raven Klein) Service error. | so |
| 23-22 | Point RF - (Maddie Koster) Kill by Rebecca Gasper (from Raven Klein). | so |
| 24-22 | Point RC - (Brianna Muetzel) Attack error by Hannah Havemeier. | so |
| 24-23 | Point RF - (Kendra Holte) Attack error by Emily Gary. | so |
| 25-23 | Point RC - (Michaela Piechowski) Attack error by Rebecca Gasper. | so |
| 0-1 | Point RF - (Stacie Klika) Kill by Rebecca Gasper (from Raven Klein). | so |
| 1-1 | Point RC - (Brianna Muetzel) Kill by Aubreigh Zimmerman (from Stacie Klika). | so |
| 1-2 | Point RF - (Maddie Koster) Kill by Hannah Havemeier (from Raven Klein). | so |
| 2-2 | Point RC - (Michaela Piechowski) Kill by Abbi Williamson (from Emily Gary). | so |
| 2-3 | Point RF - (Kendra Holte) Kill by Rebecca Gasper (from Raven Klein). | so |
| 3-3 | Point RC - (Kadie Brooks) Bad set by Kadie Brooks. | so |
| 4-3 | Point RC - (Emily Gary) Kill by Katie Berrell (from Abbi Williamson). |
| 4-4 | Point RF - (Emily Gary) Kill by Molly Monahan (from Kadie Brooks). | so |
| 5-4 | Point RC - (Hannah Havemeier) Kill by Katie Berrell (from Abbi Williamson). | so |
| 6-4 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Stacie Klika). |
| 7-4 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 8-4 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| 9-4 | Point RC - (Abbi Williamson) Kill by Kat Kulas (from Abbi Williamson). |
| Timeout Wis.-River Falls. |
| 10-4 | Point RC - (Abbi Williamson) Kill by Kat Kulas. |
| 10-5 | Point RF - (Abbi Williamson) Attack error by Kat Kulas. | so |
| 11-5 | Point RC - (Amara Meyer) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 12-5 | Point RC - (Courtney Bloomer) Kill by Aubreigh Zimmerman. |
| 13-5 | Point RC - (Courtney Bloomer) Attack error by Brianna Muetzel. |
| 13-6 | Point RF - (Courtney Bloomer) Attack error by Paige Buddenhagen. | so |
| 13-7 | Point RF - (Raven Klein) Service ace (Aubreigh Zimmerman). |
| 13-8 | Point RF - (Raven Klein) Kill by Brianna Muetzel (from Raven Klein). |
| 13-9 | Point RF - (Raven Klein) Kill by Brianna Muetzel. |
| 13-10 | Point RF - (Raven Klein) Kill by Lisa Keppers. |
| 13-11 | Point RF - (Raven Klein) Attack error by Aubreigh Zimmerman. |
| 14-11 | Point RC - (Raven Klein) Kill by Kat Kulas (from Abbi Williamson). | so |
| 14-12 | Point RF - (Stacie Klika) Kill by Rebecca Gasper (from Raven Klein). | so |
| 14-13 | Point RF - (Brianna Muetzel) Attack error by Paige Buddenhagen. |
| 15-13 | Point RC - (Brianna Muetzel) Kill by Emily Gary (from Abbi Williamson). | so |
| 15-14 | Point RF - (Maddie Koster) Service error. | so |
| 16-14 | Point RC - (Michaela Piechowski) Kill by Emily Gary (from Abbi Williamson). | so |
| 16-15 | Point RF - (Kendra Holte) Kill by Rebecca Gasper (from Raven Klein). | so |
| 16-16 | Point RF - (Kadie Brooks) Attack error by Emily Gary. |
| 17-16 | Point RC - (Kadie Brooks) Kill by Katie Berrell (from Abbi Williamson). | so |
| 17-17 | Point RF - (Emily Gary) Kill by Tayler Fertig (from Raven Klein). | so |
| 18-17 | Point RC - (Kristy Strain) Kill by Kat Kulas (from Abbi Williamson). | so |
| 19-17 | Point RC - (Abbi Williamson) Service ace (TEAM). |
| Timeout Wis.-River Falls. |
| 19-18 | Point RF - (Abbi Williamson) Kill by Brianna Muetzel (from Raven Klein). | so |
| 20-18 | Point RC - (Amara Meyer) Kill by Katie Berrell (from Stacie Klika). | so |
| 20-19 | Point RF - (Courtney Bloomer) Attack error by Nicole Peters (block by Lisa Keppers; Raven Klein). | so |
| 21-19 | Point RC - (Raven Klein) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 21-20 | Point RF - (Stacie Klika) Kill by Rebecca Gasper (from Raven Klein). | so |
| 22-20 | Point RC - (Brianna Muetzel) Kill by Emily Gary (from Abbi Williamson). | so |
| 22-21 | Point RF - (Maddie Koster) Kill by Tayler Fertig (from Raven Klein). | so |
| 22-22 | Point RF - (Michaela Piechowski) Attack error by Nicole Peters (block by Amara Meyer; Rebecca Gasper). |
| Timeout Ripon College. |
| 23-22 | Point RC - (Michaela Piechowski) Kill by Emily Gary (from Abbi Williamson). | so |
| 23-23 | Point RF - (Nicole Peters) Kill by Amara Meyer (from Raven Klein). | so |
| Timeout Ripon College. |
| 24-23 | Point RC - (Hannah Havemeier) Kill by Katie Berrell (from Abbi Williamson). | so |
| 25-23 | Point RC - (Emily Gary) Attack error by Amara Meyer (block by Kat Kulas; Katie Berrell). |
| 0-1 | Point RF - (Raven Klein) Attack error by Paige Buddenhagen. |
| 1-1 | Point RC - (Raven Klein) Kill by Nicole Peters (from Abbi Williamson). | so |
| 1-2 | Point RF - (Maddie Koster) Kill by Lisa Keppers (from Raven Klein). | so |
| 2-2 | Point RC - (Brianna Muetzel) Service error. | so |
| 3-2 | Point RC - (Kendra Holte) Service ace (Kristy Strain). |
| 3-3 | Point RF - (Kendra Holte) Kill by Rebecca Gasper (from Raven Klein). | so |
| 4-3 | Point RC - (Kristy Strain) Service error. | so |
| 4-4 | Point RF - (Emily Gary) Kill by Amara Meyer (from Raven Klein). | so |
| 5-4 | Point RC - (Michaela Piechowski) Kill by Katie Berrell (from Abbi Williamson). | so |
| 6-4 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 7-4 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 7-5 | Point RF - (Abbi Williamson) Kill by Tayler Fertig (from Raven Klein). | so |
| 7-6 | Point RF - (Kadie Brooks) Attack error by Kat Kulas. |
| 8-6 | Point RC - (Kadie Brooks) Kill by Kat Kulas (from Abbi Williamson). | so |
| 9-6 | Point RC - (Courtney Bloomer) Kill by Paige Buddenhagen (from Stacie Klika). |
| 9-7 | Point RF - (Courtney Bloomer) Kill by Brianna Muetzel (from Raven Klein). | so |
| 10-7 | Point RC - (Amara Meyer) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 11-7 | Point RC - (Stacie Klika) Kill by Nicole Peters (from Stacie Klika). |
| Timeout Wis.-River Falls. |
| 11-8 | Point RF - (Stacie Klika) Kill by Kadie Brooks (from Raven Klein). | so |
| 11-9 | Point RF - (Raven Klein) Bad set by Stacie Klika. |
| 12-9 | Point RC - (Raven Klein) Kill by Nicole Peters (from Abbi Williamson). | so |
| 12-10 | Point RF - (Maddie Koster) Kill by Rebecca Gasper (from Raven Klein). | so |
| 12-11 | Point RF - (Brianna Muetzel) Attack error by Emily Gary (block by Lisa Keppers; Rebecca Gasper). |
| 12-12 | Point RF - (Brianna Muetzel) Attack error by Nicole Peters. |
| 12-13 | Point RF - (Brianna Muetzel) Kill by Lisa Keppers (from Raven Klein). |
| 12-14 | Point RF - (Brianna Muetzel) Attack error by Stacie Klika. |
| 13-14 | Point RC - (Brianna Muetzel) Kill by Emily Gary (from Abbi Williamson). | so |
| 13-15 | Point RF - (Kendra Holte) Service error. | so |
| 14-15 | Point RC - (Kristy Strain) Kill by Katie Berrell (from Abbi Williamson). | so |
| 15-15 | Point RC - (Emily Gary) Kill by Katie Berrell (from Abbi Williamson). |
| 15-16 | Point RF - (Emily Gary) Service error. | so |
| 16-16 | Point RC - (Michaela Piechowski) Kill by Kat Kulas (from Abbi Williamson). | so |
| 16-17 | Point RF - (Abbi Williamson) Attack error by Katie Berrell (block by Amara Meyer). | so |
| 17-17 | Point RC - (Kadie Brooks) Kill by Kat Kulas (from Abbi Williamson). | so |
| 17-18 | Point RF - (Courtney Bloomer) Kill by Kadie Brooks. | so |
| 18-18 | Point RC - (Amara Meyer) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 19-18 | Point RC - (Stacie Klika) Kill by Emily Gary (from Abbi Williamson). |
| Timeout Ripon College. |
| 19-19 | Point RF - (Stacie Klika) Kill by Lisa Keppers (from Raven Klein). | so |
| 19-20 | Point RF - (Raven Klein) Attack error by Nicole Peters. |
| 19-21 | Point RF - (Raven Klein) Attack error by Emily Gary (block by Rebecca Gasper; Lisa Keppers). |
| Timeout Ripon College. |
| 20-21 | Point RC - (Raven Klein) Attack error by Brianna Muetzel. | so |
| 20-22 | Point RF - (Maddie Koster) Kill by Brianna Muetzel (from Raven Klein). | so |
| 20-23 | Point RF - (Brianna Muetzel) Kill by Tayler Fertig (from Kristy Strain). |
| 20-24 | Point RF - (Brianna Muetzel) Kill by Rebecca Gasper (from Raven Klein). |
| 20-25 | Point RF - (Brianna Muetzel) Kill by Tayler Fertig (from Raven Klein). |
| 0-1 | Point RF - (Stacie Klika) Attack error by Aubreigh Zimmerman. | so |
| 0-2 | Point RF - (Brianna Muetzel) Service ace (Courtney Bloomer). |
| 1-2 | Point RC - (Brianna Muetzel) Kill by Emily Gary (from Abbi Williamson). | so |
| 1-3 | Point RF - (Maddie Koster) Kill by Rebecca Gasper (from Raven Klein). | so |
| 1-4 | Point RF - (Kristy Strain) Attack error by Aubreigh Zimmerman (block by Tayler Fertig; Amara Meyer). |
| 2-4 | Point RC - (Kristy Strain) Kill by Aubreigh Zimmerman (from Maddie Koster). | so |
| 2-5 | Point RF - (Kendra Holte) Kill by Tayler Fertig (from Raven Klein). | so |
| 3-5 | Point RC - (Michaela Piechowski) Kill by Emily Gary (from Abbi Williamson). | so |
| 3-6 | Point RF - (Emily Gary) Kill by Amara Meyer (from Raven Klein). | so |
| 4-6 | Point RC - (Kadie Brooks) Kill by Katie Berrell (from Abbi Williamson). | so |
| 5-6 | Point RC - (Abbi Williamson) Attack error by Brianna Muetzel. |
| 6-6 | Point RC - (Abbi Williamson) Attack error by Kadie Brooks. |
| 6-7 | Point RF - (Abbi Williamson) Kill by Brianna Muetzel (from Raven Klein). | so |
| 7-7 | Point RC - (Hannah Havemeier) Attack error by Lisa Keppers. | so |
| 7-8 | Point RF - (Courtney Bloomer) Kill by Brianna Muetzel (from Raven Klein). | so |
| 8-8 | Point RC - (Raven Klein) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 8-9 | Point RF - (Stacie Klika) Service error. | so |
| 9-9 | Point RC - (Brianna Muetzel) Kill by Emily Gary (from Abbi Williamson). | so |
| 10-9 | Point RC - (Maddie Koster) Attack error by Rebecca Gasper. |
| 10-10 | Point RF - (Maddie Koster) Attack error by Emily Gary. | so |
| 10-11 | Point RF - (Kristy Strain) Kill by Tayler Fertig (from Raven Klein). |
| 11-11 | Point RC - (Kristy Strain) Attack error by Rebecca Gasper. | so |
| 11-12 | Point RF - (Kendra Holte) Kill by Amara Meyer (from Raven Klein). | so |
| 12-12 | Point RC - (Michaela Piechowski) Attack error by Tayler Fertig. | so |
| 13-12 | Point RC - (Emily Gary) Kill by Katie Berrell (from Abbi Williamson). |
| 14-12 | Point RC - (Emily Gary) Attack error by Amara Meyer. |
| 15-12 | Point RC - (Emily Gary) Attack error by Amara Meyer. |
| 15-13 | Point RF - (Emily Gary) Kill by Tayler Fertig (from Raven Klein). | so |
| 16-13 | Point RC - (Kadie Brooks) Kill by Kat Kulas (from Abbi Williamson). | so |
| 16-14 | Point RF - (Abbi Williamson) Kill by Brianna Muetzel (from Raven Klein). | so |
| 17-14 | Point RC - (Hannah Havemeier) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 18-14 | Point RC - (Courtney Bloomer) Kill by Aubreigh Zimmerman (from Stacie Klika). |
| 18-15 | Point RF - (Courtney Bloomer) Attack error by Kat Kulas. | so |
| 18-16 | Point RF - (Raven Klein) Kill by Lisa Keppers. |
| 18-17 | Point RF - (Raven Klein) Attack error by Kat Kulas. |
| 18-18 | Point RF - (Raven Klein) Kill by Rebecca Gasper (from Raven Klein). |
| Timeout Ripon College. |
| 18-19 | Point RF - (Raven Klein) Kill by Lisa Keppers. |
| 19-19 | Point RC - (Raven Klein) Service error. | so |
| 19-20 | Point RF - (Stacie Klika) Kill by Rebecca Gasper (from Raven Klein). | so |
| 20-20 | Point RC - (Brianna Muetzel) Attack error by Tayler Fertig. | so |
| 20-21 | Point RF - (Maddie Koster) Kill by Tayler Fertig (from Raven Klein). | so |
| 21-21 | Point RC - (Kristy Strain) Service error. | so |
| 21-22 | Point RF - (Kendra Holte) Kill by Tayler Fertig (from Kristy Strain). | so |
| 22-22 | Point RC - (Michaela Piechowski) Attack error by Tayler Fertig. | so |
| 22-23 | Point RF - (Emily Gary) Kill by Tayler Fertig (from Raven Klein). | so |
| 22-24 | Point RF - (Kadie Brooks) Kill by Amara Meyer (from Raven Klein). |
| 23-24 | Point RC - (Kadie Brooks) Kill by Kat Kulas (from Abbi Williamson). | so |
| Timeout Wis.-River Falls. |
| 23-25 | Point RF - (Abbi Williamson) Kill by Brianna Muetzel (from Raven Klein). | so |
====================
==================== RIPON COLLEGE 2, WIS.-RIVER FALLS 3
====================
| 0-1 | Point RF - (Stacie Klika) Kill by Lisa Keppers (from Raven Klein). | so |
| 0-2 | Point RF - (Brianna Muetzel) Service ace (Courtney Bloomer). |
| 1-2 | Point RC - (Brianna Muetzel) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 2-2 | Point RC - (Maddie Koster) Kill by Abbi Williamson (from Maddie Koster). |
| 2-3 | Point RF - (Maddie Koster) Service error. | so |
| 2-4 | Point RF - (Hannah Havemeier) Attack error by Aubreigh Zimmerman (block by Amara Meyer; Rebecca Gasper). |
| 2-5 | Point RF - (Hannah Havemeier) Service ace (Maddie Koster). |
| 3-5 | Point RC - (Hannah Havemeier) Service error. | so |
| 3-6 | Point RF - (Kendra Holte) Kill by Rebecca Gasper (from Raven Klein). | so |
| 4-6 | Point RC - (Michaela Piechowski) Kill by Katie Berrell (from Abbi Williamson). | so |
| 4-7 | Point RF - (Emily Gary) Kill by Raven Klein (from Michaela Piechowski). | so |
| Timeout Ripon College. |
| 4-8 | Point RF - (Kadie Brooks) Kill by Amara Meyer (from Raven Klein). |
| 5-8 | Point RC - (Kadie Brooks) Kill by Kat Kulas (from Abbi Williamson). | so |
| 5-9 | Point RF - (Abbi Williamson) Bad set by Kendra Holte. | so |
| 6-9 | Point RC - (Amara Meyer) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 7-9 | Point RC - (Courtney Bloomer) Attack error by Brianna Muetzel. |
| 8-9 | Point RC - (Stacie Klika) Kill by Aubreigh Zimmerman (from Stacie Klika). |
| Timeout Wis.-River Falls. |
| 8-10 | Point RF - (Stacie Klika) Attack error by Aubreigh Zimmerman (block by Rebecca Gasper; Lisa Keppers). | so |
| 8-11 | Point RF - (Brianna Muetzel) Attack error by Eleanore Mueller. |
| Timeout Ripon College. |
| 8-12 | Point RF - (Brianna Muetzel) Attack error by Eleanore Mueller. |
| 8-13 | Point RF - (Brianna Muetzel) Kill by Lisa Keppers. |
| 8-14 | Point RF - (Brianna Muetzel) Service ace (TEAM). |
| 8-15 | Point RF - (Brianna Muetzel) Attack error by Aubreigh Zimmerman. |
====================
==================== RIPON COLLEGE 2, WIS.-RIVER FALLS 3
====================