| For SNC: Morgan Warner; Hanna Strohm; Justice Janke; Hannah Johnshoy; Hannah Kruse; Mckenzie Mazzolini; libero Stephanie Reed. |
| For RC: Courtney Bloomer; Abbi Williamson; Kat Kulas; Emily Gary; Alison Barnes; Paige Buddenhagen; libero Stacie Klika. |
| 1-0 | Point RC - (Hanna Strohm) Kill by Alison Barnes (from Abbi Williamson). | so |
| 1-1 | Point SNC - (Maddie Koster) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 2-1 | Point RC - (Justice Janke) Kill by Alison Barnes (from Abbi Williamson). | so |
| 2-2 | Point SNC - (Kendra Holte) Attack error by Katie Berrell. | so |
| 3-2 | Point RC - (Stephanie Reed) Kill by Emily Gary (from Abbi Williamson). | so |
| 3-3 | Point SNC - (Emily Gary) Attack error by Katie Berrell. | so |
| 3-4 | Point SNC - (Emily Kapalko) Attack error by Abbi Williamson. |
| 4-4 | Point RC - (Emily Kapalko) Kill by Katie Berrell (from Abbi Williamson). | so |
| 4-5 | Point RC - Point awarded by official to St. Norbert College. |
| 4-6 | Point SNC - (Abbi Williamson) Kill by Mckenzie Mazzolini (from Emily Kapalko). | so |
| 5-6 | Point RC - (Jaisah Lee) Kill by Kat Kulas (from Abbi Williamson). | so |
| 5-7 | Point SNC - (Courtney Bloomer) Kill by Justice Janke (from Emily Kapalko). | so |
| 6-7 | Point RC - (Hannah Kruse) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 6-8 | Point SNC - (Stacie Klika) Kill by Hannah Johnshoy (from Emily Kapalko). | so |
| 7-8 | Point RC - (Hanna Strohm) Kill by Emily Gary (from Abbi Williamson). | so |
| 8-8 | Point RC - (Maddie Koster) Attack error by Morgan Warner (block by Emily Gary; Abbi Williamson). |
| 9-8 | Point RC - (Maddie Koster) Attack error by Morgan Warner (block by Emily Gary; Alison Barnes). |
| 9-9 | Point SNC - (Maddie Koster) Attack error by Alison Barnes. | so |
| 9-10 | Point SNC - (Justice Janke) Kill by Hannah Johnshoy (from Hanna Strohm). |
| 10-10 | Point RC - (Justice Janke) Attack error by Morgan Warner. | so |
| 10-11 | Point SNC - (Kendra Holte) Kill by Mckenzie Mazzolini (from Hanna Strohm). | so |
| 10-12 | Point SNC - (Stephanie Reed) Attack error by Emily Gary. |
| 11-12 | Point RC - (Stephanie Reed) Kill by Katie Berrell (from Maddie Koster). | so |
| 11-13 | Point SNC - (Emily Gary) Kill by Morgan Warner (from Hanna Strohm). | so |
| 11-14 | Point SNC - (Emily Kapalko) Attack error by Katie Berrell. |
| 11-15 | Point SNC - (Emily Kapalko) Service ace (Stacie Klika). |
| Timeout Ripon College. |
| 11-16 | Point SNC - (Emily Kapalko) Kill by Mckenzie Mazzolini (from Emily Kapalko). |
| 11-17 | Point SNC - (Emily Kapalko) Kill by Hanna Strohm (from Emily Kapalko). |
| 12-17 | Point RC - (Emily Kapalko) Kill by Kat Kulas (from Abbi Williamson). | so |
| 13-17 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 14-17 | Point RC - (Abbi Williamson) Attack error by Mckenzie Mazzolini. |
| 15-17 | Point RC - (Abbi Williamson) Kill by Katie Berrell (from Abbi Williamson). |
| 16-17 | Point RC - (Abbi Williamson) Bad set by Hannah Kruse. |
| 16-18 | Point SNC - (Abbi Williamson) Kill by Mckenzie Mazzolini (from Emily Kapalko). | so |
| 17-18 | Point RC - (Jaisah Lee) Kill by Kat Kulas (from Abbi Williamson). | so |
| 18-18 | Point RC - (Courtney Bloomer) Kill by Alison Barnes (from Abbi Williamson). |
| 18-19 | Point SNC - (Courtney Bloomer) Kill by Justice Janke (from Hanna Strohm). | so |
| 19-19 | Point RC - (Hannah Kruse) Kill by Alison Barnes (from Abbi Williamson). | so |
| 19-20 | Point SNC - (Stacie Klika) Kill by Hannah Johnshoy (from Emily Kapalko). | so |
| 20-20 | Point RC - (Hanna Strohm) Attack error by Justice Janke. | so |
| 20-21 | Point SNC - (Maddie Koster) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 21-21 | Point RC - (Justice Janke) Kill by Alison Barnes (from Abbi Williamson). | so |
| 21-22 | Point SNC - (Alison Barnes) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| Timeout Ripon College. |
| 22-22 | Point RC - (Stephanie Reed) Service error. | so |
| 22-23 | Point SNC - (Emily Gary) Attack error by Katie Berrell. | so |
| 23-23 | Point RC - (Emily Kapalko) Kill by Katie Berrell (from Abbi Williamson). | so |
| 24-23 | Point RC - (Abbi Williamson) Attack error by Hanna Strohm (block by Kat Kulas; Abbi Williamson). |
| 24-24 | Point SNC - (Abbi Williamson) Kill by Hanna Strohm (from Emily Kapalko). | so |
| 25-24 | Point RC - (Jaisah Lee) Service error. | so |
| 26-24 | Point RC - (Katie Berrell) Kill by Kat Kulas. |
| 1-0 | Point RC - (Stacie Klika) Attack error by Hannah Johnshoy. |
| 2-0 | Point RC - (Stacie Klika) Kill by Emily Gary (from Abbi Williamson). |
| 3-0 | Point RC - (Stacie Klika) Kill by Alison Barnes (from Stacie Klika). |
| 3-1 | Point SNC - (Stacie Klika) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 4-1 | Point RC - (Hanna Strohm) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 5-1 | Point RC - (Maddie Koster) Attack error by Erin Lang (block by Abbi Williamson; Emily Gary). |
| 5-2 | Point SNC - (Maddie Koster) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 6-2 | Point RC - (Jaisah Lee) Kill by Emily Gary (from Abbi Williamson). | so |
| 7-2 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Maddie Koster). |
| 8-2 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Maddie Koster). |
| 9-2 | Point RC - (Kendra Holte) Kill by Katie Berrell (from Abbi Williamson). |
| 10-2 | Point RC - (Kendra Holte) Attack error by Kristina Herman. |
| 10-3 | Point SNC - (Kendra Holte) Attack error by Katie Berrell. | so |
| 10-4 | Point SNC - (Stephanie Reed) Kill by Kristina Herman (from Hanna Strohm). |
| 10-5 | Point SNC - (Stephanie Reed) Attack error by Katie Berrell. |
| 10-6 | Point SNC - (Stephanie Reed) Kill by Kristina Herman (from Hanna Strohm). |
| 11-6 | Point RC - (Stephanie Reed) Attack error by Kristina Herman (block by Abbi Williamson; Emily Gary). | so |
| 12-6 | Point RC - (Emily Gary) Attack error by Erin Lang. |
| 12-7 | Point SNC - (Emily Gary) Kill by Kristina Herman (from Hanna Strohm). | so |
| 13-7 | Point RC - (Emily Kapalko) Kill by Katie Berrell (from Abbi Williamson). | so |
| 14-7 | Point RC - (Abbi Williamson) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 14-8 | Point SNC - (Abbi Williamson) Kill by Morgan Warner (from Emily Kapalko). | so |
| 14-9 | Point SNC - (Kristina Herman) Kill by Hannah Kruse. |
| 14-10 | Point SNC - (Kristina Herman) Attack error by Paige Buddenhagen. |
| 15-10 | Point RC - (Kristina Herman) Service error. | so |
| 15-11 | Point SNC - (Courtney Bloomer) Kill by Morgan Warner (from Emily Kapalko). | so |
| 16-11 | Point RC - (Stephanie Reed) Kill by Alison Barnes (from Stacie Klika). | so |
| 17-11 | Point RC - (Stacie Klika) Attack error by Morgan Warner. |
| 17-12 | Point SNC - (Stacie Klika) Kill by Hannah Johnshoy (from Emily Kapalko). | so |
| 18-12 | Point RC - (Hanna Strohm) Service error. | so |
| 18-13 | Point SNC - (Maddie Koster) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 19-13 | Point RC - (Jaisah Lee) Kill by Alison Barnes (from Abbi Williamson). | so |
| 19-14 | Point SNC - (Kendra Holte) Kill by Erin Lang (from Hanna Strohm). | so |
| 19-15 | Point SNC - (Stephanie Reed) Attack error by Emily Gary. |
| 19-16 | Point SNC - (Stephanie Reed) Service ace (Maddie Koster). |
| 20-16 | Point RC - (Stephanie Reed) Kill by Katie Berrell (from Abbi Williamson). | so |
| 20-17 | Point SNC - (Emily Gary) Kill by Hannah Kruse (from Hanna Strohm). | so |
| 21-17 | Point RC - (Emily Kapalko) Kill by Katie Berrell (from Abbi Williamson). | so |
| 22-17 | Point RC - (Abbi Williamson) Attack error by Morgan Warner (block by Paige Buddenhagen; Kat Kulas). |
| 23-17 | Point RC - (Abbi Williamson) Attack error by Hannah Kruse. |
| 23-18 | Point SNC - (Abbi Williamson) Service error. | so |
| 24-18 | Point RC - (Kristina Herman) Kill by Katie Berrell (from Abbi Williamson). | so |
| 24-19 | Point SNC - (Courtney Bloomer) Kill by Justice Janke (from Emily Kapalko). | so |
| 25-19 | Point RC - (Hannah Kruse) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 1-0 | Point RC - (Hanna Strohm) Bad set by Hanna Strohm. | so |
| 1-1 | Point SNC - (Maddie Koster) Kill by Mckenzie Mazzolini (from Hanna Strohm). | so |
| 2-1 | Point RC - (Mckenzie Mazzolini) Attack error by Kristina Herman (block by Emily Gary; Abbi Williamson). | so |
| 2-2 | Point SNC - (Kendra Holte) Kill by Kristina Herman (from Hanna Strohm). | so |
| 3-2 | Point RC - (Stephanie Reed) Bad set by Hanna Strohm. | so |
| 3-3 | Point SNC - (Emily Gary) Kill by Morgan Warner (from Hanna Strohm). | so |
| 4-3 | Point RC - (Emily Kapalko) Kill by Katie Berrell (from Abbi Williamson). | so |
| 4-4 | Point SNC - (Abbi Williamson) Attack error by Kendra Holte. | so |
| 5-4 | Point RC - (Jaisah Lee) Kill by Paige Buddenhagen (from Abbi Williamson). | so |
| 6-4 | Point RC - (Courtney Bloomer) Kill by Alison Barnes (from Abbi Williamson). |
| 6-5 | Point SNC - (Courtney Bloomer) Kill by Hanna Strohm (from Emily Kapalko). | so |
| 7-5 | Point RC - (Hannah Kruse) Kill by Alison Barnes (from Abbi Williamson). | so |
| 8-5 | Point RC - (Stacie Klika) Kill by Paige Buddenhagen (from Abbi Williamson). |
| 8-6 | Point SNC - (Stacie Klika) Kill by Mckenzie Mazzolini (from Emily Kapalko). | so |
| 9-6 | Point RC - (Hanna Strohm) Service error. | so |
| 9-7 | Point SNC - (Maddie Koster) Kill by Hannah Johnshoy (from Hanna Strohm). | so |
| 10-7 | Point RC - (Mckenzie Mazzolini) Kill by Alison Barnes (from Abbi Williamson). | so |
| 10-8 | Point SNC - (Kendra Holte) Kill by Kristina Herman (from Hanna Strohm). | so |
| 11-8 | Point RC - (Stephanie Reed) Attack error by Kristina Herman. | so |
| 11-9 | Point SNC - (Emily Gary) Kill by Morgan Warner (from Hanna Strohm). | so |
| 12-9 | Point RC - (Emily Kapalko) Kill by Kat Kulas (from Abbi Williamson). | so |
| 13-9 | Point RC - (Abbi Williamson) Attack error by Stephanie Reed. |
| 13-10 | Point SNC - (Abbi Williamson) Kill by Hanna Strohm (from Emily Kapalko). | so |
| 14-10 | Point RC - (Jaisah Lee) Kill by Kat Kulas (from Abbi Williamson). | so |
| Timeout St. Norbert College. |
| 14-11 | Point SNC - (Courtney Bloomer) Kill by Mckenzie Mazzolini (from Emily Kapalko). | so |
| 14-12 | Point SNC - (Hannah Kruse) Service ace (Stacie Klika). |
| 14-13 | Point SNC - (Hannah Kruse) Attack error by Alison Barnes. |
| 15-13 | Point RC - (Hannah Kruse) Service error. | so |
| 16-13 | Point RC - (Stacie Klika) Attack error by Hannah Johnshoy (block by Paige Buddenhagen; Emily Gary). |
| 16-14 | Point SNC - (Stacie Klika) Kill by Hanna Strohm (from Emily Kapalko). | so |
| 17-14 | Point RC - (Hanna Strohm) Service error. | so |
| 18-14 | Point RC - (Maddie Koster) Attack error by Morgan Warner. |
| 18-15 | Point SNC - (Maddie Koster) Kill by Morgan Warner (from Hanna Strohm). | so |
| 19-15 | Point RC - (Mckenzie Mazzolini) Kill by Alison Barnes (from Abbi Williamson). | so |
| 20-15 | Point RC - (Alison Barnes) Kill by Katie Berrell (from Abbi Williamson). |
| 21-15 | Point RC - (Alison Barnes) Attack error by Morgan Warner. |
| Timeout St. Norbert College. |
| 22-15 | Point RC - (Alison Barnes) Kill by Katie Berrell (from Abbi Williamson). |
| 22-16 | Point SNC - (Alison Barnes) Service error. | so |
| 22-17 | Point SNC - (Stephanie Reed) Attack error by Emily Gary (block by Hannah Kruse; Kristina Herman). |
| 23-17 | Point RC - (Stephanie Reed) Kill by Katie Berrell (from Abbi Williamson). | so |
| 24-17 | Point RC - (Emily Gary) Attack error by Kristina Herman (block by Kat Kulas; Abbi Williamson). |
| 25-17 | Point RC - (Emily Gary) Attack error by Hannah Kruse. |