|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lake Forest College | 357 | +69 | |
| 2 | Benedictine | 379 | +91 | |
| 3 | North Park | 402 | +114 | |
| 4 | Elmhurst | 405 | +117 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Anhayte Guajardo | Lake Forest College | 85 | +13 | |
| t | 2 | Frankie Corrado | Lake Forest College | 89 | +17 |
| t | 2 | Hansen, Kayla | Elmhurst | 89 | +17 |
| t | 4 | Barker, Kelly | Benedictine | 90 | +18 |
| t | 4 | Stevens, Brittany | Elmhurst | 90 | +18 |
| 6 | Alex Dunn | Lake Forest College | 91 | +19 | |
| 7 | Kalay Kotasek | Lake Forest College | 92 | +20 | |
| 8 | Ramirez, Cydnie | North Park | 94 | +22 | |
| t | 9 | Anthony, Susan | Benedictine | 96 | +24 |
| t | 9 | Kappel, Alexandria | Benedictine | 96 | +24 |
| t | 11 | Holmstrom, Freja | North Park | 97 | +25 |
| t | 11 | Weber, Bailey | Benedictine | 97 | +25 |
| 13 | Burns, Melissa | North Park | 98 | +26 | |
| 14 | Aly Skoczek | Lake Forest College | 100 | +28 | |
| 15 | Zabel, Brittany | Elmhurst | 108 | +36 | |
| 16 | Sophia Lane | Lake Forest College | 109 | +37 | |
| 17 | Michelle Ricolcol | Lake Forest College | 110 | +38 | |
| t | 18 | Gipe, Anna | Benedictine | 112 | +40 |
| t | 18 | Maddie Johnson | Lake Forest College | 112 | +40 |
| 20 | Burke, Kathleen | North Park | 113 | +41 | |
| t | 21 | King, Lauren | North Park | 118 | +46 |
| t | 21 | Rankin, Madison | Elmhurst | 118 | +46 |
|
Team-by-Team Results |
9/12/2015 -- Benedictine Fall Invite #1
St. Andrews #2 -- West Chicago, Ill.
Par 72, 5831 yards -- 4 teams, 22 players
| Benedictine | 379 | +91 | 2nd |
| Barker, Kelly | 90 | +18 | t-4th |
| Anthony, Susan | 96 | +24 | t-9th |
| Kappel, Alexandria | 96 | +24 | t-9th |
| Weber, Bailey | 97 | +25 | t-11th |
| Gipe, Anna | 112 | +40 | t-18th |
| Elmhurst | 405 | +117 | 4th |
| Hansen, Kayla | 89 | +17 | t-2nd |
| Stevens, Brittany | 90 | +18 | t-4th |
| Zabel, Brittany | 108 | +36 | 15th |
| Rankin, Madison | 118 | +46 | t-21st |
| Lake Forest College | 357 | +69 | 1st |
| Anhayte Guajardo | 85 | +13 | 1st |
| Frankie Corrado | 89 | +17 | t-2nd |
| Alex Dunn | 91 | +19 | 6th |
| Kalay Kotasek | 92 | +20 | 7th |
| Aly Skoczek | 100 | +28 | 14th |
| Sophia Lane# | 109 | +37 | 16th |
| Michelle Ricolcol# | 110 | +38 | 17th |
| Maddie Johnson# | 112 | +40 | t-18th |
| North Park | 402 | +114 | 3rd |
| Ramirez, Cydnie | 94 | +22 | 8th |
| Holmstrom, Freja | 97 | +25 | t-11th |
| Burns, Melissa | 98 | +26 | 13th |
| Burke, Kathleen | 113 | +41 | 20th |
| King, Lauren | 118 | +46 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Benedictine Fall Invite #1 St. Andrews #2 West Chicago, Ill. Dates: 9/12/2015 Par 72, 5831 yards Fin. Top 20 teams Total Par 1 Lake Forest College............ 357 +69 2 Benedictine.................... 379 +91 3 North Park..................... 402 +114 4 Elmhurst....................... 405 +117 Fin. Top 20 Players Team Total Par 1 Anhayte Guajardo..... Lake Forest College............ 85 +13 t 2 Frankie Corrado...... Lake Forest College............ 89 +17 t 2 Hansen, Kayla........ Elmhurst....................... 89 +17 t 4 Barker, Kelly........ Benedictine.................... 90 +18 t 4 Stevens, Brittany.... Elmhurst....................... 90 +18 6 Alex Dunn............ Lake Forest College............ 91 +19 7 Kalay Kotasek........ Lake Forest College............ 92 +20 8 Ramirez, Cydnie...... North Park..................... 94 +22 t 9 Anthony, Susan....... Benedictine.................... 96 +24 t 9 Kappel, Alexandria... Benedictine.................... 96 +24 t 11 Holmstrom, Freja..... North Park..................... 97 +25 t 11 Weber, Bailey........ Benedictine.................... 97 +25 13 Burns, Melissa....... North Park..................... 98 +26 14 Aly Skoczek.......... Lake Forest College............ 100 +28 15 Zabel, Brittany...... Elmhurst....................... 108 +36 16 Sophia Lane.......... Lake Forest College............ 109 +37 17 Michelle Ricolcol.... Lake Forest College............ 110 +38 t 18 Gipe, Anna........... Benedictine.................... 112 +40 t 18 Maddie Johnson....... Lake Forest College............ 112 +40 20 Burke, Kathleen...... North Park..................... 113 +41