|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin-Whitewater | 340 | +52 | |
| 2 | Wisconsin-Platteville | 348 | +60 | |
| 3 | Augustana | 357 | +69 | |
| t | 4 | Carl Sandburg | 362 | +74 |
| t | 4 | Monmouth | 362 | +74 |
| 6 | Millikin | 451 | +163 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Peel, Justine | Carl Sandburg | 80 | +8 | |
| t | 2 | Barlow, Steph | Wisconsin-Platteville | 82 | +10 |
| t | 2 | Schreck, Sabrina | Wisconsin-Whitewater | 82 | +10 |
| t | 4 | Bowe, Kaitlin | Wisconsin-Whitewater | 83 | +11 |
| t | 4 | Gramlich, Codi | Millikin | 83 | +11 |
| t | 4 | Lawrence, Jenna | Augustana | 83 | +11 |
| t | 7 | Barlage, Samantha | Augustana | 85 | +13 |
| t | 7 | Bertschinger, Breann | Wisconsin-Whitewater | 85 | +13 |
| t | 9 | Neitzel, Lindsay | Wisconsin-Platteville | 86 | +14 |
| t | 9 | Annie Sandrock | Monmouth | 86 | +14 |
| t | 11 | Egnarski, Taylor | Wisconsin-Platteville | 88 | +16 |
| t | 11 | Freidag, Korina | Augustana | 88 | +16 |
| t | 13 | Jefferson, Hayley | Wisconsin-Whitewater | 90 | +18 |
| t | 13 | Raders, Callie | Carl Sandburg | 90 | +18 |
| t | 13 | Kate Ryan | Monmouth | 90 | +18 |
| 16 | Carly Gonet | Monmouth | 91 | +19 | |
| t | 17 | Benisch, Claire | Augustana | 92 | +20 |
| t | 17 | Graf, Lexi | Wisconsin-Platteville | 92 | +20 |
| t | 19 | Detig, Sarah | Wisconsin-Whitewater | 93 | +21 |
| t | 19 | Newton, Morgan | Carl Sandburg | 93 | +21 |
| t | 21 | Doherty, Caitlin | Augustana | 94 | +22 |
| t | 21 | Stone, Jenna | Augustana | 94 | +22 |
| 23 | Korri Crawford | Monmouth | 95 | +23 | |
| t | 24 | Baker, Hannah | Wisconsin-Platteville | 97 | +25 |
| t | 24 | Frances, Lauren | Wisconsin-Platteville | 97 | +25 |
| 26 | Raders, Carrie | Carl Sandburg | 99 | +27 | |
| 27 | Tanner Garey | Monmouth | 100 | +28 | |
| 28 | Johnson, Emily | Augustana | 103 | +31 | |
| 29 | McGuire, Megan | Carl Sandburg | 104 | +32 | |
| 30 | Leggitt, Erin | Millikin | 107 | +35 | |
| 31 | Runde, Erin | Augustana | 114 | +42 | |
| 32 | Gehrig, Tate | Millikin | 116 | +44 | |
| 33 | Bogolin, Olivia | Millikin | 145 | +73 | |
|
Team-by-Team Results |
5/1/2016 -- Viking Invitational
Highland Springs Golf Course -- Rock Island, Ill.
Par 72, 5872 yards -- 6 teams, 33 players
| Augustana | 357 | +69 | 3rd |
| Lawrence, Jenna | 83 | +11 | t-4th |
| Barlage, Samantha# | 85 | +13 | t-7th |
| Freidag, Korina | 88 | +16 | t-11th |
| Benisch, Claire | 92 | +20 | t-17th |
| Doherty, Caitlin | 94 | +22 | t-21st |
| Stone, Jenna | 94 | +22 | t-21st |
| Johnson, Emily# | 103 | +31 | 28th |
| Runde, Erin# | 114 | +42 | 31st |
| Carl Sandburg | 362 | +74 | t-4th |
| Peel, Justine | 80 | +8 | 1st |
| Raders, Callie | 90 | +18 | t-13th |
| Newton, Morgan | 93 | +21 | t-19th |
| Raders, Carrie | 99 | +27 | 26th |
| McGuire, Megan | 104 | +32 | 29th |
| Millikin | 451 | +163 | 6th |
| Gramlich, Codi | 83 | +11 | t-4th |
| Leggitt, Erin | 107 | +35 | 30th |
| Gehrig, Tate | 116 | +44 | 32nd |
| Bogolin, Olivia | 145 | +73 | 33rd |
| Monmouth | 362 | +74 | t-4th |
| Annie Sandrock | 86 | +14 | t-9th |
| Kate Ryan | 90 | +18 | t-13th |
| Carly Gonet | 91 | +19 | 16th |
| Korri Crawford | 95 | +23 | 23rd |
| Tanner Garey | 100 | +28 | 27th |
| Wisconsin-Platteville | 348 | +60 | 2nd |
| Barlow, Steph | 82 | +10 | t-2nd |
| Neitzel, Lindsay | 86 | +14 | t-9th |
| Egnarski, Taylor | 88 | +16 | t-11th |
| Graf, Lexi | 92 | +20 | t-17th |
| Baker, Hannah# | 97 | +25 | t-24th |
| Frances, Lauren | 97 | +25 | t-24th |
| Wisconsin-Whitewater | 340 | +52 | 1st |
| Schreck, Sabrina | 82 | +10 | t-2nd |
| Bowe, Kaitlin | 83 | +11 | t-4th |
| Bertschinger, Breann | 85 | +13 | t-7th |
| Jefferson, Hayley | 90 | +18 | t-13th |
| Detig, Sarah | 93 | +21 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
Viking Invitational Highland Springs Golf Course Rock Island, Ill. Dates: 5/1/2016 Par 72, 5872 yards Fin. Top 20 teams Total Par 1 Wisconsin-Whitewater........... 340 +52 2 Wisconsin-Platteville.......... 348 +60 3 Augustana...................... 357 +69 t 4 Carl Sandburg.................. 362 +74 t 4 Monmouth....................... 362 +74 6 Millikin....................... 451 +163 Fin. Top 20 Players Team Total Par 1 Peel, Justine........ Carl Sandburg.................. 80 +8 t 2 Barlow, Steph........ Wisconsin-Platteville.......... 82 +10 t 2 Schreck, Sabrina..... Wisconsin-Whitewater........... 82 +10 t 4 Bowe, Kaitlin........ Wisconsin-Whitewater........... 83 +11 t 4 Gramlich, Codi....... Millikin....................... 83 +11 t 4 Lawrence, Jenna...... Augustana...................... 83 +11 t 7 Barlage, Samantha.... Augustana...................... 85 +13 t 7 Bertschinger, Breann. Wisconsin-Whitewater........... 85 +13 t 9 Neitzel, Lindsay..... Wisconsin-Platteville.......... 86 +14 t 9 Annie Sandrock....... Monmouth....................... 86 +14 t 11 Egnarski, Taylor..... Wisconsin-Platteville.......... 88 +16 t 11 Freidag, Korina...... Augustana...................... 88 +16 t 13 Jefferson, Hayley.... Wisconsin-Whitewater........... 90 +18 t 13 Raders, Callie....... Carl Sandburg.................. 90 +18 t 13 Kate Ryan............ Monmouth....................... 90 +18 16 Carly Gonet.......... Monmouth....................... 91 +19 t 17 Benisch, Claire...... Augustana...................... 92 +20 t 17 Graf, Lexi........... Wisconsin-Platteville.......... 92 +20 t 19 Detig, Sarah......... Wisconsin-Whitewater........... 93 +21 t 19 Newton, Morgan....... Carl Sandburg.................. 93 +21