|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lake Forest College | 375 | +87 | |
| 2 | Benedictine | 387 | +99 | |
| 3 | Elmhurst | 404 | +116 | |
| 4 | Robert Morris | 432 | +144 | |
| 5 | North Park | 440 | +152 | |
| Saint Xavier | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Thompson, Taylor | Saint Xavier | 74 | +2 | |
| 2 | Cruz, Hannah | Saint Xavier | 86 | +14 | |
| t | 3 | Barker, Kelly | Benedictine | 88 | +16 |
| 5 | Stevens, Brittany | Elmhurst | 90 | +18 | |
| 6 | Kalay Kotasek | Lake Forest College | 91 | +19 | |
| t | 7 | Anhayte Guajardo | Lake Forest College | 92 | +20 |
| t | 7 | Schwandt, Brooke | Robert Morris | 92 | +20 |
| 9 | Alex Dunn | Lake Forest College | 93 | +21 | |
| t | 10 | Reno, Katie | Saint Xavier | 96 | +24 |
| t | 10 | Zabel, Brittany | Elmhurst | 96 | +24 |
| 12 | Anthony, Susan | Benedictine | 97 | +25 | |
| 13 | Hansen, Kayla | Elmhurst | 98 | +26 | |
| 14 | Frankie Corrado | Lake Forest College | 99 | +27 | |
| t | 15 | Kappel, Alexandria | Benedictine | 101 | +29 |
| t | 15 | Weber, Bailey | Benedictine | 101 | +29 |
| 17 | Winebrenner, Sarah | Robert Morris | 102 | +30 | |
| 18 | Ramirez, Cydnie | North Park | 103 | +31 | |
| t | 19 | Burke, Kathleen | North Park | 111 | +39 |
| t | 19 | Holmstrom, Freja | North Park | 111 | +39 |
| t | 19 | Sophia Lane | Lake Forest College | 111 | +39 |
| 22 | Glabowicz, Kelsey | Robert Morris | 114 | +42 | |
| 23 | Burns, Melissa | North Park | 115 | +43 | |
| t | 3 | Gipe, Anna | Benedictine | 116 | +44 |
| 24 | Rankin, Madison | Elmhurst | 120 | +48 | |
| 25 | Bergman, Hailey | Robert Morris | 124 | +52 | |
| Strohmaier, Andrea | Saint Xavier | DNF | |||
|
Team-by-Team Results |
4/19/2016 -- Elmhurst College Spring Invitational
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 6029 yards -- 6 teams, 26 players
| Benedictine | 387 | +99 | 2nd |
| Barker, Kelly | 88 | +16 | t-3rd |
| Anthony, Susan | 97 | +25 | 12th |
| Kappel, Alexandria | 101 | +29 | t-15th |
| Weber, Bailey | 101 | +29 | t-15th |
| Gipe, Anna | 116 | +44 | t-3rd |
| Elmhurst | 404 | +116 | 3rd |
| Stevens, Brittany | 90 | +18 | 5th |
| Zabel, Brittany | 96 | +24 | t-10th |
| Hansen, Kayla | 98 | +26 | 13th |
| Rankin, Madison | 120 | +48 | 24th |
| Lake Forest College | 375 | +87 | 1st |
| Kalay Kotasek | 91 | +19 | 6th |
| Anhayte Guajardo | 92 | +20 | t-7th |
| Alex Dunn | 93 | +21 | 9th |
| Frankie Corrado | 99 | +27 | 14th |
| Sophia Lane | 111 | +39 | t-19th |
| North Park | 440 | +152 | 5th |
| Ramirez, Cydnie | 103 | +31 | 18th |
| Burke, Kathleen | 111 | +39 | t-19th |
| Holmstrom, Freja | 111 | +39 | t-19th |
| Burns, Melissa | 115 | +43 | 23rd |
| Robert Morris | 432 | +144 | 4th |
| Schwandt, Brooke | 92 | +20 | t-7th |
| Winebrenner, Sarah | 102 | +30 | 17th |
| Glabowicz, Kelsey | 114 | +42 | 22nd |
| Bergman, Hailey | 124 | +52 | 25th |
| Saint Xavier | |||
| Thompson, Taylor | 74 | +2 | 1st |
| Cruz, Hannah | 86 | +14 | 2nd |
| Reno, Katie | 96 | +24 | t-10th |
| Strohmaier, Andrea |
# Indicates individual player
|
AP-Style Tournament Results |
Elmhurst College Spring Invitational
Oak Brook Golf Club
Oak Brook, Ill.
Dates: 4/19/2016
Par 72, 6029 yards
Fin. Top 20 teams Total Par
1 Lake Forest College............ 375 +87
2 Benedictine.................... 387 +99
3 Elmhurst....................... 404 +116
4 Robert Morris.................. 432 +144
5 North Park..................... 440 +152
Saint Xavier................... DNF
Fin. Top 20 Players Team Total Par
1 Thompson, Taylor..... Saint Xavier................... 74 +2
2 Cruz, Hannah......... Saint Xavier................... 86 +14
t 3 Barker, Kelly........ Benedictine.................... 88 +16
t 3 Gipe, Anna........... Benedictine.................... 116 +44
5 Stevens, Brittany.... Elmhurst....................... 90 +18
6 Kalay Kotasek........ Lake Forest College............ 91 +19
t 7 Anhayte Guajardo..... Lake Forest College............ 92 +20
t 7 Schwandt, Brooke..... Robert Morris.................. 92 +20
9 Alex Dunn............ Lake Forest College............ 93 +21
t 10 Reno, Katie.......... Saint Xavier................... 96 +24
t 10 Zabel, Brittany...... Elmhurst....................... 96 +24
12 Anthony, Susan....... Benedictine.................... 97 +25
13 Hansen, Kayla........ Elmhurst....................... 98 +26
14 Frankie Corrado...... Lake Forest College............ 99 +27
t 15 Kappel, Alexandria... Benedictine.................... 101 +29
t 15 Weber, Bailey........ Benedictine.................... 101 +29
17 Winebrenner, Sarah... Robert Morris.................. 102 +30
18 Ramirez, Cydnie...... North Park..................... 103 +31
t 19 Burke, Kathleen...... North Park..................... 111 +39
t 19 Holmstrom, Freja..... North Park..................... 111 +39
t 19 Sophia Lane.......... Lake Forest College............ 111 +39