Midwest Conference
9/5-6/2015 -- IC Fall Invite

The Links of Jacksonville
Jacksonville, Ill.
Dates: 9/5-6/2015
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Kaskaskia Community College   364  371  735   +159
 Monmouth College   367  369  736   +160
 Illinois College   382  374  756   +180
 Millikin Women's Golf   380  377  757   +181
 Robert Morris University   393  394  787   +211
 MacMurray College   0  502  502   +214



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Lacey McTall  Kaskaskia Community College   87  81  168   +24
 Casey Willenborg  Kaskaskia Community College   83  88  171   +27
 Annie Sandrock  Monmouth College   89  88  177   +33
 Emily Heiser  Illinois College   88  90  178   +34
 Alexis Lintker  Illinois College   90  88  178   +34
 Brooke Schwandt  Robert Morris University   89  91  180   +36
 Korri Crawford  Monmouth College   90  91  181   +37
 Gramlich, Codi  Millikin Women's Golf   92  89  181   +37
 Schuerman, Jessica  Millikin Women's Golf   86  95  181   +37
 Sarah Winebrenner  Robert Morris University   94  90  184   +40
 Kate Ryan  Monmouth College   90  98  188   +44
 Carly Gonet  Monmouth College   98  92  190   +46
 Teri Hartmann  Kaskaskia Community College   94  97  191   +47
 Olivia Waters  Blackburn College   97  94  191   +47
 Leggitt, Erin  Millikin Women's Golf   99  94  193   +49
 Lauren Halsema  Robert Morris University   103  95  198   +54
 Britani Selepa  Illinois College   100  99  199   +55
 Gulla, Madi  Millikin Women's Golf   103  99  202   +58
 Andi McCombs  Illinois College   110  97  207   +63
 Cheri Michelich  Illinois College   102  105  207   +63
 Jessica Weihe  Kaskaskia Community College   102  105  207   +63
 Katie Troutt  Monmouth College   102  107  209   +65
 Bethany Kunick  Kaskaskia Community College   100  111  211   +67
 Madison Pfaff  Illinois College   113  105  218   +74
 Lauren Gunia  MacMurray College   107  113  220   +76
 Jamie Resch  Kaskaskia Community College   112  112  224   +80
 Hailey Bergman  Robert Morris University   107  118  225   +81
 Kelsey Glabowicz  Robert Morris University   107  118  225   +81
 Katie Cooper  MacMurray College   105  124  229   +85
 Jenny Perrone  MacMurray College   118  114  232   +88
 Ashlee Wendt  Illinois College   104  wd DNF
 Katie Karhliker  MacMurray College   wd  151 DNF



 Team-by-Team Results
 

9/5-6/2015 -- IC Fall Invite
The Links of Jacksonville -- Jacksonville, Ill.
Par 72 -- 7 teams, 32 players

 
Blackburn College  
Olivia Waters#   97 94   191    +47

 
Illinois College   382 374   756    +180
Emily Heiser   88 90   178    +34
Alexis Lintker   90 88   178    +34
Britani Selepa   100 99   199    +55
Andi McCombs   110 97   207    +63
Cheri Michelich#   102 105   207    +63
Madison Pfaff#   113 105   218    +74
Ashlee Wendt   104 wd   104

 
Kaskaskia Community College   364 371   735    +159
Lacey McTall   87 81   168    +24
Casey Willenborg   83 88   171    +27
Teri Hartmann   94 97   191    +47
Jessica Weihe   102 105   207    +63
Bethany Kunick   100 111   211    +67
Jamie Resch#   112 112   224    +80

 
MacMurray College   0 502   502
Lauren Gunia   107 113   220    +76
Katie Cooper   105 124   229    +85
Jenny Perrone   118 114   232    +88
Katie Karhliker   wd 151   151

 
Millikin Women's Golf   380 377   757    +181
Gramlich, Codi   92 89   181    +37
Schuerman, Jessica   86 95   181    +37
Leggitt, Erin   99 94   193    +49
Gulla, Madi   103 99   202    +58

 
Monmouth College   367 369   736    +160
Annie Sandrock   89 88   177    +33
Korri Crawford   90 91   181    +37
Kate Ryan   90 98   188    +44
Carly Gonet   98 92   190    +46
Katie Troutt   102 107   209    +65

 
Robert Morris University   393 394   787    +211
Brooke Schwandt   89 91   180    +36
Sarah Winebrenner   94 90   184    +40
Lauren Halsema   103 95   198    +54
Hailey Bergman   107 118   225    +81
Kelsey Glabowicz   107 118   225    +81

# Indicates individual player



 AP-Style Tournament Results
 

IC Fall Invite
The Links of Jacksonville
Jacksonville, Ill.
Dates: 9/5-6/2015
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
      Kaskaskia Community College....  364  371    735   +159
      Monmouth College...............  367  369    736   +160
      Illinois College...............  382  374    756   +180
      Millikin Women's Golf..........  380  377    757   +181
      Robert Morris University.......  393  394    787   +211
      MacMurray College..............    0  502    502   +214


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Lacey McTall......... Kaskaskia Community College....   87   81    168    +24
      Casey Willenborg..... Kaskaskia Community College....   83   88    171    +27
      Annie Sandrock....... Monmouth College...............   89   88    177    +33
      Emily Heiser......... Illinois College...............   88   90    178    +34
      Alexis Lintker....... Illinois College...............   90   88    178    +34
      Brooke Schwandt...... Robert Morris University.......   89   91    180    +36
      Korri Crawford....... Monmouth College...............   90   91    181    +37
      Gramlich, Codi....... Millikin Women's Golf..........   92   89    181    +37
      Schuerman, Jessica... Millikin Women's Golf..........   86   95    181    +37
      Sarah Winebrenner.... Robert Morris University.......   94   90    184    +40
      Kate Ryan............ Monmouth College...............   90   98    188    +44
      Carly Gonet.......... Monmouth College...............   98   92    190    +46
      Teri Hartmann........ Kaskaskia Community College....   94   97    191    +47
      Olivia Waters........ Blackburn College..............   97   94    191    +47
      Leggitt, Erin........ Millikin Women's Golf..........   99   94    193    +49
      Lauren Halsema....... Robert Morris University.......  103   95    198    +54
      Britani Selepa....... Illinois College...............  100   99    199    +55
      Gulla, Madi.......... Millikin Women's Golf..........  103   99    202    +58
      Andi McCombs......... Illinois College...............  110   97    207    +63
      Cheri Michelich...... Illinois College...............  102  105    207    +63
      Jessica Weihe........ Kaskaskia Community College....  102  105    207    +63
      Katie Troutt......... Monmouth College...............  102  107    209    +65
      Bethany Kunick....... Kaskaskia Community College....  100  111    211    +67
      Madison Pfaff........ Illinois College...............  113  105    218    +74
      Lauren Gunia......... MacMurray College..............  107  113    220    +76
      Jamie Resch.......... Kaskaskia Community College....  112  112    224    +80
      Hailey Bergman....... Robert Morris University.......  107  118    225    +81
      Kelsey Glabowicz..... Robert Morris University.......  107  118    225    +81
      Katie Cooper......... MacMurray College..............  105  124    229    +85
      Jenny Perrone........ MacMurray College..............  118  114    232    +88