|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/15 | at Rockford University | W | 10-0 | 1-0-0 | 0-0-0 | 31 | ||||
| Sep 04, 2015 | COE COLLEGE | 1-2 | L | 1-1-0 | 0-0-0 | 50 | ||||
| Sep 06, 2015 | BCWS | W | 5-0 | 2-1-0 | 0-0-0 | 45 | ||||
| Sep 09, 2015 | MACMURRAY COLLEGE | W | 10-2 | 3-1-0 | 0-0-0 | 45 | ||||
| Sep 12, 2015 | vs Ozarks (Ark.) | W | 4-0 | 4-1-0 | 0-0-0 | 50 | ||||
| Sep 13, 2015 | at Westminster College | W | 3-2 | 5-1-0 | 0-0-0 | 100 | ||||
| Sep 16, 2015 | at Eureka | W | 8-0 | 6-1-0 | 0-0-0 | 50 | ||||
| * | Sep 19, 2015 | GRINNELL COLLEGE | W | 1-0 | OT | 7-1-0 | 1-0-0 | 150 | ||
| * | Sep 22, 2015 | at Illinois College | 1-1 | T | O2 | 7-1-1 | 1-0-1 | 105 | ||
| Sep 27, 2015 | ALVERNO COLLEGE | W | 9-0 | 8-1-1 | 1-0-1 | 75 | ||||
| * | Oct 03, 2015 | RIPON COLLEGE | W | 1-0 | 9-1-1 | 2-0-1 | 200 | |||
| * | Oct 04, 2015 | LAWRENCE UNIVERSITY | W | 1-0 | 10-1-1 | 3-0-1 | 75 | |||
| * | 9/26/2015 | LAKE FOREST COLLEGE | 2-2 | T | O2 | 10-1-2 | 3-0-2 | |||
| * | 10/11/15 | at St. Norbert | 0-1 | L | 10-2-2 | 3-1-2 | 125 | |||
| * | Oct 17, 2015 | at Carroll University | 0-3 | L | 10-3-2 | 3-2-2 | 68 | |||
| * | 10/18/15 | at Beloit College | W | 3-0 | 11-3-2 | 4-2-2 | 150 | |||
| * | Oct 24, 2015 | at Monmouth College | 1-2 | L | 11-4-2 | 4-3-2 | 125 | |||
| * | Oct 31, 2015 | CORNELL COLLEGE | W | 6-0 | 12-4-2 | 5-3-2 | 75 | |||
| 11/6/2015 | at Lake Forest College | W | 2-1 | 13-4-2 | 5-3-2 | 183 | ||||
| 11/7/2015 | vs Carroll University | 0-1 | L | OT | 13-5-2 | 5-3-2 | 125 |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 5-3-2 |
| Home | 7-1-1 |
| Away | 5-3-1 |
| Neutral | 1-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1827 | 91 |
| Home | 9 | 715 | 79 |
| Away | 9 | 937 | 104 |
| Neutral | 2 | 175 | 88 |
Overall Team Statistics |
| Overall: 13-5-2 Conf: 5-3-2 Home: 7-1-1 Away: 5-3-1 Neut: 1-1-0 |
| TEAM STATISTICS | KCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-430 | 17-173 |
| Goals scored per game | 3.40 | 0.85 |
| Shot pct. | .158 | .098 |
| Shots on goal-Attempts | 236-430 | 86-173 |
| SOG pct. | .549 | .497 |
| Shots/Game | 21.5 | 8.6 |
| Assists | 45 | 7 |
| CORNER KICKS | 120 | 54 |
| PENALTY KICKS | 1-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 9 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 715 | 937 |
| Dates/Avg Per Date | 9/79 | 9/104 |
| Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
| Overall: 13-5-2 Conf: 5-3-2 Home: 7-1-1 Away: 5-3-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Kayla Brown | 16-14 | 10 | 4 | 24 | 64 | .156 | 36 | .562 | 4 | 1-2 |
| 15 | Jen Crary | 19-16 | 9 | 3 | 21 | 63 | .143 | 35 | .556 | 2 | 0-0 |
| 7 | Yvette Rodriguez | 17-17 | 4 | 7 | 15 | 36 | .111 | 16 | .444 | 0 | 0-0 |
| 27 | Alex Robertson | 17-4 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 0 | 0-0 |
| 20 | Devan Griffin | 16-8 | 4 | 5 | 13 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 8 | Sarah Texter | 20-18 | 5 | 1 | 11 | 23 | .217 | 12 | .522 | 1 | 0-0 |
| 9 | Kelsie Pos | 16-7 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 0 | 0-0 |
| 17 | Lindsay Kui | 13-6 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| 16 | Bryssa Montez | 20-18 | 1 | 5 | 7 | 25 | .040 | 13 | .520 | 0 | 0-0 |
| 13 | Courtney Dramm | 18-5 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| 2 | Val Varanese | 8-1 | 3 | 0 | 6 | 18 | .167 | 14 | .778 | 1 | 0-0 |
| 23 | Corina Leyva | 11-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 29 | Jessica Petersen | 12-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 10 | Angelica Gamez | 19-7 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| 28 | Lara Ross | 10-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 14 | Hannah Lewis | 6-1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 5 | Rosie Medina | 15-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 21 | Emma Kiel | 8-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 3 | Sydney Fretwell | 18-17 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 34 | Haley Domin | 4-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 19 | Haley Archuleta | 6-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 4 | Jacqlynn Milligan | 17-15 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 25 | Briana Quintana | 7-1 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 24 | Rachel Braun | 17-13 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Alyssa Stepanian | 13-3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 26 | Jacqui Tousley | 16-11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Margo Stanger | 2-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Bre Moreira | 9-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Koluch,Megan | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Melissa London | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Riley Kudabeck | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 38 | Kirsten Benke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | Clare Colt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Emily Unger | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Sierra Daniger | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Theresa Birzer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 68 | 45 | 181 | 430 | .158 | 236 | .549 | 13 | 1-2 | |
| Opponents........... | 20 | 17 | 7 | 41 | 173 | .098 | 86 | .497 | 5 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 38 | Kirsten Benke | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Annie Gerdes | 2-1 | 68:46 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Theresa Birzer | 4-0 | 127:55 | 1 | 0.70 | 2 | .667 | 0 | 0 | 0 | 0 |
| 1 | Sierra Daniger | 19-17 | 1607:48 | 16 | 0.90 | 71 | .816 | 12 | 5 | 2 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1849:29 | 17 | 0.83 | 75 | .815 | 13 | 5 | 2 | 10 | |
| Opponents........... | 20 | 1849:29 | 68 | 3.31 | 177 | .722 | 5 | 13 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-2 | 7-1-1 | 5-3-1 | 1-1 |
| CONFERENCE | 5-3-2 | 4-0-1 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 8-2 | 3-1 | 4-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/15 at Rockford University W 10-0 31 Sep 04 COE COLLEGE L 1-2 50 Sep 06 BCWS W 5-0 45 Sep 09 MACMURRAY COLLEGE W 10-2 45 Sep 12 vs Ozarks (Ark.) W 4-0 50 Sep 13 at Westminster College W 3-2 100 Sep 16 at Eureka W 8-0 50 *Sep 19 GRINNELL COLLEGE W OT 1-0 150 *Sep 22 at Illinois College T O2 1-1 105 Sep 27 ALVERNO COLLEGE W 9-0 75 *Oct 03 RIPON COLLEGE W 1-0 200 *Oct 04 LAWRENCE UNIVERSITY W 1-0 75 *9/26/2015 LAKE FOREST COLLEGE T O2 2-2 - *10/11/15 at St. Norbert L 0-1 125 *Oct 17 at Carroll University L 0-3 68 *10/18/15 at Beloit College W 3-0 150 *Oct 24 at Monmouth College L 1-2 125 *Oct 31 CORNELL COLLEGE W 6-0 75 11/6/2015 at Lake Forest College W 2-1 183 11/7/2015 vs Carroll University LOT 0-1 125 |
| TEAM STATISTICS | KCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-430 | 17-173 |
| Goals scored per game | 3.40 | 0.85 |
| Shot pct. | .158 | .098 |
| Shots on goal-Attempts | 236-430 | 86-173 |
| SOG pct. | .549 | .497 |
| Shots/Game | 21.5 | 8.6 |
| CORNER KICKS | 120 | 54 |
| PENALTY KICKS | 1-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 9 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 715 | 937 |
| Dates/Avg Per Date | 9/79 | 9/104 |
| Neutral Site #/Avg | 2/88 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Kayla Brown | 16-14 | 10 | 4 | 24 | 64 | .156 | 36 | .562 | 4 | 1-2 |
| 15 | Jen Crary | 19-16 | 9 | 3 | 21 | 63 | .143 | 35 | .556 | 2 | 0-0 |
| 7 | Yvette Rodriguez | 17-17 | 4 | 7 | 15 | 36 | .111 | 16 | .444 | 0 | 0-0 |
| 27 | Alex Robertson | 17-4 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 0 | 0-0 |
| 20 | Devan Griffin | 16-8 | 4 | 5 | 13 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 8 | Sarah Texter | 20-18 | 5 | 1 | 11 | 23 | .217 | 12 | .522 | 1 | 0-0 |
| 9 | Kelsie Pos | 16-7 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 0 | 0-0 |
| 17 | Lindsay Kui | 13-6 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| 16 | Bryssa Montez | 20-18 | 1 | 5 | 7 | 25 | .040 | 13 | .520 | 0 | 0-0 |
| 13 | Courtney Dramm | 18-5 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| 2 | Val Varanese | 8-1 | 3 | 0 | 6 | 18 | .167 | 14 | .778 | 1 | 0-0 |
| 23 | Corina Leyva | 11-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 29 | Jessica Petersen | 12-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 10 | Angelica Gamez | 19-7 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| 28 | Lara Ross | 10-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 14 | Hannah Lewis | 6-1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| 5 | Rosie Medina | 15-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 21 | Emma Kiel | 8-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 3 | Sydney Fretwell | 18-17 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 34 | Haley Domin | 4-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 19 | Haley Archuleta | 6-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 4 | Jacqlynn Milligan | 17-15 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 25 | Briana Quintana | 7-1 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 24 | Rachel Braun | 17-13 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Alyssa Stepanian | 13-3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 26 | Jacqui Tousley | 16-11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Margo Stanger | 2-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Bre Moreira | 9-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Koluch,Megan | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Melissa London | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Riley Kudabeck | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 38 | Kirsten Benke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | Clare Colt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Emily Unger | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Sierra Daniger | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Theresa Birzer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 68 | 45 | 181 | 430 | .158 | 236 | .549 | 13 | 1-2 | |
| Opponents........... | 20 | 17 | 7 | 41 | 173 | .098 | 86 | .497 | 5 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 38 | Kirsten Benke | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Annie Gerdes | 2-1 | 68:46 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 0 | Theresa Birzer | 4-0 | 127:55 | 1 | 0.70 | 2 | .667 | 0 | 0 | 0 | 0 |
| 1 | Sierra Daniger | 19-17 | 1607:48 | 16 | 0.90 | 71 | .816 | 12 | 5 | 2 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1849:29 | 17 | 0.83 | 75 | .815 | 13 | 5 | 2 | 10 | |
| Opponents........... | 20 | 1849:29 | 68 | 3.31 | 177 | .722 | 5 | 13 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Knox College | 33 | 34 | 1 | 0 | 68 |
| Opponents | 9 | 7 | 1 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Knox College | 229 | 192 | 6 | 3 | 430 |
| Opponents | 78 | 82 | 9 | 4 | 173 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Knox College | 36 | 33 | 3 | 3 | 75 |
| Opponents | 98 | 76 | 2 | 1 | 177 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Knox College | 55 | 62 | 2 | 1 | 120 |
| Opponents | 22 | 28 | 3 | 1 | 54 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Knox College | 101 | 115 | 4 | 3 | 223 |
| Opponents | 66 | 79 | 1 | 3 | 149 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-2 Conf: 5-3-2 Home: 7-1-1 Away: 5-3-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Kayla Brown 16-14 10 4 24 64 .156 36 .562 4 1 -
15 Jen Crary 19-16 9 3 21 63 .143 35 .556 2 0 -
7 Yvette Rodriguez 17-17 4 7 15 36 .111 16 .444 0 0 -
27 Alex Robertson 17-4 5 3 13 20 .250 9 .450 0 0 -
20 Devan Griffin 16-8 4 5 13 20 .200 13 .650 1 0 -
8 Sarah Texter 20-18 5 1 11 23 .217 12 .522 1 0 -
9 Kelsie Pos 16-7 4 3 11 14 .286 11 .786 0 0 -
17 Lindsay Kui 13-6 4 2 10 19 .211 10 .526 1 0 -
16 Bryssa Montez 20-18 1 5 7 25 .040 13 .520 0 0 -
13 Courtney Dramm 18-5 3 0 6 21 .143 13 .619 1 0 -
2 Val Varanese 8-1 3 0 6 18 .167 14 .778 1 0 -
23 Corina Leyva 11-2 2 1 5 12 .167 6 .500 0 0 -
29 Jessica Petersen 12-2 2 1 5 10 .200 6 .600 0 0 -
10 Angelica Gamez 19-7 2 0 4 16 .125 8 .500 0 0 -
28 Lara Ross 10-2 2 0 4 8 .250 3 .375 0 0 -
14 Hannah Lewis 6-1 2 0 4 3 .667 3 1.000 0 0 -
5 Rosie Medina 15-2 1 1 3 7 .143 5 .714 0 0 -
21 Emma Kiel 8-1 1 1 3 4 .250 3 .750 0 0 -
3 Sydney Fretwell 18-17 1 1 3 3 .333 2 .667 1 0 -
34 Haley Domin 4-0 1 0 2 8 .125 4 .500 0 0 -
19 Haley Archuleta 6-1 1 0 2 8 .125 5 .625 0 0 -
4 Jacqlynn Milligan 17-15 1 0 2 5 .200 2 .400 1 0 -
25 Briana Quintana 7-1 0 2 2 4 .000 1 .250 0 0 -
24 Rachel Braun 17-13 0 1 1 4 .000 0 .000 0 0 -
6 Alyssa Stepanian 13-3 0 1 1 4 .000 2 .500 0 0 -
26 Jacqui Tousley 16-11 0 1 1 2 .000 1 .500 0 0 -
2 Margo Stanger 2-0 0 1 1 2 .000 1 .500 0 0 -
18 Bre Moreira 9-3 0 1 1 1 .000 0 .000 0 0 -
31 Koluch,Megan 1-0 0 0 0 3 .000 2 .667 0 0 -
22 Melissa London 5-1 0 0 0 2 .000 0 .000 0 0 -
11 Riley Kudabeck 17-16 0 0 0 1 .000 0 .000 0 0 -
38 Kirsten Benke 2-0 0 0 0 0 .000 0 .000 0 0 -
37 Clare Colt 2-0 0 0 0 0 .000 0 .000 0 0 -
33 Emily Unger 2-1 0 0 0 0 .000 0 .000 0 0 -
1 Sierra Daniger 19-4 0 0 0 0 .000 0 .000 0 0 -
0 Theresa Birzer 6-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 68 45 181 430 .158 236 .549 13 1 10 16 8 40 158 .101 84 .532 5 0
Opponents........... 0 17 7 41 173 .098 86 .497 5 2 10 9 4 22 92 .098 46 .500 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
38 Kirsten Benke 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
00 Annie Gerdes 2-1 68:46 0 0.00 1 1.000 1 0 0 0 -
0 Theresa Birzer 4-0 127:55 1 0.70 2 .667 0 0 0 0 -
1 Sierra Daniger 19-17 1607:48 16 0.90 71 .816 12 5 2 6 -
Total............... 20 1849:29 17 0.83 75 .815 13 5 2 9 10 944:52 9 0.86 43 .827 5 3 2 5
Opponents........... 20 1849:29 68 3.31 177 .722 5 13 2 3 10 944:52 16 1.52 77 .828 3 5 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Knox College........ 229 192 6 3 - 430 Knox College........ 80 69 6 3 - 158
Opponents........... 78 82 9 4 - 173 Opponents........... 46 36 6 4 - 92
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Knox College........ 33 34 1 0 - 68 Knox College........ 8 7 1 0 - 16
Opponents........... 9 7 1 0 - 17 Opponents........... 6 3 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Knox College........ 36 33 3 3 - 75 Knox College........ 23 15 2 3 - 43
Opponents........... 98 76 2 1 - 177 Opponents........... 43 31 2 1 - 77
ATTENDANCE SUMMARY KCW OPP ATTENDANCE SUMMARY KCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 715 937 Total.................... 500 573
Dates/Avg Per Date....... 9/79 9/104 Dates/Avg Per Date....... 5/100 5/115
Neutral Site #/Avg....... 2/88 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Knox College - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Kayla Brown vs MacMurray College (Sep 09) | |||
| 6 | Varanese,Val vs Alverno College (Sep 27) | ||||
| 6 | Devan Griffin at Rockford University (09/01/15) | ||||
| GOALS | 3 | Varanese,Val vs Alverno College (Sep 27) | |||
| 3 | Kayla Brown vs MacMurray College (Sep 09) | ||||
| 3 | Devan Griffin at Rockford University (09/01/15) | ||||
| ASSISTS | 3 | Kayla Brown at Rockford University (09/01/15) | |||
| 2 | Rodriguez,Yvette vs Cornell College (Oct 31) | ||||
| 2 | Robertson,Alex vs Alverno College (Sep 27) | ||||
| 2 | Griffin,Devan at Eureka (Sep 16) | ||||
| 2 | Yvette Rodriguez vs MacMurray College (Sep 09) | ||||
| 2 | Bryssa Montez at Rockford University (09/01/15) | ||||
| SHOTS | 9 | Brown,Kayla vs Ozarks (Ark.) (Sep 12) | |||
| 7 | Varanese,Val vs Alverno College (Sep 27) | ||||
| 7 | Crary,Jen at Illinois College (Sep 22) | ||||
| 7 | Kayla Brown vs MacMurray College (Sep 09) | ||||
| 7 | Jen Crary vs BCWS (Sep 06) | ||||
| 7 | Kayla Brown vs Coe College (Sep 04) | ||||
| 7 | Devan Griffin at Rockford University (09/01/15) | ||||
| SHOTS ON GOAL | 7 | Varanese,Val vs Alverno College (Sep 27) | |||
| 6 | Kayla Brown vs Coe College (Sep 04) | ||||
| SAVES | 10 | Daniger,Sierra at Lake Forest College (11/6/2015) | |||
| 9 | Daniger,Sierra vs Lake Forest College (9/26/2015) |
High/Low Analysis |
| Knox College - TEAM GAME HIGHS |
| POINTS | 30 | at Rockford University (09/01/15) | ||
| 26 | vs MacMurray College (Sep 09) | |||
| GOALS | 10 | vs MacMurray College (Sep 09) | ||
| 10 | at Rockford University (09/01/15) | |||
| ASSISTS | 10 | at Rockford University (09/01/15) | ||
| 7 | at Eureka (Sep 16) | |||
| SHOTS | 53 | at Eureka (Sep 16) | ||
| 42 | vs BCWS (Sep 06) | |||
| SHOTS ON GOAL | 26 | at Eureka (Sep 16) | ||
| 25 | vs Alverno College (Sep 27) | |||
| SAVES | 10 | at Lake Forest College (11/6/2015) | ||
| 9 | vs Lake Forest College (9/26/2015) | |||
| CORNER KICKS | 19 | at Eureka (Sep 16) | ||
| 11 | vs BCWS (Sep 06) | |||
| FOULS | 24 | at Lake Forest College (11/6/2015) | ||
| 21 | at Monmouth College (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Carroll University (Oct 17) | ||
| 6 | vs Lake Forest College (9/26/2015) | |||
| GOALS | 3 | at Carroll University (Oct 17) | ||
| 2 | at Monmouth College (Oct 24) | |||
| 2 | vs Lake Forest College (9/26/2015) | |||
| 2 | at Westminster College (Sep 13) | |||
| 2 | vs MacMurray College (Sep 09) | |||
| 2 | vs Coe College (Sep 04) | |||
| ASSISTS | 2 | at Carroll University (Oct 17) | ||
| 2 | vs Lake Forest College (9/26/2015) | |||
| SHOTS | 24 | vs Carroll University (11/7/2015) | ||
| 22 | at Lake Forest College (11/6/2015) | |||
| SHOTS ON GOAL | 11 | at Lake Forest College (11/6/2015) | ||
| 11 | vs Lake Forest College (9/26/2015) | |||
| SAVES | 18 | at Eureka (Sep 16) | ||
| 16 | vs Alverno College (Sep 27) | |||
| CORNER KICKS | 14 | vs Carroll University (11/7/2015) | ||
| 7 | at Lake Forest College (11/6/2015) | |||
| FOULS | 19 | at Lake Forest College (11/6/2015) | ||
| 15 | at Monmouth College (Oct 24) |
| Knox College - GAME LOWS |
| POINTS | 0 | at St. Norbert (10/11/15) | ||
| 0 | at Carroll University (Oct 17) | |||
| 0 | vs Carroll University (11/7/2015) | |||
| GOALS | 0 | at St. Norbert (10/11/15) | ||
| 0 | at Carroll University (Oct 17) | |||
| 0 | vs Carroll University (11/7/2015) | |||
| ASSISTS | 0 | vs Coe College (Sep 04) | ||
| 0 | vs Grinnell College (Sep 19) | |||
| 0 | vs Lawrence University (Oct 04) | |||
| 0 | vs Lake Forest College (9/26/2015) | |||
| 0 | at St. Norbert (10/11/15) | |||
| 0 | at Carroll University (Oct 17) | |||
| 0 | vs Carroll University (11/7/2015) | |||
| SHOTS | 7 | at Monmouth College (Oct 24) | ||
| 8 | vs Carroll University (11/7/2015) | |||
| SHOTS ON GOAL | 0 | at St. Norbert (10/11/15) | ||
| 4 | vs Carroll University (11/7/2015) | |||
| SAVES | 0 | at Rockford University (09/01/15) | ||
| 0 | vs Ozarks (Ark.) (Sep 12) | |||
| 0 | at Eureka (Sep 16) | |||
| CORNER KICKS | 0 | vs Ozarks (Ark.) (Sep 12) | ||
| 0 | at Lake Forest College (11/6/2015) | |||
| FOULS | 0 | at Eureka (Sep 16) | ||
