Midwest Conference
9/17-18/16 -- Benedictine Fall Invite

West Chicago, Ill.
St. Andrews: Lakewood • Par 72, 5921 Yards
St. Andrews: #1 • Par 71, 5832 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Whitewater   345  325  670   +98
2  UW-Whitewater 2   351  333  684   +112
3  Carroll   352  343  695   +123
4  Aurora   353  356  709   +137
5  St. Norbert College   372  338  710   +138
6  Benedictine (IL)   370  350  720   +148
7  Robert Morris   386  349  735   +163
8  North Central 2   382  361  743   +171
9  Aurora University 2   389  368  757   +185
10  Elmhurst   401  391  792   +220
11  Wisconsin Lutheran   428  411  839   +267



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pia Serrano  Robert Morris   83  72  155   +12
2  McDade, Kailey  Carroll   86  74  160   +17
3  Kaitlyn Bowe  UW-Whitewater   80  82  162   +19
4  Maggie Sloan  Robert Morris   83  81  164   +21
5  Maddie McCue  UW-Whitewater 2   81  85  166   +23
t 6  Ashley Hofmeister  UW-Whitewater   86  82  168   +25
t 6  Stephanie Stair  UW-Whitewater   90  78  168   +25
8  Jessica Dyksterhouse  St. Norbert College   87  82  169   +26
t 9  Kluess, Taryn  Carroll   85  87  172   +29
t 9  Meyer, Rachael  Carroll   85  87  172   +29
11  McHale, Kayla  Benedictine (IL)   87  86  173   +30
t 12  Elizabeth Bobinski  St. Norbert College   91  83  174   +31
t 12  Gracie Holler  UW-Whitewater 2   90  84  174   +31
t 12  Sabrina Schreck  UW-Whitewater 2   88  86  174   +31
t 15  Jennifer Feliciano  Aurora   88  87  175   +32
t 15  Fenney, Jordan  Wisconsin Lutheran   89  86  175   +32
t 17  Kayla Asleson  UW-Whitewater   93  83  176   +33
t 17  Barker, Kelly  Benedictine (IL)   91  85  176   +33
t 17  Rebekah Donner  UW-Whitewater 2   96  80  176   +33
t 17  Mortell, Ellyn  Wisconsin Lutheran   89  87  176   +33
t 17  Hannah Taylor  UW-Whitewater 2   92  84  176   +33
t 22  Nikki Funk  Aurora   86  91  177   +34
t 22  Hayley Jefferson  UW-Whitewater   89  88  177   +34
24  MacFarlane, Jordan  North Central 2   88  90  178   +35
25  Anderson, Lauren  Aurora   92  87  179   +36
t 26  McCue, Rees  Benedictine (IL)   93  87  180   +37
t 26  Phipps, Victoria  Aurora   87  93  180   +37
t 28  Bednarski, Kayla  Aurora University 2   89  93  182   +39
t 28  Kelsey Motto  St. Norbert College   98  84  182   +39
30  Amy Smits  St. Norbert College   96  89  185   +42
31  Palermini, Anna  North Central 2   98  89  187   +44
t 32  Ringo, Laura  North Central 2   101  88  189   +46
t 32  Zabel, Brittany  Elmhurst   96  93  189   +46
t 34  Ergastolo, Brianna  North Central 2   95  95  190   +47
t 34  Ashley Gullinger  Aurora University 2   99  91  190   +47
t 36  Smith, Kara  Aurora   100  91  191   +48
t 36  Van Grinsven, Alison  Carroll   96  95  191   +48
38  Lange, Jordan  Aurora University 2   102  90  192   +49
39  Grosenbach, Kelsey  Aurora University 2   99  94  193   +50
t 40  Fidler, Melissa  Elmhurst   100  96  196   +53
t 40  Kayley Sjoholm  St. Norbert College   105  91  196   +53
t 40  Viken, Elizabeth  Elmhurst   100  96  196   +53
43  Anthony, Susan  Benedictine (IL)   106  92  198   +55
44  Stephanie Lesnicke  Robert Morris   104  95  199   +56
45  Phillippe, Grace  North Central 2   109  94  203   +60
46  Gipe, Anna  Benedictine (IL)   103  104  207   +64
47  Rankin, Madison  Elmhurst   105  106  211   +68
48  Theis, Mollie  Carroll   109  104  213   +70
49  Madison Halsne  Robert Morris   116  101  217   +74
50  LeFebre, Brianna  Wisconsin Lutheran   121  114  235   +92
51  Kuether, Caroline  Wisconsin Lutheran   129  124  253   +110
52  Osborn, Sydney  Wisconsin Lutheran   150  158  308   +165
 Kappel, Alexandria  Benedictine (IL)   99  dnc DNF
 Holly Haynes  Robert Morris   dnc  dnc DNF



 Team-by-Team Results
 

9/17-18/16 -- Benedictine Fall Invite
St. Andrews: Lakewood -- West Chicago, Ill.
Par 72, 5921 yards -- 11 teams, 54 players

 
Aurora   353 356   709    +137   4th
Jennifer Feliciano   88 87   175    +32   t-15th
Nikki Funk   86 91   177    +34   t-22nd
Anderson, Lauren   92 87   179    +36   25th
Phipps, Victoria   87 93   180    +37   t-26th
Smith, Kara   100 91   191    +48   t-36th

 
Aurora University 2   389 368   757    +185   9th
Bednarski, Kayla   89 93   182    +39   t-28th
Ashley Gullinger   99 91   190    +47   t-34th
Lange, Jordan   102 90   192    +49   38th
Grosenbach, Kelsey   99 94   193    +50   39th

 
Benedictine (IL)   370 350   720    +148   6th
McHale, Kayla   87 86   173    +30   11th
Barker, Kelly   91 85   176    +33   t-17th
McCue, Rees   93 87   180    +37   t-26th
Anthony, Susan   106 92   198    +55   43rd
Gipe, Anna#   103 104   207    +64   46th
Kappel, Alexandria   99 dnc   99

 
Carroll   352 343   695    +123   3rd
McDade, Kailey   86 74   160    +17   2nd
Kluess, Taryn   85 87   172    +29   t-9th
Meyer, Rachael   85 87   172    +29   t-9th
Van Grinsven, Alison   96 95   191    +48   t-36th
Theis, Mollie   109 104   213    +70   48th

 
Elmhurst   401 391   792    +220   10th
Zabel, Brittany   96 93   189    +46   t-32nd
Fidler, Melissa   100 96   196    +53   t-40th
Viken, Elizabeth   100 96   196    +53   t-40th
Rankin, Madison   105 106   211    +68   47th

 
North Central 2   382 361   743    +171   8th
MacFarlane, Jordan   88 90   178    +35   24th
Palermini, Anna   98 89   187    +44   31st
Ringo, Laura   101 88   189    +46   t-32nd
Ergastolo, Brianna   95 95   190    +47   t-34th
Phillippe, Grace   109 94   203    +60   45th

 
Robert Morris   386 349   735    +163   7th
Pia Serrano   83 72   155    +12   1st
Maggie Sloan   83 81   164    +21   4th
Stephanie Lesnicke   104 95   199    +56   44th
Madison Halsne   116 101   217    +74   49th
Holly Haynes  

 
St. Norbert College   372 338   710    +138   5th
Jessica Dyksterhouse   87 82   169    +26   8th
Elizabeth Bobinski   91 83   174    +31   t-12th
Kelsey Motto   98 84   182    +39   t-28th
Amy Smits   96 89   185    +42   30th
Kayley Sjoholm   105 91   196    +53   t-40th

 
UW-Whitewater   345 325   670    +98   1st
Kaitlyn Bowe   80 82   162    +19   3rd
Ashley Hofmeister   86 82   168    +25   t-6th
Stephanie Stair   90 78   168    +25   t-6th
Kayla Asleson   93 83   176    +33   t-17th
Hayley Jefferson   89 88   177    +34   t-22nd

 
UW-Whitewater 2   351 333   684    +112   2nd
Maddie McCue   81 85   166    +23   5th
Gracie Holler   90 84   174    +31   t-12th
Sabrina Schreck   88 86   174    +31   t-12th
Rebekah Donner   96 80   176    +33   t-17th
Hannah Taylor   92 84   176    +33   t-17th

 
Wisconsin Lutheran   428 411   839    +267   11th
Fenney, Jordan   89 86   175    +32   t-15th
Mortell, Ellyn   89 87   176    +33   t-17th
LeFebre, Brianna   121 114   235    +92   50th
Kuether, Caroline   129 124   253    +110   51st
Osborn, Sydney   150 158   308    +165   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Benedictine Fall Invite
St. Andrews: Lakewood
West Chicago, Ill.
Dates: 9/17-18/16
Par:     72   71
Yards: 5921 5832

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Whitewater..................  345  325    670    +98
   2  UW-Whitewater 2................  351  333    684   +112
   3  Carroll........................  352  343    695   +123
   4  Aurora.........................  353  356    709   +137
   5  St. Norbert College............  372  338    710   +138
   6  Benedictine (IL)...............  370  350    720   +148
   7  Robert Morris..................  386  349    735   +163
   8  North Central 2................  382  361    743   +171
   9  Aurora University 2............  389  368    757   +185
  10  Elmhurst.......................  401  391    792   +220
  11  Wisconsin Lutheran.............  428  411    839   +267


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Pia Serrano.......... Robert Morris..................   83   72    155    +12
   2  McDade, Kailey....... Carroll........................   86   74    160    +17
   3  Kaitlyn Bowe......... UW-Whitewater..................   80   82    162    +19
   4  Maggie Sloan......... Robert Morris..................   83   81    164    +21
   5  Maddie McCue......... UW-Whitewater 2................   81   85    166    +23
t  6  Ashley Hofmeister.... UW-Whitewater..................   86   82    168    +25
t  6  Stephanie Stair...... UW-Whitewater..................   90   78    168    +25
   8  Jessica Dyksterhouse. St. Norbert College............   87   82    169    +26
t  9  Kluess, Taryn........ Carroll........................   85   87    172    +29
t  9  Meyer, Rachael....... Carroll........................   85   87    172    +29
  11  McHale, Kayla........ Benedictine (IL)...............   87   86    173    +30
t 12  Elizabeth Bobinski... St. Norbert College............   91   83    174    +31
t 12  Gracie Holler........ UW-Whitewater 2................   90   84    174    +31
t 12  Sabrina Schreck...... UW-Whitewater 2................   88   86    174    +31
t 15  Jennifer Feliciano... Aurora.........................   88   87    175    +32
t 15  Fenney, Jordan....... Wisconsin Lutheran.............   89   86    175    +32
t 17  Kayla Asleson........ UW-Whitewater..................   93   83    176    +33
t 17  Barker, Kelly........ Benedictine (IL)...............   91   85    176    +33
t 17  Rebekah Donner....... UW-Whitewater 2................   96   80    176    +33
t 17  Mortell, Ellyn....... Wisconsin Lutheran.............   89   87    176    +33
t 17  Hannah Taylor........ UW-Whitewater 2................   92   84    176    +33